Statistics Summary for 1997



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
ABELON, Patrick       .259  36-33   112  21  29   6   0   1  15   38  .339  12   1  28   1  .333   1   3   3-7     50  77  21  .858
BARROW, Wes           .186  20-10    43   5   8   2   0   0   1   10  .233   2   0  12   1  .222   0   0   0-0     14  21   8  .814
BRADFORD, Ben         .284  39-34   134  33  38   6   1   5  21   61  .455  18   6  12   2  .392   0   0   2-3     56  72   4  .970
DAVIS                 .266  39-35   128  18  34   5   0   1   3   42  .328  16   6  20   2  .373   0   1   8-11    43  58   5  .953
DIXON, David          .202  37-35   119  11  24   6   0   2  15   36  .303   2   5  37   0  .242   2   0   0-0     56   2   7  .892
EAST, Eric            .152  26-8     33   7   5   0   0   1   5    8  .242   5   1  14   0  .282   0   0   1-1     30   0   1  .968
GOLDMAN, Michael      .242  24-4     33   4   8   4   0   0   5   12  .364   5   1  11   0  .359   0   0   0-0     13   1   0 1.000
LANDBERG, Michael     .241  31-16    58   9  14   4   0   3   8   27  .466  10   1  15   1  .357   1   0   0-2     16   1   3  .850
LONG, Jon             .000   5-0      0   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2   3   0 1.000
MARTIN, Franco        .325  48-48   166  34  54  10   1   8  45   90  .542  36   5  49   0  .457   1   1   5-8     34 101  28  .828
MITCHELL, Ryan        .000  13-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      3   3   1  .857
MOORE, Dale           .283  47-47   180  29  51   7   0   3  21   67  .372  18   3  42   0  .355   2   2   6-7     56  72   4  .970
MORGAN, Hank          .185  37-23    92  18  17   3   0   2   8   26  .283   8   7  22   1  .294   2   0   1-2     28   3   0 1.000
PEARSON, Ed           .143  21-0      7   1   1   0   0   0   0    1  .143   1   0   4   0  .250   0   0   0-0      3   0   0 1.000
POWROZNIK, Travis     .259  21-12    54   8  14   2   0   1   9   19  .352   2   0  11   3  .276   2   0   0-1      4   8   7  .632
SHEPPERSON, Nate      .310  46-44   174  37  54  12   0   5  29   81  .466  20   8  33   1  .404   1   1   4-9    316  31   5  .986
SMITH, Dan            .230  27-17    61  11  14   3   1   2  14   25  .410   2   6  19   0  .319   0   0   0-2     96   5   6  .944
SPRADLIN, Josh        .000  16-2      0   0   0   0   0   0   0    0  .000   0   1   0   0 1.000   0   0   0-0      3   3   2  .750
THOMPKINS, Scott      .303  46-46   152  48  46   6   0  12  41   88  .579  41   6  25   3  .458   4   1   2-5    215  18   3  .987
WALKER, Eric          .000   2-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
YATES, Jeff           .222  24-20    54   7  12   5   0   2  12   23  .426   6   1  21   1  .306   1   0   0-0     76  15   4  .958
Team totals           .264  48-48  1601 302 423  81   3  48 252  654  .408 204  58 276  16  .364  17   9  32-58  1197 512 129  .930
Opponents             .320  48-48  1733 511 555 113  19  68 439  910  .525 293  27 300   7  .422  22  19  64-81  1220 533 106  .943


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
ADAMS, Jay            6.57   4-7    19   5   2   0/0    3  61.2  67  58  45  40  62  19   2   5  258  .260   19   0   0    0   0
CORRAO                9.00   0-0     1   0   0   0/0    0   1.0   0   1   1   2   1   0   0   0    3  .000    2   0   0    0   0
CRAUN, Grayson       16.50   0-7    12   8   1   0/0    0  42.0  79  87  77  39  27  12   1  21  203  .389    5   4   3    0   0
HELMS, Heith          7.91   2-3     9   7   0   0/0    0  38.2  50  46  34  29  18  11   1   3  161  .311    8   1   1    0   0
HOWLE, Brannon        8.25   0-1    17   0   0   0/0    0  24.0  26  26  22  24  19   7   0   2   91  .286    7   4   0    0   0
HUGHES, Danny        10.29   2-8    11  11   1   0/0    0  56.0  94  80  64  38  31  17   4  10  255  .369   16   4   0    0   0
MITCHELL, Ryan        8.62   0-0    14   0   0   0/0    1  15.2  16  16  15  13  12   5   1   1   60  .267    3   4   0    0   0
NAWROCKI, Phil        9.35   1-1    10   4   0   0/0    0  26.0  41  42  27  22  18   4   2   2  120  .342   14   2   1    0   0
PARKER                9.82   1-0     3   0   0   0/0    0   3.2   6   5   4   4   1   3   0   1   17  .353    1   0   0    0   0
ROBERTS, Jeff        12.41   0-0     7   0   0   0/0    0  12.1  18  19  17  10   9   4   1   3   56  .321    5   0   0    0   0
SMITH, W.G.           6.39   2-7    11  11   3   0/0    0  74.2  96  75  53  42  65  23   1  10  319  .301   19   6   0    0   0
SPRADLIN, Josh        9.14   1-1    17   2   0   0/0    0  43.1  62  56  44  30  37   8   6  10  190  .326   14   2   1    0   0
Team totals           9.09  13-35   48  48   7   0/0    4 399.0 555 511 403 293 300 113  19  68 1733  .320  113  27   6    0   0
Opponents             0.00   0-0     0   0   0   0/0    0   0.0   0   0   0   0   0   0   0   0    0         0   0   0    0   0


Results for 1997


   Date            Opponent                Score      Attend Site                  Notes
   ----            --------                 -----     ------ ----                  -----
   2/6/1997     at Troy                 W   3-2              Troy, Ala.
   2/7/1997     vs Air Force            L   2-3              Troy, Ala.
   2/8/1997     at Troy                 W   4-3              Montgomery, Ala.
   2/9/1997     vs Air Force            W   6-3              Montgomery, Ala.
   2/9/1997     at Troy                 L   3-9              Montgomery, Ala.
   2/14/1997    at UAB                  L   5-18             Birmingham, Ala.
   2/15/1997    at Samford              L   5-17             Birmingham, Ala.
   2/16/1997    at UAB                  L   3-16             Birmingham, Ala.
  *2/22/1997       GEORGIA SOUTHERN     L   6-21             Lexington, Va.
  *2/22/1997       GEORGIA SOUTHERN     L   1-5              Lexington, Va.
  *2/23/1997       GEORGIA SOUTHERN     L  11-15             Lexington, Va.
   2/27/1997       LIBERTY              W   9-4              Lexington, Va.
   3/4/1997     at South Carolina       L   6-16             Columbia, S.C.
   3/5/1997     at South Carolina       L   4-18             Columbia, S.C.
   3/7/1997        AKRON                L   3-22             Lexington, Va.
   3/9/1997        AKRON                L   5-8              Lexington, Va.
   3/9/1997        AKRON                L   3-12             Lexington, Va.
   3/11/1997       OLD DOMINION         L   5-13             Lexington, Va.
   3/12/1997       OLD DOMINION         L   7-19             Lexington, Va.
  *3/15/1997       WESTERN CAROLINA     W  17-9              Lexington, Va.
  *3/15/1997       WESTERN CAROLINA     W   6-5              Lexington, Va.
  *3/16/1997       WESTERN CAROLINA     L   6-13             Lexington, Va.
   3/20/1997       HARTFORD             L   9-16             Lexington, Va.
  *3/22/1997       APPALACHIAN STATE    L  10-14             Lexington, Va.
  *3/22/1997       APPALACHIAN STATE    W   3-1              Lexington, Va.
  *3/23/1997       APPALACHIAN STATE    W  15-11             Lexington, Va.
   3/25/1997       VIRGINIA             L   3-13             Lexington, Va.
   3/27/1997       LEMOYNE              W  16-10             Lexington, Va.
  *3/29/1997    at The Citadel          W  11-10             Charleston, S.C.
  *3/29/1997    at The Citadel          L   3-12             Charleston, S.C.
  *3/30/1997    at The Citadel          L  10-19             Charleston, S.C.
   4/1/1997        WOFFORD              L   5-6              Lexington, Va.
   4/2/1997        WOFFORD              W   9-7              Lexington, Va.
   4/3/1997        WILLIAM & MARY       L   5-17             Lexington, Va.
  *4/5/1997     at Davidson             L   4-5              Davidson, N.C.
  *4/5/1997     at Davidson             W   8-4              Davidson, N.C.
   4/8/1997     at Auburn               L   2-14             Auburn, Ala.
   4/9/1997     at Auburn               L   3-17             Auburn, Ala.
  *4/13/1997       EAST TENNESSEE STATE L  14-20             Lexington, Va.
  *4/13/1997       EAST TENNESSEE STATE L   5-13             Lexington, Va.
   4/15/1997    at William & Mary       L   5-6              Williamsburg, Va.
   4/16/1997       HOWARD               W  15-5              Lexington, Va.
   4/16/1997       HOWARD               L   6-7              Lexington, Va.
  *4/19/1997    at Furman               L   4-6              Greenville, S.C.
  *4/19/1997    at Furman               L   6-7              Greenville, S.C.
  *4/20/1997    at Furman               L   5-9              Greenville, S.C.
  p4/24/1997    vs Western Carolina     L   3-4              Charleston, S.C.      SoCon Championship
  p4/25/1997    vs East Tennessee State L   3-7              Charleston, S.C.      SoCon Championship

   Overall: 13-35
Conference: 6-13
      Home: 8-17
      Away: 4-15
   Neutral: 1-3