Statistics Summary for 1999



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
BRADFORD, Ben         .367  47-45   139  40  51  12   0   3  36   72  .518  27   4  15   6  .471   4   4   5-5     98 105   9  .958
CATANZARO, Chris      .347  47-47   170  41  59  14   0   5  36   88  .518  24   5  35   5  .438   2   0   3-4    371  18   4  .990
COLVIN, Ryan          .259  43-30   108  23  28   4   0   0   7   32  .296  16   1  26   3  .360   0   1   3-7     44   1   0 1.000
EAST, Eric            .327  34-14    55  14  18   2   0   0   7   20  .364  12   0  22   0  .448   0   4   1-1     25   1   2  .929
GOLDMAN, Michael      .329  49-49   173  39  57  12   0  10  40   99  .572  22  12  37   4  .435   2   0   2-3    165  27   7  .965
JOHNSON, Stephen      .287  44-36   115  18  33   3   3   0  17   42  .365   9   1  23   1  .339   2   1   8-12    51  64  14  .891
JONES, Jeff           .185  18-3     27   4   5   3   0   0   2    8  .296   0   0  11   1  .185   0   0   0-0     19   1   2  .909
LANDBERG, Michael     .348  16-8     23   5   8   3   0   0   6   11  .478   2   2   4   0  .414   2   1   2-2     10   0   3  .769
LONG, Jon             .154  15-1     13   5   2   0   1   0   3    4  .308   1   0   7   1  .214   0   0   0-0      3   5   0 1.000
LONG, Jon             .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   0   0 1.000
PEARSON, Ed           .287  48-47   171  39  49  12   1  10  37   93  .544  22   6  37   1  .379   4   1  12-17    92   2   4  .959
RILEY, Rob            .295  39-25    88  17  26   3   2   1  16   36  .409   8   2  13   2  .360   2   1   4-4     51   5   0 1.000
SCHOTT, Jon           .250  32-16    60  10  15   5   1   1   7   25  .417   4   1  14   0  .308   0   1   1-1     26  54  20  .800
THOMPKINS, Scott      .347  48-48   167  36  58  12   2  11  55  107  .641  12   9  24   1  .407   6   0   1-1     96  16   4  .966
WALKER, Eric          .376  49-49   186  42  70   8   0   4  40   90  .484  13   6  30   5  .428   3   4   5-5     32 109  26  .844
WELLS, Greg           .333   3-0      3   0   1   0   0   0   0    1  .333   0   0   2   0  .333   0   0   0-0      0   0   0  .000
YATES, Jeff           .203  35-23    74   8  15   4   0   0   6   19  .257   9   2  26   2  .302   1   0   3-3     37   3   8  .833
Team totals           .315  49-49  1573 341 495  97  10  45 315  747  .475 181  51 326  32  .397  28  18  50-65  1132 486 112  .935
Opponents             .324  49-49  1559 409 505  96   9  53 358  778  .499 287  44 258  33  .435  30  29 125-154 1140 420  80  .951


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
BARROW, Wes           8.53   5-9    16  15   3   0/0    0  77.0 119  93  73  34  48  24   1  14  338  .352    7   6   2    0   0
HOWLE, Brannon        7.96   5-1    21   0   0   0/0    1  31.2  38  30  28  33  21   5   2   5  121  .314   13   2   0    0   0
HUGHES, Abe           7.04   0-0     7   0   0   0/0    0   7.2   8   7   6   5   3   3   0   2   27  .296    3   1   2    0   0
LYLES, Willie         9.00   0-0     5   0   0   0/0    0   7.0   8   7   7   3   6   2   0   1   28  .286    4   1   0    0   0
MITCHELL, Ryan       16.88   1-0     8   0   0   0/0    0   5.1   5  13  10  19   7   0   0   0   22  .227    4   3   1    0   0
MORRIS, Kyle          7.90   0-0     6   2   0   0/0    0  13.2  18  16  12  10   9   0   0   4   59  .305    0   1   0    0   0
OSTLUND, Ian          7.39   3-2    23   1   0   0/0    7  35.1  44  34  29  19  38  16   0   3  149  .295    3   0   0    0   0
POULOS, Matt          5.36   1-4    11   7   0   0/0    0  48.2  51  39  29  35  41  10   2   7  187  .273    5   4   2    0   0
RILEY, Chris          7.51   3-8    16  15   1   0/0    0  76.2 104  79  64  59  31  18   0  11  308  .338   11  15   1    0   0
SHARP, David         11.25   1-0    15   1   0   0/0    0  28.0  49  42  35  21  23   5   3   2  130  .377    8   4   0    0   0
SLOAN, John           0.00   0-0     1   0   0   0/0    0   0.1   2   0   0   0   1   2   0   0    3  .667    0   0   0    0   0
SPRADLIN, Josh        8.23   3-3    14   8   1   0/0    0  47.0  59  49  43  49  30  11   1   4  187  .316   18   7   2    0   0
Team totals           8.01  22-27   49  49   5   0/0    8 377.1 505 409 336 287 258  96   9  53 1559  .324   76  44  10   30  29
Opponents             6.73  27-22   49  49   8   1/0    7 380.0 495 341 284 181 326  97  10  45 1573  .315   64  51   2   28  18


Results for 1999


   Date            Opponent                Score      Attend Site                  Notes
   ----            --------                 -----     ------ ----                  -----
  *2/13/1999    at College of Charlesto L   2-15             Charleston, S.C.
  *2/13/1999    at College of Charlesto L   4-11             Charleston, S.C.
  *2/14/1999    at College of Charlesto W   9-8              Charleston, S.C.
  *2/20/1999    at Davidson             W  11-5              Davidson, N.C.
  *2/21/1999    at Davidson             W   5-2              Davidson, N.C.
  *2/21/1999    at Davidson             W  10-5              Davidson, N.C.
  *2/27/1999    at Furman               L   2-14             Greenville, S.C.
  *2/27/1999    at Furman               L   2-5              Greenville, S.C.
  *2/28/1999    at Furman               W   7-6              Greenville, S.C.
   3/3/1999     at Richmond             L   7-14             Richmond, Va.
   3/5/1999        MOUNT ST. MARY'S     W  24-9              Lexington, Va.
   3/6/1999        MOUNT ST. MARY'S     W  21-5              Lexington, Va.
   3/7/1999        MOUNT ST. MARY'S     W  13-5              Lexington, Va.
   3/7/1999        MOUNT ST. MARY'S     W   6-3              Lexington, Va.
  *3/13/1999    at The Citadel          L   2-16             Charleston, S.C.
  *2/13/1999    at The Citadel          L   4-17             Charleston, S.C.
  *3/14/1999    at The Citadel          L   4-8              Charleston, S.C.
   3/19/1999       IUPUI                L   4-6              Lexington, Va.
   3/20/1999       EAST TENNESSEE STATE W   7-6              Lexington, Va.
   3/20/1999       IUPUI                W  14-3              Lexington, Va.
  *3/27/1999    at Appalachian State    L   7-13             Boone, N.C.
  *3/27/1999    at Appalachian State    W   6-4              Boone, N.C.
  *3/28/1999    at Appalachian State    L  16-19             Boone, N.C.
   3/30/1999       BROWN                W  12-11             Lexington, Va.
   3/30/1999       BROWN                L   7-11             Lexington, Va.
   3/31/1999       BROWN                L   8-9              Lexington, Va.
  *4/3/1999        WOFFORD              W  12-10             Lexington, Va.
  *4/3/1999        WOFFORD              W   5-4              Lexington, Va.
  *4/4/1999        WOFFORD              W   9-5              Lexington, Va.
   4/7/1999        MARSHALL             W  12-10             Lexington, Va.
   4/7/1999        MARSHALL             L   4-5              Lexington, Va.
  *4/10/1999       GEORGIA SOUTHERN     L   3-11             Lexington, Va.
  *4/10/1999       GEORGIA SOUTHERN     W  13-10             Lexington, Va.
   4/13/1999    at William & Mary       L   3-9              Williamsburg, Va.
  *4/17/1999       EAST TENNESSEE STATE L   9-16             Lexington, Va.
  *4/17/1999       EAST TENNESSEE STATE W   2-1              Lexington, Va.
  *4/18/1999       EAST TENNESSEE STATE W  14-7              Lexington, Va.
   4/20/1999       WILLIAM & MARY       L   5-12             Lexington, Va.
  *4/24/1999       WESTERN CAROLINA     L   5-18             Lexington, Va.
  *4/24/1999       WESTERN CAROLINA     L   4-10             Lexington, Va.
  *4/25/1999       WESTERN CAROLINA     L   4-7              Lexington, Va.
  *4/30/1999    at UNC Greensboro       L   1-3              Greensboro, N.C.
  *5/1/1999     at UNC Greensboro       W   2-1              Greensboro, N.C.
  *5/1/1999     at UNC Greensboro       L   0-7              Greensboro, N.C.
   5/11/1999    at Bucknell             L   3-4              Lewisburg, Pa.
   5/12/1999    at Bucknell             L   3-5              Lewisburg, Pa.
   5/12/1999    at Bucknell             W   6-1              Lewisburg, Pa.
  p5/19/1999    vs College of Charlesto L   4-15             Charleston, S.C.      SoCon Championship
  p5/20/1999    vs Western Carolina     L   4-8              Charleston, S.C.      SoCon Championship

   Overall: 22-27
Conference: 13-16
      Home: 14-10
      Away: 8-15
   Neutral: 0-2