Statistics Summary for 2000
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
------------------------------------------------------------------------------------------------------------------------------------
ANNIS, Jason .167 21-6 30 2 5 1 0 0 2 6 .200 1 1 11 0 .212 1 0 0-0 14 20 2 .944
BARDEN, Andy .429 20-14 49 12 21 4 1 2 8 33 .673 6 4 12 0 .525 0 0 0-0 87 10 9 .915
BRIGGS, Justin .330 34-30 103 20 34 6 0 3 23 49 .476 12 1 15 0 .398 2 0 1-1 29 4 2 .943
CATANZARO, Chris .392 49-49 194 56 76 25 2 6 46 123 .634 27 5 39 0 .476 1 2 3-3 360 28 3 .992
COLVIN, Ryan .267 43-41 146 31 39 8 0 0 27 47 .322 38 1 45 0 .422 0 0 7-13 75 3 5 .940
DARIN, Joe .143 18-0 14 5 2 0 0 0 3 2 .143 2 0 3 0 .235 1 1 0-0 7 11 7 .720
EAST, Eric .322 34-28 90 19 29 4 2 1 12 40 .444 13 1 32 0 .410 1 3 2-5 45 3 6 .889
GOLDMAN, Michael .333 49-49 174 39 58 11 3 10 47 105 .603 27 9 40 0 .441 3 1 2-2 164 28 3 .985
HENDRIX, Phil .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 7 11 7 .720
JOHNSON, Stephen .341 49-49 185 56 63 14 4 8 38 109 .589 28 7 36 0 .443 1 0 10-18 70 96 37 .818
PEARSON, Ed .285 48-43 179 29 51 12 3 5 34 84 .469 14 4 43 0 .345 3 1 15-19 140 3 4 .973
POULOS, Matt .500 4-0 4 2 2 0 0 0 0 2 .500 0 0 1 0 .500 0 0 1-1 1 6 0 1.000
RILEY, Rob .215 44-37 130 18 28 5 1 0 18 35 .269 24 1 26 0 .335 3 5 0-2 84 3 2 .978
SCHOTT, Jon .269 48-46 145 21 39 9 1 1 15 53 .366 14 2 30 0 .337 2 7 2-4 69 102 12 .934
WALKER, Eric .300 49-49 190 42 57 13 0 5 37 85 .447 25 3 28 0 .383 4 1 11-14 44 88 26 .835
Team totals .307 49-49 1643 352 504 111 17 41 310 772 .470 231 39 361 0 .400 22 21 55-83 1203 459 122 .932
Opponents .334 49-49 1707 473 570 118 4 69 404 903 .529 263 59 272 0 .433 31 28 109-136 1219 424 81 .953
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
CRAUN, Grayson 8.65 0-1 8 1 0 0/0 0 26.0 40 27 25 12 17 9 0 6 109 .367 0 0 0 0 0
DARIN, Joe 99.00 0-0 1 0 0 0/0 0 0.0 2 3 3 3 1 1 0 0 4 .500 0 0 0 0 0
HARPER, Jeremy 4.85 1-2 7 5 0 0/0 0 29.2 31 27 16 22 26 7 0 3 119 .261 0 0 0 0 0
HENDRIX, Phil 11.00 0-7 14 12 0 0/0 0 54.0 83 79 66 42 35 16 1 12 244 .340 0 0 0 0 0
LAWSON, Andrew 12.67 1-0 11 0 0 0/0 0 16.1 32 24 23 8 8 4 0 2 76 .421 0 0 0 0 0
LYLES, Willie 12.44 0-4 13 5 0 0/0 0 29.2 48 53 41 18 19 13 1 9 134 .358 0 0 0 0 0
OSTLUND, Ian 3.01 11-4 23 5 4 0/0 4 74.2 95 42 25 10 57 13 0 8 219 .434 0 0 0 0 0
POULOS, Matt 7.98 2-3 9 7 1 0/0 0 38.1 46 42 34 40 29 7 0 8 147 .313 0 0 0 0 0
RILEY, Chris 28.93 0-1 5 3 0 0/0 0 4.2 5 16 15 13 2 2 0 0 16 .313 0 0 0 0 0
RILEY, Rob 18.00 0-0 1 0 0 0/0 0 2.0 4 6 4 4 1 1 0 1 11 .364 0 0 0 0 0
SCHOTT, Jon 36.00 0-1 1 1 0 0/0 0 3.0 10 12 12 6 0 2 1 1 17 .588 0 0 0 0 0
SHARP, David 9.82 1-3 17 3 0 0/0 1 36.2 53 46 40 21 22 13 1 7 156 .340 0 0 0 0 0
SLOAN, John 6.75 2-1 19 0 0 0/0 0 48.0 60 39 36 33 30 12 0 3 189 .317 0 0 0 0 0
SPRADLIN, Josh 10.61 1-3 17 7 0 0/0 0 37.1 61 57 44 31 25 18 0 9 165 .370 0 0 0 0 0
Team totals 8.60 19-30 49 49 5 0/0 5 401.0 570 473 383 263 272 118 4 69 1707 .334 67 59 0 0 0
Opponents 6.29 30-19 49 49 7 0/0 8 406.1 504 352 284 231 361 111 17 41 1642 .307 67 39 0 0 0
Results for 2000
Date Opponent Score Attend Site Notes
---- -------- ----- ------ ---- -----
2/11/2000 vs Air Force W 14-7 Tampa, Fla.
2/12/2000 vs Air Force L 2-7 Tampa, Fla.
2/12/2000 vs Air Force W 19-8 Tampa, Fla.
2/13/2001 vs Air Force W 10-9 Tampa, Fla.
*2/19/2000 at Davidson L 6-7 Davidson, N.C.
*2/20/2000 at Davidson L 5-6 Davidson, N.C.
*2/20/2000 at Davidson L 3-11 Davidson, N.C.
*2/26/2000 at Western Carolina W 8-3 Cullowhee, N.C.
*2/26/2000 at Western Carolina L 7-11 Cullowhee, N.C.
*2/27/2000 at Western Carolina W 7-6 Cullowhee, N.C.
*3/3/2000 at Georgia Southern L 4-17 Statesboro, Ga.
*3/4/2000 at Georgia Southern L 7-8 Statesboro, Ga.
*3/5/2000 at Georgia Southern W 7-5 Statesboro, Ga.
3/6/2000 at Liberty L 2-9 Lynchburg, Va.
*3/11/2000 at Wofford L 3-9 Spartanburg, S.C.
*3/12/2000 at Wofford L 13-16 Spartanburg, S.C.
*3/12/2000 at Wofford W 6-5 Spartanburg, S.C.
*3/18/2000 FURMAN L 18-25 Lexington, Va.
*3/19/2000 FURMAN W 10-7 Lexington, Va.
*3/19/2000 FURMAN L 7-8 Lexington, Va.
3/22/2000 HOWARD W 6-5 Lexington, Va.
3/22/2000 HOWARD W 9-8 Lexington, Va.
*3/24/2000 UNC GREENSBORO L 3-16 Lexington, Va.
*3/25/2000 UNC GREENSBORO L 10-21 Lexington, Va.
*3/26/2000 UNC GREENSBORO W 10-9 Lexington, Va.
3/28/2000 BROWN L 7-16 Lexington, Va.
3/28/2000 BROWN W 10-7 Lexington, Va.
3/29/2000 BROWN L 6-8 Lexington, Va.
*3/31/2000 THE CITADEL L 5-13 Lexington, Va.
*4/1/2000 THE CITADEL W 14-12 Lexington, Va.
*4/2/2000 THE CITADEL L 1-18 Lexington, Va.
4/4/2000 at Bucknell L 3-11 Lewisburg, Pa.
4/5/2000 at Bucknell W 8-4 Lewisburg, Pa.
*4/8/2000 at East Tennessee State L 2-5 Johnson City, Tenn.
*4/9/2000 at East Tennessee State W 5-4 Johnson City, Tenn.
*4/9/2000 at East Tennessee State W 9-4 Johnson City, Tenn.
4/11/2000 WILLIAM & MARY L 12-14 Lexington, Va.
*4/15/2000 APPALACHIAN STATE L 7-14 Lexington, Va.
*4/15/2000 APPALACHIAN STATE L 3-8 Lexington, Va.
*4/16/2000 APPALACHIAN STATE W 8-2 Lexington, Va.
*4/22/2000 COLLEGE OF CHARLESTO L 3-13 Lexington, Va.
*4/22/2000 COLLEGE OF CHARLESTO W 13-8 Lexington, Va.
*4/23/2000 COLLEGE OF CHARLESTO L 5-7 Lexington, Va.
4/26/2000 at Marshall W 4-3 Huntington, W.Va.
4/26/2000 at Marshall L 12-13 Huntington, W.Va.
4/28/2000 at William & Mary L 3-5 Williamsburg, Va.
4/28/2000 at William & Mary L 2-9 Williamsburg, Va.
4/30/2000 RICHMOND L 7-17 Lexington, Va.
5/2/2000 LIBERTY L 7-15 Lexington, Va.
Overall: 19-30
Conference: 11-19
Home: 8-15
Away: 8-14
Neutral: 3-1