Statistics Summary for 2003
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
------------------------------------------------------------------------------------------------------------------------------------
ANNIS, Jason .293 48-46 164 25 48 15 0 1 25 66 .402 11 7 21 0 .357 3 4 2-3 82 102 13 .934
BARDEN, Andy .318 46-41 148 30 47 5 2 7 30 77 .520 13 13 32 0 .415 2 1 7-10 207 37 4 .984
BRIGGS, Justin .312 44-41 157 22 49 7 0 5 27 71 .452 15 5 20 0 .385 2 3 0-0 132 25 3 .981
BROOKS, Chris .093 35-11 43 4 4 0 0 0 2 4 .093 6 2 13 0 .231 1 3 0-1 40 0 0 1.000
CAGE, Matt .067 10-3 15 0 1 1 0 0 0 2 .133 1 0 6 0 .125 0 0 0-0 0 0 0 .000
ERBE, Elliott .302 48-39 129 22 39 6 2 7 26 70 .543 18 2 29 0 .393 1 0 4-4 61 3 3 .955
GOOD, B.T. .158 18-9 38 7 6 2 0 0 2 8 .211 3 2 12 2 .256 0 0 3-3 14 22 6 .857
HADRA, Jon .111 8-2 9 1 1 0 0 0 1 1 .111 1 0 4 0 .200 0 0 1-1 11 1 0 1.000
KENNEDY, Zach .375 6-2 8 0 3 0 0 0 1 3 .375 0 0 4 0 .375 0 0 1-2 3 0 0 1.000
MAJOR, Jason .000 6-3 13 0 0 0 0 0 0 0 .000 1 0 6 0 .071 0 0 0-0 0 0 0 .000
MALESKI, Mike .000 4-0 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0 1 0 0 1.000
MASSENBURG, Brandon .263 46-41 137 32 36 9 2 5 19 64 .467 21 9 34 0 .395 0 1 7-8 30 0 6 .833
RAND, Ben .206 41-27 107 13 22 4 0 0 6 26 .243 15 4 17 0 .325 0 3 8-9 78 1 3 .963
ROYSTON, J.R. .000 13-2 11 1 0 0 0 0 0 0 .000 2 1 5 0 .214 0 0 0-0 7 0 0 1.000
SMITH, Matt .244 49-49 168 22 41 5 0 0 16 46 .274 20 3 26 0 .335 0 7 10-16 83 145 7 .970
SWEPPENHISER, Kelly .307 52-52 192 30 59 8 1 3 26 78 .406 24 7 25 6 .398 3 2 0-3 33 77 19 .853
WADE, Jon .270 52-50 178 26 48 7 1 4 27 69 .388 7 4 32 0 .309 2 9 0-1 449 22 4 .992
WIMMER, Allan .310 51-50 187 25 58 13 1 4 28 85 .455 19 2 45 0 .378 1 3 4-7 71 1 9 .889
Team totals .270 52-52 1706 260 461 82 9 36 236 669 .392 178 61 333 46 .357 15 37 47-68 1328 513 89 .954
Opponents .286 52-52 1735 307 497 101 11 39 269 737 .425 171 49 348 19 .362 24 38 46-117 1345 602 72 .964
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
ACORS, Duke 3.78 6-5 15 14 1 0/1 0 88.0 74 44 37 39 74 16 1 7 321 .231 0 0 0 0 0
COVINGTON, Tristen 7.33 0-0 14 0 0 0/0 0 23.1 36 25 19 12 15 11 1 0 100 .360 0 5 1 0 0
DeMARA, Jeff 3.66 3-1 22 0 0 0/0 6 32.0 36 17 13 7 19 4 3 3 127 .283 0 0 0 0 0
HARPER, Jeremy 4.07 4-4 16 11 2 0/0 0 77.1 69 43 35 36 70 21 2 6 284 .243 4 10 1 0 0
HENDRIX, Phil 3.87 7-4 15 15 4 1/0 0 97.2 115 56 42 30 77 17 1 6 385 .299 12 9 0 0 0
HOLLENBECK, J.J. 7.44 1-4 18 1 0 0/1 3 32.2 38 28 27 10 32 11 1 0 130 .292 0 2 0 1 5
LIFFICK, Matt 6.92 0-0 6 0 0 0/0 0 13.0 18 14 10 5 7 4 0 2 54 .333 2 2 0 0 0
LITWIN, Richard 9.53 0-1 6 2 0 0/0 0 17.0 30 30 18 7 13 7 1 4 77 .390 0 0 1 2 1
OWENS, Josh 36.00 0-1 1 0 0 0/0 0 1.0 3 4 4 2 1 1 0 0 6 .500 1 0 1 0 0
PAULETTE, Will 5.87 0-2 7 0 0 0/0 0 7.2 7 8 5 5 6 2 0 1 31 .226 2 2 1 0 0
THOMS, Jimmy 7.30 3-6 18 9 1 0/0 0 53.0 71 50 43 18 34 9 1 5 219 .324 7 5 0 0 0
Team totals 5.14 24-28 52 52 8 2/1 8 442.2 497 307 253 171 348 101 11 39 1738 .286 36 49 14 0 0
Opponents 4.34 28-24 52 52 4 4/3 9 448.1 461 260 216 178 333 82 9 36 1707 .270 30 61 7 0 0
Results for 2003
Date Opponent Score Attend Site Notes
---- -------- ----- ------ ---- -----
1/31/2003 at #2 Florida State L 4-12 1208 St. Petersburg, Fla.
2/1/2003 at #2 Florida State L 1-5 1337 St. Petersburg, Fla.
2/2/2003 at #2 Florida State L 3-10 1452 St. Petersburg, Fla.
2/8/2003 at Samford L 1-2 332 Birmingham, Ala.
2/8/2003 at Samford L 1-3 286 Birmingham, Ala.
2/9/2003 at Samford W 4-3 362 Birmingham, Ala.
2/21/2003 at Norfolk State W 5-0 138 Norfolk, Va.
3/4/2003 RADFORD W 1-2 FO 32 Lexington, Va.
3/5/2003 at Richmond L 8-9 322 Richmond, Va.
*3/7/2003 DAVIDSON W 6-1 87 Lexington, Va.
*3/8/2003 DAVIDSON W 7-2 154 Lexington, Va.
*3/9/2003 DAVIDSON W 9-7 312 Lexington, Va.
3/11/2003 at Elon L 4-5 77 Elon, N.C.
3/12/2003 at N.C. State L 4-9 177 Wilson, N.C.
*3/14/2003 at East Tennessee State L 1-2 198 Johnson City, Tenn.
*3/15/2003 at East Tennessee State W 3-1 302 Johnson City, Tenn.
*3/16/2003 at East Tennessee State L 0-7 282 Johnson City, Tenn.
3/18/2003 MARIST W 8-4 45 Lexington, Va.
*3/22/2003 FURMAN L 1-7 176 Lexington, Va.
*3/22/2003 FURMAN W 8-5 187 Lexington, Va.
*3/23/2003 FURMAN W 4-3 204 Lexington, Va.
3/26/2003 WILLIAM & MARY L 2-13 45 Lexington, Va.
*3/28/2003 at Georgia Southern L 0-2 942 Statesboro, Ga.
*3/29/2003 at Georgia Southern L 6-13 907 Statesboro, Ga.
*3/30/2003 at Georgia Southern L 2-3 837 Statesboro, Ga.
4/2/2003 at Radford W 11-6 254 Radford, Va.
*4/4/2003 UNC GREENSBORO W 11-4 117 Lexington, Va.
*4/5/2003 UNC GREENSBORO L 3-8 343 Lexington, Va.
*4/6/2003 UNC GREENSBORO W 7-5 347 Lexington, Va.
4/12/2003 COPPIN STATE W 16-6 67 Lexington, Va.
4/12/2003 COPPIN STATE W 15-8 77 Lexington, Va.
4/15/2003 at Virginia Tech L 4-6 376 Blacksburg, Va.
*4/18/2003 at Western Carolina L 3-16 331 Cullowhee, N.C.
*4/19/2003 at Western Carolina L 7-11 514 Cullowhee, N.C.
*4/20/2003 at Western Carolina L 9-14 397 Cullowhee, N.C.
4/22/2003 at VCU L 0-1 296 Richmond, Va.
*4/26/2003 WOFFORD W 5-3 224 Lexington, Va.
*4/26/2003 WOFFORD L 5-11 275 Lexington, Va.
*4/27/2003 WOFFORD W 10-0 357 Lexington, Va.
*5/3/2003 at Appalachian State W 6-4 163 Boone, N.C.
*5/3/2003 at Appalachian State W 10-8 163 Boone, N.C.
*5/4/2003 at Appalachian State W 11-1 147 Boone, N.C.
*5/10/2003 COLLEGE OF CHARLESTO L 6-18 312 Lexington, Va.
*5/11/2003 COLLEGE OF CHARLESTO W 6-5 147 Lexington, Va.
*5/12/2003 COLLEGE OF CHARLESTO W 5-3 276 Lexington, Va.
*5/17/2003 at The Citadel L 0-10 1792 Charleston, S.C.
*5/17/2003 at The Citadel W 7-6 1792 Charleston, S.C.
*5/18/2003 at The Citadel L 1-5 1398 Charleston, S.C.
5/21/2003 vs Georgia Southern L 4-6 3423 Charleston, S.C. SoCon Championship
5/22/2003 vs The Citadel W 2-1 1527 Charleston, S.C. SoCon Championship
5/23/2003 vs Furman W 2-1 975 Charleston, S.C. SoCon Championship
5/24/2003 vs UNC Greensboro L 1-10 594 Charleston, S.C. SoCon Championship
Overall: 25-27
Conference: 16-14
Home: 15-5
Away: 8-20
Neutral: 2-2