Statistics Summary for 2004
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
------------------------------------------------------------------------------------------------------------------------------------
BROOKS, Chris .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 0 0 1.000
BUCHANAN, Chase .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
CAGE, Matt .214 14-1 14 2 3 0 0 0 0 3 .214 5 0 4 0 .421 0 0 1-1 0 1 0 1.000
CRUMPLER, Robert .353 7-4 17 0 6 0 0 0 0 6 .353 1 1 2 0 .421 0 0 0-0 30 3 1 .971
ERBE, Elliott .289 54-52 201 33 58 15 0 11 49 106 .527 21 6 58 2 .370 2 2 6-10 118 8 8 .940
FIELDS, Jacoby .284 55-51 197 29 56 10 2 1 29 73 .371 15 8 31 3 .357 1 1 7-11 56 3 5 .922
GOOD, B.T. .299 53-52 197 40 59 11 2 5 26 89 .452 14 12 29 1 .379 1 9 15-25 121 90 14 .938
HADRA, Jon .267 46-28 105 20 28 3 0 0 7 31 .295 13 1 21 0 .347 2 8 11-11 149 16 2 .988
KENNEDY, Zach .154 20-8 39 4 6 1 0 1 4 10 .256 5 0 17 0 .250 0 0 0-0 3 0 0 1.000
MAJOR, Jason .100 5-3 10 0 1 0 0 0 1 1 .100 3 1 3 0 .357 0 0 0-0 0 0 0 .000
MALESKI, Mike .205 16-12 39 4 8 1 0 0 4 9 .231 1 1 8 0 .244 0 1 1-1 67 10 4 .951
MASSENBURG, Brandon .229 50-47 166 28 38 8 1 2 15 54 .325 19 9 32 1 .337 2 5 12-17 64 1 1 .985
RICE, Chad .230 42-38 113 21 26 3 0 0 11 29 .257 12 8 23 0 .343 1 4 6-10 45 88 6 .957
SEAWELL, Sean .264 43-39 148 20 39 11 0 4 31 62 .419 9 6 26 3 .331 0 2 3-4 233 37 6 .978
SMITH, Matt .328 54-54 201 45 66 15 5 0 27 91 .453 25 4 14 0 .411 1 6 10-12 69 163 13 .947
SMITH, Thane .095 16-4 21 7 2 1 0 0 1 3 .143 2 1 5 0 .200 1 0 0-0 11 0 0 1.000
SWEPPENHISER, Kelly .367 41-41 158 33 58 10 1 9 42 97 .614 22 3 22 2 .446 3 0 2-3 36 55 13 .875
UPHAM, Brent .222 11-6 27 5 6 1 0 0 3 7 .259 1 0 4 0 .250 0 0 1-1 10 20 3 .909
WADE, Jon .180 40-36 139 21 25 4 0 1 15 32 .230 9 6 30 0 .258 1 2 1-3 375 13 6 .985
WIMMER, Allan .299 19-19 67 18 20 2 0 2 13 28 .418 18 1 12 1 .453 0 0 2-2 20 0 0 1.000
Team totals .271 55-55 1862 330 505 96 11 36 278 731 .393 195 68 342 13 .359 15 41 77-111 1408 508 82 .959
Opponents .300 55-55 1886 361 566 105 17 49 331 852 .452 208 35 335 15 .375 28 38 89-116 1438 626 107 .951
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
ACORS, Duke 7.30 2-8 17 17 0 0/0 0 90.0 116 80 73 50 70 21 3 15 353 .329 7 8 2 6 9
ANTON, Mike 5.74 1-2 13 6 0 0/0 0 42.1 50 29 27 28 44 7 1 4 158 .316 2 8 1 1 6
BACHMAN, Corey 14.73 1-0 4 0 0 0/0 0 3.2 9 7 6 3 2 3 0 2 19 .474 0 0 0 0 0
COVINGTON, Tristen 6.75 2-1 13 0 0 0/0 0 18.2 26 16 14 7 14 5 1 3 78 .333 2 1 0 3 1
DeMARA, Jeff 2.91 3-5 29 0 0 0/0 1 46.1 37 18 15 16 40 11 2 1 163 .227 1 4 0 5 2
GOODE, John 16.20 0-1 3 0 0 0/0 0 3.1 8 8 6 3 2 1 0 1 18 .444 0 0 0 0 0
HOLLENBECK, J.J. 4.96 4-5 18 12 1 0/0 0 85.1 95 59 47 27 59 17 3 6 339 .280 6 2 1 4 6
LIFFICK, Matt 10.12 0-0 9 0 0 0/0 0 8.0 9 9 9 4 8 2 0 1 32 .281 0 1 0 1 0
LITWIN, Richard 5.85 3-4 19 6 0 0/1 1 47.2 58 42 31 27 30 9 1 3 193 .301 10 3 3 6 4
OWENS, Josh 3.25 5-0 16 2 0 0/0 0 36.0 31 21 13 16 21 6 0 1 136 .228 5 0 0 0 2
PAULETTE, Will 2.93 0-0 14 0 0 0/0 0 15.1 21 14 5 5 10 7 2 2 70 .300 4 2 0 0 1
THOMS, Jimmy 5.76 2-6 20 12 0 0/1 0 79.2 106 58 51 23 36 17 4 10 327 .324 3 6 3 2 7
Team totals 5.61 23-32 55 55 1 1/1 2 476.1 566 361 297 208 335 105 17 49 1886 .300 40 35 10 28 38
Opponents 4.47 32-23 55 55 8 2/1 8 478.2 503 330 238 195 341 96 11 36 1858 .271 41 68 18 15 41
Results for 2004
Date Opponent Score Attend Site Notes
---- -------- ----- ------ ---- -----
1/31/2004 at #18 Florida State L 7-8 5882 Tallahassee, Fla.
2/2/2005 at #18 Florida State L 1-8 649 Tallahassee, Fla.
2/7/2004 at Mercer L 0-4 179 Macon, Ga.
2/7/2004 at Mercer W 12-4 149 Macon, Ga.
2/8/2004 at Mercer W 6-0 153 Macon, Ga.
2/13/2004 at Stetson L 1-4 1635 DeLand, Fla.
2/15/2004 at Stetson W 19-13 1250 DeLand, Fla.
2/15/2004 at Stetson L 7-8 1250 DeLand, Fla.
2/20/2004 COPPIN STATE W 17-2 87 Lexington, Va.
2/21/2004 COPPIN STATE W 15-5 41 Lexington, Va.
2/22/2004 COPPIN STATE W 16-3 92 Lexington, Va.
2/28/2004 LAFAYETTE W 4-3 101 Lexington, Va.
2/28/2004 LAFAYETTE W 7-6 102 Lexington, Va.
2/29/2004 LAFAYETTE W 9-5 107 Lexington, Va.
3/3/2004 at Richmond L 3-6 443 Richmond, Va.
3/5/2004 NORFOLK STATE W 9-4 67 Lexington, Va.
3/6/2004 NORFOLK STATE W 7-6 34 Lexington, Va.
3/7/2004 NORFOLK STATE W 9-8 Lexington, Va.
3/12/2004 BINGHAMTON L 2-11 101 Lexington, Va.
3/13/2004 BINGHAMTON W 6-2 102 Lexington, Va.
3/14/2004 BINGHAMTON W 6-2 103 Lexington, Va.
3/17/2004 RICHMOND W 3-1 88 Lexington, Va.
*3/19/2004 at Birmingham-Southern L 4-6 147 Birmingham, Ala.
*3/20/2004 at Birmingham-Southern L 2-6 126 Birmingham, Ala.
*3/21/2004 at Birmingham-Southern L 3-6 134 Birmingham, Ala.
3/23/2004 at Old Dominion L 2-4 230 Norfolk, Va.
3/27/2004 BROWN W 12-7 202 Lexington, Va.
3/28/2004 BROWN W 10-9 189 Lexington, Va.
3/28/2004 BROWN L 3-7 157 Lexington, Va.
3/29/2004 BROWN W 10-5 99 Lexington, Va.
*4/2/2004 RADFORD L 4-15 49 Lexington, Va.
*4/3/2004 RADFORD L 9-13 215 Lexington, Va.
*4/4/2004 RADFORD L 4-9 157 Lexington, Va.
*4/9/2004 COASTAL CAROLINA L 5-8 245 Lexington, Va.
*4/10/2004 COASTAL CAROLINA L 7-9 401 Lexington, Va.
*4/10/2004 COASTAL CAROLINA W 4-3 275 Lexington, Va.
*4/16/2004 at UNC Asheville L 3-11 175 Asheville, N.C.
*4/17/2004 at UNC Asheville L 5-6 315 Asheville, N.C.
*4/18/2004 at UNC Asheville W 7-6 245 Asheville, N.C.
4/20/2004 at VCU L 4-5 243 Richmond, Va.
4/21/2004 WILLIAM & MARY W 6-5 99 Lexington, Va.
*4/23/2004 WINTHROP L 3-14 102 Lexington, Va.
*4/24/2004 WINTHROP W 5-1 109 Lexington, Va.
*4/25/2004 WINTHROP L 1-2 115 Lexington, Va.
4/28/2004 at Virginia Tech L 0-8 743 Blacksburg, Va.
*4/30/2004 CHARLESTON SOUTHERN L 1-4 101 Lexington, Va.
*5/1/2004 CHARLESTON SOUTHERN L 6-7 122 Lexington, Va.
*5/2/2004 CHARLESTON SOUTHERN L 6-7 Lexington, Va.
*5/8/2004 at High Point L 4-14 170 High Point, N.C.
*5/9/2004 at High Point L 2-11 176 High Point, N.C.
*5/10/2004 at High Point W 10-2 148 High Point, N.C.
5/19/2004 at William & Mary L 8-13 145 Williamsburg, Va.
*5/22/2004 at Liberty L 4-8 81 Lynchburg, Va.
*5/22/2004 at Liberty L 4-10 73 Lynchburg, Va.
*5/23/2004 at Liberty L 6-7 147 Lynchburg, Va.
Overall: 23-32
Conference: 4-20
Home: 18-12
Away: 5-20
Neutral: 0-0