Statistics Summary for 2005
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
------------------------------------------------------------------------------------------------------------------------------------
ACORS, Duke .000 15-15 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 16 3 .870
ANTON, Mike .000 11-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 3 .400
BABER, John .143 15-1 14 2 2 0 0 0 0 2 .143 3 1 4 0 .333 0 0 0-0 0 0 0 .000
BACHMAN, Corey .000 13-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 5 1 .875
BARHAM, Trey .000 15-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 3 0 1.000
BUCHANAN, Chase .210 25-18 62 8 13 3 0 1 12 19 .306 6 1 18 0 .290 0 3 0-0 104 14 3 .975
CRUMPLER, Robert .319 53-52 204 39 65 10 0 10 43 105 .515 15 8 44 4 .383 3 3 1-1 506 29 7 .987
DAVIS, Jaime .235 11-2 17 3 4 2 0 1 2 9 .529 2 0 6 0 .316 0 0 0-0 0 0 0 .000
DeMARA, Jeff .000 33-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 11 1 .923
DI DIO, Alex .000 5-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 3 0 1.000
ERBE, Elliott .278 55-55 205 43 57 5 4 5 33 85 .415 26 2 70 2 .359 4 5 15-22 90 4 6 .940
FIELDS, Jacoby .274 38-32 117 24 32 7 0 1 24 42 .359 12 11 22 5 .390 1 4 6-9 31 1 1 .970
GEISSLINGER, Shane .295 45-39 122 24 36 1 0 0 17 37 .303 17 5 19 3 .397 2 7 8-9 76 107 4 .979
GOOD, B.T. .270 55-55 185 41 50 11 1 1 29 66 .357 21 17 49 2 .388 4 8 17-20 141 14 5 .969
GOODE, John .000 7-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
HOLLENBECK, J.J. .000 19-12 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 19 2 .920
LITWIN, Richard .000 10-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 1 .750
MULKEY, Travis .263 12-5 19 4 5 1 0 0 2 6 .316 3 1 4 0 .375 1 0 0-1 3 0 0 1.000
OWENS, Josh .000 22-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 17 2 .900
PARSONS, Stephen .234 39-36 128 19 30 6 0 1 23 39 .305 8 4 18 5 .296 2 4 0-0 196 47 3 .988
PAULETTE, Will .000 7-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 1 .000
REED, Klint .299 44-29 107 21 32 7 0 3 20 48 .449 15 3 18 1 .388 4 3 2-5 26 1 1 .964
RICE, Chad .192 25-14 52 7 10 3 2 0 3 17 .327 6 2 14 0 .300 0 3 0-0 23 47 3 .959
SMITH, Matt .305 54-54 223 33 68 12 0 2 39 86 .386 32 2 21 3 .389 5 3 11-15 105 159 16 .943
SMITH, Thane .316 51-44 190 24 60 8 0 2 23 74 .389 6 1 36 2 .338 1 7 14-16 37 1 2 .950
SMITH, Will .150 13-4 20 0 3 0 0 0 1 3 .150 2 0 9 1 .227 0 0 0-0 2 0 0 1.000
SWEPPENHISER, Kelly .370 55-55 200 51 74 18 0 12 40 128 .640 40 13 42 1 .494 4 0 6-10 69 131 13 .939
THOMS, Jimmy .000 16-13 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 9 13 2 .917
Team totals .290 55-55 1865 343 541 94 7 39 311 766 .411 214 71 394 29 .379 31 50 80-108 1432 647 80 .963
Opponents .299 55-55 1873 326 560 114 12 39 287 815 .435 199 44 323 42 .376 20 42 67-94 1432 584 77 .963
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
ACORS, Duke 5.33 3-3 15 15 1 0/2 0 72.2 75 49 43 45 53 16 2 7 265 .283 11 9 2 1 10
ANTON, Mike 8.24 0-4 11 5 0 0/0 0 19.2 28 27 18 12 19 4 1 1 88 .318 0 6 0 1 2
BACHMAN, Corey 2.66 0-2 13 0 0 0/0 1 20.1 22 12 6 12 15 5 0 3 76 .289 5 4 0 1 0
BARHAM, Trey 5.81 2-1 15 3 0 0/0 0 31.0 38 28 20 19 28 10 2 1 127 .299 4 2 1 1 2
DeMARA, Jeff 4.48 6-4 33 1 0 0/1 6 60.1 66 32 30 24 40 9 1 3 231 .286 7 2 0 4 7
DI DIO, Alex 6.00 2-0 5 2 0 0/0 0 12.0 8 9 8 7 11 3 0 1 43 .186 1 1 1 0 1
FIELDS, Jacoby 0.00 0-0 5 0 0 0/0 0 6.2 9 3 0 2 4 0 0 0 30 .300 1 0 0 1 0
GOODE, John 3.72 1-0 7 0 0 0/0 0 9.2 8 6 4 4 11 3 0 0 38 .211 1 0 0 0 0
HOLLENBECK, J.J. 3.73 4-5 19 12 1 0/1 1 91.2 96 47 38 31 67 17 3 4 344 .279 5 4 0 2 9
LITWIN, Richard 13.50 0-0 10 0 0 0/1 0 11.1 25 17 17 6 6 6 0 4 57 .439 1 0 0 1 0
OWENS, Josh 4.84 3-3 22 4 0 0/1 0 48.1 65 30 26 14 27 15 3 5 198 .328 1 9 2 2 2
PAULETTE, Will 8.00 0-0 7 0 0 0/0 0 9.0 16 14 8 6 6 5 0 1 44 .364 1 1 0 0 0
THOMS, Jimmy 4.89 6-6 16 13 2 0/1 0 84.2 104 52 46 17 36 21 0 9 332 .313 4 6 1 6 9
Team totals 4.98 27-28 55 55 4 3/3 8 477.1 560 326 264 199 323 114 12 39 1873 .299 42 44 7 20 42
Opponents 5.39 28-27 55 55 4 4/2 11 477.1 541 343 286 214 394 94 7 39 1865 .290 36 71 2 31 50
Results for 2005
Date Opponent Score Attend Site Notes
---- -------- ----- ------ ---- -----
2/4/2005 at #18 Florida State L 2-8 1805 Tallahassee, Fla.
2/5/2005 at #18 Florida State L 5-6 2253 Tallahassee, Fla.
2/6/2006 at #18 Florida State L 0-15 1411 Tallahassee, Fla.
2/12/2005 HOFSTRA W 9-8 231 Lexington, Va.
2/12/2005 HOFSTRA L 4-5 197 Lexington, Va.
2/13/2005 HOFSTRA L 4-21 121 Lexington, Va.
2/18/2005 at #18 Vanderbilt L 3-4 1575 Nashville, Tenn.
2/19/2005 at #18 Vanderbilt L 2-5 855 Nashville, Tenn.
2/23/2005 at Richmond W 17-7 243 Richmond, Va.
2/26/2005 COPPIN STATE W 7-6 109 Lexington, Va.
2/26/2005 COPPIN STATE W 5-4 175 Lexington, Va.
2/27/2005 COPPIN STATE W 16-6 108 Lexington, Va.
3/6/2005 NAVY W 4-0 307 Lexington, Va.
3/6/2005 NAVY W 18-5 307 Lexington, Va.
3/7/2005 FAIRFIELD W 20-2 107 Lexington, Va.
3/11/2005 at Auburn L 4-5 2541 Auburn, Ala.
3/12/2005 at Auburn L 0-12 3011 Auburn, Ala.
3/13/2005 at Auburn L 3-4 2586 Auburn, Ala.
3/16/2005 NORFOLK STATE W 8-3 101 Lexington, Va.
*3/18/2005 UNC ASHEVILLE W 23-0 251 Lexington, Va.
*3/19/2005 UNC ASHEVILLE W 8-7 323 Lexington, Va.
*3/20/2005 UNC ASHEVILLE L 9-13 173 Lexington, Va.
3/22/2005 at Norfolk State W 7-4 103 Norfolk, Va.
*3/25/2005 at #21 Coastal Carolina L 3-4 448 Conway, S.C.
*3/26/2005 at #21 Coastal Carolina W 3-2 623 Conway, S.C.
*3/26/2005 at #21 Coastal Carolina L 1-3 623 Conway, S.C.
3/30/2005 at Virginia L 1-2 1308 Charlottesville, Va.
*4/1/2005 BIRMINGHAM-SOUTHERN L 1-4 179 Lexington, Va.
*4/2/2005 BIRMINGHAM-SOUTHERN L 5-6 189 Lexington, Va.
*4/3/2005 BIRMINGHAM-SOUTHERN L 3-15 121 Lexington, Va.
4/5/2005 WILLIAM & MARY W 8-6 137 Lexington, Va.
4/8/2005 LONGWOOD W 11-4 149 Lexington, Va.
4/9/2005 LONGWOOD W 9-1 593 Lexington, Va.
4/10/2005 LONGWOOD W 9-8 385 Lexington, Va.
*4/15/2005 at Charleston Southern W 4-1 127 Charleston, S.C.
*4/16/2005 at Charleston Southern W 7-2 147 Charleston, S.C.
*4/16/2005 at Charleston Southern L 0-2 147 Charleston, S.C.
4/20/2005 at William & Mary L 6-12 472 Williamsburg, Va.
*4/23/2005 at Winthrop L 0-3 791 Rock Hill, S.C.
*4/23/2005 at Winthrop L 1-6 791 Rock Hill, S.C.
*4/24/2005 at Winthrop L 2-5 552 Rock Hill, S.C.
4/27/2005 at Virginia Tech W 6-2 266 Blacksburg, Va.
*4/30/2005 LIBERTY L 5-9 323 Lexington, Va.
*5/1/2005 LIBERTY L 3-12 319 Lexington, Va.
*5/1/2005 LIBERTY W 11-9 319 Lexington, Va.
5/11/2005 at Old Dominion L 2-9 404 Norfolk, Va.
*5/13/2005 HIGH POINT W 10-7 221 Lexington, Va.
*5/14/2005 HIGH POINT W 9-2 323 Lexington, Va.
*5/15/2005 HIGH POINT W 5-4 509 Lexington, Va.
5/17/2005 GEORGETOWN W 16-7 231 Lexington, Va.
*5/20/2005 at Radford W 6-0 200 Radford, Va.
*5/21/2005 at Radford W 5-4 150 Radford, Va.
*5/22/2005 at Radford L 5-6 125 Radford, Va.
p5/25/2005 vs Winthrop L 1-11 Conway, S.C. Big South Championship
p5/26/2005 vs Radford L 7-8 Conway, S.C. Big South Championship
Overall: 27-28
Conference: 11-13
Home: 19-8
Away: 8-18
Neutral: 0-2