Statistics Summary for 2006



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
BACHMAN, Corey        .000  16-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2   7   0 1.000
BARHAM, Trey          .000  18-16     0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2  16   2  .900
BOOTH, Kevin          .000  11-3      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   5   1  .857
BOWMAN, Michael       .000  11-7      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      3   6   1  .900
BUCHANAN, Chase       .180  31-16    50   4   9   0   0   0   4    9  .180   6   6   7   0  .339   0   2   3-3    111  15   1  .992
CASHER, Ian           .000  21-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   9   0 1.000
CRUM, Kevin           .000  16-1      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2   9   1  .917
CRUMPLER, Robert      .321  52-50   187  40  60  15   1   6  41   95  .508  24  18  30   3  .436   5   2   1-1    459  32   4  .992
EDWARDS, Matt         .333   6-0      3   0   1   0   0   0   1    1  .333   0   0   0   0  .333   0   0   0-0      0   1   0 1.000
FIELDS, Jacoby        .327  55-55   202  43  66  12   1   2  36   86  .426  25  10  23   8  .421   3   8   5-9     82   5   4  .956
GEISSLINGER, Shane    .208  43-41   130  27  27   4   0   0  10   31  .238  15   9  14   1  .327   2  10  17-21    90 142   7  .971
GOOD, B.T.            .318  55-54   195  37  62  12   1   1  36   79  .405  16  23  35   3  .426   3  10  21-25   152   4   3  .981
HAINES, Andrew       1.000   9-0      1   2   1   0   0   0   0    1 1.000   1   0   0   0 1.000   0   0   1-2      1   0   0 1.000
HAYDEN, Thomas        .143   7-1      7   2   1   0   0   0   1    1  .143   1   1   3   1  .333   0   0   0-0      0   0   0  .000
HENDERSON, Chris      .000  12-5      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2   2   2  .667
HOLLENBECK, J.J.      .000  15-6      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2   7   0 1.000
LITWIN, Richard       .000   8-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   1   0 1.000
MAJOR, Jason          .000   3-1      2   0   0   0   0   0   1    0  .000   2   0   1   0  .500   0   0   0-0      2   0   0 1.000
MULKEY, Travis        .120  17-7     25   3   3   1   0   0   3    4  .160   3   2   7   0  .258   1   1   1-1      2   0   1  .667
PHELPS, John          .000  16-7      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   9   1  .909
REED, Klint           .332  53-52   211  45  70  21   1   2  39   99  .469  21   8  28   3  .406   4   5   9-11    84   5   2  .978
RICE, Chad            .294  53-53   211  56  62   7   1   4  29   83  .393  25  11  45   0  .394   2   6  11-17    91 186  21  .930
ROBERTS, Michael      .276  53-44   181  26  50  10   0   1  38   63  .348  12   2  31   5  .323   3   0   1-2    221  17   4  .983
SMINK, Travis         .000  21-10     0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      5  15   1  .952
SMITH, Will           .210  37-18    81   7  17   4   1   0  15   23  .284   8   1  16   2  .280   3   1   0-0     12   2   1  .933
SWEPPENHISER, Kelly   .350  55-55   206  58  72  13   1   7  41  108  .524  36  18  33   2  .479   3   2   8-8     48  84  15  .898
VAN ES, Eddie         .222  15-8     27   4   6   1   0   0   8    7  .259   6   0   8   0  .343   2   0   0-0     17   0   0 1.000
YODER, A.J.           .282  45-40   149  22  42   5   1   1  21   52  .349   9  10   8   1  .357   3   2   8-11    53  54   9  .922
Team totals           .294  55-55  1868 376 549 105   8  24 324  742  .397 210 119 289  29  .394  34  49  86-111 1446 633  81  .963
Opponents             .272  55-55  1856 315 504  78   8  46 281  736  .397 197  49 323  39  .353  24  41  97-125 1428 585  76  .964


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
BACHMAN, Corey        5.04   0-1    16   0   0   0/0    0  30.1  24  20  17  10  18   4   1   3  111  .216    3   4   2    1   2
BARHAM, Trey          3.53   7-5    18  16   3   0/0    1  94.1  78  48  37  36  98  12   0   6  352  .222    8   8   3    5   5
BOOTH, Kevin          5.88   1-1    11   3   0   0/0    0  26.0  25  21  17   9  15   7   0   1  100  .250    1   4   1    2   1
BOWMAN, Michael       4.67   4-2    11   7   0   0/1    0  34.2  36  23  18  19  17   7   0   3  136  .265    5   3   0    0   4
CASHER, Ian           4.03   2-1    21   0   0   0/0    1  29.0  32  13  13   9  21   4   0   4  110  .291    2   3   0    1   3
CRUM, Kevin           7.57   3-1    16   1   0   0/0    2  27.1  43  25  23  15  18   4   0   4  118  .364    2   0   1    0   2
EDWARDS, Matt        10.80   0-0     3   0   0   0/0    0   3.1   8   6   4   5   2   2   1   0   17  .471    1   1   0    1   0
FIELDS, Jacoby        5.00   0-3    11   0   0   0/0    4   9.0  10   6   5   5   9   1   0   0   35  .286    2   1   1    1   2
HENDERSON, Chris      4.76   2-1    12   5   0   0/0    0  28.1  31  22  15   9  18   3   1   6  113  .274    8   0   2    2   3
HOLLENBECK, J.J.      4.71   3-5    15   6   2   1/0    1  63.0  66  39  33  23  40  12   1   6  248  .266    7  12   1    1   4
LITWIN, Richard       5.23   0-0     8   0   0   0/0    0  10.1   8   8   6   8   4   2   0   0   38  .211    1   1   1    1   1
PHELPS, John          5.64   1-1    16   7   0   0/1    1  52.2  64  43  33  17  25   8   1   7  208  .308    3   3   0    3   7
SMINK, Travis         4.40   7-4    21  10   1   0/0    2  73.2  79  41  36  32  38  12   3   6  270  .293    5   9   0    6   7
Team totals           4.80  30-25   55  55   6   2/1   12 482.0 504 315 257 197 323  78   8  46 1856  .272   48  49  12   24  41
Opponents             5.73  25-30   55  55   2   4/3    8 476.0 549 376 303 210 289 105   8  24 1868  .294   72 119  12   34  49


Results for 2006


   Date            Opponent                Score      Attend Site                  Notes
   ----            --------                 -----     ------ ----                  -----
   2/3/2006     at Auburn               L   0-7        2906  Auburn, Ala.
   2/4/2006     at Auburn               W   8-5        2505  Auburn, Ala.
   2/5/2006     at Auburn               W  10-8        2087  Auburn, Ala.
   2/10/2006    at Mercer               L   5-11        246  Macon, Ga.
   2/11/2006    at Mercer               L   4-9         236  Macon, Ga.
   2/12/2006    at Mercer               W   5-4         221  Macon, Ga.
   2/17/2006       COPPIN STATE         W  21-4         409  Lexington, Va.
   2/19/2006       COPPIN STATE         W  10-8         397  Lexington, Va.
   2/25/2006       LAFAYETTE            W   7-6         507  Lexington, Va.
   2/25/2006       LAFAYETTE            W   5-4         503  Lexington, Va.
   2/26/2006       LAFAYETTE            W   8-7         387  Lexington, Va.
   2/28/2006    at Richmond             W   6-0         364  Richmond, Va.
   3/3/2006        ALBANY               W  14-2         109  Lexington, Va.
   3/4/2006        ALBANY               W   8-3         283  Lexington, Va.
   3/5/2006        ALBANY               L  13-14        307  Lexington, Va.
   3/8/2006        LONGWOOD             W  10-3         285  Lexington, Va.
   3/11/2006       HARTFORD             W   6-5         449  Lexington, Va.
   3/11/2006       HARTFORD             L   6-7         449  Lexington, Va.
   3/12/2006       HARTFORD             W   7-4         387  Lexington, Va.
   3/15/2006       NIAGARA              W   7-3         103  Lexington, Va.
  *3/17/2006       CHARLESTON SOUTHERN  W  16-1         383  Lexington, Va.
  *3/18/2006       CHARLESTON SOUTHERN  L   2-3         409  Lexington, Va.
  *3/19/2006       CHARLESTON SOUTHERN  W  10-7         453  Lexington, Va.
   3/22/2006       NORFOLK STATE        W   3-2         109  Lexington, Va.
   3/26/2006       BROWN                W   7-6         627  Lexington, Va.
   3/27/2006       BROWN                W   7-6         291  Lexington, Va.
  *3/31/2006    at Liberty              L   5-8         427  Lynchburg, Va.
  *4/1/2006     at Liberty              L   8-16        505  Lynchburg, Va.
  *4/2/2006     at Liberty              L   7-9         461  Lynchburg, Va.
   4/5/2006     at Virginia Tech        L   8-9         205  Blacksburg, Va.
  *4/7/2006     at High Point           L   1-5         159  High Point, N.C.
  *4/8/2006     at High Point           L   5-6          93  High Point, N.C.
  *4/9/2006     at High Point           W   9-2         211  High Point, N.C.
   4/12/2006       RICHMOND             W  15-9         353  Lexington, Va.
  *4/14/2006       RADFORD              W  14-6         621  Lexington, Va.
  *4/15/2006       RADFORD              W  11-4         723  Lexington, Va.
  *4/15/2006       RADFORD              L   7-12        723  Lexington, Va.
   4/18/2006    at Virginia             L   0-5        1465  Charlottesville, Va.
  *4/22/2006    at Birmingham-Southern  W  13-1         465  Birmingham, Ala.
  *4/23/2006    at Birmingham-Southern  L   2-5         467  Birmingham, Ala.
  *4/24/2006    at Birmingham-Southern  L   3-7         258  Birmingham, Ala.
  *4/28/2006    at UNC Asheville        L   0-9         379  Asheville, N.C.
  *4/29/2006    at UNC Asheville        L   4-10        249  Asheville, N.C.
  *4/30/2006    at UNC Asheville        L   5-6         261  Asheville, N.C.
  *5/6/2006        COASTAL CAROLINA     W   8-2         449  Lexington, Va.
  *5/8/2006        COASTAL CAROLINA     L   4-6         103  Lexington, Va.
  *5/8/2006        COASTAL CAROLINA     L   0-2         103  Lexington, Va.
   5/10/2006    at VCU                  L   6-8         335  Richmond, Va.
   5/12/2006       NORTH CAROLINA A&T   L   3-6         103  Lexington, Va.
   5/13/2006       NORTH CAROLINA A&T   W   5-4         253  Lexington, Va.
   5/13/2006       NORTH CAROLINA A&T   W   5-0         253  Lexington, Va.
   5/17/2006    at James Madison        L   1-2         117  Harrisonburg, Va.
  *5/19/2006       #16 WINTHROP         L   5-10        173  Lexington, Va.
  *5/20/2011       #16 WINTHROP         W  10-4         323  Lexington, Va.
  *5/21/2006       #16 WINTHROP         W   7-3         439  Lexington, Va.        First-ever series win vs ranked opponent

   Overall: 30-25
Conference: 9-15
      Home: 24-8
      Away: 6-17
   Neutral: 0-0