Statistics Summary for 2007



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
BALLARD, Jordan       .167  20-13    42   8   7   3   0   0   3   10  .238   6   3  18   0  .308   1   1   0-0      3  18   2  .913
BARHAM, Trey          .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      3  17   2  .909
BIAGINI, Tanner       .169  32-22    71   6  12   3   0   0   7   15  .211   6   1  18   4  .241   1   9   1-1      8  48   5  .918
CARPENTER, Adam       .000   8-1      9   1   0   0   0   0   0    0  .000   2   0   2   0  .182   0   0   0-0      3   4   1  .875
CRUM, Kevin           .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      2   8   0 1.000
CRUMPLER, Robert      .330  55-55   197  55  65  22   0  14  52  129  .655  30  18  32   4  .459   1   1   0-1    492  37   6  .989
FIELDS, Jacoby        .263  47-46   167  17  44  13   1   1  24   62  .371   6   9  31   2  .317   4   2   4-7     61   5   3  .957
GEISSLINGER, Shane    .190  24-19    58   8  11   1   0   0   6   12  .207   5   5  11   0  .309   0   5   4-5     35  67   5  .953
HAYDEN, Thomas        .222  16-6     27   3   6   1   0   1   6   10  .370   2   2  11   0  .323   0   0   0-0      0   0   0  .000
HESS, Justin          .256  39-24    82  11  21   3   1   1  10   29  .354  10   1  14   2  .344   0   5   2-2     37  14   1  .981
LAMAS, Robert        1.000   2-0      1   0   1   0   0   0   2    1 1.000   0   0   0   0  .500   1   0   0-0      4   1   0 1.000
LITZ, Ryan            .241  30-17    58   4  14   1   0   1  15   18  .310   3   4  17   0  .309   3   0   0-0     31   0   0 1.000
LOTTMAN, David        .200  30-3     25   8   5   1   0   0   1    6  .240   3   0   9   0  .286   0   2   2-2     14   0   0 1.000
RICE, Chad            .279  55-55   219  42  61   9   1   3  22   81  .370  16  14  39   2  .363   2   5  11-16    82 184   9  .967
ROBERTS, Michael      .277  53-53   191  25  53  13   2   3  29   79  .414  19   3  35   3  .349   2   2   2-4    401  35  10  .978
SANDRIDGE, Brian      .293  37-25    92  18  27   6   1   3  17   44  .478   7   2  28   0  .356   0   0   4-5     12   0   1  .923
SMITH, Thane          .289  45-44   159  35  46   8   3   2  27   66  .415  15  12  37   1  .392   0   6   9-12    38   1   4  .907
SMITH, Will           .154  21-3     26   4   4   1   0   0   2    5  .192   7   1   6   1  .353   0   0   0-0      8   0   0 1.000
VAN ES, Eddie         .320  54-54   206  41  66  14   1   7  42  103  .500  23   3  36   1  .395   1   5   5-8     98   4   3  .971
YODER, A.J.           .296  55-55   189  39  56  13   4   2  28   83  .439  18  20  13   2  .410   2   4   6-8     68 115   9  .953
Team totals           .274  55-55  1821 325 499 112  14  38 293  753  .414 178  98 358  22  .366  18  47  50-71  1426 611  64  .970
Opponents             .272  55-55  1818 251 494  70  17  31 223  691  .380 145  32 419  33  .334  15  33  49-78  1400 602  77  .963


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
BACHMAN, Corey        1.99   4-2    29   0   0   0/0    7  49.2  44  19  11  16  31   4   0   1  181  .243    2   4   3    4   6
BARHAM, Trey          3.09   9-5    19  15   0   0/1    0  87.1  93  41  30  32  79   8   5   5  336  .277    2   2   0    1   9
BOWMAN, Michael       2.73   6-3    17  16   1   0/3    0  99.0  85  35  30  26 110  15   4   2  361  .235    5   5   2    5   8
CASHER, Ian           4.66   1-0    21   0   0   0/0    1  36.2  34  21  19  15  20   6   0   6  127  .268    1   4   2    1   5
CRUM, Kevin           5.56   3-4    24   0   0   0/0   14  34.0  49  26  21   5  32  11   1   0  141  .348    2   2   0    1   1
CRUMPLER, Robert      9.00   0-0     3   0   0   0/0    0   2.0   3   2   2   3   3   0   0   1    9  .333    1   0   0    0   0
DUTY, Chris           5.43   5-3    15  10   0   0/1    0  59.2  62  40  36  21  60  10   3   7  234  .265    7   7   0    0   1
FIELDS, Jacoby       99.00   0-0     1   0   0   0/0    0   0.0   1   1   1   0   0   0   0   1    1 1.000    0   0   0    0   0
HENDERSON, Chris      3.70   6-3    20  12   2   1/0    0  82.2  85  39  34  16  61  12   2   5  317  .268    1   4   0    1   3
McPHERSON, Josh       4.61   0-0     9   0   0   0/2    0  13.2  22   9   7   1  12   3   2   0   64  .344    0   2   0    1   0
PHELPS, John         13.50   0-0     1   0   0   0/0    0   0.2   3   1   1   1   0   0   0   1    5  .600    0   0   0    0   0
SMINK, Travis        15.00   0-1     2   2   0   0/0    0   3.0   8   6   5   2   3   1   0   2   17  .471    1   0   0    0   0
SMITH, Will          40.50   0-0     2   0   0   0/0    0   1.1   4   6   6   2   1   0   0   0    7  .571    0   1   0    1   0
WOOD, Daniel          7.94   0-0     7   0   0   0/2    0   5.2   1   5   5   5   7   0   0   0   18  .056    3   1   0    0   0
Team totals           3.94  34-21   55  55   3   5/4   22 475.1 494 251 208 145 419  70  17  31 1818  .272   25  32   7   15  33
Opponents             5.11  21-34   55  55   5   3/3    8 466.2 499 325 265 178 358 112  14  38 1821  .274   50  98   6   18  47


Results for 2007


   Date            Opponent                Score      Attend Site                  Notes
   ----            --------                 -----     ------ ----                  -----
   2/9/2007     at Florida              W   5-3        3856  Gainesville, Fla.
   2/10/2007    at Florida              W   7-4        3225  Gainesville, Fla.
   2/11/2007    at Florida              L   0-7        2841  Gainesville, Fla.
   2/20/2007       BUCKNELL             W  10-2         185  Lexington, Va.
   2/21/2007    at RICHMOND             W   2-1         311  Richmond, Va.
   2/23/2007       NIAGARA              L   1-8         223  Lexington, Va.
   2/24/2007       NIAGARA              W   8-4         323  Lexington, Va.
   2/27/2007    at Virginia             L   3-5        1156  Charlottesville, Va.
   3/2/2007        RIDER                W   6-4         209  Lexington, Va.
   3/3/2007        RIDER                W   9-3         237  Lexington, Va.
   3/4/2007        RIDER                W   4-1         207  Lexington, Va.
   3/6/2007        NORFOLK STATE        W   8-5         125  Lexington, Va.
   3/9/2007        MARYLAND-EASTERN SHO W   3-1         297  Lexington, Va.
   3/10/2007       MARYLAND-EASTERN SHO W  21-0         383  Lexington, Va.
   3/11/2007       MARYLAND-EASTERN SHO W   9-7         327  Lexington, Va.
   3/13/2007    at #10 Auburn           W   7-3        2235  Auburn, Ala.
   3/14/2007    at #10 Auburn           L   8-10       1855  Auburn, Ala.
  *3/17/2007    at Charleston Southern  W   7-2         297  Charleston, S.C.
  *3/17/2007    at Charleston Southern  W   6-4         297  Charleston, S.C.
  *3/18/2007    at Charleston Southern  W  10-7         256  Charleston, S.C.
   3/21/2007    at Old Dominion Univ.   W   3-1         509  Norfolk, VA
  *3/23/2007    at Winthrop             L   2-4         655  Rock Hill, SC
  *3/24/2007    at Winthrop             L   2-4         756  Rock Hill, SC
  *3/25/2007    at Winthrop             L   5-9         784  Rock Hill, SC
   3/27/2007       VCU                  W   5-3        1046  Lexington, Va.
   3/28/2007    at William & Mary       L   3-4         323  Williamsburg, Va.
   3/30/2007       SAVANNAH STATE       W   5-4         487  Lexington, Va.
   3/31/2007       SAVANNAH STATE       W  15-2         307  Lexington, Va.
   4/1/2007        SAVANNAH STATE       W  14-0         325  Lexington, Va.
   4/3/2007        #3 VIRGINIA          W   5-2        1265  Lexington, Va.
   4/4/2007     at Virginia Tech        L   6-13        575  Blacksburg, VA
  *4/6/2007        HIGH POINT           W   6-3         297  Lexington, Va.
  *4/7/2007        HIGH POINT           W   7-6         325  Lexington, Va.
  *4/7/2007        HIGH POINT           L   3-11        325  Lexington, Va.
   4/13/2007       COPPIN STATE         W  13-0         277  Lexington, Va.
   4/13/2007       COPPIN STATE         W  10-0         277  Lexington, Va.
   4/14/2007       COPPIN STATE         W  11-0         103  Lexington, Va.
   4/18/2007       RICHMOND             W   5-1         509  Lexington, Va.
  *4/20/2007    at #20 Coastal Carolina L   5-7         285  Conway, S.C.
  *4/21/2007    at #20 Coastal Carolina L   1-4         341  Conway, S.C.
  *4/22/2007    at #20 Coastal Carolina L   3-12        551  Conway, S.C.
   4/24/2007    at VCU                  W   3-1         863  Richmond, Va.
  *4/27/2007       UNC ASHEVILLE        W   5-4         509  Lexington, Va.
  *4/28/2007       UNC ASHEVILLE        L   4-15        693  Lexington, Va.
  *4/29/2007       UNC ASHEVILLE        W   5-3         485  Lexington, Va.
   5/9/2007        VIRGINIA TECH        L   0-9        1066  Lexington, Va.
  *5/11/2007    at Radford              L   3-4          67  Radford University
  *5/12/2007    at Radford              W  12-9         169  Radford University
  *5/13/2007    at Radford              W   7-5         205  Radford University
   5/15/2007       OLD DOMINION         L   4-5         593  Lexington, Va.
  *5/18/2007       LIBERTY              L   0-4         283  Lexington, Va.
  *5/19/2007       LIBERTY              W   5-3         487  Lexington, Va.
  *5/20/2007       LIBERTY              L   9-10        509  Lexington, Va.
  p5/23/2007    vs Liberty              L   3-4         438  Rock Hill, SC         Big South Championship
  p5/24/2007    vs Coastal Carolina     L   2-4           0  Rock Hill, SC         Big South Championship

   Overall: 34-21
Conference: 10-11
      Home: 23-7
      Away: 11-12
   Neutral: 0-2