Statistics Summary for 2009
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
------------------------------------------------------------------------------------------------------------------------------------
BALLARD, Jordan .366 51-50 202 43 74 17 0 11 48 124 .614 23 2 50 1 .434 1 2 2-4 456 36 6 .988
BIAGINI, Tanner .317 53-53 224 47 71 16 0 9 35 114 .509 18 4 48 4 .378 0 6 3-4 37 103 17 .892
BROWN, Tyler .000 8-0 2 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
DEVINE, Michael .190 15-3 21 2 4 0 0 1 3 7 .333 1 1 7 0 .261 0 1 0-0 18 10 1 .966
EDWARDS, Matt .000 1-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 3 11 1 .933
FLAHERTY, Collin .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
GOODALE, Kyle .143 16-5 14 0 2 0 0 0 2 2 .143 2 0 6 0 .250 0 0 0-0 45 3 4 .923
HAITSUKA, Alex .275 53-48 178 32 49 12 2 9 42 92 .517 15 14 57 1 .377 0 7 1-4 320 59 15 .962
LOTTMAN, David .143 5-2 7 3 1 0 0 0 0 1 .143 1 0 5 0 .250 0 0 2-2 2 0 1 .667
MARTIN, Brooks .200 6-0 5 1 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0 1 0 0 1.000
MILLER, Colin .225 29-8 40 5 9 1 0 0 4 10 .250 3 0 9 0 .279 0 1 2-2 23 4 0 1.000
MORLEY, Jacob .265 51-49 181 27 48 6 1 3 23 65 .359 12 0 38 4 .309 1 9 12-15 100 3 2 .981
MYERS, Steele .155 27-15 58 2 9 1 1 0 4 12 .207 1 0 25 2 .161 3 0 0-0 26 52 5 .940
PEED, Jeremy .000 6-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 2 0 1 .667
PICCIRILLI, George .250 18-13 44 7 11 0 0 0 7 11 .250 7 1 10 2 .358 1 0 1-1 9 0 0 1.000
ROBERTS, Sam .335 53-53 200 53 67 10 0 6 34 95 .475 38 2 35 1 .440 3 3 7-11 100 46 7 .954
SANDRIDGE, Brian .269 50-48 182 25 49 10 0 7 28 80 .440 9 11 37 0 .340 1 5 3-4 69 2 3 .959
SULLIVAN, Graham .300 51-40 150 22 45 11 1 5 26 73 .487 18 0 43 0 .375 0 5 6-7 60 57 12 .907
TOPPING, Justin .248 46-36 133 16 33 6 0 1 19 42 .316 12 3 26 2 .320 2 7 2-4 0 0 0 .000
WORTHINGTON, Chase .273 10-1 11 1 3 0 0 0 0 3 .273 0 0 3 0 .273 0 0 0-0 1 3 1 .800
YODER, A.J. .349 53-53 229 42 80 13 2 3 27 106 .463 14 8 32 0 .403 2 4 11-17 99 148 10 .961
Team totals .295 53-53 1887 331 556 103 7 55 302 838 .444 174 46 437 17 .366 14 50 52-75 1387 597 97 .953
Opponents .316 53-53 1858 413 587 134 17 44 373 887 .477 189 78 371 24 .396 30 46 68-99 1420 559 68 .967
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
BROWN, Jeremy 6.65 1-5 8 5 0 0/0 0 23.0 30 21 17 14 22 6 2 2 94 .319 5 3 0 1 1
BRUST, Tim 24.00 0-0 7 0 0 0/0 0 6.0 17 19 16 3 4 7 1 2 37 .459 3 2 2 0 0
DEAL, Andrew 6.68 0-0 18 3 0 0/0 0 31.0 30 25 23 16 24 9 0 1 116 .259 2 8 0 3 1
DEVINE, Michael 8.93 0-6 19 4 0 0/0 0 42.1 65 53 42 22 39 16 2 5 179 .363 4 11 0 2 4
EDWARDS, Matt 5.72 3-6 23 3 0 0/0 3 56.2 63 42 36 16 44 10 1 4 213 .296 2 10 1 4 11
FLORA, Lefty 0.00 0-0 1 0 0 0/0 0 0.2 0 0 0 0 1 0 0 0 2 .000 1 0 0 0 0
HENDERSON, Chris 4.67 3-7 19 13 1 0/0 0 90.2 102 71 47 17 76 29 3 9 367 .278 6 13 0 5 11
KRUITHOF, Adam 7.71 0-3 17 4 0 0/0 0 28.0 38 27 24 18 13 10 1 3 111 .342 4 9 0 4 3
LOPEZ, Adam 7.66 1-0 13 2 0 0/0 0 22.1 33 24 19 12 26 7 3 3 93 .355 4 2 1 1 1
McPHERSON, Josh 10.43 0-0 16 0 0 0/0 0 14.2 25 22 17 11 10 11 1 2 64 .391 2 4 1 1 2
PHELPS, John 4.60 1-0 4 4 0 0/0 0 15.2 15 9 8 9 9 3 0 1 56 .268 0 4 0 2 2
RIVERA, Karter 10.80 0-1 6 1 0 0/0 0 10.0 20 12 12 3 6 4 1 1 45 .444 1 1 1 0 0
ROBERTS, Sam 5.96 1-3 20 1 0 0/0 3 25.2 32 24 17 9 24 1 0 6 102 .314 4 3 0 2 3
SMINK, Travis 4.33 8-4 18 13 1 0/0 0 87.1 100 50 42 32 72 14 2 5 339 .295 8 4 2 3 6
WATTS, Alan 13.50 0-0 10 0 0 0/0 0 8.2 17 14 13 7 1 7 0 0 40 .425 3 4 0 2 1
Team totals 6.48 18-35 53 53 2 0/0 6 462.2 587 413 333 189 371 134 17 44 1858 .316 49 78 8 30 46
Opponents 5.44 35-18 53 53 1 2/2 14 473.1 556 331 286 174 437 103 7 55 1887 .295 47 46 3 14 50
Results for 2009
Date Opponent Score Attend Site Notes
---- -------- ----- ------ ---- -----
2/20/2009 at #1 North Carolina L 3-13 2831 Chapel Hill, N.C.
2/21/2009 at #1 North Carolina L 0-6 2247 Chapel Hill, N.C.
2/22/2009 at #1 North Carolina L 3-11 1402 Chapel Hill, N.C.
2/24/2009 OLD DOMINION W 4-3 109 Lexington, Va.
2/25/2009 at Richmond L 4-10 221 Richmond, Va.
2/27/2009 YOUNGSTOWN STATE L 6-7 103 Lexington, Va.
2/28/2009 YOUNGSTOWN STATE L 4-9 113 Lexington, Va.
3/4/2009 WILLIAM & MARY W 7-4 109 Lexington, Va.
3/6/2009 RIDER W 7-4 179 Lexington, Va.
3/7/2009 RIDER W 17-11 204 Lexington, Va.
3/7/2009 RIDER L 8-12 234 Lexington, Va.
3/8/2009 RIDER W 12-11 485 Lexington, Va.
3/10/2009 at Norfolk State W 4-3 75 Norfolk, VA
3/11/2009 at #18 Virginia L 3-10 1223 Charlottesville, Va.
*3/14/2009 at Presbyterian W 14-4 41 Clinton, S.C.
*3/15/2009 at Presbyterian W 12-10 42 Clinton, S.C.
3/17/2009 at Virginia Tech L 5-14 348 Blacksburg, VA
3/18/2009 at Virginia Tech L 3-7 238 Blacksburg, VA
*3/20/2009 UNC ASHEVILLE W 6-1 287 Lexington, Va.
*3/21/2009 UNC ASHEVILLE W 13-2 305 Lexington, Va.
*3/22/2009 UNC ASHEVILLE L 4-9 289 Lexington, Va.
3/24/2009 RICHMOND L 1-2 201 Lexington, Va.
*3/27/2009 at Charleston Southern L 5-9 132 Charleston, S.C.
*3/29/2009 at Charleston Southern W 11-5 158 Charleston, S.C.
*3/29/2009 at Charleston Southern L 2-7 156 Chalreston, S.C.
3/31/2009 at VCU L 8-17 976 Richmond, Va.
*4/3/2009 LIBERTY W 13-6 202 Lexington, Va.
*4/4/2009 LIBERTY L 7-9 287 Lexington, Va.
*4/5/2009 LIBERTY L 3-4 262 Lexington, Va.
4/8/2009 VCU L 3-9 193 Lexington, Va.
*4/10/2009 GARDNER-WEBB W 21-3 207 Lexington, Va.
*4/11/2009 GARDNER-WEBB L 5-8 429 Lexington, Va.
*4/11/2009 GARDNER-WEBB L 4-15 429 Lexington, Va.
4/14/2009 at James Madison L 2-20 206 Harrisonburg, Va.
4/15/2009 LONGWOOD L 8-11 103 Lexington, Va.
*4/17/2009 at Radford L 3-5 350 Radford, Va.
*4/18/2009 at Radford L 3-4 400 Radford, Va.
*4/19/2009 at Radford L 4-10 200 Radford, Va.
4/21/2009 at Old Dominion L 2-6 255 Norfolk, VA
4/22/2009 NORFOLK STATE W 6-5 109 Lexington, Va.
*4/24/2009 at Winthrop L 10-11 544 Rock Hill, SC
*4/25/2009 at Winthrop W 6-5 705 Rock Hill, SC
*4/26/2009 at Winthrop W 6-5 558 Rock Hill, SC
4/28/2009 at William & Mary L 9-10 308 Williamsburg, Va.
4/29/2009 JAMES MADISON L 5-8 289 Lexington, Va.
*5/9/2009 at #23 Coastal Carolina L 7-20 903 Conway, S.C.
*5/10/2009 at #23 Coastal Carolina L 0-8 0 Conway, S.C.
*5/10/2009 at #23 Coastal Carolina L 2-4 435 Conway, S.C.
*5/14/2009 HIGH POINT W 13-2 345 Lexington, Va.
*5/15/2009 HIGH POINT L 2-3 345 Lexington, Va.
p5/19/2009 vs Gardner-Webb W 13-4 361 Asheville, N.C. Big South Championship
p5/20/2009 vs #18 Coastal Carolina L 4-9 306 Asheville, N.C. Big South Championship
p5/21/2009 vs Winthrop L 4-8 278 Asheville, N.C. Big South Championship
Overall: 18-35
Conference: 10-15
Home: 11-13
Away: 6-20
Neutral: 1-2