Statistics Summary for 2010



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
BALLARD, Jordan       .313  55-54   214  47  67  13   0  18  58  134  .626  15   8  48   1  .369   7   0   2-2    489  25   7  .987
BIAGINI, Tanner       .288  35-35   139  28  40  10   0   4  21   62  .446  13   1  25   2  .348   2   4   4-4     19  57   7  .916
DICKINSON, Rob        .333  54-43   165  29  55  14   1   5  27   86  .521   7   2  19   1  .364   2   1   7-11    91   1   1  .989
FARLEY, Jason         .000   2-0      2   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      4  25   1  .967
FLAHERTY, Collin      .000   2-0      3   1   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0      0   0   0  .000
HAITSUKA, Alex        .348  48-46   161  34  56   7   2   7  29   88  .547  14   7  47   3  .418   2   1   5-7    327  48   8  .979
KEETON, Erickson      .263   8-4     19   3   5   0   0   2   5   11  .579   1   0   3   0  .300   0   0   0-0      0   0   1  .000
MARTIN, Brooks        .250  10-0      4   2   1   0   0   0   0    1  .250   0   1   1   0  .400   0   0   0-0      4   0   0 1.000
MCQUAIG, Miles        .167   4-1      6   0   1   0   0   0   1    1  .167   0   0   0   0  .143   1   0   0-0      0   1   0 1.000
MONTAGUE, Andrew      .389  20-7     36   9  14   5   0   1   8   22  .611   0   0   5   0  .389   0   0   1-2     48   8   2  .966
MORLEY, Jacob         .296  51-48   159  34  47  12   1   4  31   73  .459  14   3  51   0  .364   0  11   4-5     81   2   2  .976
MYERS, Steele         .288  23-15    59  11  17   6   1   1  12   28  .475   1   1  11   1  .306   1   1   0-1     24  45   6  .920
OLIVO, Michael        .250   5-0      4   0   1   0   0   0   1    1  .250   0   1   1   0  .400   0   0   0-0      2   0   0 1.000
PICCIRILLI, George    .224  27-13    49   8  11   2   1   1   9   18  .367   5   0  13   1  .296   0   1   2-4     14  10   2  .923
RIVERS, Ombri         .327  28-14    49  17  16   4   0   1   5   23  .469   8   3  13   1  .450   0   4   5-8     25   1   0 1.000
ROBERTS, Sam          .336  55-55   211  56  71  16   2   9  52  118  .559  43   2  35   5  .448   3   3   9-16    43 103   7  .954
SPANGENBERG, Cory     .370  55-55   235  62  87  14   3  11  49  140  .596  14   5  45   3  .414   2   5  24-29    84 139   9  .961
SULLIVAN, Graham      .357  55-55   227  44  81  19   2  10  55  134  .590  16   1  50   4  .397   3   2   5-10    86   5   3  .968
TOPPING, Justin       .257  35-25   101  15  26   4   0   2  16   36  .356   3   3  11   1  .296   1   4   6-6     61   6   1  .985
WORTHINGTON, Chase    .367  38-25    90  14  33   7   0   2  11   46  .511   7   2  14   0  .420   1   0   0-1     23  47   7  .909
Team totals           .325  55-55  1933 414 629 133  13  78 390 1022  .529 161  40 394  23  .384  25  37  74-106 1442 578  77  .963
Opponents             .290  55-55  1903 347 551 122  12  39 301  814  .428 185  65 441  22  .369  19  26  74-105 1404 566  73  .964


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
BAREFOOT, Ryan        6.52   0-1     7   0   0   0/0    0   9.2  11   8   7   6   4   3   0   2   39  .282    2   2   0    0   0
BROWN, Jeremy         5.85   2-2    17   4   0   0/0    0  32.1  53  24  21  14  34   8   1   5  144  .368    3   9   0    2   0
COWGILL, Coby         8.62   3-1    14   7   1   0/0    0  39.2  57  44  38  24  38  15   4   4  168  .339    6   5   1    4   2
DEAL, Andrew          7.71   0-0     7   0   0   0/0    1   4.2   5   5   4   3   4   2   0   0   17  .294    1   0   0    1   0
DEVINE, Michael       3.26   4-1    22   0   0   0/0    7  38.2  32  18  14  14  37   7   0   2  139  .230    5   4   0    0   3
DUTY, Chris           6.35   2-1    18   2   0   0/0    1  39.2  52  29  28  14  41  10   0   3  163  .319    5   2   1    0   3
FARLEY, Jason         4.12   4-5    15  12   1   0/0    0  74.1  75  44  34  17  42  14   3   7  288  .260    5   6   2    2   5
GARRETT, John         2.70   6-1    19   0   0   0/0    1  33.1  26  12  10   7  29   5   1   0  121  .215    4   4   1    2   3
KRUITHOF, Adam       21.21   0-1     5   1   0   0/0    0   4.2  13  13  11   5   4   1   0   1   26  .500    1   2   1    1   0
LOPEZ, Adam           5.25   5-3    14  14   0   0/0    0  72.0  86  51  42  29  89  20   3   4  291  .296   13   4   3    2   2
MCQUAIG, Miles        5.62   0-0     6   0   0   0/0    0   8.0   8   5   5   4  11   2   0   2   31  .258    1   0   1    0   0
RIVERA, Karter        7.45   0-1     6   0   0   0/0    1   9.2  13  12   8   3  11   3   0   1   39  .333    0   0   0    1   1
ROBERTS, Sam          5.59   6-5    14  14   0   0/0    0  67.2  71  50  42  30  47  21   0   5  258  .275    3  15   1    2   6
THOMAS, Travis        6.94   1-0    12   1   0   0/0    0  23.1  30  19  18   8  18   9   0   2   92  .326    5   4   0    2   1
WATTS, Alan           3.91   0-0    14   0   0   0/0    0  23.0  19  13  10   7  32   2   0   1   87  .218    4   8   0    0   0
Team totals           5.43  33-22   55  55   2   0/0   11 480.2 551 347 290 185 441 122  12  39 1903  .290   58  65  11   19  26
Opponents             6.92  22-33   55  55   4   3/2    7 468.0 629 414 360 161 394 133  13  78 1933  .325   30  40  10   25  37


Results for 2010


   Date            Opponent                Score      Attend Site                  Notes
   ----            --------                 -----     ------ ----                  -----
   2/20/2010       BUCKNELL             W   9-4         303  Prince George, Va.
   2/20/2010       BUCKNELL             W   6-5         303  Prince George, Va.
   2/21/2010       BUCKNELL             W   8-2         309  Prince George, Va.
   2/27/2010       LAFAYETTE            W  16-8         209  Lexington, Va.
   2/27/2010       LAFAYETTE            W  14-2         209  Lexington, Va.
   2/28/2010       LAFAYETTE            W   7-6         175  Lexington, Va
   3/2/2010     at Maryland             W   7-6         127  College Park, Md.
   3/5/2010        MARYLAND-EASTERN SHO W  18-4         185  Lexington, Va.
   3/6/2010        MARYLAND-EASTERN SHO W  20-1         321  Lexington, Va.
   3/7/2010        MARYLAND-EASTERN SHO W   8-4         309  Lexington, Va.
   3/8/2010        BRYANT               L   5-8         117  Lexington, Va.
   3/11/2010       LA SALLE             W  12-8         103  Lexington, Va.
   3/13/2010       LA SALLE             W   5-3         157  Lexington, Va.
   3/13/2010       LA SALLE             W  14-4         209  Lexington, Va.
   3/14/2010       LA SALLE             W  11-1         273  Lexington, Va.
   3/16/2010    at The Citadel          W   4-3         854  Charleston, S.C.
   3/17/2010    at The Citadel          W  12-1         210  Charleston, S.C.
  *3/19/2010    at High Point           W   5-4         502  High Point, NC
  *3/20/2010    at High Point           W   5-2         518  High Point, NC
  *3/21/2010    at High Point           L  14-15        372  Williard Stadium
   3/24/2010    at James Madison        L  13-17        613  Harrisonburg, Va.
  *3/26/2010       CHARLESTON SOUTHERN  W  13-3         273  Lexington, Va.
  *3/27/2010       CHARLESTON SOUTHERN  L   0-1         323  Lexington, Va.
  *3/27/2010       CHARLESTON SOUTHERN  W   7-2         323  Lexington, Va.
   3/30/2010    at Virginia Tech        L   3-11        161  Blacksburg, Va.
  *4/2/2010     at UNC Asheville        W   7-5         256  Asheville, N.C.
  *4/3/2010     at UNC Asheville        W   7-2           0  Asheville, N.C.
  *4/3/2010     at UNC Asheville        W   2-1         578  Asheville, N.C.
   4/6/2010        LONGWOOD             W  14-1         329  Lexington, Va.
   4/7/2010        JAMES MADISON        W   3-2         307  Lexington, Va.
  *4/9/2010     at Gardner-Webb         W   7-5         112  Spartanburg, S.C.
  *4/10/2010    at Gardner-Webb         W  13-6         145  Spartanburg, S.C.
  *4/11/2010    at Gardner-Webb         W  16-10        175  Spartanburg, S.C.
   4/14/2010       #1 VIRGINIA          W  12-3        1463  Lexington, Va.
  *4/16/2010    at Liberty              L   9-12       2431  Lynchburg, Va.
  *4/17/2010    at Liberty              L   6-9        2878  Lynchburg, Va.
  *4/18/2010    at Liberty              L   8-13        643  Lynchburg, Va.
   4/20/2010       VCU                  L   4-11        209  Lexington, Va.
  *4/23/2010       #7 COASTAL CAROLINA  L   0-7         337  Lexington, Va.
  *4/24/2010       #7 COASTAL CAROLINA  L   2-3         978  Lexington, Va.
  *4/25/2010       #7 COASTAL CAROLINA  L   2-6         479  Lexington, Va.
   4/27/2010       VIRGINIA TECH        L   2-9         509  Lexington, Va.
   4/28/2010    at VCU                  L   3-7         720  Richmond, Va.
  *4/30/2010       RADFORD              L   2-9         379  Lexington, Va.
  *5/1/2010        RADFORD              L   6-15        409  Lexington, Va.
  *5/2/2010        RADFORD              W   7-5         423  Lexington, Va.
  *5/14/2010       WINTHROP             L   5-6         309  Lexington, Va.
  *5/15/2010       WINTHROP             L   2-8         439  Lexington, Va.
  *5/16/2010       WINTHROP             W   7-5         327  Lexington, Va.
  *5/20/2010       PRESBYTERIAN COLLEGE W  10-7         257  Lexington, Va.
  *5/21/2010       PRESBYTERIAN COLLEGE L   7-23        237  Lexington, Va.
  *5/21/2010       PRESBYTERIAN COLLEGE L   0-6         237  Lexington, Va.
  p5/25/2010    vs UNC Asheville        W   7-4         711  Rock Hill, SC         Big South Championship
  p5/26/2010    vs #4 Coastal Carolina  L   2-11        817  Rock Hill, SC         Big South Championship
  p5/27/2010    at Winthrop             L   6-11          0  Rock Hill, SC         Big South Championship

   Overall: 33-22
Conference: 13-14
      Home: 21-13
      Away: 11-8
   Neutral: 1-1