Statistics Summary for 2011



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
DICKINSON, Rob        .274  52-43   175  22  48  10   0   3  21   67  .383   6   1  30   4  .302   0   3   3-3    114   0   5  .958
FLORA, Lefty          .000   9-0      4   0   0   0   0   0   0    0  .000   1   1   1   0  .333   0   0   0-0      0   0   0  .000
HAITSUKA, Alex        .323  51-51   192  33  62  16   0   6  37   96  .500  19   4  32   3  .395   0   7   2-2    358  39   5  .988
HAWKINS, Berkley      .143  21-7     28   3   4   1   0   0   1    5  .179   2   0   5   1  .200   0   0   0-0     90   3   2  .979
HESS, Justin          .313  52-51   176  33  55   4   1   3  23   70  .398   9   5  20   4  .361   1   5   3-5    102 128  12  .950
HOLDER, Cody          .185  23-7     27   2   5   0   0   0   2    5  .185   0   1   5   0  .214   0   4   0-0     10  19   2  .935
MARTIN, Brooks        .143   4-1      7   1   1   0   0   0   0    1  .143   0   0   3   0  .143   0   0   0-0      0   0   0  .000
MAYERS, Eric          .188  13-4     16   2   3   1   0   0   0    4  .250   0   1   6   0  .235   0   2   0-0      8   1   1  .900
MONTAGUE, Andrew      .234  25-11    47   2  11   1   0   0   4   12  .255   1   0  11   1  .245   1   1   0-3     71   9   4  .952
MORLEY, Jacob         .295  49-48   183  25  54   8   2   2  25   72  .393  12   2  36   1  .342   2   7  11-15    91   5   2  .980
PICCIRILLI, George    .332  52-49   196  36  65  13   1   4  34   92  .469  16   2  25   1  .384   2   7   4-6    306   9   7  .978
ROBERTS, Sam          .347  52-52   202  46  70  14   2   5  37  103  .510  34   4  30   1  .443   4   0  13-17    53 137   5  .974
RUSSO, Chris          .000  15-1      8   0   0   0   0   0   1    0  .000   0   0   2   0  .000   0   0   0-0     10  12   0 1.000
SULLIVAN, Graham      .358  52-52   204  42  73  16   0   5  40  104  .510  20   1  37   1  .405   7   6   8-10    80   1   4  .953
TARSOVICH, Jordan     .261  23-10    23   5   6   0   0   0   3    6  .261   5   0   2   1  .393   0   1   2-2     17   1   0 1.000
TOPPING, Justin       .333  40-32   108  21  36   6   0   1  15   45  .417  14   9   9   1  .444   2   5   2-3      3   1   0 1.000
WORTHINGTON, Chase    .212  51-49   165  27  35   4   1   3  18   50  .303  15   5  27   1  .291   4  10   0-2     27  82  10  .916
Team totals           .300  52-52  1761 300 528  94   7  32 261  732  .416 154  36 281  20  .364  23  58  48-68  1354 533  68  .965
Opponents             .275  52-52  1768 276 487  95   7  27 246  677  .383 142  45 377  13  .342  18  32  60-77  1350 580  68  .966


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
BACH, Connor         27.00   0-0     1   0   0   0/0    0   0.1   1   1   1   1   1   1   0   0    2  .500    0   0   0    0   0
BAREFOOT, Ryan       19.29   0-0     3   0   0   0/0    0   4.2   7  13  10   9   3   2   0   0   21  .333    1   1   0    0   1
BROWN, Jeremy         4.33   5-3    14  13   0   0/3    0  68.2  69  34  33  15  52  16   1   6  268  .257    7   5   0    1   4
COWGILL, Coby         3.73   4-3    13  12   0   0/1    0  72.1  61  38  30  31  59  11   1   2  262  .233    8  12   3    4   9
DEAL, Andrew          9.00   0-0    11   0   0   0/1    0   9.0  10   9   9   5   6   2   0   0   34  .294    1   0   2    1   0
DEVINE, Michael       3.26   0-2    23   0   0   0/1    5  30.1  32  15  11  13  30   9   0   0  117  .274    6   6   0    1   2
ELLIS, Rian          13.50   0-0     3   0   0   0/0    0   2.2   6   4   4   1   1   3   0   1   15  .400    2   0   0    0   0
FARLEY, Jason         5.42   4-8    16  13   0   0/1    0  73.0  97  59  44  11  50  15   4   2  309  .314    4   5   1    1   6
GARRETT, John         5.79   4-2    20   5   0   0/0    0  32.2  49  23  21   8  27   7   0   4  144  .340    3   0   0    1   2
HENKEL, Campbell      3.56   3-0    13   1   0   0/0    0  30.1  24  14  12  17  18   5   0   2  111  .216    5   4   0    1   2
LOPEZ, Adam           4.50   1-1     3   3   0   0/0    0  10.0   9   7   5   6  13   3   0   2   39  .231    2   1   0    1   0
ROBERTS, Sam          4.78   1-4    14   4   0   0/0    4  32.0  36  21  17  10  34   5   1   3  127  .283    3   2   1    1   0
THOMAS, Travis        4.43   2-1    28   1   0   0/0    3  40.2  39  21  20   9  46   7   0   3  150  .260    2   7   1    2   4
WATTS, Alan           2.64   3-0    26   0   0   0/2    3  44.1  45  14  13   4  37   9   0   2  165  .273    5   2   1    4   2
ZARELLA, Joey        27.00   0-0     2   0   0   0/0    0   0.1   2   3   1   2   0   0   0   0    4  .500    0   0   0    0   0
Team totals           4.61  27-24   52  52   0   4/4   15 451.1 487 276 231 142 377  95   7  27 1768  .275   49  45   9   18  32
Opponents             4.68  24-27   52  52   1   3/3   10 450.0 528 300 234 154 281  94   7  32 1761  .300   38  36   4   23  58


Results for 2011


   Date            Opponent                Score      Attend Site                  Notes
   ----            --------                 -----     ------ ----                  -----
   2/18/2011    at #10 Florida State    L   0-12       5539  Tallahassee, FL
   2/19/2011    at #10 Florida State    L   2-9        5183  Tallahassee, FL
   2/20/2011    at #10 Florida State    L   0-15       4786  Tallahassee, FL
   2/22/2011       WILLIAM & MARY       W   4-1          84  Lexington, Va.
   2/23/2011    at #10 Virginia         L   3-4        2175  Charlottesville, Va.
   2/25/2011       BINGHAMTON           W   5-3         102  Lexington, Va.
   2/26/2011       BINGHAMTON           L   1-7         199  Lexington, Va.
   2/26/2011       BINGHAMTON           W   2-0         133  Lexington, Va.
   2/27/2011       BINGHAMTON           W   9-2         219  Lexington, Va.
   3/1/2011     at Richmond             T   6-6         553  Richmond, Va.
   3/4/2011        BUCKNELL             W   6-5         205  Lexington, Va.
   3/5/2011        BUCKNELL             L   2-4         234  Lexington, Va.
   3/5/2011        BUCKNELL             W   7-3         243  Lexington, Va.
   3/8/2011     at #27 James Madison    W   8-2         559  Harrisonburg, Va.
   3/11/2011    vs New Mexico State     W   7-2         255  Corvallis, Ore.
   3/12/2011    vs New Mexico State     W   5-0         297  Corvallis, Ore.
   3/12/2011    at Oregon State         L   3-13       1783  Corvallis, Ore.
   3/13/2011    at Oregon State         L   1-5        1533  Corvallis, Ore.
  *3/18/2011    at Winthrop             L   1-2         288  Rock Hill, SC
  *3/19/2011    at Winthrop             L   6-7         333  Rock Hill, SC
  *3/20/2011    at Winthrop             W  10-2         566  Rock Hill, SC
   3/22/2011    at Longwood             W   5-4         275  Farmville, Virginia
  *3/25/2011    at Presbyterian College W   5-2          92  Clinton, S.C
  *3/27/2011    at Presbyterian College W   8-4          56  Clinton, S.C.
  *3/27/2011    at Presbyterian College L   4-5          75  Clinton, S.C.
  *4/1/2011        GARDNER-WEBB         W  11-8         199  Lexington, Va.
  *4/2/2011        GARDNER-WEBB         L   7-10        297  Lexington, Va.
  *4/3/2011        GARDNER-WEBB         L  10-14        355  Lexington, Va.
   4/6/2011        VIRGINIA TECH        L   2-11        578  Lexington, Va.
  *4/8/2011     at Radford              W  10-7        1085  Radford, Va.
  *4/10/2011    at Radford              L   5-6         450  Radford, Va.
  *4/10/2011    at Radford              L   5-14        450  Radford, Va.
   4/13/2011    at William & Mary       W   5-1         283  Williamsburg, Va.
  *4/15/2011    at Charleston Southern  W  11-0         218  Charleston, S.C.
  *4/16/2011    at Charleston Southern  W  15-12        298  Charleston, S.C.
  *4/17/2011    at Charleston Southern  W   9-1         312  Charleston, S.C.
   4/19/2011    at VCU                  L   2-4         780  Richmond, Va.
  *4/22/2011       LIBERTY              L   2-3         225  Lexington, Va.
  *4/23/2011       LIBERTY              L   6-8           0  Lexington, Va.
  *4/23/2011       LIBERTY              W   3-1         572  Lexington, Va.
   4/26/2011       JAMES MADISON        W  10-4         247  Lexington, Va.
  *4/29/2011    at Coastal Carolina     L   2-8         764  Conway, S.C.
  *4/30/2011    at Coastal Carolina     L   2-4         803  Conway, S.C.
  *5/1/2011     at Coastal Carolina     L   0-5         675  Conway, S.C.
   5/11/2011       LONGWOOD             W  12-5         299  Lexington, Va.
  *5/13/2011       UNC ASHEVILLE        W   9-7         211  Lexington, Va.
  *5/14/2011       UNC ASHEVILLE        W  15-1         312  Lexington, Va.
  *5/15/2011       UNC ASHEVILLE        W  10-2         388  Lexington, Va.
  *5/19/2011       HIGH POINT           L   5-6         189  Lexington, Va.
  *5/20/2011       HIGH POINT           W   4-0         201  Lexington, Va.
  *5/21/2011       HIGH POINT           W  17-12        302  Lexington, Va.
  p5/24/2011       RADFORD              L   1-3         579  Lexington, Va.        Big South Championship

   Overall: 27-24-1
Conference: 14-13
      Home: 15-9
      Away: 10-15-1
   Neutral: 2-0