|
| VMI vs. UNC Asheville | Games: 28 Overall Record: 16-12 (57.1%) |
| Home: 9-3 (75.0%) Away: 6-9 away (40.0%) Neutral: 1-0 (100.0%) |
| VMI's Streak: L3 Under Marlin Ikenberry: 16-12 (57.1.0%) |
| VMI's Last Win: May 15, 2011 (10-9) VMI's Last Loss: March 18, 2012 (5-9) |
| Date | Location | Result |
|---|---|---|
| 4/16/04 | Asheville, N.C. | L, 3-11 |
| 4/17/04 | Asheville, N.C. | L, 5-6 |
| 4/18/04 | Asheville, N.C. | W, 7-6 |
| 3/18/05 | Lexington, Va. | W, 23-0 |
| 3/19/05 | Lexington, Va. | W, 8-7 |
| 3/20/05 | Lexington, Va. | L, 9-13 |
| 4/28/06 | Asheville, N.C. | L, 0-9 |
| 4/29/06 | Asheville, N.C. | L, 4-10 |
| 4/30/06 | Asheville, N.C. | L, 5-6 |
| 4/27/07 | Lexington, Va. | W, 5-4 |
| 4/28/07 | Lexington, Va. | L, 4-15 |
| 4/29/07 | Lexington, Va. | W, 5-3 |
| 4/11/08 | Asheville, N.C. | L, 5-8 |
| 4/12/08 | Asheville, N.C. | W, 7-4 |
| 4/13/08 | Asheville, N.C. | W, 10-3 |
| 3/20/09 | Lexington, Va. | W, 6-1 |
| 3/21/09 | Lexington, Va. | W, 13-2 |
| 3/22/09 | Lexington, Va. | L, 4-9 |
| 4/2/10 | Asheville, N.C. | W, 7-5 |
| 4/3/10 | Asheville, N.C. | W, 7-2 |
| 4/3/10 | Asheville, N.C. | W, 2-1 |
| 5/25/10 | Rock Hill, S.C.% | W, 7-4 |
| 5/13/11 | Lexington, Va. | W, 9-7 |
| 5/14/11 | Lexington, Va. | W, 15-1 |
| 5/15/11 | Lexington, Va. | W, 10-2 |
| 3/17/2012 | Asheville, N.C. & | L, 4-5 (10) |
| 3/17/2012 | Asheville, N.C. | L, 4-6 |
| 3/18/2012 | Asheville, N.C. | L, 5-9 |
& - Indicates game began on 3/16, suspended due to darkness