VMI

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  VMI  OPP 
SCORING  187  351 
   Points Per Game  17.0  31.9 
FIRST DOWNS  162  213 
   Rushing  64  106 
   Passing  86  98 
   Penalty  12  9 
RUSHING YARDAGE  1079  2157 
   Yards gained rushing  1286  2410 
   Yards lost rushing  207  253 
   Rushing Attempts  313  472 
   Average Per Rush  3.4  4.6 
   Average Per Game  98.1  196.1 
   TDs Rushing  13  21 
PASSING YARDAGE  2060  2313 
   Comp-Att-Int  191-380-10  167-292-4 
   Average Per Pass  5.4  7.9 
   Average Per Catch  10.8  13.9 
   Average Per Game  187.3  210.3 
   TDs Passing  12  18 
TOTAL OFFENSE  3139  4470 
   Total Plays  693  764 
   Average Per Play  4.5  5.9 
   Average Per Game  285.4  406.4 
KICK RETURNS: #-Yards  63-1260  35-848 
PUNT RETURNS: #-Yards  15-190  26-224 
INT RETURNS: #-Yards  4-12  10-31 
KICK RETURN AVERAGE  20.0  24.2 
PUNT RETURN AVERAGE  12.7  8.6 
INT RETURN AVERAGE  3.0  3.1 
FUMBLES-LOST  18-11  20-10 
PENALTIES-Yards  53-408  65-538 
   Average Per Game  37.1  48.9 
PUNTS-Yards  75-2551  60-2327 
   Average Per Punt  34.0  38.8 
   Net punt average  30.2  33.3 
TIME OF POSSESSION/Game  27:24  32:21 
3RD-DOWN Conversions  56/162  58/152 
   3rd-Down Pct  35%  38% 
4TH-DOWN Conversions  7/19  8/17 
   4th-Down Pct  37%  47% 
SACKS BY-Yards  16-110  20-151 
MISC YARDS  0  5 
TOUCHDOWNS SCORED  25  45 
FIELD GOALS-ATTEMPTS  4-7  13-14 
ON-SIDE KICKS  0-1  1-3 
RED-ZONE SCORES  22-26 85%  40-45 89% 
RED-ZONE TOUCHDOWNS  19-26 73%  28-45 62% 
PAT-ATTEMPTS  23-25 92%  38-42 90% 
ATTENDANCE  29383  63143 
   Games/Avg Per Game  5/5877  6/10524 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
VMI  52  40  17  78  187 
Opponents  76  113  97  65  351 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
JONES, Chaz  10  157  646  17  629  4.0  8  38  62.9 
TALLEY, T.J.  10  91  442  15  427  4.7  3  28  42.7 
TURNER, Jabari  10  21  87  0  87  4.1  1  18  8.7 
MORGAN, Adam  6  13  77  12  65  5.0  1  18  10.8 
HAIRSTON, Tracy  11  2  13  0  13  6.5  0  9  1.2 
BRIDGE, Dexter  11  1  4  0  4  4.0  0  4  0.4 
TEAM   7  6  0  12  -12  -2.0  0  0  -1.7 
KORDENBROCK, Eric  11  22  17  151  -134  -6.1  0  10  -12.2 
Total..........  11  313  1286  207  1079  3.4  13  38  98.1 
Opponents......  11  472  2410  253  2157  4.6  21  60  196.1 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
KORDENBROCK, Eric  11  100.2  170-335-9  50.7  1792  10  83  162.9 
MORGAN, Adam  6  114.6  21-42-1  50.0  268  2  81  44.7 
AUGUSTINE, A.J.  1  0.0  0-3-0  0.0  0  0  0  0.0 
Total..........  11  101.0  191-380-10  50.3  2060  12  83  187.3 
Opponents......  11  141.3  167-292-4  57.2  2313  18  69  210.3 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
HAIRSTON, Tracy  11  40  521  13.0  3  55  47.4 
TALLEY, T.J.  10  34  180  5.3  0  16  18.0 
LEWIS, Aaron  6  19  314  16.5  2  83  52.3 
WHITE, Trent  9  18  179  9.9  1  40  19.9 
ROGERS, James  10  17  124  7.3  0  23  12.4 
BRIDGE, Dexter  11  13  141  10.8  2  28  12.8 
JONES, Chaz  10  13  100  7.7  0  21  10.0 
THOMPSON, Mario  11  11  222  20.2  1  70  20.2 
ROSS, Stefawn  11  11  139  12.6  1  39  12.6 
LUCAS, Will  11  6  57  9.5  1  22  5.2 
TEMONEY, Hardy  10  5  60  12.0  0  15  6.0 
THOMPSON, Alec  7  2  18  9.0  0  11  2.6 
MAYS, Conner  10  1  3  3.0  1  3  0.3 
BAILEY, Rob  11  1  2  2.0  0  2  0.2 
Total..........  11  191  2060  10.8  12  83  187.3 
Opponents......  11  167  2313  13.9  18  69  210.3 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
WHITE, Trent  12  113  9.4  0  47 
FRUEHAN, James  2  60  30.0  0  44 
WATTS, Deon  1  17  17.0  0  0 
Total..........  15  190  12.7  0  47 
Opponents......  26  224  8.6  3  34 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
GROSS, A.J.  1  0  0.0  0  0 
JOHNSON, Michael  1  0  0.0  0  0 
ALLEN, Byron  1  2  2.0  0  2 
STAIB, Logan  1  10  10.0  0  10 
Total..........  4  12  3.0  0  10 
Opponents......  10  31  3.1  0  14 

KICK RETURNS  No.  Yards  Avg   TD  Long 
HAIRSTON, Tracy  43  965  22.4  0  74 
TALLEY, T.J.  10  152  15.2  0  25 
FRUEHAN, James  6  94  15.7  0  23 
TEAM   1  0  0.0  0  0 
WHITE, Trent  1  20  20.0  0  20 
WIMBISH, Johnny  1  20  20.0  0  20 
TURNER, Jabari  1  9  9.0  0  9 
Total..........  63  1260  20.0  0  74 
Opponents......  35  848  24.2  2  90 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  2  53  26.5  1  29 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
JONES, Chaz  8  0-0  0-0  0-0  0  0-0  0  0  48 
SEXTON, Jeff  0  3-4  23-25  0-0  0  0-0  0  0  32 
TALLEY, T.J.  3  0-0  0-0  0-0  0  0-0  0  0  18 
HAIRSTON, Tracy  3  0-0  0-0  0-0  0  0-0  0  0  18 
LEWIS, Aaron  2  0-0  0-0  0-0  0  0-0  0  0  12 
BRIDGE, Dexter  2  0-0  0-0  0-0  0  0-0  0  0  12 
THOMPSON, Mario  1  0-0  0-0  0-0  0  0-0  0  0  6 
WHITE, Trent  1  0-0  0-0  0-0  0  0-0  0  0  6 
TURNER, Jabari  1  0-0  0-0  0-0  0  0-0  0  0  6 
ROSS, Stefawn  1  0-0  0-0  0-0  0  0-0  0  0  6 
MORGAN, Adam  1  0-0  0-0  0-0  0  0-0  0  0  6 
MAYS, Conner  1  0-0  0-0  0-0  0  0-0  0  0  6 
LUCAS, Will  1  0-0  0-0  0-0  0  0-0  0  0  6 
DEVENS, James  0  1-3  0-0  0-0  0  0-0  0  0  3 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  25  4-7  23-25  0-0  0  0-0  0  1  187 
Opponents......  45  13-14  38-42  0-1  2  2-2  0  0  351 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
KORDENBROCK, Eric  11  357  -134  1792  1658  150.7 
JONES, Chaz  10  157  629  0  629  62.9 
TALLEY, T.J.  10  91  427  0  427  42.7 
MORGAN, Adam  6  55  65  268  333  55.5 
TURNER, Jabari  10  21  87  0  87  8.7 
HAIRSTON, Tracy  11  2  13  0  13  1.2 
BRIDGE, Dexter  11  1  4  0  4  0.4 
TEAM   7  6  -12  0  -12  -1.7 
Total..........  11  693  1079  2060  3139  285.4 
Opponents......  11  764  2157  2313  4470  406.4 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
SEXTON, Jeff  3-4  75.0  1-1  2-3  0-0  0-0  0-0  29  0 
DEVENS, James  1-3  33.3  0-0  0-0  1-3  0-0  0-0  37  1 

FG SEQUENCE  VMI  Opponents 
Delaware State  29  (24) 
W&M  -  (20) 
Richmond  (28)  (31),(31) 
Akron  -  (26),28 
Coastal Carolina  (29)  (28),(24) 
CSU  -  (43) 
Stony Brook  -  - 
The Citadel  -  (37),(37) 
Liberty  37,(37),38  (35) 
Presbyterian College  -  (35) 
Gardner-Webb  (19)  (18) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
MURRAY, Cameron  69  2536  36.8  56  3  26  24  2  3 
TEAM   6  15  2.5  15  0  0  0  0  3 
Total..........  75  2551  34.0  56  3  26  24  2  6 
Opponents......  60  2327  38.8  65  7  14  15  7  2 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
DEVENS, James  38  2249  59.2  1  2 
SEXTON, Jeff  1  52  52.0  0  0 
Total..........  39  2301  59.0  1  2  24.2  36.7  33 
Opponents......  67  3673  54.8  1  2  20.0  35.7  34 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
HAIRSTON, Tracy  11  13  521  0  965  0  1499  136.3 
TALLEY, T.J.  10  427  180  0  152  0  759  75.9 
JONES, Chaz  10  629  100  0  0  0  729  72.9 
LEWIS, Aaron  6  0  314  0  0  0  314  52.3 
WHITE, Trent  9  0  179  113  20  0  312  34.7 
THOMPSON, Mario  11  0  222  0  0  0  222  20.2 
FRUEHAN, James  10  0  0  60  94  0  154  15.4 
BRIDGE, Dexter  11  4  141  0  0  0  145  13.2 
ROSS, Stefawn  11  0  139  0  0  0  139  12.6 
ROGERS, James  10  0  124  0  0  0  124  12.4 
TURNER, Jabari  10  87  0  0  9  0  96  9.6 
MORGAN, Adam  6  65  0  0  0  0  65  10.8 
TEMONEY, Hardy  10  0  60  0  0  0  60  6.0 
LUCAS, Will  11  0  57  0  0  0  57  5.2 
WIMBISH, Johnny  11  0  0  0  20  0  20  1.8 
THOMPSON, Alec  7  0  18  0  0  0  18  2.6 
WATTS, Deon  7  0  0  17  0  0  17  2.4 
STAIB, Logan  11  0  0  0  0  10  10  0.9 
MAYS, Conner  10  0  3  0  0  0  3  0.3 
ALLEN, Byron  10  0  0  0  0  2  2  0.2 
BAILEY, Rob  11  0  2  0  0  0  2  0.2 
TEAM   7  -12  0  0  0  0  -12  -1.7 
KORDENBROCK, Eric  11  -134  0  0  0  0  -134  -12.2 
Total..........  11  1079  2060  190  1260  12  4601  418.3 
Opponents......  11  2157  2313  224  848  31  5573  506.6 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
7   GROSS, A.J.  11  37  53  90   6.5 - 15   2.5 - 10 1 - 0 2  3  1  1 - 0 .  .  . 
13  JOHNSON, Michael  11  28  30  58   2.0 - 7  .    1 - 0 4  5  .     . 1  .  . 
99  CALVIN, Emilio  10  26  29  55   7.0 - 21   1.0 - 9    . 2  2  .     . 1  .  . 
22  ALLEN, Byron  10  22  31  53   2.5 - 6  .    1 - 2 7  8  .  2 - 0 .  .  . 
54  SNEED, Josh  11  18  30  48   2.5 - 3  .       . .  .  .     . .  .  . 
41  STAIB, Logan  11  28  19  47   2.5 - 8   1.0 - 3 1 - 10 2  3  1  1 - 0 .  .  . 
96  CHAPMAN, Shawn  11  17  26  43   8.5 - 38   5.0 - 27    . .  .  2  1 - 0 1  .  . 
95  JONES, Charlie  9  13  27  40   11.0 - 37   1.0 - 8    . 4  4  3     . 1  .  . 
86  HARPER, Chris  11  19  21  40   4.0 - 6   1.0 - 1    . 2  2  1     . .  .  . 
91  SMITH, Justin  11  11  27  38   3.0 - 10   1.5 - 8    . .  .  3     . .  .  . 
29  WALKER, Greg  11  19  16  35   .     .       . 4  4  .     . .  .  . 
31  PHILLIPS, Demetri  7  20  14  34   .     .       . .  .  .     . 1  .  . 
34  MARSHALL, Miguel  7  19  12  31   .     .       . 7  7  .  1 - 0 1  .  . 
16  SMITH, Mike  7  18  11  29   .     .       . 1  1  .     . .  .  . 
18  WIMBISH, Johnny  11  22  7  29   .     .       . 2  2  .     . .  .  . 
57  REBER, Weston  11  9  20  29   3.5 - 19   1.0 - 13    . .  .  .  1 - 0 1  .  . 
90  GOULDEN, Patrick  10  6  11  17   1.5 - 2  .       . .  .  .     . .  .  . 
97  WASHINGTON, John  10  7  9  16   2.0 - 9   1.0 - 8    . .  .  .     . .  .  . 
33  GARVIN, Ty  11  6  9  15   1.0 - 9  .       . .  .  .     . .  .  . 
9   FRUEHAN, James  10  7  7  14   .     .       . .  .  .  2 - 0 .  .  . 
1   WATKINS, Trae  3  5  9  14   2.5 - 6  .       . .  .  .     . .  .  . 
24  THRASHER, Juan  9  7  7  14   .     .       . .  .  .     . .  .  . 
94  COOPER, Emanuel  11  6  7  13   1.0 - 2  .       . 1  1  .     . 1  .  . 
93  ENSMINGER, Denton  11  2  4  6   1.5 - 2  .       . .  .  .     . .  .  . 
84  MAYS, Conner  10  1  3  4   0.5 - 1  .       . .  .  .     . .  .  . 
56  MATTHEWS, Elliott  4  3  1  4   .     .       . .  .  .     . .  1  . 
19  DEVENS, James  11  2  2  4   .     .       . .  .  .     . .  .  . 
2   WATTS, Deon  7  2  1  3   1.0 - 2  .       . .  .  .     . 1  1  . 
85  ROSS, Stefawn  11  2  1  3   .     .       . .  .  .     . .  .  . 
44  TEMONEY, Hardy  10  2  .  2   .     .       . .  .  .     . 1  .  . 
TM  TEAM   7  2  .  2   1.0 - 23   1.0 - 23    . .  .  .     . .  .  1 
4   HAIRSTON, Tracy  11  2  .  2   .     .       . .  .  .     . 1  .  . 
87  THOMPSON, Mario  11  1  1  2   .     .       . .  .  .     . .  .  . 
40  TURNER, David  6  1  .  1   .     .       . .  .  .     . .  .  . 
62  IRVINE, Clark  11  1  .  1   .     .       . .  .  .     . .  .  . 
50  SEXTON, Patrick  7  1  .  1   .     .       . .  .  .     . .  .  . 
77  RICE, Jaron  5  .  1  1   .     .       . .  .  .     . .  .  . 
15  ROGERS, James  10  1  .  1   .     .       . .  .  .     . .  .  . 
5   WHITE, Trent  9  1  .  1   .     .       . .  .  .     . .  .  . 
25  TALLEY, T.J.  10  1  .  1   .     .       . .  .  .     . .  .  . 
14  KORDENBROCK, Eric  11  1  .  1   .     .       . .  .  .     . .  .  . 
66  SMITH, D'Angelo  11  .  .  .   .     .       . .  .  .  1 - 0 .  .  . 
  Total..........  11  396  446  842   65 - 226  16 - 110 4 - 12 38  42  11  10 - 0 11  2  1 
  Opponents......  11  336  388  724   43 - 210  20 - 151 10 - 31 54  64  25  10 - 53 9  7  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (2-9)  (2-3)  (0-6)  (0-0) 
CONFERENCE  (2-4)  (2-1)  (0-3)  (0-0) 
NON-CONFERENCE  (0-5)  (0-2)  (0-3)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 3, 2011     DELAWARE STATE             L    21-24    6209
 Sep 10, 2011    W&M                        L     7-24    5786
 Sep 17, 2011 at #6 Richmond                L    19-34    8700
 09/24/2011   at Akron                      L    13-36   14257
*Oct 07, 2011 at #24 Coastal Carolina       L    10-34    7733
*Oct 15, 2011    CSU                      W      21-17    7233
*Oct 22, 2011    STONY BROOK                L    14-42    5142
 Oct 28, 2011 at The Citadel                L    14-41   11184
*11-05-11     at #22 Liberty                L    31-37   17266
*Nov 12, 2011 at Presbyterian College       L     6-38    4003
*Nov 19, 2011    GARDNER-WEBB             W      31-24    5013

TEAM STATISTICS  VMI  OPP 
FIRST DOWNS  162  213 
   Rushing  64  106 
   Passing  86  98 
   Penalty  12  9 
RUSHING YARDAGE  1079  2157 
   Rushing Attempts  313  472 
   Average Per Rush  3.4  4.6 
   Average Per Game  98.1  196.1 
   TDs Rushing  13  21 
PASSING YARDAGE  2060  2313 
   Comp-Att-Int  191-380-10  167-292-4 
   Average Per Pass  5.4  7.9 
   Average Per Catch  10.8  13.9 
   Average Per Game  187.3  210.3 
   TDs Passing  12  18 
TOTAL OFFENSE  3139  4470 
   Average Per Play  4.5  5.9 
   Average Per Game  285.4  406.4 
KICK RETURNS: #-Yards  63-1260  35-848 
PUNT RETURNS: #-Yards  15-190  26-224 
INT RETURNS: #-Yards  4-12  10-31 
FUMBLES-LOST  18-11  20-10 
PENALTIES-Yards  53-408  65-538 
PUNTS-AVG  75-34.0  60-38.8 
TIME OF POSSESSION/Game  27:24  32:21 
3RD-DOWN Conversions  56/162  58/152 
4TH-DOWN Conversions  7/19  8/17 

Score by quarters  1st  2nd  3rd  4th  Total 
VMI  52  40  17  78  187 
Opponents  76  113  97  65  351 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
JONES, Chaz  10  157  646  17  629  4.0  8  38  62.9 
TALLEY, T.J.  10  91  442  15  427  4.7  3  28  42.7 
TURNER, Jabari  10  21  87  0  87  4.1  1  18  8.7 
MORGAN, Adam  6  13  77  12  65  5.0  1  18  10.8 
HAIRSTON, Tracy  11  2  13  0  13  6.5  0  9  1.2 
BRIDGE, Dexter  11  1  4  0  4  4.0  0  4  0.4 
TEAM   7  6  0  12  -12  -2.0  0  0  -1.7 
KORDENBROCK, Eric  11  22  17  151  -134  -6.1  0  10  -12.2 
Total..........  11  313  1286  207  1079  3.4  13  38  98.1 
Opponents......  11  472  2410  253  2157  4.6  21  60  196.1 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
KORDENBROCK, Eric  11  100.2  170-335-9  50.7  1792  10  83  162.9 
MORGAN, Adam  6  114.6  21-42-1  50.0  268  2  81  44.7 
AUGUSTINE, A.J.  1  0.0  0-3-0  0.0  0  0  0  0.0 
Total..........  11  101.0  191-380-10  50.3  2060  12  83  187.3 
Opponents......  11  141.3  167-292-4  57.2  2313  18  69  210.3 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
HAIRSTON, Tracy  11  40  521  13.0  3  55  47.4 
TALLEY, T.J.  10  34  180  5.3  0  16  18.0 
LEWIS, Aaron  6  19  314  16.5  2  83  52.3 
WHITE, Trent  9  18  179  9.9  1  40  19.9 
ROGERS, James  10  17  124  7.3  0  23  12.4 
BRIDGE, Dexter  11  13  141  10.8  2  28  12.8 
JONES, Chaz  10  13  100  7.7  0  21  10.0 
THOMPSON, Mario  11  11  222  20.2  1  70  20.2 
ROSS, Stefawn  11  11  139  12.6  1  39  12.6 
LUCAS, Will  11  6  57  9.5  1  22  5.2 
TEMONEY, Hardy  10  5  60  12.0  0  15  6.0 
THOMPSON, Alec  7  2  18  9.0  0  11  2.6 
MAYS, Conner  10  1  3  3.0  1  3  0.3 
BAILEY, Rob  11  1  2  2.0  0  2  0.2 
Total..........  11  191  2060  10.8  12  83  187.3 
Opponents......  11  167  2313  13.9  18  69  210.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
SEXTON, Jeff  3-4  75.0  1-1  2-3  0-0  0-0  0-0  29  0 
DEVENS, James  1-3  33.3  0-0  0-0  1-3  0-0  0-0  37  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
JONES, Chaz  8  0-0  0-0  0-0  0  0-0  0  0  48 
SEXTON, Jeff  0  3-4  23-25  0-0  0  0-0  0  0  32 
HAIRSTON, Tracy  3  0-0  0-0  0-0  0  0-0  0  0  18 
TALLEY, T.J.  3  0-0  0-0  0-0  0  0-0  0  0  18 
BRIDGE, Dexter  2  0-0  0-0  0-0  0  0-0  0  0  12 
LEWIS, Aaron  2  0-0  0-0  0-0  0  0-0  0  0  12 
WHITE, Trent  1  0-0  0-0  0-0  0  0-0  0  0  6 
MAYS, Conner  1  0-0  0-0  0-0  0  0-0  0  0  6 
LUCAS, Will  1  0-0  0-0  0-0  0  0-0  0  0  6 
ROSS, Stefawn  1  0-0  0-0  0-0  0  0-0  0  0  6 
THOMPSON, Mario  1  0-0  0-0  0-0  0  0-0  0  0  6 
MORGAN, Adam  1  0-0  0-0  0-0  0  0-0  0  0  6 
TURNER, Jabari  1  0-0  0-0  0-0  0  0-0  0  0  6 
DEVENS, James  0  1-3  0-0  0-0  0  0-0  0  0  3 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  25  4-7  23-25  0-0  0  0-0  0  1  187 
Opponents......  45  13-14  38-42  0-1  2  2-2  0  0  351 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
STAIB, Logan  1  10  10.0  0  10 
ALLEN, Byron  1  2  2.0  0  2 
GROSS, A.J.  1  0  0.0  0  0 
JOHNSON, Michael  1  0  0.0  0  0 
Total..........  4  12  3.0  0  10 
Opponents......  10  31  3.1  0  14 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
MURRAY, Cameron  69  2536  36.8  56  3  26  24  2  3 
TEAM   6  15  2.5  15  0  0  0  0  3 
Total..........  75  2551  34.0  56  3  26  24  2  6 
Opponents......  60  2327  38.8  65  7  14  15  7  2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
WHITE, Trent  12  113  9.4  0  47 
FRUEHAN, James  2  60  30.0  0  44 
WATTS, Deon  1  17  17.0  0  0 
Total..........  15  190  12.7  0  47 
Opponents......  26  224  8.6  3  34 

KICK RETURNS  No.  Yards  Avg   TD  Long 
HAIRSTON, Tracy  43  965  22.4  0  74 
TALLEY, T.J.  10  152  15.2  0  25 
FRUEHAN, James  6  94  15.7  0  23 
WIMBISH, Johnny  1  20  20.0  0  20 
TURNER, Jabari  1  9  9.0  0  9 
TEAM   1  0  0.0  0  0 
WHITE, Trent  1  20  20.0  0  20 
Total..........  63  1260  20.0  0  74 
Opponents......  35  848  24.2  2  90 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
HAIRSTON, Tracy  11  13  521  0  965  0  1499  136.3 
TALLEY, T.J.  10  427  180  0  152  0  759  75.9 
JONES, Chaz  10  629  100  0  0  0  729  72.9 
LEWIS, Aaron  6  0  314  0  0  0  314  52.3 
WHITE, Trent  9  0  179  113  20  0  312  34.7 
Total..........  11  1079  2060  190  1260  12  4601  418.3 
Opponents......  11  2157  2313  224  848  31  5573  506.6 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
KORDENBROCK, Eric  11  357  -134  1792  1658  150.7 
JONES, Chaz  10  157  629  0  629  62.9 
TALLEY, T.J.  10  91  427  0  427  42.7 
MORGAN, Adam  6  55  65  268  333  55.5 
TURNER, Jabari  10  21  87  0  87  8.7 
Total..........  11  693  1079  2060  3139  285.4 
Opponents......  11  764  2157  2313  4470  406.4 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
7   GROSS, A.J.  11  37  53  90   6.5 - 15   2.5 - 10 1 - 0 2  3  1  1 - 0 .  .  . 
13  JOHNSON, Michael  11  28  30  58   2.0 - 7  .    1 - 0 4  5  .     . 1  .  . 
99  CALVIN, Emilio  10  26  29  55   7.0 - 21   1.0 - 9    . 2  2  .     . 1  .  . 
22  ALLEN, Byron  10  22  31  53   2.5 - 6  .    1 - 2 7  8  .  2 - 0 .  .  . 
54  SNEED, Josh  11  18  30  48   2.5 - 3  .       . .  .  .     . .  .  . 
  Total..........  11  396  446  842   65 - 226  16 - 110 4 - 12 38  42  11  10 - 0 11  2  1 
  Opponents......  11  336  388  724   43 - 210  20 - 151 10 - 31 54  64  25  10 - 53 9  7  .