Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | richmond | gsc13 | ngu | va | rmu | csu | pc | coastal | liberty | gwu | cit | bucknell |
| 12 | ALFORD, H. | 4/- | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | XXX | XXX | ... |
| 54 | ASHTON, D. | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 17 | AUGUSTINE, A. | 11/5 | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START |
| 34 | BOCK, B. | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 18 | BURTON, D. | 12/9 | START | START | XXX | XXX | START | START | START | START | START | XXX | START | START |
| 27 | CHRISTOPHER, D. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 42 | COCKE, B. | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 70 | COOPER, E. | 11/9 | XXX | XXX | START | START | START | START | START | START | START | START | START | ... |
| 59 | COPELAND, C. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 90 | DE WOLFF, R. | 12/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 36 | EBERHARDT, D. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 56 | ELLIS, B. | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 6 | FORLINES, D. | 10/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | ... | ... |
| 9 | FRUEHAN, J. | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 3 | FURLOW, C. | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 88 | GARVIN, J. | 6/1 | ... | ... | START | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 33 | GARVIN, T. | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 74 | GOULDEN, P. | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 46 | HANN, B. | 12/4 | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 86 | HARPER, C. | 8/3 | ... | ... | ... | XXX | XXX | XXX | START | START | XXX | ... | XXX | START |
| 31 | HAWKINS, T. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 92 | HAYS, W. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 30 | HYMAN, W. | 12/10 | START | START | START | START | START | START | XXX | XXX | START | START | START | START |
| 20 | JAMES, A. | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 11 | JOHNSON, D. | 10/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1 | JOHNSON, E. | 2/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 7 | JONES, D. | 12/11 | START | START | START | START | START | START | START | START | START | START | START | XXX |
| 25 | KEYS, A. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 95 | KING, J. | 8/- | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 14 | KORDENBROCK, E. | 7/7 | START | START | START | START | START | START | START | ... | ... | ... | ... | ... |
| 89 | LEWIS, A. | 11/2 | ... | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 47 | LINDSEY, C. | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 26 | LIPSCOMB, B. | 10/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 51 | LUCAS, W. | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 55 | MALONEY, M. | 4/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | XXX |
| 75 | MARCOTTE, A. | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 84 | MAYS, C. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 24 | MICHIE, C. | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 19 | MOORE, D. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 63 | MURRAY, N. | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 99 | NELSON, J. | 12/11 | START | START | XXX | START | START | START | START | START | START | START | START | START |
| 37 | NICELY, D. | 10/- | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 82 | NICHOLSON, M. | 12/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX |
| 28 | OWENS, T. | 12/3 | XXX | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 80 | PATTERSON, S. | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 57 | REBER, W. | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 38 | ROBINSON, A. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | richmond | gsc13 | ngu | va | rmu | csu | pc | coastal | liberty | gwu | cit | bucknell |
| 15 | ROGERS, J. | 12/7 | START | START | XXX | START | XXX | XXX | START | START | XXX | XXX | START | START |
| 66 | ROSEBOROUGH, I. | 11/3 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | START |
| 85 | SANDERS, A. | 12/2 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 50 | SEXTON, P. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 91 | SMITH, J. | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 16 | SMITH, M. | 10/1 | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 41 | STAIB, L. | 11/8 | START | XXX | ... | XXX | START | START | START | START | START | START | START | XXX |
| 22 | STOUT, T. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 83 | THOMPSON, A. | 12/3 | XXX | START | START | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 87 | THOMPSON, M. | 8/6 | START | XXX | XXX | START | START | START | START | START | ... | ... | ... | ... |
| 21 | TURNER, J. | 8/1 | XXX | ... | ... | XXX | START | ... | XXX | ... | XXX | XXX | XXX | XXX |
| 97 | WASHINGTON, J. | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 2 | WATTS, D. | 11/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 45 | WILLIAMS, M. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 39 | ZIGLAR, D. | 11/10 | START | XXX | START | START | ... | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | richmond | gsc13 | ngu | va | rmu | csu | pc | coastal | liberty | gwu | cit | bucknell |
| REBER, W. LB | 32-50 | 82 | 1-6 | 4-7 | 1-9 | 3-4 | 3-6 | 1-2 | 4-1 | 5-5 | 2-4 | 5-3 | 3-2 | 0-1 |
| JAMES, A. DB | 36-44 | 80 | 5-9 | 5-10 | 5-8 | 2-3 | 2-4 | 4-3 | 6-1 | 0-2 | 2-1 | 2-1 | 2-1 | 1-1 |
| GARVIN, T. LB | 24-49 | 73 | 2-2 | 1-5 | 2-3 | 2-5 | 1-2 | 1-7 | 3-1 | 2-2 | 6-3 | 1-6 | 2-3 | 1-10 |
| STAIB, L. LB | 33-36 | 69 | 3-2 | 1-3 | DNP | 4-0 | 2-7 | 3-6 | 6-2 | 2-2 | 2-1 | 0-2 | 8-6 | 2-5 |
| SMITH, J. DL | 29-35 | 64 | 1-2 | 4-4 | 5-3 | 3-3 | 2-7 | 0-5 | 1-0 | 3-2 | 1-0 | 2-4 | 6-1 | 1-4 |
| NELSON, J. DL | 12-44 | 56 | 0-4 | 0-4 | 0-9 | 2-4 | 1-2 | 1-7 | 1-1 | - | 2-4 | 3-4 | 1-1 | 1-4 |
| FRUEHAN, J. DB | 33-21 | 54 | 8-1 | 2-2 | 4-3 | 2-2 | 0-3 | 3-3 | 4-0 | 0-2 | 3-2 | 3-1 | 3-0 | 1-2 |
| FURLOW, C. DB | 25-27 | 52 | 3-2 | 2-3 | 4-3 | 1-1 | 3-5 | 3-2 | 2-0 | 1-3 | 0-1 | 3-4 | 1-2 | 2-1 |
| HYMAN, W. LB | 24-28 | 52 | 3-3 | 1-1 | 1-5 | 0-2 | 2-1 | 1-4 | 3-0 | 5-3 | 1-3 | 2-4 | 4-1 | 1-1 |
| JONES, D. DB | 34-16 | 50 | 0-2 | 1-1 | 0-4 | 3-1 | 6-4 | 6-1 | 7-0 | 2-1 | 4-1 | 2-1 | - | 3-0 |
| WASHINGTON, J. DL | 14-30 | 44 | 3-5 | 2-3 | 0-3 | 1-3 | - | 1-3 | - | 0-1 | 3-3 | 1-3 | 3-1 | 0-5 |
| KEYS, A. DB | 23-20 | 43 | 0-1 | 1-1 | 2-3 | 2-3 | 1-1 | 3-2 | 3-0 | 1-4 | 1-1 | 6-2 | 1-1 | 2-1 |
| MOORE, D. DB | 16-12 | 28 | 4-3 | 1-1 | 1-0 | 1-1 | 2-2 | 1-0 | - | - | 2-0 | 3-3 | 1-0 | 0-2 |
| ASHTON, D. LB | 11-15 | 26 | - | 1-0 | - | 2-3 | 0-2 | 0-2 | 3-0 | 3-5 | 2-3 | - | DNP | DNP |
| WILLIAMS, M. LB | 7-19 | 26 | 1-3 | 0-5 | 1-2 | 1-2 | 0-1 | 1-2 | 2-0 | 0-1 | - | 0-2 | 1-1 | DNP |
| HARPER, C. LB | 16-10 | 26 | DNP | DNP | DNP | 2-2 | 1-1 | 1-3 | 2-0 | 4-2 | 2-0 | DNP | 1-0 | 3-2 |
| MAYS, C. DL | 5-17 | 22 | - | 1-5 | 1-1 | 1-2 | 0-2 | 1-4 | 1-0 | - | 0-1 | - | 0-1 | 0-1 |
| ROBINSON, A. DB | 14-7 | 21 | - | 0-1 | 3-0 | 1-1 | 0-1 | 1-0 | 2-0 | 2-0 | 1-1 | 0-1 | 3-2 | 1-0 |
| OWENS, T. LB | 8-12 | 20 | 0-2 | 3-1 | 2-4 | 1-1 | - | 0-2 | - | 2-0 | 0-2 | - | - | - |
| SMITH, M. DB | 13-6 | 19 | DNP | DNP | 1-0 | 2-3 | 2-1 | 0-1 | 1-0 | 1-0 | - | 1-0 | - | 5-1 |
| LINDSEY, C. LB | 6-6 | 12 | 1-1 | 1-3 | 1-1 | 1-1 | 2-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| DE WOLFF, R. DL | 5-7 | 12 | - | - | 1-2 | 1-1 | - | 0-1 | - | 2-0 | - | 1-2 | 0-1 | - |
| COPELAND, C. LB | 5-4 | 9 | 2-0 | 0-1 | 1-1 | 2-0 | - | - | - | - | - | 0-2 | - | - |
| BOCK, B. DB | 4-5 | 9 | 1-0 | 0-1 | - | 3-4 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| NICELY, D. LB | 0-6 | 6 | 0-1 | - | DNP | 0-4 | DNP | - | - | - | - | - | - | 0-1 |
| NICHOLSON, M. | 2-2 | 4 | - | - | - | - | 1-0 | - | - | - | - | 0-2 | - | 1-0 |
| HAWKINS, T. LB | 1-3 | 4 | 0-1 | - | - | 1-2 | - | - | - | - | - | - | - | - |
| KING, J. DL | 2-1 | 3 | DNP | - | - | 1-1 | DNP | - | 1-0 | - | - | - | DNP | DNP |
| LIPSCOMB, B. | 2-1 | 3 | DNP | DNP | - | 1-0 | - | - | - | 1-0 | 0-1 | - | - | - |
| ROGERS, J. | 2-0 | 2 | - | 1-0 | - | - | - | 1-0 | - | - | - | - | - | - |
| WATTS, D. | 1-1 | 2 | 0-1 | - | - | 1-0 | DNP | - | - | - | - | - | - | - |
| HAYS, W. DL | 1-1 | 2 | 0-1 | - | - | - | - | - | - | - | - | 1-0 | - | - |
| PATTERSON, S. | 2-0 | 2 | - | - | - | - | - | - | 1-0 | - | 1-0 | - | - | - |
| SEXTON, P. | 2-0 | 2 | - | - | - | 1-0 | - | - | - | 1-0 | - | - | - | - |
| ZIGLAR, D. | 2-0 | 2 | - | - | - | - | DNP | - | 1-0 | - | - | - | 1-0 | - |
| THOMPSON, M. | 0-1 | 1 | - | - | - | 0-1 | - | - | - | - | DNP | DNP | DNP | DNP |
| SANDERS, A. | 0-1 | 1 | - | - | - | - | - | - | - | - | - | 0-1 | - | - |
| AUGUSTINE, A. | 1-0 | 1 | DNP | - | - | - | - | - | - | 1-0 | - | - | - | - |
| LUCAS, W. | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| MICHIE, C. DB | 1-0 | 1 | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| STOUT, T. | 0-1 | 1 | - | - | - | - | - | - | - | 0-1 | - | - | - | - |
| TEAM | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - | - |
| BURTON, D. | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - | - |
| KORDENBROCK, E. | 1-0 | 1 | 1-0 | - | - | - | - | - | - | DNP | DNP | DNP | DNP | DNP |
| FORLINES, D. | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | DNP | DNP |
| JOHNSON, E. DB | 1-0 | 1 | - | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | richmond | gsc13 | ngu | va | rmu | csu | pc | coastal | liberty | gwu | cit | bucknell |
| HARPER, C. LB | 4-1 | 4.5 | DNP | DNP | DNP | 1.0-2 | - | - | 1.0-1 | 1.0-9 | 1.0-2 | DNP | - | 0.5-1 |
| HYMAN, W. LB | 3-0 | 3.0 | - | 1.0-13 | - | - | - | 1.0-0 | - | - | - | 1.0-12 | - | - |
| WASHINGTON, J. DL | 2-2 | 3.0 | 0.5-4 | 1.0-10 | - | - | - | - | - | - | 1.0-6 | - | - | 0.5-1 |
| REBER, W. LB | 2-0 | 2.0 | - | - | - | - | - | - | - | - | 1.0-1 | 1.0-2 | - | - |
| SMITH, J. DL | 1-1 | 1.5 | - | 1.0-3 | - | - | 0.5-0 | - | - | - | - | - | - | - |
| NELSON, J. DL | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-5 | - | - |
| LINDSEY, C. LB | 1-0 | 1.0 | - | 1.0-13 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| FURLOW, C. DB | 0-1 | 0.5 | - | - | - | - | 0.5-1 | - | - | - | - | - | - | - |
| STAIB, L. LB | 0-1 | 0.5 | 0.5-3 | - | DNP | - | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | richmond | gsc13 | ngu | va | rmu | csu | pc | coastal | liberty | gwu | cit | bucknell |
| STAIB, L. LB | 3-7 | 6.5 | 1.5-5 | 0.5-0 | DNP | - | 2.5-9 | 0.5-1 | 1.0-2 | - | - | - | 0.5-2 | - |
| WASHINGTON, J. DL | 4-5 | 6.5 | 0.5-4 | 1.0-10 | - | 0.5-1 | - | 0.5-1 | - | - | 2.5-10 | - | 1.0-3 | 0.5-1 |
| HARPER, C. LB | 5-1 | 5.5 | DNP | DNP | DNP | 2.0-4 | - | - | 1.0-1 | 1.0-9 | 1.0-2 | DNP | - | 0.5-1 |
| NELSON, J. DL | 2-5 | 4.5 | - | 0.5-3 | 0.5-2 | - | 0.5-1 | 1.0-2 | - | - | 0.5-1 | 1.5-7 | - | - |
| FURLOW, C. DB | 2-5 | 4.5 | 1.0-3 | 0.5-1 | - | 0.5-0 | 1.0-2 | 0.5-1 | - | - | - | - | - | 1.0-1 |
| HYMAN, W. LB | 3-2 | 4.0 | - | 1.0-13 | - | - | - | 0.5-1 | - | - | - | 1.0-12 | 1.5-2 | - |
| REBER, W. LB | 2-3 | 3.5 | - | - | 0.5-1 | - | - | 0.5-1 | - | - | 1.5-1 | 1.0-2 | - | - |
| SMITH, J. DL | 2-1 | 2.5 | - | 1.0-3 | - | - | 0.5-0 | - | - | - | - | - | 1.0-7 | - |
| GARVIN, T. LB | 2-1 | 2.5 | - | - | - | - | - | 1.0-1 | - | - | - | 1.0-3 | - | 0.5-1 |
| KEYS, A. DB | 2-0 | 2.0 | - | - | - | - | - | - | - | - | 1.0-1 | 1.0-5 | - | - |
| LINDSEY, C. LB | 2-0 | 2.0 | 1.0-1 | 1.0-13 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| JAMES, A. DB | 0-3 | 1.5 | - | 0.5-2 | - | - | - | 0.5-1 | - | - | - | 0.5-1 | - | - |
| MAYS, C. DL | 1-1 | 1.5 | - | - | - | - | - | 1.5-3 | - | - | - | - | - | - |
| WILLIAMS, M. LB | 0-2 | 1.0 | - | - | - | - | - | 0.5-2 | - | - | - | 0.5-1 | - | DNP |
| MOORE, D. DB | 1-0 | 1.0 | - | - | - | - | 1.0-1 | - | - | - | - | - | - | - |
| COPELAND, C. LB | 1-0 | 1.0 | - | - | - | 1.0-1 | - | - | - | - | - | - | - | - |
| FRUEHAN, J. DB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | - | 0.5-0 |
| ASHTON, D. LB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-1 | - | DNP | DNP |
| DE WOLFF, R. DL | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | 0.5-2 | - | - |
| JONES, D. DB | 0-1 | 0.5 | - | - | - | - | 0.5-4 | - | - | - | - | - | - | - |
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | richmond | gsc13 | ngu | va | rmu | csu | pc | coastal | liberty | gwu | cit | bucknell |
| ZIGLAR, D. | 1104 | 56 | 187 | 112 | 23 | DNP | 123 | 180 | 160 | 58 | 117 | 84 | 4 |
| FORLINES, D. | 709 | 59 | 38 | 10 | 67 | 133 | 80 | 132 | 157 | 4 | 29 | DNP | DNP |
| PATTERSON, S. | 646 | 6 | 14 | 77 | 10 | 4 | 60 | 161 | 109 | 78 | 26 | 44 | 57 |
| ROGERS, J. | 439 | 19 | 14 | 72 | 4 | 58 | 37 | 17 | 30 | 23 | 6 | 68 | 91 |
| BURTON, D. | 322 | 4 | 30 | 47 | 7 | 17 | 59 | 49 | 23 | 4 | - | 31 | 51 |
| STOUT, T. | 310 | 84 | 75 | 26 | 14 | - | - | - | - | - | - | 41 | 70 |
| WATTS, D. | 271 | 24 | 79 | 1 | 38 | DNP | 8 | - | - | 14 | 20 | 28 | 59 |
| FRUEHAN, J. | 271 | 22 | - | 101 | 32 | 38 | 17 | 18 | - | - | 5 | 8 | 30 |
| NICHOLSON, M. | 269 | - | 19 | 52 | - | 86 | 15 | 61 | 19 | - | 17 | - | - |
| TURNER, J. | 221 | 17 | DNP | DNP | 5 | 146 | DNP | 3 | DNP | 11 | 17 | 6 | 16 |
| SANDERS, A. | 193 | 11 | 26 | 17 | - | 16 | 10 | 49 | - | - | 14 | 24 | 26 |
| THOMPSON, A. | 190 | 9 | - | 44 | - | 13 | - | - | 36 | 26 | - | 61 | 1 |
| THOMPSON, M. | 149 | 8 | 74 | - | 4 | 39 | - | 5 | 19 | DNP | DNP | DNP | DNP |
| LIPSCOMB, B. | 82 | DNP | DNP | 2 | 10 | 58 | - | - | 5 | 2 | -2 | 7 | - |
| FURLOW, C. | 52 | - | - | - | - | 52 | - | - | - | - | - | - | - |
| MOORE, D. | 39 | - | - | - | 39 | - | - | - | - | - | - | - | - |
| HANN, B. | 37 | - | 10 | 6 | - | - | - | - | - | - | 13 | 8 | - |
| LINDSEY, C. | 16 | - | - | 16 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| AUGUSTINE, A. | 15 | DNP | - | - | -9 | - | - | 30 | 8 | -16 | -18 | -13 | 33 |
| BOCK, B. | 13 | 13 | - | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| HAWKINS, T. | 10 | - | - | - | - | - | 10 | - | - | - | - | - | - |
| JOHNSON, D. | 6 | DNP | DNP | - | - | - | - | 6 | - | - | - | - | - |
| WASHINGTON, J. | 4 | - | - | - | - | - | - | - | - | 4 | - | - | - |
| JONES, D. | 2 | - | - | - | - | 2 | - | - | - | - | - | - | - |
| TEAM | -1 | - | - | - | - | - | - | - | - | - | -1 | - | - |
| ALFORD, H. | -7 | DNP | DNP | DNP | - | DNP | DNP | DNP | - | DNP | - | -7 | DNP |
| KORDENBROCK, E. | -131 | - | -2 | -44 | -13 | -24 | -24 | -24 | DNP | DNP | DNP | DNP | DNP |