VMI

Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison
  • Team Game Highs
  • Player Game Highs
  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game Results

     

       Date  Opponent     Score        Overall  Conference  Attend  Goals scored  
      Aug 30, 2014  LONGWOOD     0-1 L     0-1-0 0-0-0 603  - 
      Sep 02, 2014  LIBERTY     0-5 L     0-2-0 0-0-0 102  - 
      Sep 05, 2014  at UNC Asheville  W  1-0       1-2-0 0-0-0 254  Andrew Starnes (unassisted) 
      Sep 12, 2014  UPST     0-2 L     1-3-0 0-0-0 150  - 
      Sep 14, 2014  RMU     0-4 L     1-4-0 0-0-0 115  - 
      Sep 20, 2014  HOWARD     2-2   T  O2  1-4-1 0-0-0 115  Hunter Morgan (Brandon Hartman;Alec Rich) 
                                  Travis Borkey (Alex Hartman) 
      Sep 23, 2014  at Wake Forest     0-7 L     1-5-1 0-0-0 331  - 
    *  Sep 27, 2014  MERCER     0-1 L     1-6-1 0-1-0 115  - 
      Sep 30, 2014  at Virginia Tech     0-5 L     1-7-1 0-1-0 874  - 
    *  Oct 04, 2014  FURMAN     0-1 L     1-8-1 0-2-0 187  - 
    *  Oct 07, 2014  at East Tennessee State     0-2 L     1-9-1 0-3-0 169  - 
    *  Oct 11, 2014  at Wofford     1-7 L     1-10-1 0-4-0 348  Hunter Morgan (Blake McCauley) 
    *  Oct 15, 2014  at UNCG     0-3 L     1-11-1 0-5-0 384  - 
    *  Oct 18, 2014  at Furman     1-3 L     1-12-1 0-6-0 818  Hunter Morgan (penalty kick) 
    *  Oct 21, 2014  EAST TENNESSEE STATE     0-4 L     1-13-1 0-7-0 95  - 
    *  Oct 25, 2014  at Mercer     0-3 L     1-14-1 0-8-0 189  - 
    *  Oct 28, 2014  WOFFORD     0-3 L     1-15-1 0-9-0 144  - 
    *  Nov 01, 2014  at UNCG     1-3 L     1-16-1 0-10-0 1092  Travis Borkey (Dan Geyer) 
      Nov 08, 2014  at Furman     0-1 L     1-17-1 0-10-0 551  - 

    Team Record  W-L-T 
    Overall  1-17-1 
    Conference  0-10 
    Home  0-8-1 
    Away  1-9 
    Neutral  0-0 
    Overtime  0-0-1 

    Attendance  Dates       Total  Average 
    All games  19  6636  349 
    Home  9  1626  181 
    Away  10  5010  501 
    Neutral  0  0  0 


     

    Team Game-by-Game

     

    Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
    Aug 30, 2014  LONGWOOD   0-1  0  0  0  9  .000  4  .444  1-0  0  0-0 
    Sep 02, 2014  LIBERTY   0-5  0  0  0  8  .000  2  .250  3-0  0  0-0 
    Sep 05, 2014  at UNC Asheville   1-0  1  0  2  12  .083  6  .500  1-0  1  0-0 
    Sep 12, 2014  UPST   0-2  0  0  0  12  .000  2  .167  1-0  0  0-0 
    Sep 14, 2014  RMU   0-4  0  0  0  14  .000  9  .643  3-0  0  0-0 
    Sep 20, 2014  HOWARD   2-2  2  3  7  12  .167  5  .417  3-1  0  0-0 
    Sep 23, 2014  at Wake Forest   0-7  0  0  0  3  .000  2  .667  1-0  0  0-0 
    Sep 27, 2014  MERCER   0-1  0  0  0  4  .000  1  .250  0-0  0  0-0 
    Sep 30, 2014  at Virginia Tech   0-5  0  0  0  3  .000  0  .000  0-0  0  0-0 
    Oct 04, 2014  FURMAN   0-1  0  0  0  5  .000  1  .200  5-0  0  0-0 
    Oct 07, 2014  at East Tennessee State  0-2  0  0  0  2  .000  0  .000  1-0  0  0-0 
    Oct 11, 2014  at Wofford   1-7  1  1  3  5  .200  2  .400  1-0  0  0-0 
    Oct 15, 2014  at UNCG   0-3  0  0  0  5  .000  1  .200  1-0  0  0-0 
    Oct 18, 2014  at Furman   1-3  1  0  2  7  .143  3  .429  3-0  0  1-1 
    Oct 21, 2014  EAST TENNESSEE STATE  0-4  0  0  0  11  .000  4  .364  1-0  0  0-0 
    Oct 25, 2014  at Mercer   0-3  0  0  0  9  .000  5  .556  1-0  0  0-0 
    Oct 28, 2014  WOFFORD   0-3  0  0  0  11  .000  4  .364  2-1  0  0-0 
    Nov 01, 2014  at UNCG   1-3  1  1  3  7  .143  3  .429  2-0  0  0-0 
    Nov 08, 2014  at Furman   0-1  0  0  0  5  .000  1  .200  4-1  0  0-0 
    VMI     6-57   6  5  17  144  .042  55  .382  34-3  1  1-1 
    Opponent        57  58  172  413  .138  190  .460  13-0  17  1-3 

    TEAM PER-GAME 
    Games played: 19
    Shots per game: 7.58
    Goals per game: 0.32
    Assists per game: 0.26
    Points per game: 0.89

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
    Aug 30, 2014  LONGWOOD   0-1  90:00  1  1.00  1  .500  0  1  0  - 
    Sep 02, 2014  LIBERTY   0-5  90:00  5  3.00  6  .545  0  1  0  - 
    Sep 05, 2014  at UNC Asheville   1-0  90:00  0  2.00  4  1.000  1  0  0  1.0 
    Sep 12, 2014  UPST   0-2  90:00  2  2.00  8  .800  0  1  0  - 
    Sep 14, 2014  RMU   0-4  90:00  4  2.40  5  .556  0  1  0  - 
    Sep 20, 2014  HOWARD   2-2  110:00  2  2.25  3  .600  0  0  1  - 
    Sep 23, 2014  at Wake Forest   0-7  90:00  7  2.91  10  .588  0  1  0  - 
    Sep 27, 2014  MERCER   0-1  90:00  1  2.68  11  .917  0  1  0  - 
    Sep 30, 2014  at Virginia Tech   0-5  90:00  5  2.93  5  .500  0  1  0  - 
    Oct 04, 2014  FURMAN   0-1  90:00  1  2.74  8  .889  0  1  0  - 
    Oct 07, 2014  at East Tennessee State  0-2  90:00  2  2.67  10  .833  0  1  0  - 
    Oct 11, 2014  at Wofford   1-7  90:00  7  3.03  12  .632  0  1  0  - 
    Oct 15, 2014  at UNCG   0-3  90:00  3  3.03  9  .750  0  1  0  - 
    Oct 18, 2014  at Furman   1-3  90:00  3  3.02  5  .625  0  1  0  - 
    Oct 21, 2014  EAST TENNESSEE STATE  0-4  90:00  4  3.09  8  .667  0  1  0  - 
    Oct 25, 2014  at Mercer   0-3  90:00  3  3.08  8  .727  0  1  0  - 
    Oct 28, 2014  WOFFORD   0-3  90:00  3  3.08  8  .727  0  1  0  - 
    Nov 01, 2014  at UNCG   1-3  90:00  3  3.07  8  .727  0  1  0  - 
    Nov 08, 2014  at Furman   0-1  90:00  1  2.97  4  .800  0  1  0  - 
    Totals     6-57   1730:00  57  2.97  133  .700  1  17  1  1.0 
    Opponent        1730:00  6  2.97  49  .891  17  1  1  14.4 


     

    Opponent Game-by-Game

     

     OPPONENT STATS 

    Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
    Aug 30, 2014  LONGWOOD   0-1  1  1  3  14  .071  2  .143  2-0  1  0-0 
    Sep 02, 2014  LIBERTY   0-5  5  4  14  26  .192  11  .423  1-0  1  1-1 
    Sep 05, 2014  at UNC Asheville   1-0  0  0  0  15  .000  4  .267  0-0  0  0-0 
    Sep 12, 2014  UPST   0-2  2  3  7  20  .100  10  .500  0-0  1  0-0 
    Sep 14, 2014  RMU   0-4  4  5  13  19  .211  9  .474  0-0  1  0-1 
    Sep 20, 2014  HOWARD   2-2  2  1  5  14  .143  5  .357  2-0  0  0-0 
    Sep 23, 2014  at Wake Forest   0-7  7  8  22  37  .189  17  .459  0-0  1  0-0 
    Sep 27, 2014  MERCER   0-1  1  1  3  24  .042  12  .500  0-0  1  0-0 
    Sep 30, 2014  at Virginia Tech   0-5  5  5  15  25  .200  10  .400  0-0  1  0-0 
    Oct 04, 2014  FURMAN   0-1  1  2  4  20  .050  9  .450  2-0  1  0-1 
    Oct 07, 2014  at East Tennessee State  0-2  2  2  6  20  .100  12  .600  0-0  1  0-0 
    Oct 11, 2014  at Wofford   1-7  7  7  21  29  .241  19  .655  0-0  1  0-0 
    Oct 15, 2014  at UNCG   0-3  3  3  9  18  .167  12  .667  0-0  1  0-0 
    Oct 18, 2014  at Furman   1-3  3  1  7  23  .130  8  .348  4-0  1  0-0 
    Oct 21, 2014  EAST TENNESSEE STATE  0-4  4  4  12  22  .182  12  .545  1-0  1  0-0 
    Oct 25, 2014  at Mercer   0-3  3  4  10  21  .143  11  .524  0-0  1  0-0 
    Oct 28, 2014  WOFFORD   0-3  3  3  9  22  .136  11  .500  0-0  1  0-0 
    Nov 01, 2014  at UNCG   1-3  3  3  9  24  .125  11  .458  0-0  1  0-0 
    Nov 08, 2014  at Furman   0-1  1  1  3  20  .050  5  .250  1-0  1  0-0 
    Opponent totals     57-6   57  58  172  413  .138  190  .460  13-0  17  1-3 
    VMI        6  5  17  144  .042  55  .382  34-3  1  1-1 

    OPPONENT PER-GAME 
    Games played: 19
    Shots per game: 21.74
    Goals per game: 3.00
    Assists per game: 3.05
    Points per game: 9.05

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
    Aug 30, 2014  LONGWOOD   0-1  90:00  0  0.00  4  1.000  1  0  0  1.0 
    Sep 02, 2014  LIBERTY   0-5  90:00  0  0.00  2  1.000  1  0  0  1.0 
    Sep 05, 2014  at UNC Asheville   1-0  90:00  1  0.33  5  .833  0  1  0  - 
    Sep 12, 2014  UPST   0-2  90:00  0  0.25  2  1.000  1  0  0  1.0 
    Sep 14, 2014  RMU   0-4  90:00  0  0.20  9  1.000  1  0  0  1.2 
    Sep 20, 2014  HOWARD   2-2  110:00  2  0.48  3  .600  0  0  1  - 
    Sep 23, 2014  at Wake Forest   0-7  90:00  0  0.42  2  1.000  1  0  0  1.0 
    Sep 27, 2014  MERCER   0-1  90:00  0  0.36  1  1.000  1  0  0  1.0 
    Sep 30, 2014  at Virginia Tech   0-5  90:00  0  0.33  0  .000  1  0  0  1.0 
    Oct 04, 2014  FURMAN   0-1  90:00  0  0.29  1  1.000  1  0  0  1.0 
    Oct 07, 2014  at East Tennessee State  0-2  90:00  0  0.27  0  .000  1  0  0  1.0 
    Oct 11, 2014  at Wofford   1-7  90:00  1  0.33  1  .500  1  0  0  - 
    Oct 15, 2014  at UNCG   0-3  90:00  0  0.30  1  1.000  1  0  0  1.0 
    Oct 18, 2014  at Furman   1-3  90:00  1  0.35  2  .667  1  0  0  - 
    Oct 21, 2014  EAST TENNESSEE STATE  0-4  90:00  0  0.33  4  1.000  1  0  0  1.2 
    Oct 25, 2014  at Mercer   0-3  90:00  0  0.31  5  1.000  1  0  0  1.0 
    Oct 28, 2014  WOFFORD   0-3  90:00  0  0.29  4  1.000  1  0  0  1.0 
    Nov 01, 2014  at UNCG   1-3  90:00  1  0.33  2  .667  1  0  0  - 
    Nov 08, 2014  at Furman   0-1  90:00  0  0.31  1  1.000  1  0  0  1.0 
    Opponent totals     57-57   1730:00  6  0.31  49  .891  17  1  1  14.4 
    VMI        1730:00  57  0.31  133  .700  1  17  1  1.0 


     

    Team Game-by-Game Comparison

     

    Date  Opponent  Score  Goals  Assists  Shots  On Goal  Corners  YC  RC 
    Aug 30, 2014  LONGWOOD   0-1  0/1  0/1  9/14  4/2  6/5  1/2  0/0 
    Sep 02, 2014  LIBERTY   0-5  0/5  0/4  8/26  2/11  2/7  3/1  0/0 
    Sep 05, 2014  at UNC Asheville   1-0  1/0  0/0  12/15  6/4  4/3  1/0  0/0 
    Sep 12, 2014  UPST   0-2  0/2  0/3  12/20  2/10  6/6  1/0  0/0 
    Sep 14, 2014  RMU   0-4  0/4  0/5  14/19  9/9  7/4  3/0  0/0 
    Sep 20, 2014  HOWARD   2-2  2/2  3/1  12/14  5/5  6/5  3/2  1/0 
    Sep 23, 2014  at Wake Forest   0-7  0/7  0/8  3/37  2/17  0/15  1/0  0/0 
    Sep 27, 2014  MERCER   0-1  0/1  0/1  4/24  1/12  2/6  0/0  0/0 
    Sep 30, 2014  at Virginia Tech   0-5  0/5  0/5  3/25  0/10  1/9  0/0  0/0 
    Oct 04, 2014  FURMAN   0-1  0/1  0/2  5/20  1/9  4/6  5/2  0/0 
    Oct 07, 2014  at East Tennessee State  0-2  0/2  0/2  2/20  0/12  3/1  1/0  0/0 
    Oct 11, 2014  at Wofford   1-7  1/7  1/7  5/29  2/19  3/11  1/0  0/0 
    Oct 15, 2014  at UNCG   0-3  0/3  0/3  5/18  1/12  2/14  1/0  0/0 
    Oct 18, 2014  at Furman   1-3  1/3  0/1  7/23  3/8  0/10  3/4  0/0 
    Oct 21, 2014  EAST TENNESSEE STATE  0-4  0/4  0/4  11/22  4/12  3/8  1/1  0/0 
    Oct 25, 2014  at Mercer   0-3  0/3  0/4  9/21  5/11  1/11  1/0  0/0 
    Oct 28, 2014  WOFFORD   0-3  0/3  0/3  11/22  4/11  9/8  2/0  1/0 
    Nov 01, 2014  at UNCG   1-3  1/3  1/3  7/24  3/11  0/11  2/0  0/0 
    Nov 08, 2014  at Furman   0-1  0/1  0/1  5/20  1/5  3/5  4/1  1/0 
    Totals     6-57  6/57  5/58  144/413  55/190  62/145  34/13  3/0 

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category


     

    High/Low Analysis

     

     VMI - TEAM GAME HIGHS 

    POINTS     7     vs Howard (Sep 20) 
         3     at UNCG (Nov 01) 
         3     at Wofford (Oct 11) 
    GOALS     2     vs Howard (Sep 20) 
         1     at UNCG (Nov 01) 
         1     at Furman (Oct 18) 
         1     at Wofford (Oct 11) 
         1     at UNC Asheville (Sep 05) 
    ASSISTS     3     vs Howard (Sep 20) 
         1     at UNCG (Nov 01) 
         1     at Wofford (Oct 11) 
    SHOTS     14     vs RMU (Sep 14) 
         12     vs Howard (Sep 20) 
         12     vs UPST (Sep 12) 
         12     at UNC Asheville (Sep 05) 
    SHOTS ON GOAL     9     vs RMU (Sep 14) 
         6     at UNC Asheville (Sep 05) 
    SAVES     12     at Wofford (Oct 11) 
         11     vs Mercer (Sep 27) 
    CORNER KICKS     9     vs Wofford (Oct 28) 
         7     vs RMU (Sep 14) 
    FOULS     27     at Furman (Nov 08) 
         23     vs Furman (Oct 04) 

     Opponent - GAME HIGHS 

    POINTS     22     at Wake Forest (Sep 23) 
         21     at Wofford (Oct 11) 
    GOALS     7     at Wofford (Oct 11) 
         7     at Wake Forest (Sep 23) 
    ASSISTS     8     at Wake Forest (Sep 23) 
         7     at Wofford (Oct 11) 
    SHOTS     37     at Wake Forest (Sep 23) 
         29     at Wofford (Oct 11) 
    SHOTS ON GOAL     19     at Wofford (Oct 11) 
         17     at Wake Forest (Sep 23) 
    SAVES     9     vs RMU (Sep 14) 
         5     at Mercer (Oct 25) 
         5     at UNC Asheville (Sep 05) 
    CORNER KICKS     15     at Wake Forest (Sep 23) 
         14     at UNCG (Oct 15) 
    FOULS     24     vs Howard (Sep 20) 
         21     at Furman (Oct 18) 

     VMI - GAME LOWS 

    POINTS     0     vs Longwood (Aug 30) 
         0     vs LIBERTY (Sep 02) 
         0     vs UPST (Sep 12) 
         0     vs RMU (Sep 14) 
         0     at Wake Forest (Sep 23) 
         0     vs Mercer (Sep 27) 
         0     at Virginia Tech (Sep 30) 
         0     vs Furman (Oct 04) 
         0     at East Tennessee State (Oct 07) 
         0     at UNCG (Oct 15) 
         0     vs East Tennessee State (Oct 21) 
         0     at Mercer (Oct 25) 
         0     vs Wofford (Oct 28) 
         0     at Furman (Nov 08) 
    GOALS     0     vs Longwood (Aug 30) 
         0     vs LIBERTY (Sep 02) 
         0     vs UPST (Sep 12) 
         0     vs RMU (Sep 14) 
         0     at Wake Forest (Sep 23) 
         0     vs Mercer (Sep 27) 
         0     at Virginia Tech (Sep 30) 
         0     vs Furman (Oct 04) 
         0     at East Tennessee State (Oct 07) 
         0     at UNCG (Oct 15) 
         0     vs East Tennessee State (Oct 21) 
         0     at Mercer (Oct 25) 
         0     vs Wofford (Oct 28) 
         0     at Furman (Nov 08) 
    ASSISTS     0     vs Longwood (Aug 30) 
         0     vs LIBERTY (Sep 02) 
         0     at UNC Asheville (Sep 05) 
         0     vs UPST (Sep 12) 
         0     vs RMU (Sep 14) 
         0     at Wake Forest (Sep 23) 
         0     vs Mercer (Sep 27) 
         0     at Virginia Tech (Sep 30) 
         0     vs Furman (Oct 04) 
         0     at East Tennessee State (Oct 07) 
         0     at UNCG (Oct 15) 
         0     at Furman (Oct 18) 
         0     vs East Tennessee State (Oct 21) 
         0     at Mercer (Oct 25) 
         0     vs Wofford (Oct 28) 
         0     at Furman (Nov 08) 
    SHOTS     2     at East Tennessee State (Oct 07) 
         3     at Wake Forest (Sep 23) 
         3     at Virginia Tech (Sep 30) 
    SHOTS ON GOAL     0     at Virginia Tech (Sep 30) 
         0     at East Tennessee State (Oct 07) 
    SAVES     1     vs Longwood (Aug 30) 
         3     vs Howard (Sep 20) 
    CORNER KICKS     0     at Wake Forest (Sep 23) 
         0     at Furman (Oct 18) 
         0     at UNCG (Nov 01) 
    FOULS     5     vs UPST (Sep 12) 
         5     at East Tennessee State (Oct 07) 

     Opponent - GAME LOWS 

    POINTS     0     at UNC Asheville (Sep 05) 
         3     vs Longwood (Aug 30) 
         3     vs Mercer (Sep 27) 
         3     at Furman (Nov 08) 
    GOALS     0     at UNC Asheville (Sep 05) 
         1     vs Longwood (Aug 30) 
         1     vs Mercer (Sep 27) 
         1     vs Furman (Oct 04) 
         1     at Furman (Nov 08) 
    ASSISTS     0     at UNC Asheville (Sep 05) 
         1     vs Longwood (Aug 30) 
         1     vs Howard (Sep 20) 
         1     vs Mercer (Sep 27) 
         1     at Furman (Oct 18) 
         1     at Furman (Nov 08) 
    SHOTS     14     vs Longwood (Aug 30) 
         14     vs Howard (Sep 20) 
    SHOTS ON GOAL     2     vs Longwood (Aug 30) 
         4     at UNC Asheville (Sep 05) 
    SAVES     0     at Virginia Tech (Sep 30) 
         0     at East Tennessee State (Oct 07) 
    CORNER KICKS     1     at East Tennessee State (Oct 07) 
         3     at UNC Asheville (Sep 05) 
    FOULS     3     at Virginia Tech (Sep 30) 
         4     at Wake Forest (Sep 23) 


     

    High/Low Analysis

     

     VMI - INDIVIDUAL GAME HIGHS 

    POINTS     2       Travis Borkey at UNCG (Nov 01) 
         2       Hunter Morgan at Furman (Oct 18) 
         2       Hunter Morgan at Wofford (Oct 11) 
         2       Hunter Morgan vs Howard (Sep 20) 
         2       Travis Borkey vs Howard (Sep 20) 
         2       Andrew Starnes at UNC Asheville (Sep 05) 
    GOALS     1       Travis Borkey at UNCG (Nov 01) 
         1       Hunter Morgan at Furman (Oct 18) 
         1       Hunter Morgan at Wofford (Oct 11) 
         1       Hunter Morgan vs Howard (Sep 20) 
         1       Travis Borkey vs Howard (Sep 20) 
         1       Andrew Starnes at UNC Asheville (Sep 05) 
    ASSISTS     1       Dan Geyer at UNCG (Nov 01) 
         1       Blake McCauley at Wofford (Oct 11) 
         1       Alec Rich vs Howard (Sep 20) 
         1       Alex Hartman vs Howard (Sep 20) 
         1       Brandon Hartman vs Howard (Sep 20) 
    SHOTS     5       Travis Borkey at Furman (Oct 18) 
         4       Hunter Morgan vs Wofford (Oct 28) 
         4       Blake McCauley vs RMU (Sep 14) 
         4       Andrew Starnes vs UPST (Sep 12) 
    SHOTS ON GOAL     3       Blake McCauley vs RMU (Sep 14) 
         2       Hunter Morgan at Mercer (Oct 25) 
         2       Travis Borkey at Furman (Oct 18) 
         2       Andrew Starnes vs Howard (Sep 20) 
         2       Hunter Morgan vs Howard (Sep 20) 
         2       Travis Borkey vs RMU (Sep 14) 
         2       Andrew Starnes at UNC Asheville (Sep 05) 
    SAVES     12       Alex Guerra at Wofford (Oct 11) 
         11       Alex Guerra vs Mercer (Sep 27) 


     

    Game-by-Game Goals-Assists-Points

     

       0   1   2   3   4   5   6  
    Opponent  Date  Score  WL  KAPLAN,ZAC   GUERRA,ALE   MORGAN,HUN   FRIESE,ERI   MCCAULEY,B   SPATES,CHR   HARPEN,DAV  
    LONGWOOD  Aug 30  0-1  L  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    LIBERTY  Sep 02  0-5  L  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at UNC Asheville  Sep 05  1-0  W  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    UPST  Sep 12  0-2  L  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    RMU  Sep 14  0-4  L  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    HOWARD  Sep 20  2-2  T  0-0-0  DNP  1-0-2  0-0-0  0-0-0  0-0-0  0-0-0 
    at Wake Forest  Sep 23  0-7  L  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
    MERCER  Sep 27  0-1  L  DNP  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
    at Virginia Tech  Sep 30  0-5  L  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    FURMAN  Oct 04  0-1  L  0-0-0  DNP  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
    at East Tennessee State  Oct 07  0-2  L  DNP  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
    at Wofford  Oct 11  1-7  L  DNP  0-0-0  1-0-2  0-0-0  0-1-1  0-0-0  0-0-0 
    at UNCG  Oct 15  0-3  L  DNP  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
    at Furman  Oct 18  1-3  L  DNP  0-0-0  1-0-2  0-0-0  DNP  0-0-0  0-0-0 
    EAST TENNESSEE STATE  Oct 21  0-4  L  DNP  0-0-0  0-0-0  DNP  DNP  0-0-0  0-0-0 
    at Mercer  Oct 25  0-3  L  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    WOFFORD  Oct 28  0-3  L  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
    at UNCG  Nov 01  1-3  L  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Furman  Nov 08  0-1  L  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP 

       7   8   10  11  12  13  14 
    Opponent  Date  Score  WL  RAFALY,TAY   BORKEY,TRA   GEYER,DAN   HARTMAN,BR   RICH,ALEC   HARTMAN,AL   JOHNSON,TO  
    LONGWOOD  Aug 30  0-1  L  0-0-0  0-0-0  0-0-0  DNP  DNP  0-0-0  0-0-0 
    LIBERTY  Sep 02  0-5  L  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at UNC Asheville  Sep 05  1-0  W  0-0-0  DNP  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
    UPST  Sep 12  0-2  L  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    RMU  Sep 14  0-4  L  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0 
    HOWARD  Sep 20  2-2  T  DNP  1-0-2  0-0-0  0-1-1  0-1-1  0-1-1  0-0-0 
    at Wake Forest  Sep 23  0-7  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    MERCER  Sep 27  0-1  L  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0 
    at Virginia Tech  Sep 30  0-5  L  0-0-0  DNP  0-0-0  DNP  0-0-0  0-0-0  0-0-0 
    FURMAN  Oct 04  0-1  L  0-0-0  DNP  0-0-0  DNP  0-0-0  0-0-0  DNP 
    at East Tennessee State  Oct 07  0-2  L  DNP  DNP  0-0-0  DNP  DNP  0-0-0  DNP 
    at Wofford  Oct 11  1-7  L  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0 
    at UNCG  Oct 15  0-3  L  0-0-0  0-0-0  0-0-0  DNP  DNP  0-0-0  DNP 
    at Furman  Oct 18  1-3  L  DNP  0-0-0  0-0-0  DNP  DNP  0-0-0  0-0-0 
    EAST TENNESSEE STATE  Oct 21  0-4  L  DNP  0-0-0  0-0-0  DNP  DNP  0-0-0  0-0-0 
    at Mercer  Oct 25  0-3  L  DNP  0-0-0  0-0-0  DNP  DNP  0-0-0  0-0-0 
    WOFFORD  Oct 28  0-3  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
    at UNCG  Nov 01  1-3  L  DNP  1-0-2  0-1-1  0-0-0  DNP  DNP  DNP 
    at Furman  Nov 08  0-1  L  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0  DNP 

       15  16  17  18  19  20  21 
    Opponent  Date  Score  WL  FARINHOLT,   MARTIN,AL   MOFFATT,SA   STARNES,AN   ROWADY,JAC   WOOD,CAMPB   GRIFFIN,DY  
    LONGWOOD  Aug 30  0-1  L  DNP  DNP  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    LIBERTY  Sep 02  0-5  L  DNP  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at UNC Asheville  Sep 05  1-0  W  DNP  DNP  DNP  1-0-2  0-0-0  0-0-0  0-0-0 
    UPST  Sep 12  0-2  L  DNP  DNP  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    RMU  Sep 14  0-4  L  0-0-0  DNP  DNP  0-0-0  DNP  0-0-0  0-0-0 
    HOWARD  Sep 20  2-2  T  0-0-0  DNP  DNP  0-0-0  DNP  0-0-0  0-0-0 
    at Wake Forest  Sep 23  0-7  L  DNP  DNP  DNP  DNP  0-0-0  0-0-0  0-0-0 
    MERCER  Sep 27  0-1  L  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    at Virginia Tech  Sep 30  0-5  L  0-0-0  0-0-0  DNP  0-0-0  DNP  0-0-0  0-0-0 
    FURMAN  Oct 04  0-1  L  DNP  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    at East Tennessee State  Oct 07  0-2  L  DNP  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    at Wofford  Oct 11  1-7  L  DNP  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    at UNCG  Oct 15  0-3  L  DNP  0-0-0  DNP  0-0-0  DNP  DNP  0-0-0 
    at Furman  Oct 18  1-3  L  DNP  0-0-0  DNP  0-0-0  DNP  0-0-0  0-0-0 
    EAST TENNESSEE STATE  Oct 21  0-4  L  DNP  0-0-0  DNP  0-0-0  0-0-0  DNP  0-0-0 
    at Mercer  Oct 25  0-3  L  DNP  0-0-0  DNP  0-0-0  DNP  DNP  0-0-0 
    WOFFORD  Oct 28  0-3  L  DNP  0-0-0  0-0-0  0-0-0  DNP  DNP  0-0-0 
    at UNCG  Nov 01  1-3  L  DNP  0-0-0  DNP  0-0-0  DNP  DNP  0-0-0 
    at Furman  Nov 08  0-1  L  DNP  0-0-0  DNP  0-0-0  0-0-0  DNP  0-0-0 

       23  24  25  27  28 
    Opponent  Date  Score  WL  WRIGHT,DAV   HICKS,ANDR   HARMON,LEV   COLGAN,TYL   ILLARI,BRI  
    LONGWOOD  Aug 30  0-1  L  0-0-0  0-0-0  DNP  DNP  0-0-0 
    LIBERTY  Sep 02  0-5  L  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
    at UNC Asheville  Sep 05  1-0  W  0-0-0  0-0-0  DNP  DNP  0-0-0 
    UPST  Sep 12  0-2  L  0-0-0  0-0-0  DNP  DNP  0-0-0 
    RMU  Sep 14  0-4  L  0-0-0  0-0-0  DNP  DNP  0-0-0 
    HOWARD  Sep 20  2-2  T  0-0-0  0-0-0  DNP  DNP  0-0-0 
