Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | bucknell | bgsu | dav | sam | mer | utc | navy | gwu | wof | fur | wcu | cit |
| 12 | Hayden Alford | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 5 | Darnell Ashton | 6/2 | XXX | XXX | XXX | START | START | ... | ... | ... | ... | XXX | ... | ... |
| 28 | Brendon Bock | 12/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 18 | Doug Burton | 12/6 | START | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 27 | D. Christopher | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 94 | Amon-Ra Clay | 9/3 | ... | ... | START | XXX | START | START | XXX | ... | XXX | XXX | XXX | XXX |
| 8 | Al Cobb | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 70 | Emmanuel Cooper | 10/6 | START | START | ... | START | ... | XXX | XXX | XXX | XXX | START | START | START |
| 59 | Chris Copeland | 12/3 | XXX | START | XXX | XXX | XXX | XXX | START | XXX | START | XXX | XXX | XXX |
| 46 | A. Cratsenberg | 12/5 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START |
| 62 | P. Doucette | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 56 | Brian Ellis | 4/- | ... | ... | ... | XXX | ... | XXX | ... | XXX | ... | ... | ... | XXX |
| 93 | D. Ensminger | 9/8 | START | START | ... | ... | ... | XXX | START | START | START | START | START | START |
| 6 | Dane Forlines | 12/4 | XXX | XXX | START | XXX | XXX | XXX | XXX | START | XXX | START | START | XXX |
| 44 | Ryan Francis | 12/10 | START | START | START | START | START | START | XXX | START | XXX | START | START | START |
| 35 | Scott Frazier | 4/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
| 9 | James Fruehan | 12/8 | START | START | START | XXX | START | START | START | XXX | XXX | XXX | START | START |
| 88 | J.C. Garvin | 9/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX |
| 54 | X. Greenfield | 4/- | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 57 | Bradley Hann | 12/8 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
| 31 | Travis Hawkins | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 92 | Walker Hays | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 81 | Chad Jacob | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 20 | Alex James | 12/4 | START | XXX | XXX | XXX | START | XXX | XXX | START | XXX | XXX | XXX | START |
| 11 | Darrian Johnson | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 98 | Devin Johnson | 4/- | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 7 | Damian Jones | 12/11 | START | START | START | XXX | START | START | START | START | START | START | START | START |
| 29 | Zach Jones | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 25 | Alex Keys | 12/8 | XXX | START | START | START | XXX | START | START | XXX | START | START | START | XXX |
| 89 | Andrew Lewis | 12/11 | START | START | START | START | START | START | START | XXX | START | START | START | START |
| 47 | Caleb Lindsey | 11/5 | START | START | START | ... | XXX | START | START | XXX | XXX | XXX | XXX | XXX |
| 26 | Brad. Lipscomb | 3/- | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... |
| 96 | Seth Mallory | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 75 | Andy Marcotte | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 84 | Ca. Michie | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 24 | Ch. Michie | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 61 | Stephen Miller | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 19 | Doug Moore | 12/4 | XXX | XXX | XXX | START | XXX | XXX | XXX | START | START | START | XXX | XXX |
| 63 | Nate Murray | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 99 | Joe Nelson | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 37 | Dakota Nicely | 3/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... |
| 82 | M. Nicholson | 12/8 | START | START | XXX | START | START | START | START | START | XXX | XXX | XXX | START |
| 80 | Sam Patterson | 9/6 | ... | ... | ... | XXX | XXX | XXX | START | START | START | START | START | START |
| 78 | Chad Reed | 8/1 | ... | XXX | START | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | ... |
| 42 | Tony Richardson | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 38 | Alijah Robinson | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 66 | I. Roseborough | 12/9 | START | START | START | START | START | START | START | START | START | XXX | XXX | XXX |
| ## | Player | gp/gs | bucknell | bgsu | dav | sam | mer | utc | navy | gwu | wof | fur | wcu | cit |
| 85 | Aaron Sanders | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 14 | Greg Sanders | 12/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 41 | Logan Staib | 12/11 | START | XXX | START | START | START | START | START | START | START | START | START | START |
| 22 | Taylor Stout | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 32 | Jon Strozyk | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 13 | Ryan Swingle | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 21 | Jabari Turner | 12/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 49 | Kyle Vardo | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 71 | Jordan Veal | 10/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 97 | John Washington | 12/11 | START | XXX | START | START | START | START | START | START | START | START | START | START |
| 2 | Deon Watts | 12/6 | START | START | START | START | XXX | START | XXX | XXX | START | XXX | XXX | XXX |
| 45 | Miller Williams | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 90 | Robert de Wolff | 11/1 | XXX | XXX | ... | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 39 | Derrick Ziglar | 8/5 | ... | XXX | ... | ... | XXX | XXX | START | START | ... | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | bucknell | bgsu | dav | sam | mer | utc | navy | gwu | wof | fur | wcu | cit |
| Miller Williams LB | 28-46 | 74 | 2-2 | 1-3 | 5-5 | 2-0 | 3-10 | 3-2 | 4-3 | 4-5 | 0-7 | 0-3 | 2-0 | 2-6 |
| Ryan Francis OLB | 36-35 | 71 | 1-0 | 2-2 | 6-4 | 3-1 | 1-5 | 3-1 | 1-0 | 2-3 | 2-4 | 6-6 | 8-4 | 1-5 |
| Logan Staib LB | 33-35 | 68 | 3-3 | 1-3 | 0-2 | 3-0 | 0-5 | 3-2 | 5-1 | 3-4 | 3-1 | 3-3 | 7-3 | 2-8 |
| A. Cratsenberg LB | 27-40 | 67 | 0-1 | 0-2 | 0-2 | 2-0 | 1-2 | 2-0 | 2-4 | 4-3 | 4-4 | 2-4 | 8-9 | 2-9 |
| Alijah Robinson DB | 28-33 | 61 | 0-4 | 3-3 | 1-2 | 2-0 | 5-5 | 5-1 | 1-1 | 4-5 | 2-3 | 2-0 | 1-4 | 2-5 |
| John Washington DE | 23-37 | 60 | 0-2 | 0-3 | 1-2 | 0-1 | 2-4 | 3-1 | 4-1 | 3-1 | 3-4 | 3-3 | 1-5 | 3-10 |
| James Fruehan DB | 39-16 | 55 | 1-0 | 8-2 | 5-2 | 6-0 | 6-3 | 0-3 | 1-0 | 5-2 | 1-1 | 1-0 | 4-0 | 1-3 |
| Joe Nelson DL | 19-32 | 51 | 1-1 | 0-2 | 1-1 | - | 1-7 | 1-4 | 4-3 | 0-1 | 3-3 | 2-1 | 2-3 | 4-6 |
| Alex Keys DB | 23-26 | 49 | 1-2 | 1-2 | 3-1 | 5-0 | 1-2 | 1-1 | - | 3-3 | 5-6 | 0-5 | 0-2 | 3-2 |
| Alex James DB | 23-23 | 46 | 1-3 | 5-4 | 0-1 | 1-1 | 2-0 | 2-0 | 0-4 | 3-1 | 1-1 | 0-1 | 5-1 | 3-6 |
| Caleb Lindsey LB | 19-27 | 46 | 3-2 | 2-3 | 1-5 | DNP | 0-5 | 6-2 | - | 0-1 | 1-1 | 3-0 | 2-4 | 1-4 |
| Greg Sanders DB | 26-12 | 38 | - | 4-1 | 4-1 | 5-0 | 1-1 | 2-0 | 0-1 | 1-1 | 3-4 | - | 5-1 | 1-2 |
| Damian Jones DB | 25-13 | 38 | 4-2 | 1-0 | 2-1 | 1-3 | 4-0 | 2-0 | 0-1 | 1-2 | 4-1 | 2-0 | 4-2 | 0-1 |
| D. Ensminger DL | 17-19 | 36 | 2-2 | 2-3 | DNP | DNP | DNP | 4-1 | 4-1 | 2-4 | 2-2 | 1-2 | 0-3 | 0-1 |
| Darnell Ashton LB | 14-19 | 33 | 0-2 | 2-4 | 4-8 | 7-0 | 1-5 | DNP | DNP | DNP | DNP | - | DNP | DNP |
| Doug Moore DB | 20-12 | 32 | 1-0 | 3-2 | 3-3 | 2-0 | 1-1 | 2-0 | 1-1 | 3-3 | 1-0 | 1-1 | 1-1 | 1-0 |
| Chris Copeland LB | 9-11 | 20 | 0-1 | 0-1 | 3-2 | 2-0 | 0-2 | - | 1-1 | - | 0-3 | - | 2-0 | 1-1 |
| Robert de Wolff DL | 9-7 | 16 | - | 1-0 | DNP | 3-1 | 0-1 | 0-1 | 1-1 | 1-2 | 1-1 | 1-0 | - | 1-0 |
| Jon Strozyk DB | 13-2 | 15 | 3-0 | DNP | 2-0 | - | 0-1 | 0-1 | 2-0 | 1-0 | - | 3-0 | DNP | 2-0 |
| Amon-Ra Clay DL | 10-4 | 14 | DNP | DNP | 2-2 | 2-1 | 0-1 | 2-0 | 1-0 | DNP | 2-0 | - | - | 1-0 |
| Tony Richardson LB | 6-7 | 13 | - | 0-1 | 0-2 | - | 0-1 | 3-1 | 0-1 | 1-1 | - | 1-0 | 1-0 | - |
| Brendon Bock DB | 8-3 | 11 | - | 1-1 | 2-0 | 2-0 | 2-0 | - | - | - | 1-0 | 0-1 | - | 0-1 |
| Al Cobb | 4-0 | 4 | - | - | - | - | - | - | - | - | 1-0 | 1-0 | 2-0 | - |
| Brad. Lipscomb LB | 2-1 | 3 | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | 0-1 | 1-0 | DNP | DNP | DNP |
| Brian Ellis LB | 2-1 | 3 | DNP | DNP | DNP | 1-0 | DNP | 1-1 | DNP | - | DNP | DNP | DNP | - |
| Walker Hays DL | 1-1 | 2 | - | - | - | - | 0-1 | - | 1-0 | - | - | - | - | - |
| Bradley Hann | 2-0 | 2 | - | - | - | - | 1-0 | - | - | - | 1-0 | - | - | - |
| Travis Hawkins OLB | 1-1 | 2 | 1-1 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Taylor Stout | 1-1 | 2 | - | - | - | - | - | 1-0 | - | 0-1 | - | - | - | - |
| Kyle Vardo | 0-2 | 2 | - | - | - | - | - | - | - | - | - | - | 0-2 | - |
| Devin Johnson DL | 1-1 | 2 | DNP | - | 0-1 | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Seth Mallory DL | 1-1 | 2 | DNP | DNP | 0-1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Aaron Sanders | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1-0 |
| Doug Burton | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - | - |
| Dane Forlines | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - | - |
| Ryan Swingle | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - | - |
| Chad Jacob | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - | - |
| Hayden Alford | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - | - |
| Sam Patterson | 1-0 | 1 | DNP | DNP | DNP | - | - | - | - | - | - | - | 1-0 | - |
| Deon Watts | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - | - |
| TEAM | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - | - |
| D. Christopher | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | bucknell | bgsu | dav | sam | mer | utc | navy | gwu | wof | fur | wcu | cit |
| Ryan Francis OLB | 3-0 | 3.0 | 1.0-10 | - | - | - | - | 1.0-1 | - | - | - | 1.0-2 | - | - |
| Joe Nelson DL | 2-1 | 2.5 | 1.0-3 | - | - | - | 1.0-8 | - | - | - | - | - | - | 0.5-3 |
| Chris Copeland LB | 2-1 | 2.5 | - | - | 2.0-4 | - | 0.5-2 | - | - | - | - | - | - | - |
| John Washington DE | 1-2 | 2.0 | - | - | - | 0.5-3 | - | - | - | 1.0-5 | - | - | - | 0.5-4 |
| Logan Staib LB | 1-0 | 1.0 | - | - | - | 1.0-10 | - | - | - | - | - | - | - | - |
| Doug Moore DB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-10 | - | - | - | - |
| Miller Williams LB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | 1.0-5 |
| Caleb Lindsey LB | 0-1 | 0.5 | - | - | - | DNP | 0.5-3 | - | - | - | - | - | - | - |
| Robert de Wolff DL | 0-1 | 0.5 | - | - | DNP | 0.5-3 | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | bucknell | bgsu | dav | sam | mer | utc | navy | gwu | wof | fur | wcu | cit |
| John Washington DE | 4-7 | 7.5 | - | - | 0.5-1 | 0.5-3 | 1.5-3 | 2.0-6 | - | 1.0-5 | - | 0.5-0 | - | 1.5-7 |
| Joe Nelson DL | 5-4 | 7.0 | 1.0-3 | - | - | - | 1.0-8 | 1.5-3 | 1.0-2 | - | - | - | 0.5-1 | 2.0-7 |
| Chris Copeland LB | 5-3 | 6.5 | - | - | 2.5-4 | 1.0-2 | 0.5-2 | - | - | - | - | - | 1.0-6 | 1.5-1 |
| Logan Staib LB | 5-3 | 6.5 | - | - | - | 2.0-13 | 0.5-2 | - | 2.0-7 | 1.0-6 | - | - | 1.0-1 | - |
| Ryan Francis OLB | 5-3 | 6.5 | 1.0-10 | - | 0.5-1 | 0.5-1 | - | 1.0-1 | - | - | - | 2.5-4 | 1.0-4 | - |
| Miller Williams LB | 6-1 | 6.5 | - | - | 1.0-2 | 1.0-5 | - | 1.0-2 | - | 2.5-10 | - | - | - | 1.0-5 |
| Robert de Wolff DL | 3-2 | 4.0 | - | - | DNP | 1.5-4 | - | - | - | 0.5-1 | 1.0-7 | 1.0-2 | - | - |
| Alijah Robinson DB | 3-1 | 3.5 | - | - | 0.5-1 | 1.0-2 | 1.0-2 | - | - | - | 1.0-1 | - | - | - |
| Darnell Ashton LB | 3-0 | 3.0 | - | 1.0-3 | - | 2.0-5 | - | DNP | DNP | DNP | DNP | - | DNP | DNP |
| Alex Keys DB | 2-0 | 2.0 | - | - | - | 1.0-4 | - | 1.0-9 | - | - | - | - | - | - |
| D. Ensminger DL | 1-2 | 2.0 | - | - | DNP | DNP | DNP | 1.5-6 | - | - | - | - | 0.5-1 | - |
| Amon-Ra Clay DL | 2-0 | 2.0 | DNP | DNP | 1.0-3 | - | - | - | - | DNP | - | - | - | 1.0-2 |
| James Fruehan DB | 1-1 | 1.5 | - | 0.5-1 | - | 1.0-1 | - | - | - | - | - | - | - | - |
| Doug Moore DB | 1-1 | 1.5 | - | - | - | - | - | - | - | 1.5-14 | - | - | - | - |
| A. Cratsenberg LB | 1-1 | 1.5 | - | - | - | - | - | - | - | 0.5-2 | - | - | 1.0-12 | - |
| Caleb Lindsey LB | 0-3 | 1.5 | - | 0.5-0 | - | DNP | 0.5-3 | - | - | 0.5-1 | - | - | - | - |
| Alex James DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | 1.0-1 |
| Greg Sanders DB | 1-0 | 1.0 | - | - | - | - | - | 1.0-1 | - | - | - | - | - | - |
| Damian Jones DB | 0-1 | 0.5 | - | - | - | 0.5-1 | - | - | - | - | - | - | - | - |
| Tony Richardson LB | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-0 | - | - | - | - |
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | bucknell | bgsu | dav | sam | mer | utc | navy | gwu | wof | fur | wcu | cit |
| Aaron Sanders | 901 | 72 | 76 | 215 | 15 | 44 | 23 | 38 | 61 | 22 | 51 | 119 | 165 |
| Taylor Stout | 870 | 81 | 79 | 70 | 124 | 72 | 36 | 120 | 132 | 76 | - | 42 | 38 |
| Deon Watts | 817 | 120 | 69 | 108 | 97 | 20 | 7 | 19 | 85 | 53 | 60 | 75 | 104 |
| Doug Burton | 581 | 109 | 86 | 94 | 4 | 66 | - | 3 | 85 | 31 | 22 | 37 | 44 |
| Dane Forlines | 479 | 56 | 73 | 26 | 36 | 19 | 12 | 51 | 61 | 6 | 61 | 22 | 56 |
| Jabari Turner | 466 | 32 | 43 | 89 | 83 | 51 | 18 | 38 | 30 | 17 | 31 | 12 | 22 |
| Greg Sanders | 421 | - | 85 | 9 | - | 40 | 88 | 27 | 27 | 19 | 45 | 40 | 41 |
| Sam Patterson | 357 | DNP | DNP | DNP | - | 93 | 6 | 15 | 75 | 58 | 36 | 67 | 7 |
| M. Nicholson | 237 | 27 | 12 | 20 | 4 | 50 | 4 | 8 | 25 | - | 9 | 36 | 42 |
| Derrick Ziglar | 189 | DNP | 9 | DNP | DNP | 38 | 15 | 40 | 3 | DNP | 43 | 40 | 1 |
| Al Cobb | 124 | -11 | 7 | -10 | 6 | 21 | -20 | 2 | 5 | 4 | 49 | 45 | 26 |
| Chad Jacob | 111 | 4 | 9 | - | 27 | 7 | 9 | 15 | 6 | - | 6 | - | 28 |
| Ca. Michie | 69 | DNP | 15 | - | - | - | 54 | - | - | - | DNP | DNP | DNP |
| J.C. Garvin | 65 | 9 | - | 28 | - | 8 | DNP | DNP | DNP | - | 14 | 6 | - |
| Alijah Robinson | 42 | - | - | - | - | - | - | - | - | - | 42 | - | - |
| Chris Copeland | 36 | - | - | 27 | - | - | - | 9 | - | - | - | - | - |
| Kyle Vardo | 33 | 13 | 4 | - | - | - | - | - | 3 | - | - | - | 13 |
| Andrew Lewis | 28 | - | - | - | 3 | - | - | 16 | - | - | 9 | - | - |
| Damian Jones | 21 | - | - | - | - | 21 | - | - | - | - | - | - | - |
| Darrian Johnson | 20 | - | 16 | - | - | - | - | - | 4 | - | - | - | - |
| Alex James | 9 | - | - | 9 | - | - | - | - | - | - | - | - | - |
| Travis Hawkins | 7 | - | - | - | 7 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Hayden Alford | 5 | - | -4 | - | - | - | 9 | - | - | - | - | - | - |
| James Fruehan | -10 | - | -10 | - | - | - | - | - | - | - | - | - | - |
| TEAM | -37 | - | - | - | - | - | - | -31 | -4 | - | -1 | -1 | - |