Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | ball | mor | richmond | fur | bucknell | sam | utc | mer | wof | cit | wcu |
| 12 | Hayden Alford | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 5 | Darnell Ashton | 7/- | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | XXX | ... |
| 52 | Zack Baker | 4/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... |
| 42 | Troy Barden | 5/- | XXX | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX | XXX |
| 15 | Joey Brown | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 85 | Kevin Carson | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 29 | Karee Carter | 5/- | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... |
| 27 | D. Christopher | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 94 | Amon-Ra Clay | 11/4 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
| 8 | Al Cobb | 10/10 | START | START | START | START | START | START | START | START | START | ... | START |
| 59 | Chris Copeland | 11/4 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 46 | A. Cratsenberg | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 26 | Mason Dermott | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 62 | P. Doucette | 10/10 | START | START | START | START | START | START | START | START | ... | START | START |
| 56 | Brian Ellis | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 93 | D. Ensminger | 7/6 | START | START | START | START | START | START | ... | ... | ... | ... | XXX |
| 6 | Dane Forlines | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
| 44 | Ryan Francis | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 35 | Scott Frazier | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1 | Caleb Furlow | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 88 | J.C. Garvin | 11/9 | START | START | START | START | XXX | XXX | START | START | START | START | START |
| 54 | X. Greenfield | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 57 | Bradley Hann | 4/1 | ... | ... | XXX | ... | ... | XXX | ... | XXX | START | ... | ... |
| 74 | Walker Hays | 3/- | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... |
| 95 | S. Henderson | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 34 | Bill Hogan | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... |
| 81 | Chad Jacob | 11/5 | START | XXX | START | XXX | XXX | START | START | XXX | XXX | XXX | START |
| 20 | Alex James | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 11 | Darrian Johnson | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 7 | Damian Jones | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 25 | Alex Keys | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 41 | Uzoma Kpaduwa | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 72 | Andrew Lewis | 10/10 | START | START | START | START | START | START | START | START | START | ... | START |
| 2 | Brad Lipscomb | 8/- | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 58 | Brian Lipscomb | 11/7 | XXX | XXX | START | START | START | START | START | START | START | XXX | XXX |
| 16 | Jade Maher | 4/- | XXX | ... | XXX | ... | ... | XXX | ... | ... | ... | XXX | ... |
| 96 | Seth Mallory | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 40 | Hunter Marshall | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 22 | Dontae Mauck | 11/5 | XXX | XXX | XXX | XXX | XXX | START | START | XXX | START | START | START |
| 61 | Stephen Miller | 5/4 | START | START | START | START | ... | ... | ... | ... | XXX | ... | ... |
| 65 | Matt Milner | 5/- | ... | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | ... | ... |
| 86 | John Mobley | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 19 | Doug Moore | 9/2 | ... | XXX | XXX | XXX | START | START | XXX | XXX | ... | XXX | XXX |
| 63 | Nate Murray | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 24 | Quan Myers | 7/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 99 | Joe Nelson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 82 | M. Nicholson | 9/6 | START | START | START | START | START | ... | ... | START | XXX | XXX | XXX |
| ## | Player | gp/gs | ball | mor | richmond | fur | bucknell | sam | utc | mer | wof | cit | wcu |
| 83 | Isaiah Parker | 8/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX |
| 80 | Sam Patterson | 11/7 | XXX | START | START | START | START | XXX | XXX | START | START | START | XXX |
| 98 | Casey Phillips | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 55 | Daniel Rader | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 78 | Chad Reed | 10/10 | START | START | START | START | START | START | START | START | START | START | ... |
| 3 | Tony Richardson | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX |
| 38 | Alijah Robinson | 11/8 | START | START | XXX | START | XXX | XXX | START | START | START | START | START |
| 53 | Arnold Roots | 5/- | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | XXX |
| 66 | I. Roseborough | 10/7 | ... | XXX | XXX | XXX | START | START | START | START | START | START | START |
| 21 | Aaron Sanders | 11/10 | START | START | XXX | START | START | START | START | START | START | START | START |
| 14 | Greg Sanders | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 23 | Cody Shirley | 10/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 50 | Chase Smith | 5/2 | ... | ... | XXX | ... | ... | XXX | ... | ... | XXX | START | START |
| 64 | Tommy Smith | 5/- | XXX | ... | XXX | ... | XXX | XXX | ... | ... | XXX | ... | ... |
| 9 | Taylor Stout | 6/2 | ... | XXX | XXX | XXX | START | START | XXX | ... | ... | ... | ... |
| 32 | Jon Strozyk | 11/3 | XXX | XXX | START | XXX | START | START | XXX | XXX | XXX | XXX | XXX |
| 30 | Gabe Sutherland | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 13 | Ryan Swingle | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 33 | Tyriuq Trotman | 7/- | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | ... | XXX |
| 17 | Brice Tucker | 7/5 | START | START | START | START | ... | ... | XXX | START | ... | ... | XXX |
| 49 | Kyle Vardo | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 71 | C. Williams | 3/- | ... | ... | XXX | ... | ... | XXX | ... | ... | XXX | ... | ... |
| 36 | Mic. Williams | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 90 | Robert de Wolff | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
| 39 | Derrick Ziglar | 11/4 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | ball | mor | richmond | fur | bucknell | sam | utc | mer | wof | cit | wcu |
| Ryan Francis | 54-61 | 115 | 5-7 | 7-3 | 4-2 | 6-5 | 2-9 | 4-8 | 4-7 | 4-4 | 0-4 | 10-5 | 8-7 |
| A. Cratsenberg LB | 38-70 | 108 | 6-9 | 2-2 | 2-3 | 5-10 | 3-4 | 5-7 | 2-5 | 2-5 | 5-12 | 4-7 | 2-6 |
| Greg Sanders DB | 52-29 | 81 | 5-6 | 4-2 | 6-0 | 2-2 | 2-2 | 7-3 | 8-5 | 4-1 | 5-5 | 7-2 | 2-1 |
| Alijah Robinson DB | 37-37 | 74 | 3-4 | 4-5 | 1-3 | 4-4 | 2-2 | 3-3 | 5-6 | 2-3 | 5-2 | 5-3 | 3-2 |
| Joe Nelson DL | 13-39 | 52 | 1-7 | 1-3 | 1-1 | 1-4 | 1-5 | 1-1 | 2-6 | 0-4 | 1-2 | 2-3 | 2-3 |
| Tony Richardson OLB | 30-19 | 49 | 3-2 | 4-0 | 4-0 | 1-4 | 4-2 | 1-3 | 3-2 | 2-1 | 1-2 | 3-1 | 4-2 |
| Damian Jones DB | 32-16 | 48 | 4-1 | 3-2 | 3-2 | 2-5 | 4-1 | 6-2 | 4-1 | 1-0 | 1-1 | 2-0 | 2-1 |
| Jon Strozyk DB | 25-18 | 43 | 1-1 | 2-1 | 5-5 | 1-1 | 3-1 | 2-4 | 4-2 | 2-1 | 2-1 | - | 3-1 |
| Caleb Furlow DB | 29-11 | 40 | 4-2 | 6-0 | 2-1 | 3-1 | 2-1 | 2-1 | 5-1 | 0-1 | 0-1 | - | 5-2 |
| Amon-Ra Clay DL | 8-25 | 33 | 0-1 | - | 0-4 | 0-1 | 1-1 | - | 1-7 | 3-1 | 1-5 | 1-3 | 1-2 |
| Chris Copeland OLB | 8-25 | 33 | 2-6 | 1-2 | 0-3 | 0-1 | 0-2 | 0-1 | 0-1 | 2-4 | 1-5 | 2-0 | - |
| Brian Lipscomb OLB | 18-14 | 32 | 0-1 | 2-3 | 0-3 | 3-0 | 1-0 | 4-3 | 1-2 | 3-1 | 1-0 | 1-0 | 2-1 |
| J.C. Garvin DL | 17-15 | 32 | 3-0 | 2-0 | - | 2-0 | 2-3 | 2-1 | 0-3 | 1-2 | 3-4 | 1-1 | 1-1 |
| D. Ensminger DL | 9-16 | 25 | 0-4 | 4-1 | 1-2 | 1-2 | 1-1 | 0-2 | DNP | DNP | DNP | DNP | 2-4 |
| Alex Keys DB | 11-10 | 21 | 2-2 | - | 1-1 | 3-0 | 0-1 | 2-2 | - | - | 2-2 | 1-2 | - |
| Doug Moore DB | 8-10 | 18 | DNP | 2-0 | 1-1 | 2-1 | 2-1 | 0-7 | 1-0 | - | DNP | - | - |
| Seth Mallory DL | 5-11 | 16 | 1-2 | - | 2-1 | - | - | 0-3 | 0-2 | - | 2-2 | - | 0-1 |
| Mic. Williams DB | 8-5 | 13 | 1-0 | 1-0 | 1-3 | 0-1 | 1-0 | 1-0 | - | 0-1 | - | 2-0 | 1-0 |
| Darnell Ashton LB | 2-9 | 11 | 0-1 | - | 1-5 | - | DNP | 0-1 | DNP | - | DNP | 1-2 | DNP |
| Scott Frazier DB | 5-5 | 10 | 2-1 | 1-0 | 1-0 | 1-2 | 0-1 | - | - | - | - | 0-1 | - |
| Arnold Roots LB | 2-7 | 9 | 0-2 | DNP | 2-4 | 0-1 | - | DNP | DNP | DNP | DNP | DNP | - |
| Brad Lipscomb OLB | 4-5 | 9 | 0-1 | DNP | - | - | DNP | DNP | 2-0 | - | 1-1 | 1-3 | - |
| Alex James DB | 5-4 | 9 | - | - | - | - | 1-1 | 1-0 | 2-0 | 0-1 | 0-2 | - | 1-0 |
| Uzoma Kpaduwa DB | 3-6 | 9 | 0-3 | 2-0 | 1-0 | 0-1 | - | - | 0-1 | - | 0-1 | - | - |
| Brian Ellis LB | 4-4 | 8 | - | - | - | - | 1-1 | 2-2 | - | - | 0-1 | - | 1-0 |
| Casey Phillips DL | 3-4 | 7 | - | - | - | - | - | 1-1 | - | - | 0-1 | 2-2 | - |
| Robert de Wolff DL | 3-4 | 7 | 1-0 | - | - | 0-2 | 0-1 | - | 2-1 | - | DNP | DNP | - |
| Zack Baker DL | 1-4 | 5 | DNP | DNP | DNP | DNP | DNP | - | 0-1 | 0-2 | 1-1 | DNP | DNP |
| Aaron Sanders | 3-1 | 4 | - | 1-0 | - | 1-0 | - | 1-1 | - | - | - | - | - |
| M. Nicholson | 0-4 | 4 | 0-1 | - | - | 0-1 | - | DNP | DNP | 0-2 | - | - | - |
| Troy Barden LB | 2-1 | 3 | - | DNP | DNP | DNP | DNP | 2-1 | DNP | DNP | - | - | - |
| Dane Forlines | 1-2 | 3 | - | 1-0 | - | - | - | 0-2 | - | - | - | - | - |
| I. Roseborough | 2-1 | 3 | DNP | - | - | - | - | 1-0 | - | 1-0 | - | 0-1 | - |
| Darrian Johnson | 0-2 | 2 | - | - | - | 0-1 | - | 0-1 | - | - | - | - | - |
| Chad Jacob | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - |
| P. Doucette | 1-0 | 1 | - | - | - | - | - | - | - | - | DNP | 1-0 | - |
| Hayden Alford P | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 |
| Tyriuq Trotman DB | 1-0 | 1 | - | - | DNP | DNP | DNP | 1-0 | - | - | - | DNP | - |
| D. Christopher | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 |
| TEAM | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
| Derrick Ziglar | 0-1 | 1 | - | - | - | - | - | - | - | - | - | 0-1 | - |
| Dontae Mauck | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - |
| Hunter Marshall | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP |
| Daniel Rader DL | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP |
| X. Greenfield DL | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | ball | mor | richmond | fur | bucknell | sam | utc | mer | wof | cit | wcu |
| Tony Richardson OLB | 3-0 | 3.0 | - | 3.0-20 | - | - | - | - | - | - | - | - | - |
| Brian Lipscomb OLB | 2-0 | 2.0 | - | - | - | 1.0-8 | - | - | - | 1.0-6 | - | - | - |
| Chris Copeland OLB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-9 | - | - | - |
| J.C. Garvin DL | 1-0 | 1.0 | - | - | - | - | 1.0-5 | - | - | - | - | - | - |
| Ryan Francis | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-5 | - | - | - | - |
| Amon-Ra Clay DL | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-0 |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | ball | mor | richmond | fur | bucknell | sam | utc | mer | wof | cit | wcu |
| Tony Richardson OLB | 9-2 | 10.0 | - | 4.0-22 | - | - | 2.0-15 | - | 1.5-6 | 1.0-3 | - | 1.0-3 | 0.5-1 |
| Ryan Francis | 8-3 | 9.5 | - | - | - | 3.0-8 | 1.5-5 | - | 2.5-7 | - | - | 2.0-4 | 0.5-1 |
| A. Cratsenberg LB | 5-4 | 7.0 | 1.0-4 | 0.5-1 | - | 0.5-1 | - | 1.0-3 | 0.5-3 | - | 2.0-2 | - | 1.5-8 |
| Joe Nelson DL | 2-5 | 4.5 | - | 0.5-2 | - | 0.5-2 | 0.5-1 | - | 1.5-2 | - | 1.0-5 | 0.5-1 | - |
| Brian Lipscomb OLB | 4-0 | 4.0 | - | 1.0-7 | - | 1.0-8 | - | - | - | 2.0-9 | - | - | - |
| Amon-Ra Clay DL | 3-1 | 3.5 | - | - | - | - | 1.0-1 | - | 1.5-3 | - | 1.0-2 | - | - |
| Damian Jones DB | 3-0 | 3.0 | - | - | 1.0-3 | - | - | 1.0-2 | 1.0-4 | - | - | - | - |
| J.C. Garvin DL | 2-1 | 2.5 | - | - | - | - | 1.5-6 | - | - | - | - | - | 1.0-3 |
| D. Ensminger DL | 2-1 | 2.5 | - | - | - | - | 1.0-2 | - | DNP | DNP | DNP | DNP | 1.5-3 |
| Chris Copeland OLB | 2-1 | 2.5 | - | - | - | - | 0.5-1 | - | - | 1.0-9 | - | 1.0-2 | - |
| Alijah Robinson DB | 1-2 | 2.0 | - | - | - | 0.5-2 | - | - | - | - | 1.0-2 | 0.5-1 | - |
| Caleb Furlow DB | 2-0 | 2.0 | - | - | - | 1.0-3 | - | 1.0-2 | - | - | - | - | - |
| Alex James DB | 1-0 | 1.0 | - | - | - | - | 1.0-2 | - | - | - | - | - | - |
| Arnold Roots LB | 1-0 | 1.0 | - | DNP | 1.0-1 | - | - | DNP | DNP | DNP | DNP | DNP | - |
| Robert de Wolff DL | 0-2 | 1.0 | - | - | - | 0.5-1 | - | - | 0.5-2 | - | DNP | DNP | - |
| Mic. Williams DB | 1-0 | 1.0 | - | - | 1.0-4 | - | - | - | - | - | - | - | - |
| Doug Moore DB | 0-2 | 1.0 | DNP | - | - | - | - | 1.0-0 | - | - | DNP | - | - |
| Jon Strozyk DB | 0-1 | 0.5 | - | - | - | - | - | 0.5-1 | - | - | - | - | - |
| Seth Mallory DL | 0-1 | 0.5 | - | - | - | - | - | 0.5-1 | - | - | - | - | - |
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | ball | mor | richmond | fur | bucknell | sam | utc | mer | wof | cit | wcu |
| Dane Forlines | 1234 | 108 | 111 | 31 | 79 | 156 | 266 | 108 | 125 | 74 | 36 | 140 |
| Aaron Sanders | 951 | 157 | 62 | 74 | 40 | 54 | 18 | 68 | 218 | 164 | 61 | 35 |
| Dontae Mauck | 573 | 128 | 94 | - | 53 | 89 | 63 | 82 | 21 | 9 | 12 | 22 |
| Derrick Ziglar | 572 | 8 | 108 | 9 | 15 | 28 | 11 | 81 | 104 | 49 | 51 | 108 |
| Brice Tucker | 452 | 108 | 114 | 137 | 39 | DNP | DNP | 2 | 3 | DNP | DNP | 49 |
| Greg Sanders | 345 | 78 | 17 | - | - | - | - | - | 30 | 99 | 34 | 87 |
| Sam Patterson | 312 | 44 | 74 | 17 | 48 | 35 | - | 2 | 32 | 19 | 28 | 13 |
| Quan Myers | 270 | DNP | DNP | DNP | DNP | 33 | 45 | -2 | 29 | 55 | 88 | 22 |
| Al Cobb | 184 | 7 | 4 | 33 | 6 | 44 | 16 | -3 | 47 | 16 | DNP | 14 |
| M. Nicholson | 169 | 39 | - | 34 | 31 | 7 | DNP | DNP | - | 49 | 9 | - |
| Taylor Stout | 128 | DNP | 13 | 34 | 14 | 56 | 7 | 4 | DNP | DNP | DNP | DNP |
| Chad Jacob | 80 | - | 22 | 12 | - | - | 31 | 9 | 5 | - | - | 1 |
| Darrian Johnson | 60 | 19 | - | - | - | 15 | - | - | 26 | - | - | - |
| Cody Shirley | 49 | 3 | - | 18 | 15 | - | - | 10 | - | 3 | DNP | - |
| Isaiah Parker | 36 | - | DNP | - | - | - | - | 36 | DNP | DNP | - | - |
| Caleb Furlow | 29 | - | - | - | - | - | - | 29 | - | - | - | - |
| Alijah Robinson | 28 | 28 | - | - | - | - | - | - | - | - | - | - |
| Ryan Swingle | 21 | - | - | - | - | - | - | - | - | 21 | - | - |
| Brad Lipscomb | 12 | - | DNP | - | - | DNP | DNP | - | - | 12 | - | - |
| Damian Jones | 7 | - | - | - | - | - | - | - | - | - | - | 7 |
| Brian Ellis | 6 | - | - | - | - | - | - | - | - | 1 | - | 5 |
| Tony Richardson | 3 | - | 3 | - | - | - | - | - | - | - | - | - |
| TEAM | -14 | - | - | -5 | -3 | - | - | -2 | -4 | - | - | - |
| Hayden Alford | -15 | - | - | - | - | - | - | - | - | - | -15 | - |