|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 24, 2018 | LONGWOOD | 0-3 | L | 0-1-0 | 0-0-0 | 223 | - | |||
| Aug 28, 2018 | LIBERTY | 0-5 | L | 0-2-0 | 0-0-0 | 125 | - | |||
| Sep 01, 2018 | at Appalachian State | 1-2 | L | 0-3-0 | 0-0-0 | 221 | Willson Tuck (unassisted) | |||
| Sep 07, 2018 | MANHATTAN | 1-5 | L | 0-4-0 | 0-0-0 | 117 | Marco Reyes (Jason Nunez) | |||
| Sep 09, 2018 | NIAGARA | 1-3 | L | 0-5-0 | 0-0-0 | 142 | Jonathan Martinez (unassisted) | |||
| Sep 12, 2018 | at Campbell | 0-6 | L | 0-6-0 | 0-0-0 | 128 | - | |||
| Sep 19, 2018 | at Saint Joseph's | 0-5 | L | 0-7-0 | 0-0-0 | 419 | - | |||
| Sep 22, 2018 | at Mount St. Mary's | 0-1 | L | 0-8-0 | 0-0-0 | 344 | - | |||
| Sep 29, 2018 | at Howard | 0-0 | T | O2 | 0-8-1 | 0-0-0 | 176 | - | ||
| Oct 02, 2018 | REGENT UNIVERSITY | W | 4-1 | 1-8-1 | 0-0-0 | 102 | Justin Riescher (Fabian Munoz-Velasqu) | |||
| Justin Riescher (William Welch) | ||||||||||
| Justin Riescher (Sohrab Shaikh) | ||||||||||
| Justin Riescher (penalty kick) | ||||||||||
| * | Oct 06, 2018 | MERCER | 0-2 | L | 1-9-1 | 0-1-0 | 154 | - | ||
| * | Oct 09, 2018 | at ETSU | 0-4 | L | 1-10-1 | 0-2-0 | 286 | - | ||
| * | Oct 13, 2018 | at Furman | 0-8 | L | 1-11-1 | 0-3-0 | 386 | - | ||
| * | Oct 16, 2018 | UNCG | 0-4 | L | 1-12-1 | 0-4-0 | 93 | - | ||
| Oct 20, 2018 | at UNC Asheville | 0-1 | L | 1-13-1 | 0-4-0 | 304 | - | |||
| * | Oct 23, 2018 | WOFFORD COLLEGE | 1-3 | L | 1-14-1 | 0-5-0 | 78 | Logan Pheng (unassisted) | ||
| * | Oct. 27, 201 | at Belmont | 0-3 | L | 1-15-1 | 0-6-0 | 300 | - | ||
| * | Oct. 31, 201 | at Belmont | 1-2 | L | 1-16-1 | 0-7-0 | 138 | Sohrab Shaikh (unassisted) |
| Team Record | W-L-T |
| Overall | 1-16-1 |
| Conference | 0-7 |
| Home | 1-7 |
| Away | 0-9-1 |
| Neutral | 0-0 |
| Overtime | 0-0-1 |
| Attendance | Dates | Total | Average |
| All games | 18 | 3736 | 208 |
| Home | 8 | 1034 | 129 |
| Away | 10 | 2702 | 270 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 24, 2018 | LONGWOOD | 0-3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| Aug 28, 2018 | LIBERTY | 0-5 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| Sep 01, 2018 | at Appalachian State | 1-2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| Sep 07, 2018 | MANHATTAN | 1-5 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0-0 |
| Sep 09, 2018 | NIAGARA | 1-3 | 1 | 0 | 2 | 16 | .062 | 6 | .375 | 0 | 0-0 |
| Sep 12, 2018 | at Campbell | 0-6 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| Sep 19, 2018 | at Saint Joseph's | 0-5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 22, 2018 | at Mount St. Mary's | 0-1 | 0 | 0 | 0 | 14 | .000 | 4 | .286 | 0 | 0-0 |
| Sep 29, 2018 | at Howard | 0-0 | 0 | 0 | 0 | 19 | .000 | 10 | .526 | 0 | 0-0 |
| Oct 02, 2018 | REGENT UNIVERSITY | 4-1 | 4 | 3 | 11 | 31 | .129 | 13 | .419 | 1 | 1-1 |
| Oct 06, 2018 | MERCER | 0-2 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| Oct 09, 2018 | at ETSU | 0-4 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| Oct 13, 2018 | at Furman | 0-8 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| Oct 16, 2018 | UNCG | 0-4 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| Oct 20, 2018 | at UNC Asheville | 0-1 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 0 | 0-0 |
| Oct 23, 2018 | WOFFORD COLLEGE | 1-3 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 0 | 0-0 |
| Oct. 27, 201 | at Belmont | 0-3 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| Oct. 31, 201 | at Belmont | 1-2 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0-0 |
| VMI | 9-58 | 9 | 4 | 22 | 141 | .064 | 58 | .411 | 1 | 1-1 | |
| Opponent | 58 | 51 | 167 | 419 | .138 | 185 | .442 | 16 | 4-5 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 7.83 Goals per game: 0.50 Assists per game: 0.22 Points per game: 1.22 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 24, 2018 | LONGWOOD | 0-3 | 90:00 | 3 | 3.00 | 10 | .769 | 0 | 1 | 0 | - |
| Aug 28, 2018 | LIBERTY | 0-5 | 90:00 | 5 | 4.00 | 5 | .500 | 0 | 1 | 0 | - |
| Sep 01, 2018 | at Appalachian State | 1-2 | 90:00 | 2 | 3.33 | 6 | .750 | 0 | 1 | 0 | - |
| Sep 07, 2018 | MANHATTAN | 1-5 | 90:00 | 5 | 3.75 | 9 | .643 | 0 | 1 | 0 | - |
| Sep 09, 2018 | NIAGARA | 1-3 | 90:00 | 3 | 3.60 | 5 | .625 | 0 | 1 | 0 | - |
| Sep 12, 2018 | at Campbell | 0-6 | 90:00 | 6 | 4.00 | 8 | .571 | 0 | 1 | 0 | - |
| Sep 19, 2018 | at Saint Joseph's | 0-5 | 90:00 | 5 | 4.14 | 5 | .500 | 0 | 1 | 0 | - |
| Sep 22, 2018 | at Mount St. Mary's | 0-1 | 90:00 | 1 | 3.75 | 6 | .857 | 0 | 1 | 0 | - |
| Sep 29, 2018 | at Howard | 0-0 | 110:00 | 0 | 3.25 | 8 | 1.000 | 0 | 0 | 1 | 1.0 |
| Oct 02, 2018 | REGENT UNIVERSITY | 4-1 | 90:00 | 1 | 3.03 | 7 | .875 | 1 | 0 | 0 | - |
| Oct 06, 2018 | MERCER | 0-2 | 90:00 | 2 | 2.94 | 10 | .833 | 0 | 1 | 0 | - |
| Oct 09, 2018 | at ETSU | 0-4 | 90:00 | 4 | 3.03 | 9 | .692 | 0 | 1 | 0 | - |
| Oct 13, 2018 | at Furman | 0-8 | 90:00 | 8 | 3.40 | 9 | .529 | 0 | 1 | 0 | - |
| Oct 16, 2018 | UNCG | 0-4 | 90:00 | 4 | 3.45 | 13 | .765 | 0 | 1 | 0 | - |
| Oct 20, 2018 | at UNC Asheville | 0-1 | 90:00 | 1 | 3.28 | 2 | .667 | 0 | 1 | 0 | - |
| Oct 23, 2018 | WOFFORD COLLEGE | 1-3 | 90:00 | 3 | 3.27 | 4 | .571 | 0 | 1 | 0 | - |
| Oct. 27, 201 | at Belmont | 0-3 | 90:00 | 3 | 3.25 | 2 | .400 | 0 | 1 | 0 | - |
| Oct. 31, 201 | at Belmont | 1-2 | 90:00 | 2 | 3.18 | 9 | .818 | 0 | 1 | 0 | - |
| Totals | 9-58 | 1640:00 | 58 | 3.18 | 127 | .686 | 1 | 16 | 1 | 1.0 | |
| Opponent | 1640:00 | 9 | 3.18 | 49 | .845 | 16 | 1 | 1 | 12.8 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 24, 2018 | LONGWOOD | 0-3 | 3 | 2 | 8 | 26 | .115 | 13 | .500 | 1 | 1-1 |
| Aug 28, 2018 | LIBERTY | 0-5 | 5 | 5 | 15 | 19 | .263 | 10 | .526 | 1 | 0-0 |
| Sep 01, 2018 | at Appalachian State | 1-2 | 2 | 1 | 5 | 17 | .118 | 8 | .471 | 1 | 0-0 |
| Sep 07, 2018 | MANHATTAN | 1-5 | 5 | 3 | 13 | 32 | .156 | 14 | .438 | 1 | 0-0 |
| Sep 09, 2018 | NIAGARA | 1-3 | 3 | 3 | 9 | 14 | .214 | 8 | .571 | 1 | 0-0 |
| Sep 12, 2018 | at Campbell | 0-6 | 6 | 7 | 19 | 30 | .200 | 14 | .467 | 1 | 1-1 |
| Sep 19, 2018 | at Saint Joseph's | 0-5 | 5 | 5 | 15 | 23 | .217 | 10 | .435 | 1 | 0-0 |
| Sep 22, 2018 | at Mount St. Mary's | 0-1 | 1 | 0 | 2 | 17 | .059 | 7 | .412 | 1 | 1-1 |
| Sep 29, 2018 | at Howard | 0-0 | 0 | 0 | 0 | 28 | .000 | 8 | .286 | 0 | 0-0 |
| Oct 02, 2018 | REGENT UNIVERSITY | 4-1 | 1 | 1 | 3 | 14 | .071 | 8 | .571 | 0 | 0-0 |
| Oct 06, 2018 | MERCER | 0-2 | 2 | 2 | 6 | 34 | .059 | 12 | .353 | 1 | 0-0 |
| Oct 09, 2018 | at ETSU | 0-4 | 4 | 2 | 10 | 30 | .133 | 13 | .433 | 1 | 1-1 |
| Oct 13, 2018 | at Furman | 0-8 | 8 | 9 | 25 | 31 | .258 | 17 | .548 | 1 | 0-0 |
| Oct 16, 2018 | UNCG | 0-4 | 4 | 3 | 11 | 32 | .125 | 17 | .531 | 1 | 0-0 |
| Oct 20, 2018 | at UNC Asheville | 0-1 | 1 | 1 | 3 | 14 | .071 | 3 | .214 | 1 | 0-0 |
| Oct 23, 2018 | WOFFORD COLLEGE | 1-3 | 3 | 2 | 8 | 18 | .167 | 7 | .389 | 1 | 0-0 |
| Oct. 27, 201 | at Belmont | 0-3 | 3 | 3 | 9 | 16 | .188 | 5 | .312 | 1 | 0-0 |
| Oct. 31, 201 | at Belmont | 1-2 | 2 | 2 | 6 | 24 | .083 | 11 | .458 | 1 | 0-1 |
| Opponent totals | 58-9 | 58 | 51 | 167 | 419 | .138 | 185 | .442 | 16 | 4-5 | |
| VMI | 9 | 4 | 22 | 141 | .064 | 58 | .411 | 1 | 1-1 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 23.28 Goals per game: 3.22 Assists per game: 2.83 Points per game: 9.28 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 24, 2018 | LONGWOOD | 0-3 | 90:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 1.2 |
| Aug 28, 2018 | LIBERTY | 0-5 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 01, 2018 | at Appalachian State | 1-2 | 90:00 | 1 | 0.33 | 0 | .000 | 1 | 0 | 0 | - |
| Sep 07, 2018 | MANHATTAN | 1-5 | 90:00 | 1 | 0.50 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 09, 2018 | NIAGARA | 1-3 | 90:00 | 1 | 0.60 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 12, 2018 | at Campbell | 0-6 | 90:00 | 0 | 0.50 | 1 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 19, 2018 | at Saint Joseph's | 0-5 | 90:00 | 0 | 0.43 | 0 | .000 | 1 | 0 | 0 | 1.2 |
| Sep 22, 2018 | at Mount St. Mary's | 0-1 | 90:00 | 0 | 0.38 | 4 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 29, 2018 | at Howard | 0-0 | 110:00 | 0 | 0.33 | 10 | 1.000 | 0 | 0 | 1 | 1.0 |
| Oct 02, 2018 | REGENT UNIVERSITY | 4-1 | 90:00 | 4 | 0.68 | 9 | .692 | 0 | 1 | 0 | - |
| Oct 06, 2018 | MERCER | 0-2 | 90:00 | 0 | 0.62 | 2 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 09, 2018 | at ETSU | 0-4 | 90:00 | 0 | 0.57 | 2 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 13, 2018 | at Furman | 0-8 | 90:00 | 0 | 0.53 | 2 | 1.000 | 1 | 0 | 0 | 1.2 |
| Oct 16, 2018 | UNCG | 0-4 | 90:00 | 0 | 0.49 | 2 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 20, 2018 | at UNC Asheville | 0-1 | 90:00 | 0 | 0.46 | 1 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 23, 2018 | WOFFORD COLLEGE | 1-3 | 90:00 | 1 | 0.49 | 4 | .800 | 1 | 0 | 0 | - |
| Oct. 27, 201 | at Belmont | 0-3 | 90:00 | 0 | 0.46 | 2 | 1.000 | 1 | 0 | 0 | 1.2 |
| Oct. 31, 201 | at Belmont | 1-2 | 90:00 | 1 | 0.49 | 1 | .500 | 1 | 0 | 0 | - |
| Opponent totals | 58-58 | 1640:00 | 9 | 0.49 | 49 | .845 | 16 | 1 | 1 | 12.8 | |
| VMI | 1640:00 | 58 | 0.49 | 127 | .686 | 1 | 16 | 1 | 1.0 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 24, 2018 | LONGWOOD | 0-3 | 0/3 | 0/2 | 2/26 | 0/13 | 4/2 | 2/3 | 0/0 |
| Aug 28, 2018 | LIBERTY | 0-5 | 0/5 | 0/5 | 4/19 | 1/10 | 1/7 | 1/1 | 0/0 |
| Sep 01, 2018 | at Appalachian State | 1-2 | 1/2 | 0/1 | 1/17 | 1/8 | 5/8 | 1/0 | 0/0 |
| Sep 07, 2018 | MANHATTAN | 1-5 | 1/5 | 1/3 | 6/32 | 4/14 | 1/7 | 1/1 | 0/0 |
| Sep 09, 2018 | NIAGARA | 1-3 | 1/3 | 0/3 | 16/14 | 6/8 | 5/5 | 2/1 | 0/0 |
| Sep 12, 2018 | at Campbell | 0-6 | 0/6 | 0/7 | 3/30 | 1/14 | 1/7 | 0/1 | 0/0 |
| Sep 19, 2018 | at Saint Joseph's | 0-5 | 0/5 | 0/5 | 1/23 | 0/10 | 2/8 | 0/0 | 0/0 |
| Sep 22, 2018 | at Mount St. Mary's | 0-1 | 0/1 | 0/0 | 14/17 | 4/7 | 5/7 | 1/0 | 0/0 |
| Sep 29, 2018 | at Howard | 0-0 | 0/0 | 0/0 | 19/28 | 10/8 | 3/6 | 2/0 | 0/0 |
| Oct 02, 2018 | REGENT UNIVERSITY | 4-1 | 4/1 | 3/1 | 31/14 | 13/8 | 12/1 | 2/5 | 0/0 |
| Oct 06, 2018 | MERCER | 0-2 | 0/2 | 0/2 | 6/34 | 2/12 | 1/15 | 1/0 | 0/0 |
| Oct 09, 2018 | at ETSU | 0-4 | 0/4 | 0/2 | 4/30 | 2/13 | 3/11 | 1/1 | 0/0 |
| Oct 13, 2018 | at Furman | 0-8 | 0/8 | 0/9 | 6/31 | 2/17 | 4/6 | 1/0 | 0/0 |
| Oct 16, 2018 | UNCG | 0-4 | 0/4 | 0/3 | 3/32 | 2/17 | 4/11 | 2/1 | 0/0 |
| Oct 20, 2018 | at UNC Asheville | 0-1 | 0/1 | 0/1 | 8/14 | 1/3 | 4/3 | 1/0 | 0/0 |
| Oct 23, 2018 | WOFFORD COLLEGE | 1-3 | 1/3 | 0/2 | 7/18 | 5/7 | 4/8 | 2/2 | 0/0 |
| Oct. 27, 201 | at Belmont | 0-3 | 0/3 | 0/3 | 7/16 | 2/5 | 6/4 | 0/1 | 0/0 |
| Oct. 31, 201 | at Belmont | 1-2 | 1/2 | 0/2 | 3/24 | 2/11 | 1/7 | 1/1 | 0/0 |
| Totals | 9-58 | 9/58 | 4/51 | 141/419 | 58/185 | 66/123 | 21/18 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| VMI - TEAM GAME HIGHS |
| POINTS | 11 | vs Regent University (Oct 02) | ||
| 3 | vs Manhattan (Sep 07) | |||
| GOALS | 4 | vs Regent University (Oct 02) | ||
| 1 | at Belmont (Oct. 31) | |||
| 1 | vs Wofford College (Oct 23) | |||
| 1 | vs Niagara (Sep 09) | |||
| 1 | vs Manhattan (Sep 07) | |||
| 1 | at Appalachian State (Sep 01) | |||
| ASSISTS | 3 | vs Regent University (Oct 02) | ||
| 1 | vs Manhattan (Sep 07) | |||
| SHOTS | 31 | vs Regent University (Oct 02) | ||
| 19 | at Howard (Sep 29) | |||
| SHOTS ON GOAL | 13 | vs Regent University (Oct 02) | ||
| 10 | at Howard (Sep 29) | |||
| SAVES | 13 | vs UNCG (Oct 16) | ||
| 10 | vs Mercer (Oct 06) | |||
| 10 | vs Longwood (Aug 24) | |||
| CORNER KICKS | 12 | vs Regent University (Oct 02) | ||
| 6 | at Belmont (Oct. 27) | |||
| FOULS | 18 | at Howard (Sep 29) | ||
| 17 | at Mount St. Mary's (Sep 22) |
| Opponent - GAME HIGHS |
| POINTS | 25 | at Furman (Oct 13) | ||
| 19 | at Campbell (Sep 12) | |||
| GOALS | 8 | at Furman (Oct 13) | ||
| 6 | at Campbell (Sep 12) | |||
| ASSISTS | 9 | at Furman (Oct 13) | ||
| 7 | at Campbell (Sep 12) | |||
| SHOTS | 34 | vs Mercer (Oct 06) | ||
| 32 | vs UNCG (Oct 16) | |||
| 32 | vs Manhattan (Sep 07) | |||
| SHOTS ON GOAL | 17 | vs UNCG (Oct 16) | ||
| 17 | at Furman (Oct 13) | |||
| SAVES | 10 | at Howard (Sep 29) | ||
| 9 | vs Regent University (Oct 02) | |||
| CORNER KICKS | 15 | vs Mercer (Oct 06) | ||
| 11 | vs UNCG (Oct 16) | |||
| 11 | at ETSU (Oct 09) | |||
| FOULS | 17 | vs Niagara (Sep 09) | ||
| 16 | at Saint Joseph's (Sep 19) |
| VMI - GAME LOWS |
| POINTS | 0 | vs Longwood (Aug 24) | ||
| 0 | vs Liberty (Aug 28) | |||
| 0 | at Campbell (Sep 12) | |||
| 0 | at Saint Joseph's (Sep 19) | |||
| 0 | at Mount St. Mary's (Sep 22) | |||
| 0 | at Howard (Sep 29) | |||
| 0 | vs Mercer (Oct 06) | |||
| 0 | at ETSU (Oct 09) | |||
| 0 | at Furman (Oct 13) | |||
| 0 | vs UNCG (Oct 16) | |||
| 0 | at UNC Asheville (Oct 20) | |||
| 0 | at Belmont (Oct. 27) | |||
| GOALS | 0 | vs Longwood (Aug 24) | ||
| 0 | vs Liberty (Aug 28) | |||
| 0 | at Campbell (Sep 12) | |||
| 0 | at Saint Joseph's (Sep 19) | |||
| 0 | at Mount St. Mary's (Sep 22) | |||
| 0 | at Howard (Sep 29) | |||
| 0 | vs Mercer (Oct 06) | |||
| 0 | at ETSU (Oct 09) | |||
| 0 | at Furman (Oct 13) | |||
| 0 | vs UNCG (Oct 16) | |||
| 0 | at UNC Asheville (Oct 20) | |||
| 0 | at Belmont (Oct. 27) | |||
| ASSISTS | 0 | vs Longwood (Aug 24) | ||
| 0 | vs Liberty (Aug 28) | |||
| 0 | at Appalachian State (Sep 01) | |||
| 0 | vs Niagara (Sep 09) | |||
| 0 | at Campbell (Sep 12) | |||
| 0 | at Saint Joseph's (Sep 19) | |||
| 0 | at Mount St. Mary's (Sep 22) | |||
| 0 | at Howard (Sep 29) | |||
| 0 | vs Mercer (Oct 06) | |||
| 0 | at ETSU (Oct 09) | |||
| 0 | at Furman (Oct 13) | |||
| 0 | vs UNCG (Oct 16) | |||
| 0 | at UNC Asheville (Oct 20) | |||
| 0 | vs Wofford College (Oct 23) | |||
| 0 | at Belmont (Oct. 27) | |||
| 0 | at Belmont (Oct. 31) | |||
| SHOTS | 1 | at Appalachian State (Sep 01) | ||
| 1 | at Saint Joseph's (Sep 19) | |||
| SHOTS ON GOAL | 0 | vs Longwood (Aug 24) | ||
| 0 | at Saint Joseph's (Sep 19) | |||
| SAVES | 2 | at UNC Asheville (Oct 20) | ||
| 2 | at Belmont (Oct. 27) | |||
| CORNER KICKS | 1 | vs Liberty (Aug 28) | ||
| 1 | vs Manhattan (Sep 07) | |||
| 1 | at Campbell (Sep 12) | |||
| 1 | vs Mercer (Oct 06) | |||
| 1 | at Belmont (Oct. 31) | |||
| FOULS | 7 | vs Liberty (Aug 28) | ||
| 9 | vs Regent University (Oct 02) | |||
| 9 | vs Wofford College (Oct 23) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Howard (Sep 29) | ||
| 2 | at Mount St. Mary's (Sep 22) | |||
| GOALS | 0 | at Howard (Sep 29) | ||
| 1 | at Mount St. Mary's (Sep 22) | |||
| 1 | vs Regent University (Oct 02) | |||
| 1 | at UNC Asheville (Oct 20) | |||
| ASSISTS | 0 | at Mount St. Mary's (Sep 22) | ||
| 0 | at Howard (Sep 29) | |||
| SHOTS | 14 | vs Niagara (Sep 09) | ||
| 14 | vs Regent University (Oct 02) | |||
| 14 | at UNC Asheville (Oct 20) | |||
| SHOTS ON GOAL | 3 | at UNC Asheville (Oct 20) | ||
| 5 | at Belmont (Oct. 27) | |||
| SAVES | 0 | vs Longwood (Aug 24) | ||
| 0 | at Appalachian State (Sep 01) | |||
| 0 | at Saint Joseph's (Sep 19) | |||
| CORNER KICKS | 1 | vs Regent University (Oct 02) | ||
| 2 | vs Longwood (Aug 24) | |||
| FOULS | 5 | vs Liberty (Aug 28) | ||
| 5 | vs Mercer (Oct 06) |
High/Low Analysis |
| VMI - INDIVIDUAL GAME HIGHS |
| POINTS | 8 | Justin Riescher vs Regent University (Oct 02) | |||
| 2 | Sohrab Shaikh at Belmont (Oct. 31) | ||||
| 2 | Logan Pheng vs Wofford College (Oct 23) | ||||
| 2 | Jonathan Martinez vs Niagara (Sep 09) | ||||
| 2 | Marco Reyes vs Manhattan (Sep 07) | ||||
| 2 | Willson Tuck at Appalachian State (Sep 01) | ||||
| GOALS | 4 | Justin Riescher vs Regent University (Oct 02) | |||
| 1 | Sohrab Shaikh at Belmont (Oct. 31) | ||||
| 1 | Logan Pheng vs Wofford College (Oct 23) | ||||
| 1 | Jonathan Martinez vs Niagara (Sep 09) | ||||
| 1 | Marco Reyes vs Manhattan (Sep 07) | ||||
| 1 | Willson Tuck at Appalachian State (Sep 01) | ||||
| ASSISTS | 1 | Fabian Munoz-Velasqu vs Regent University (Oct 02) | |||
| 1 | Sohrab Shaikh vs Regent University (Oct 02) | ||||
| 1 | William Welch vs Regent University (Oct 02) | ||||
| 1 | Jason Nunez vs Manhattan (Sep 07) | ||||
| SHOTS | 12 | Justin Riescher vs Regent University (Oct 02) | |||
| 6 | William Welch vs Regent University (Oct 02) | ||||
| 6 | Justin Riescher at Mount St. Mary's (Sep 22) | ||||
| SHOTS ON GOAL | 6 | Justin Riescher vs Regent University (Oct 02) | |||
| 3 | William Welch vs Niagara (Sep 09) | ||||
| SAVES | 13 | Broden Schull vs UNCG (Oct 16) | |||
| 10 | Broden Schull vs Longwood (Aug 24) |
Game-by-Game Goals-Assists-Points |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | SCHULL,BRO | NENNO,JARE | QUISPE,RIC | SHAIKH,SOH | WILEY,ZACH | PEREA,KASE | TUCK,WILLS |
| LONGWOOD | Aug 24 | 0-3 | L | 0-0-0 | DNP | DNP | DNP | DNP | DNP | 0-0-0 |
| LIBERTY | Aug 28 | 0-5 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Appalachian State | Sep 01 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-2 |
| MANHATTAN | Sep 07 | 1-5 | L | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| NIAGARA | Sep 09 | 1-3 | L | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at Campbell | Sep 12 | 0-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Saint Joseph's | Sep 19 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Mount St. Mary's | Sep 22 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| at Howard | Sep 29 | 0-0 | T | 0-0-0 | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
| REGENT UNIVERSITY | Oct 02 | 4-1 | W | 0-0-0 | DNP | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 0-0-0 |
| MERCER | Oct 06 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| at ETSU | Oct 09 | 0-4 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| at Furman | Oct 13 | 0-8 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| UNCG | Oct 16 | 0-4 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at UNC Asheville | Oct 20 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| WOFFORD COLLEGE | Oct 23 | 1-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Belmont | Oct. 27 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Belmont | Oct. 31 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| 7 | 8 | 9 | 10 | 11 | 13 | 14 | ||||
| Opponent | Date | Score | WL | DUPLANTIS, | HURD,TJ | WELCH,WILL | MARTIN,MAT | RIESCHER,J | PHENG,LOGA | NIANG,BACH |
| LONGWOOD | Aug 24 | 0-3 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
| LIBERTY | Aug 28 | 0-5 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Appalachian State | Sep 01 | 1-2 | L | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| MANHATTAN | Sep 07 | 1-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| NIAGARA | Sep 09 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
