Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | dav | kent | cornell | wof | cit | utc | mer | sam | etsu | fur | wcu |
| 1B | A. Blackford | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 1 | Korey Bridy | 9/8 | START | START | START | START | START | START | ... | XXX | START | START | ... |
| 8 | Max Brimigion | 11/6 | START | START | START | XXX | XXX | XXX | XXX | START | START | START | XXX |
| 85 | Travis Buchanan | 2/- | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 16 | Will Bunton | 10/5 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | ... |
| 96 | Jaydon Burgos | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 45 | Ernie Campbell | 3/- | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 35 | E. Caselberry | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 71 | Stephen Castle | 2/- | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 3 | Jack Caussin | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 64 | Jarvis Chandler | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 84 | Andre Cooper | 8/- | XXX | XXX | ... | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX |
| 46 | John Covert | 9/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX |
| 89 | Daniel Cox | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 41 | Jack Culbreath | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 56 | Warren Dabney | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 9 | Julio DaSilva | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 12 | DJ Dennis | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 55 | Charles Dixon | 9/4 | XXX | XXX | ... | START | START | ... | START | START | XXX | XXX | XXX |
| 73 | Austin Doyle | 3/- | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 4D | Christian Dunn | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
| 2 | Evan Eller | 11/5 | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 29 | Aladdin Elroumy | 10/4 | START | START | START | XXX | START | XXX | XXX | XXX | XXX | XXX | ... |
| 74 | Marshall Gill | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 97 | Jaylon Haney | 9/7 | START | START | START | ... | ... | START | XXX | XXX | START | START | START |
| 65 | Nick Hartnett | 9/9 | START | ... | ... | START | START | START | START | START | START | START | START |
| 47 | Jabari Haslem | 4/- | ... | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... | XXX |
| 14 | Jakob Herres | 8/8 | START | START | START | START | START | START | ... | START | START | ... | ... |
| 31 | Noel Innocent | 9/1 | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | START |
| 2I | Collin Ironside | 7/2 | XXX | XXX | XXX | START | START | ... | XXX | ... | XXX | ... | ... |
| 1J | Michael Jackson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 51 | Terrell Jackson | 5/- | XXX | XXX | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX |
| 54 | Ayden Jilson | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 26 | Carter Johnson | 7/2 | ... | ... | ... | START | XXX | START | ... | XXX | XXX | XXX | XXX |
| 18 | Jason Johnson | 3/- | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 19 | VJ Johnson | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START |
| 28 | Marquan Jones | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 20 | Shamus Jones | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 17 | Josh Knapp | 11/10 | START | START | XXX | START | START | START | START | START | START | START | START |
| 6 | Chance Knox | 4/2 | ... | ... | ... | XXX | XXX | START | START | ... | ... | ... | ... |
| 1D | Aljareek Malry | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
| 99 | Kandler Martin | 11/5 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START |
| 27 | Connor McCarthy | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 53 | Malachi Mills | 3/- | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 4 | Seth Morgan | 10/9 | START | START | START | ... | XXX | START | START | START | START | START | START |
| 11 | Alex Oliver | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 40 | Darryl Overton | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| ## | Player | gp/gs | dav | kent | cornell | wof | cit | utc | mer | sam | etsu | fur | wcu |
| 66 | Jacob Peace | 9/9 | START | ... | ... | START | START | START | START | START | START | START | START |
| 81 | Trace Pedigo | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 77 | T. Poindexter | 3/- | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 37 | Eric Rankin | 6/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 5O | Rashad Raymond | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 70 | Will Reid | 9/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 24 | Hunter Rice | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START | XXX |
| 93 | Jerry Rice | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 21 | Kyser Samuel | 7/- | ... | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 43 | Mark Shelton | 3/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX |
| 5 | Stone Snyder | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 30 | R. Soderholm | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 32 | M. Stanley | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 44 | Dorien Starnes | 9/- | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 72 | Shane Strand | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 13 | Tahj Summey | 7/- | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 22 | Grant Swinehart | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 61 | Jayson Tarpeh | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 15 | Leroy Thomas | 10/8 | START | START | START | START | START | START | START | XXX | START | ... | XXX |
| 86 | Jon Tobin | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 88 | Tice Toomy | 3/- | ... | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 7 | Aidan Twombly | 11/6 | XXX | XXX | XXX | START | START | XXX | START | START | XXX | START | START |
| 95 | Aaron Vardell | 5/- | ... | XXX | XXX | ... | ... | ... | XXX | ... | XXX | XXX | ... |
| 87 | Shane Washko | 8/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 0 | Eric Weaver | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 23 | Austin White | 10/1 | XXX | XXX | START | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 75 | Jeb Wickham | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | dav | kent | cornell | wof | cit | utc | mer | sam | etsu | fur | wcu |
| Stone Snyder | 49-71 | 120 | 3-4 | 3-8 | 5-1 | 5-14 | 11-1 | 0-8 | 2-3 | 4-13 | 3-8 | 6-9 | 7-2 |
| Josh Knapp | 52-30 | 82 | 2-2 | 3-3 | 3-1 | 6-4 | 4-4 | 5-4 | 3-1 | 7-5 | 6-0 | 6-2 | 7-4 |
| E. Caselberry | 38-34 | 72 | 1-2 | 5-1 | 1-1 | 0-3 | 4-2 | 5-3 | 1-3 | 2-4 | 6-4 | 3-7 | 10-4 |
| Christian Dunn | 37-24 | 61 | 5-2 | 6-0 | 2-2 | 2-5 | 7-1 | 1-1 | 2-1 | 2-1 | 1-3 | 5-4 | 4-4 |
| Aljareek Malry | 47-13 | 60 | 1-1 | 4-1 | 4-0 | 2-0 | 5-0 | 3-5 | 6-0 | 8-3 | 2-1 | 7-2 | 5-0 |
| Warren Dabney | 17-29 | 46 | 0-4 | 3-1 | 1-3 | 0-6 | 7-1 | 1-5 | 0-1 | 2-2 | 2-3 | 0-2 | 1-1 |
| Alex Oliver | 30-14 | 44 | 3-1 | 2-2 | 3-0 | 3-3 | 3-0 | 2-3 | 2-0 | 7-2 | 3-2 | 1-0 | 1-1 |
| Eric Weaver | 16-25 | 41 | 1-2 | 1-1 | 3-0 | 0-5 | 1-0 | 0-4 | 4-2 | 1-1 | 0-5 | 1-4 | 4-1 |
| Aladdin Elroumy | 19-20 | 39 | 2-5 | 5-3 | 2-0 | 3-5 | 5-2 | - | 1-0 | 0-5 | - | 1-0 | DNP |
| Kandler Martin | 21-14 | 35 | 6-1 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 5-2 | 2-4 | - | 3-4 | 0-3 |
| Evan Eller | 13-14 | 27 | 1-3 | 3-2 | 4-0 | 3-5 | 1-2 | - | 0-1 | 1-1 | - | - | - |
| Austin White | 13-13 | 26 | 3-3 | 2-4 | 2-0 | 3-5 | 0-1 | DNP | - | - | 1-0 | 2-0 | - |
| Jaylon Haney | 10-13 | 23 | 1-2 | 3-1 | 2-0 | DNP | DNP | 2-4 | - | 1-2 | 1-0 | 0-2 | 0-2 |
| Will Bunton | 14-7 | 21 | - | 3-1 | 1-0 | - | - | 3-1 | 1-1 | 5-0 | 0-2 | 1-2 | DNP |
| Charles Dixon | 5-14 | 19 | 2-3 | 1-2 | DNP | 0-6 | - | DNP | 0-1 | 0-2 | - | - | 2-0 |
| Noel Innocent | 11-2 | 13 | 2-0 | 1-0 | DNP | - | DNP | 0-1 | 4-1 | - | - | - | 4-0 |
| Hunter Rice | 10-1 | 11 | 1-0 | 1-0 | 3-0 | - | 1-0 | 1-0 | - | - | - | 2-0 | 1-1 |
| Dorien Starnes | 8-2 | 10 | 2-0 | 1-1 | DNP | 0-1 | DNP | - | 2-0 | 1-0 | - | - | 2-0 |
| Shamus Jones | 6-3 | 9 | 2-1 | 1-0 | DNP | - | 1-0 | - | - | 1-0 | - | 1-1 | 0-1 |
| Carter Johnson | 5-4 | 9 | DNP | DNP | DNP | 1-1 | 1-0 | 3-3 | DNP | - | - | - | - |
| Julio DaSilva | 4-3 | 7 | - | - | 1-0 | 1-0 | - | 0-1 | 1-0 | 1-1 | - | 0-1 | - |
| Darryl Overton | 3-2 | 5 | 1-0 | 2-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Jason Johnson | 4-1 | 5 | 3-1 | 1-0 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP |
| Eric Rankin | 1-3 | 4 | - | - | DNP | - | 1-0 | 0-2 | 0-1 | DNP | DNP | DNP | DNP |
| DJ Dennis | 2-2 | 4 | - | 0-1 | DNP | - | - | 0-1 | 1-0 | - | - | 1-0 | - |
| Jabari Haslem | 1-1 | 2 | DNP | DNP | 1-0 | 0-1 | DNP | DNP | - | DNP | DNP | DNP | - |
| Jack Culbreath | 1-1 | 2 | - | - | - | - | 1-0 | - | - | - | 0-1 | - | - |
| R. Soderholm | 2-0 | 2 | - | - | - | 1-0 | 1-0 | - | - | - | - | - | - |
| Terrell Jackson | 0-1 | 1 | - | - | DNP | DNP | DNP | DNP | - | DNP | 0-1 | DNP | - |
| John Covert | 1-0 | 1 | - | - | 1-0 | - | DNP | - | - | - | DNP | - | - |
| Jacob Peace | 1-0 | 1 | - | DNP | DNP | - | 1-0 | - | - | - | - | - | - |
| Stephen Castle | 0-1 | 1 | 0-1 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Shane Strand | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 |
| Jakob Herres | 1-0 | 1 | - | - | - | - | - | - | DNP | - | 1-0 | DNP | DNP |
| Tahj Summey | 1-0 | 1 | - | 1-0 | DNP | DNP | DNP | DNP | - | - | - | - | - |
| Aidan Twombly | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - |
| Rashad Raymond | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - |
| Kyser Samuel | 1-0 | 1 | DNP | - | DNP | DNP | DNP | - | - | - | 1-0 | - | - |
| Jack Caussin | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - |
| Travis Buchanan | 1-0 | 1 | DNP | 1-0 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP |
| Ernie Campbell | 1-0 | 1 | 1-0 | - | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | dav | kent | cornell | wof | cit | utc | mer | sam | etsu | fur | wcu |
| Stone Snyder | 4-0 | 4.0 | - | - | - | - | - | - | 1.0-5 | - | - | 1.0-2 | 2.0-15 |
| Aljareek Malry | 2-0 | 2.0 | - | 1.0-6 | - | - | - | - | - | - | - | 1.0-10 | - |
| Aladdin Elroumy | 2-0 | 2.0 | 1.0-12 | - | - | - | - | - | 1.0-8 | - | - | - | DNP |
| Will Bunton | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-6 | - | - | - | DNP |
| Eric Weaver | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-8 | - |
| Christian Dunn | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-5 | - | - | - |
| Kandler Martin | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-7 | - |
| Warren Dabney | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-2 | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | dav | kent | cornell | wof | cit | utc | mer | sam | etsu | fur | wcu |
| Stone Snyder | 9-4 | 11.0 | - | 1.5-7 | - | 1.5-1 | - | - | 1.0-5 | 1.5-2 | 0.5-0 | 1.0-2 | 4.0-19 |
| Aladdin Elroumy | 4-3 | 5.5 | 1.0-12 | 2.0-3 | 1.0-1 | 0.5-1 | - | - | 1.0-8 | - | - | - | DNP |
| Kandler Martin | 4-2 | 5.0 | - | - | 1.0-4 | - | - | - | 2.0-11 | 0.5-0 | - | 1.0-7 | 0.5-1 |
| Aljareek Malry | 4-0 | 4.0 | - | 1.0-6 | - | - | - | - | 1.0-6 | - | - | 2.0-11 | - |
| Christian Dunn | 3-2 | 4.0 | 1.5-7 | - | - | 0.5-1 | - | - | - | 1.0-5 | 1.0-1 | - | - |
| Warren Dabney | 2-3 | 3.5 | - | 0.5-1 | 0.5-2 | - | - | 1.0-4 | 0.5-1 | - | 1.0-2 | - | - |
| Eric Weaver | 3-0 | 3.0 | - | - | - | - | - | - | 2.0-6 | - | - | 1.0-8 | - |
| E. Caselberry | 1-3 | 2.5 | 0.5-1 | - | 0.5-2 | - | 1.0-1 | - | - | - | 0.5-1 | - | - |
| Will Bunton | 2-0 | 2.0 | - | - | - | - | - | 1.0-2 | 1.0-6 | - | - | - | DNP |
| Noel Innocent | 1-0 | 1.0 | - | - | DNP | - | DNP | - | 1.0-8 | - | - | - | - |
| Evan Eller | 0-2 | 1.0 | 0.5-1 | - | - | 0.5-1 | - | - | - | - | - | - | - |
| Jaylon Haney | 0-2 | 1.0 | 0.5-1 | - | - | DNP | DNP | - | - | - | - | - | 0.5-0 |
| Ernie Campbell | 1-0 | 1.0 | 1.0-3 | - | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP |
| Jason Johnson | 0-1 | 0.5 | 0.5-1 | - | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP |
| Shamus Jones | 0-1 | 0.5 | 0.5-1 | - | DNP | - | - | - | - | - | - | - | - |
| Charles Dixon | 0-1 | 0.5 | - | - | DNP | - | - | DNP | 0.5-1 | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | dav | kent | cornell | wof | cit | utc | mer | sam | etsu | fur | wcu |
| Korey Bridy | 1057 | 103 | 68 | 175 | 263 | 95 | 166 | DNP | 74 | 113 | - | DNP |
| Michael Jackson | 695 | 8 | 8 | 51 | 16 | 33 | 140 | - | 211 | 51 | 177 | - |
| Leroy Thomas | 564 | 88 | 13 | 54 | 61 | 42 | 35 | 11 | 145 | 45 | DNP | 70 |
| Rashad Raymond | 563 | 43 | 62 | 41 | 5 | 42 | - | 163 | 31 | 16 | 41 | 119 |
| Jakob Herres | 500 | 79 | 23 | 60 | 62 | 115 | 28 | DNP | 43 | 90 | DNP | DNP |
| Max Brimigion | 418 | - | - | 37 | 5 | - | 80 | 42 | 69 | 41 | 136 | 8 |
| Chance Knox | 309 | DNP | DNP | DNP | 45 | 167 | 70 | 27 | DNP | DNP | DNP | DNP |
| Hunter Rice | 291 | - | 39 | - | - | - | - | 112 | 43 | 12 | 53 | 32 |
| Evan Eller | 211 | - | - | - | - | - | - | - | - | - | 60 | 151 |
| Seth Morgan | 191 | - | 6 | 7 | DNP | 15 | 14 | 18 | 53 | 22 | 12 | 44 |
| Aidan Twombly | 180 | - | 1 | -1 | - | - | - | - | 3 | - | 89 | 88 |
| Julio DaSilva | 95 | - | 37 | - | - | - | - | 31 | 11 | - | 3 | 13 |
| VJ Johnson | 95 | - | 32 | 10 | - | - | - | - | - | 22 | 22 | 9 |
| DJ Dennis | 80 | - | 60 | DNP | - | - | 20 | - | - | - | - | - |
| Alex Oliver | 75 | - | - | 6 | - | - | - | 44 | - | 15 | 10 | - |
| Aljareek Malry | 67 | 67 | - | - | - | - | - | - | - | - | - | - |
| Mark Shelton | 63 | DNP | DNP | DNP | DNP | DNP | DNP | 32 | DNP | DNP | - | 31 |
| Grant Swinehart | 52 | 52 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Andre Cooper | 32 | 5 | 12 | DNP | - | - | DNP | - | DNP | 5 | 5 | 5 |
| E. Caselberry | 27 | - | - | - | - | - | - | - | 27 | - | - | - |
| Collin Ironside | 20 | 12 | 8 | 3 | -38 | 10 | DNP | - | DNP | 25 | DNP | DNP |
| Jon Tobin | 18 | - | - | DNP | - | - | - | - | - | - | - | 18 |
| TEAM | -14 | -2 | - | -3 | -2 | - | - | -1 | -3 | - | -3 | - |