Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 04, 2021 | DAVIDSON | W | 45-24 | 1-0-0 | 0-0-0 | 3:12 | 5009 | ||
| Sep 11, 2021 | at | Kent St. | L | 10-60 | 1-1-0 | 0-0-0 | 03:39 | 16785 | |
| Sep 18, 2021 | at | Cornell | W | 31-21 | 2-1-0 | 0-0-0 | 03:26 | 12555 | |
| * | Sep 25, 2021 | WOFFORD | W | 31-23 | 3-1-0 | 1-0-0 | 3:04 | 5077 | |
| * | Oct 02, 2021 | at | The Citadel | L | 24-35 | 3-2-0 | 1-1-0 | 3:14 | 12097 |
| * | Oct 09, 2021 | #19 CHATTANOOGA | WO | 37-34 | 4-2-0 | 2-1-0 | 3:40 | 6000 | |
| * | Oct 16, 2021 | at | Mercer | W | 45-7 | 5-2-0 | 3-1-0 | 3:01 | 7227 |
| * | Oct 30, 2021 | SAMFORD | W | 46-45 | 6-2-0 | 4-1-0 | 3:32 | 5000 | |
| * | Nov 06, 2021 | at | #14 ETSU | L | 20-27 | 6-3-0 | 4-2-0 | 3:18 | 10416 |
| * | Nov 13, 2021 | at | Furman | L | 31-37 | 6-4-0 | 4-3-0 | 3:39 | 6562 |
| * | Nov 20, 2021 | WESTERN CAROLINA | L | 24-52 | 6-5-0 | 4-4-0 | 3:30 | 5000 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 04, 2021 | DAVIDSON | 35 | 173 | 4 | 52 | 22 | 199 | 2 | 36 | 22-27-1 | 199 | 2 | 36 | 2 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 372 |
| Sep 11, 2021 | at Kent St. | 37 | 138 | 1 | 32 | 17 | 146 | 0 | 32 | 17-36-4 | 146 | 0 | 32 | 5 | 85 | 0 | 35 | 0 | 0 | 0 | 0 | 284 |
| Sep 18, 2021 | at Cornell | 32 | 117 | 2 | 42 | 27 | 230 | 2 | 33 | 27-43-1 | 230 | 2 | 33 | 3 | 87 | 0 | 61 | 2 | 6 | 0 | 5 | 347 |
| Sep 25, 2021 | WOFFORD | 31 | 136 | 2 | 34 | 18 | 183 | 2 | 47 | 18-23-0 | 183 | 2 | 47 | 4 | 90 | 0 | 33 | 2 | 8 | 0 | 11 | 319 |
| Oct 02, 2021 | at The Citadel | 37 | 154 | 2 | 13 | 25 | 242 | 1 | 25 | 25-39-2 | 242 | 1 | 25 | 3 | 123 | 0 | 84 | 1 | 0 | 0 | 0 | 396 |
| Oct 09, 2021 | CHATTANOOGA | 46 | 179 | 0 | 30 | 30 | 306 | 3 | 35 | 30-42-0 | 306 | 3 | 35 | 7 | 66 | 0 | 24 | 2 | 2 | 0 | 2 | 485 |
| Oct 16, 2021 | at Mercer | 54 | 306 | 5 | 80 | 12 | 130 | 0 | 31 | 12-22-0 | 130 | 0 | 31 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 436 |
| Oct 30, 2021 | SAMFORD | 47 | 159 | 3 | 27 | 28 | 472 | 3 | 51 | 28-41-0 | 472 | 3 | 51 | 4 | 76 | 0 | 25 | 0 | 0 | 0 | 0 | 631 |
| Nov 06, 2021 | at ETSU | 34 | 104 | 2 | 12 | 33 | 270 | 0 | 24 | 33-48-2 | 270 | 0 | 24 | 4 | 68 | 0 | 22 | 1 | 15 | 0 | 15 | 374 |
| Nov 13, 2021 | at Furman | 31 | 87 | 1 | 18 | 35 | 448 | 3 | 56 | 35-58-0 | 448 | 3 | 56 | 4 | 60 | 0 | 27 | 2 | 10 | 0 | 5 | 535 |
| Nov 20, 2021 | WESTERN CAROLINA | 37 | 223 | 1 | 28 | 23 | 205 | 2 | 39 | 23-47-3 | 205 | 2 | 39 | 7 | 160 | 0 | 33 | 1 | 0 | 0 | 0 | 428 |
| VMI | 421 | 1776 | 23 | 80 | 270 | 2831 | 18 | 56 | 270-426-13 | 2831 | 18 | 56 | 43 | 831 | 0 | 84 | 12 | 40 | 0 | 15 | 4607 | |
| Opponent | 489 | 2562 | 34 | 68 | 167 | 2318 | 13 | 80 | 167-309-5 | 2318 | 13 | 80 | 39 | 642 | 0 | 35 | 24 | 313 | 1 | 78 | 4880 | |
|
Games played: 11 Avg per rush: 4.2 Avg per catch: 10.5 Pass efficiency: 127.04 Kick ret avg: 19.3 Punt ret avg: 3.3 All purpose avg/game: 508.1 Total offense avg/gm: 418.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 04, 2021 | DAVIDSON | 43 | 38 | 81 | 6.0 | 27 | 1.0 | 12 | 1 | 1 | 0 | 2 | 67 | 2 | 0 | 0 | 6-6 | 0 | 0 | 0 | 45 |
| Sep 11, 2021 | at Kent St. | 54 | 34 | 88 | 5.0 | 17 | 1.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Sep 18, 2021 | at Cornell | 41 | 8 | 49 | 3.0 | 9 | 0.0 | 0 | 0 | 1 | 20 | 0 | 0 | 1 | 7 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Sep 25, 2021 | WOFFORD | 31 | 64 | 95 | 3.0 | 4 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Oct 02, 2021 | at The Citadel | 56 | 14 | 70 | 1.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Oct 09, 2021 | CHATTANOOGA | 27 | 46 | 73 | 2.0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 2-2 | 0 | 1 | 0 | 37 |
| Oct 16, 2021 | at Mercer | 36 | 18 | 54 | 10.0 | 52 | 3.0 | 19 | 1 | 1 | 0 | 2 | 44 | 0 | 5 | 0 | 6-6 | 0 | 0 | 0 | 45 |
| Oct 30, 2021 | SAMFORD | 45 | 46 | 91 | 3.0 | 7 | 1.0 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 4-4 | 0 | 0 | 0 | 46 |
| Nov 06, 2021 | at ETSU | 28 | 30 | 58 | 3.0 | 4 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 2-2 | 0 | 0 | 0 | 20 |
| Nov 13, 2021 | at Furman | 40 | 40 | 80 | 5.0 | 28 | 4.0 | 27 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Nov 20, 2021 | WESTERN CAROLINA | 49 | 24 | 73 | 5.0 | 20 | 2.0 | 15 | 2 | 2 | 7 | 0 | 0 | 3 | 5 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| VMI | 450 | 362 | 812 | 46.0 | 175 | 13.0 | 86 | 7 | 8 | 27 | 5 | 111 | 16 | 44 | 0 | 39-39 | 0 | 1 | 0 | 344 | |
| Opponent | 486 | 356 | 842 | 54.0 | 179 | 21.0 | 116 | 9 | 7 | 7 | 13 | 122 | 21 | 48 | 2 | 45-46 | 1 | 0 | 0 | 365 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 04, 2021 | DAVIDSON | 1 | 37 | 37.0 | 37 | 0 | 0 | 1 | 0 | 0 | 1-1 | 46 | 0 | 7 | 349 | 49.9 | 0 | 1 |
| Sep 11, 2021 | at Kent St. | 4 | 174 | 43.5 | 57 | 0 | 1 | 0 | 2 | 0 | 1-1 | 43 | 0 | 3 | 144 | 48.0 | 1 | 0 |
| Sep 18, 2021 | at Cornell | 8 | 340 | 42.5 | 54 | 0 | 0 | 0 | 2 | 4 | 1-2 | 41 | 0 | 5 | 278 | 55.6 | 0 | 0 |
| Sep 25, 2021 | WOFFORD | 3 | 139 | 46.3 | 52 | 0 | 0 | 0 | 1 | 0 | 1-1 | 42 | 0 | 6 | 258 | 43.0 | 0 | 0 |
| Oct 02, 2021 | at The Citadel | 3 | 160 | 53.3 | 58 | 0 | 1 | 0 | 2 | 1 | 1-1 | 23 | 0 | 5 | 264 | 52.8 | 0 | 0 |
| Oct 09, 2021 | CHATTANOOGA | 4 | 165 | 41.2 | 48 | 0 | 0 | 1 | 0 | 0 | 5-5 | 49 | 0 | 7 | 339 | 48.4 | 0 | 1 |
| Oct 16, 2021 | at Mercer | 5 | 176 | 35.2 | 50 | 1 | 0 | 0 | 1 | 1 | 1-2 | 26 | 1 | 8 | 418 | 52.2 | 1 | 1 |
| Oct 30, 2021 | SAMFORD | 3 | 117 | 39.0 | 52 | 0 | 0 | 0 | 1 | 1 | 2-2 | 32 | 0 | 8 | 491 | 61.4 | 3 | 0 |
| Nov 06, 2021 | at ETSU | 3 | 130 | 43.3 | 45 | 0 | 0 | 1 | 0 | 1 | 2-2 | 48 | 0 | 5 | 213 | 42.6 | 0 | 2 |
| Nov 13, 2021 | at Furman | 5 | 200 | 40.0 | 49 | 0 | 0 | 1 | 0 | 1 | 1-1 | 28 | 0 | 6 | 347 | 57.8 | 0 | 0 |
| Nov 20, 2021 | WESTERN CAROLINA | 6 | 228 | 38.0 | 47 | 0 | 0 | 3 | 0 | 1 | 1-1 | 28 | 0 | 5 | 251 | 50.2 | 0 | 0 |
| VMI | 45 | 1866 | 41.5 | 58 | 1 | 2 | 7 | 9 | 10 | 17-19 | 49 | 1 | 65 | 3352 | 51.6 | 5 | 5 | |
| Opponent | 49 | 1954 | 39.9 | 59 | 0 | 10 | 11 | 6 | 9 | 10-15 | 42 | 0 | 69 | 3891 | 56.4 | 17 | 3 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 04, 2021 | DAVIDSON | 57 | 260 | 3 | 34 | 9 | 76 | 0 | 23 | 9-15-2 | 76 | 0 | 23 | 2 | 33 | 0 | 21 | 0 | 0 | 0 | 0 | 336 |
| Sep 11, 2021 | at Kent St. | 62 | 494 | 7 | 66 | 14 | 204 | 1 | 52 | 14-19-0 | 204 | 1 | 52 | 2 | 25 | 0 | 25 | 2 | 16 | 0 | 16 | 698 |
| Sep 18, 2021 | at Cornell | 27 | 80 | 1 | 11 | 18 | 273 | 2 | 45 | 18-47-0 | 273 | 2 | 45 | 4 | 46 | 0 | 21 | 4 | 16 | 0 | 7 | 353 |
| Sep 25, 2021 | WOFFORD | 53 | 256 | 3 | 43 | 11 | 119 | 0 | 21 | 11-19-1 | 119 | 0 | 21 | 1 | 35 | 0 | 35 | 3 | 22 | 0 | 18 | 375 |
| Oct 02, 2021 | at The Citadel | 62 | 363 | 4 | 68 | 2 | 114 | 1 | 80 | 2-6-0 | 114 | 1 | 80 | 5 | 81 | 0 | 30 | 1 | 9 | 0 | 9 | 477 |
| Oct 09, 2021 | CHATTANOOGA | 35 | 242 | 4 | 65 | 18 | 192 | 0 | 31 | 18-35-0 | 192 | 0 | 31 | 3 | 43 | 0 | 17 | 2 | 21 | 0 | 14 | 434 |
| Oct 16, 2021 | at Mercer | 30 | 23 | 0 | 22 | 11 | 177 | 1 | 71 | 11-24-2 | 177 | 1 | 71 | 6 | 79 | 0 | 21 | 3 | 34 | 0 | 24 | 200 |
| Oct 30, 2021 | SAMFORD | 38 | 182 | 5 | 18 | 32 | 365 | 1 | 39 | 32-47-0 | 365 | 1 | 39 | 5 | 87 | 0 | 34 | 3 | 74 | 0 | 68 | 547 |
| Nov 06, 2021 | at ETSU | 38 | 242 | 2 | 37 | 9 | 130 | 1 | 36 | 9-22-0 | 130 | 1 | 36 | 2 | 50 | 0 | 31 | 1 | 2 | 0 | 2 | 372 |
| Nov 13, 2021 | at Furman | 51 | 203 | 3 | 46 | 13 | 269 | 2 | 73 | 13-24-0 | 269 | 2 | 73 | 6 | 117 | 0 | 31 | 2 | 41 | 0 | 35 | 472 |
| Nov 20, 2021 | WESTERN CAROLINA | 36 | 217 | 2 | 43 | 30 | 399 | 4 | 59 | 30-51-0 | 399 | 4 | 59 | 3 | 46 | 0 | 22 | 3 | 78 | 1 | 78 | 616 |
| Opponent totals | 489 | 2562 | 34 | 68 | 167 | 2318 | 13 | 80 | 167-309-5 | 2318 | 13 | 80 | 39 | 642 | 0 | 35 | 24 | 313 | 1 | 78 | 4880 | |
| VMI | 421 | 1776 | 23 | 80 | 270 | 2831 | 18 | 56 | 270-426-13 | 2831 | 18 | 56 | 43 | 831 | 0 | 84 | 12 | 40 | 0 | 15 | 4607 | |
|
Games played: 11 Avg per rush: 5.2 Avg per catch: 13.9 Pass efficiency: 127.71 Kick ret avg: 16.5 Punt ret avg: 13.0 All purpose avg/game: 541.5 Total offense avg/gm: 443.6 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 04, 2021 | DAVIDSON | 32 | 32 | 64 | 5.0 | 15 | 2.0 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Sep 11, 2021 | at Kent St. | 45 | 16 | 61 | 6.0 | 19 | 2.0 | 10 | 0 | 0 | 0 | 4 | 36 | 0 | 5 | 0 | 7-7 | 1 | 0 | 0 | 60 |
| Sep 18, 2021 | at Cornell | 44 | 26 | 70 | 7.0 | 25 | 2.0 | 15 | 1 | 0 | 0 | 1 | 9 | 4 | 5 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Sep 25, 2021 | WOFFORD | 27 | 44 | 71 | 6.0 | 33 | 5.0 | 32 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 23 |
| Oct 02, 2021 | at The Citadel | 53 | 16 | 69 | 3.0 | 17 | 2.0 | 13 | 1 | 1 | 0 | 2 | 37 | 1 | 7 | 0 | 5-5 | 0 | 0 | 0 | 35 |
| Oct 09, 2021 | CHATTANOOGA | 56 | 52 | 108 | 6.0 | 16 | 3.0 | 13 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 4-4 | 0 | 0 | 0 | 34 |
| Oct 16, 2021 | at Mercer | 44 | 26 | 70 | 8.0 | 12 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1-1 | 0 | 0 | 0 | 7 |
| Oct 30, 2021 | SAMFORD | 43 | 48 | 91 | 2.0 | 2 | 2.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 6-6 | 0 | 0 | 0 | 45 |
| Nov 06, 2021 | at ETSU | 47 | 32 | 79 | 4.0 | 19 | 2.0 | 14 | 1 | 1 | 0 | 2 | 40 | 4 | 4 | 0 | 3-3 | 0 | 0 | 0 | 27 |
| Nov 13, 2021 | at Furman | 45 | 40 | 85 | 6.0 | 19 | 1.0 | 7 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 4-5 | 0 | 0 | 0 | 37 |
| Nov 20, 2021 | WESTERN CAROLINA | 50 | 24 | 74 | 1.0 | 2 | 0.0 | 0 | 1 | 1 | 7 | 3 | 0 | 1 | 6 | 0 | 7-7 | 0 | 0 | 0 | 52 |
| Opponent totals | 486 | 356 | 842 | 54.0 | 179 | 21.0 | 116 | 9 | 7 | 7 | 13 | 122 | 21 | 48 | 2 | 45-46 | 1 | 0 | 0 | 365 | |
| VMI | 450 | 362 | 812 | 46.0 | 175 | 13.0 | 86 | 7 | 8 | 27 | 5 | 111 | 16 | 44 | 0 | 39-39 | 0 | 1 | 0 | 344 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 04, 2021 | DAVIDSON | 2 | 86 | 43.0 | 43 | 0 | 0 | 0 | 0 | 0 | 1-1 | 35 | 0 | 5 | 240 | 48.0 | 1 | 1 |
| Sep 11, 2021 | at Kent St. | 2 | 92 | 46.0 | 48 | 0 | 1 | 0 | 0 | 1 | 1-1 | 20 | 0 | 10 | 568 | 56.8 | 5 | 0 |
| Sep 18, 2021 | at Cornell | 8 | 300 | 37.5 | 50 | 0 | 2 | 0 | 1 | 0 | 0-1 | 0 | 0 | 4 | 243 | 60.8 | 1 | 0 |
| Sep 25, 2021 | WOFFORD | 3 | 113 | 37.7 | 43 | 0 | 1 | 0 | 0 | 1 | 1-1 | 25 | 0 | 5 | 294 | 58.8 | 1 | 0 |
| Oct 02, 2021 | at The Citadel | 3 | 119 | 39.7 | 50 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 6 | 365 | 60.8 | 2 | 1 |
| Oct 09, 2021 | CHATTANOOGA | 6 | 268 | 44.7 | 54 | 0 | 2 | 0 | 2 | 1 | 2-4 | 40 | 0 | 7 | 344 | 49.1 | 0 | 0 |
| Oct 16, 2021 | at Mercer | 7 | 294 | 42.0 | 59 | 0 | 3 | 1 | 2 | 1 | 0-2 | 0 | 0 | 2 | 105 | 52.5 | 1 | 0 |
| Oct 30, 2021 | SAMFORD | 3 | 118 | 39.3 | 43 | 0 | 0 | 3 | 0 | 0 | 1-1 | 26 | 0 | 8 | 494 | 61.8 | 4 | 0 |
| Nov 06, 2021 | at ETSU | 4 | 169 | 42.2 | 49 | 0 | 1 | 2 | 0 | 0 | 2-2 | 42 | 0 | 6 | 341 | 56.8 | 1 | 0 |
| Nov 13, 2021 | at Furman | 5 | 191 | 38.2 | 45 | 0 | 0 | 1 | 0 | 1 | 1-1 | 38 | 0 | 7 | 419 | 59.9 | 1 | 1 |
| Nov 20, 2021 | WESTERN CAROLINA | 6 | 204 | 34.0 | 43 | 0 | 0 | 4 | 0 | 3 | 1-1 | 23 | 0 | 9 | 478 | 53.1 | 0 | 0 |
| Opponent totals | 49 | 1954 | 39.9 | 59 | 0 | 10 | 11 | 6 | 9 | 10-15 | 42 | 0 | 69 | 3891 | 56.4 | 17 | 3 | |
| VMI | 45 | 1866 | 41.5 | 58 | 1 | 2 | 7 | 9 | 10 | 17-19 | 49 | 1 | 65 | 3352 | 51.6 | 5 | 5 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| DAVIDSON | 45-24 | 23/21 | 9/14 | 11/4 | 3/3 | 35-173 / | 57-260 | 22-27-1 / | 9-15-2 | 199/76 | 62-372 / | 72-336 | 83/33 | 1/3 |
| Kent St. | 10-60 | 19/32 | 8/25 | 6/5 | 5/2 | 37-138 / | 62-494 | 17-36-4 / | 14-19-0 | 146/204 | 73-284 / | 81-698 | 85/77 | 4/0 |
| Cornell | 31-21 | 18/16 | 6/3 | 9/11 | 3/2 | 32-117 / | 27-80 | 27-43-1 / | 18-47-0 | 230/273 | 75-347 / | 74-353 | 113/71 | 1/1 |
| WOFFORD | 31-23 | 18/20 | 9/11 | 9/8 | 0/1 | 31-136 / | 53-256 | 18-23-0 / | 11-19-1 | 183/119 | 54-319 / | 72-375 | 98/57 | 2/2 |
| The Citadel | 24-35 | 27/20 | 10/17 | 15/2 | 2/1 | 37-154 / | 62-363 | 25-39-2 / | 2-6-0 | 242/114 | 76-396 / | 68-477 | 123/127 | 3/0 |
| CHATTANOOGA | 37-34 | 28/19 | 10/10 | 14/8 | 4/1 | 46-179 / | 35-242 | 30-42-0 / | 18-35-0 | 306/192 | 88-485 / | 70-434 | 68/64 | 1/0 |
| Mercer | 45-7 | 19/9 | 10/2 | 7/6 | 2/1 | 54-306 / | 30-23 | 12-22-0 / | 11-24-2 | 130/177 | 76-436 / | 54-200 | 43/113 | 0/3 |
| SAMFORD | 46-45 | 29/29 | 7/12 | 18/17 | 4/0 | 47-159 / | 38-182 | 28-41-0 / | 32-47-0 | 472/365 | 88-631 / | 85-547 | 76/161 | 1/1 |
| ETSU | 20-27 | 20/18 | 8/12 | 12/4 | 0/2 | 34-104 / | 38-242 | 33-48-2 / | 9-22-0 | 270/130 | 82-374 / | 60-372 | 83/92 | 3/0 |
| Furman | 31-37 | 28/21 | 4/10 | 19/10 | 5/1 | 31-87 / | 51-203 | 35-58-0 / | 13-24-0 | 448/269 | 89-535 / | 75-472 | 70/158 | 0/1 |
| WESTERN CAROLINA | 24-52 | 24/27 | 13/8 | 10/17 | 1/2 | 37-223 / | 36-217 | 23-47-3 / | 30-51-0 | 205/399 | 84-428 / | 87-616 | 167/131 | 4/2 |
| Totals | 344-365 | 253/232 | 94/124 | 130/92 | 29/16 | 421-1776 / | 489-2562 | 270-426-13 / | 167-309-5 | 2831/2318 | 847-4607 / | 798-4880 | 1009/1084 | 20/13 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| DAVIDSON | 6-9 / | 7-16 | 1-2 / | 3-4 | 26:14 / 33:46 | -7:32 | 4.9 / 4.6 | 7.4/5.1 | 6.0/4.7 | 1-37.0 / | 2-43.0 | 8-95 / | 4-47 | |
| Kent St. | 5-14 / | 11-17 | 1-2 / | 3-3 | 28:13 / 31:47 | -3:34 | 3.7 / 8.0 | 4.1/10.7 | 3.9/8.6 | 4-43.5 / | 2-46.0 | 3-30 / | 9-98 | |
| Cornell | 4-17 / | 6-18 | 3-3 / | 1-3 | 32:39 / 27:21 | 5:18 | 3.7 / 3.0 | 5.3/5.8 | 4.6/4.8 | 8-42.5 / | 8-37.5 | 11-128 / | 7-57 | |
| WOFFORD | 4-8 / | 8-16 | 0-0 / | 2-4 | 24:24 / 35:36 | -11:12 | 4.4 / 4.8 | 8.0/6.3 | 5.9/5.2 | 3-46.3 / | 3-37.7 | 3-28 / | 2-15 | |
| The Citadel | 7-12 / | 6-13 | 0-1 / | 2-4 | 28:25 / 31:35 | -3:10 | 4.2 / 5.9 | 6.2/19.0 | 5.2/7.0 | 3-53.3 / | 3-39.7 | 6-55 / | 8-75 | |
| CHATTANOOGA | 5-18 / | 3-13 | 2-3 / | 0-0 | 32:30 / 27:30 | 5:00 | 3.9 / 6.9 | 7.3/5.5 | 5.5/6.2 | 4-41.2 / | 6-44.7 | 2-6 / | 6-66 | |
| Mercer | 6-15 / | 2-14 | 2-2 / | 1-2 | 36:17 / 23:43 | 12:34 | 5.7 / 0.8 | 5.9/7.4 | 5.7/3.7 | 5-35.2 / | 7-42.0 | 4-47 / | 4-35 | |
| SAMFORD | 9-17 / | 5-12 | 3-3 / | 2-3 | 32:59 / 27:01 | 5:58 | 3.4 / 4.8 | 11.5/7.8 | 7.2/6.4 | 3-39.0 / | 3-39.3 | 4-20 / | 6-43 | |
| ETSU | 9-20 / | 2-11 | 3-4 / | 1-2 | 30:54 / 29:06 | 1:48 | 3.1 / 6.4 | 5.6/5.9 | 4.6/6.2 | 3-43.3 / | 4-42.2 | 9-80 / | 8-95 | |
| Furman | 8-18 / | 7-17 | 1-4 / | 1-2 | 29:38 / 30:22 | 0:44 | 2.8 / 4.0 | 7.7/11.2 | 6.0/6.3 | 5-40.0 / | 5-38.2 | 6-57 / | 6-59 | |
| WESTERN CAROLINA | 8-18 / | 7-19 | 0-2 / | 4-4 | 26:44 / 33:16 | -6:32 | 6.0 / 6.0 | 4.4/7.8 | 5.1/7.1 | 6-38.0 / | 6-34.0 | 4-37 / | 8-73 | |
| Totals | 71-166 / | 64-166 | 16-26 / | 20-31 | 328:57 / 331:03 | -2:06 | 4.2 / 5.2 | 6.6 / 7.5 | 5.4 / 6.1 | 45-41.5 / | 49-39.9 | 60-583 / | 68-663 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 36 | Korey Bridy vs Chattanooga (Oct 09, 2021) |
| Yards Rushing | 171 | Korey Bridy vs Wofford (Sep 25, 2021) |
| TD Rushes | 3 | Hunter Rice at Mercer (Oct 16, 2021) |
| Long Rush | 80 | Rashad Raymond at Mercer (Oct 16, 2021) |
| Pass attempts | 56 | Seth Morgan at Furman (Nov 13, 2021) |
| Pass completions | 33 | Seth Morgan at Furman (Nov 13, 2021) |
| Yards Passing | 472 | Seth Morgan vs Samford (Oct 30, 2021) |
| TD Passes | 3 | Seth Morgan vs Chattanooga (Oct 09, 2021) |
| Seth Morgan vs Samford (Oct 30, 2021) | ||
| Seth Morgan at Furman (Nov 13, 2021) | ||
| Long Pass | 56 | Seth Morgan at Furman (Nov 13, 2021) |
| Receptions | 13 | Michael Jackson at Furman (Nov 13, 2021) |
| Yards Receiving | 211 | Michael Jackson vs Samford (Oct 30, 2021) |
| TD Receptions | 3 | Michael Jackson at Furman (Nov 13, 2021) |
| Long Reception | 56 | Michael Jackson at Furman (Nov 13, 2021) |
| Field Goals | 5 | Jerry Rice vs Chattanooga (Oct 09, 2021) |
| Long Field Goal | 49 | Jerry Rice vs Chattanooga (Oct 09, 2021) |
| Punts | 8 | Jack Culbreath at Cornell (Sep 18, 2021) |
| Punting Avg | 53.3 | Jack Culbreath at The Citadel (Oct 02, 2021) |
| Long Punt | 58 | Jack Culbreath at The Citadel (Oct 02, 2021) |
| Long Punt Return | 15 | Alex Oliver at ETSU (Nov 06, 2021) |
| Long Kickoff Return | 84 | Chance Knox at The Citadel (Oct 02, 2021) |
| Tackles | 19 | Stone Snyder vs Wofford (Sep 25, 2021) |
| Sacks | 2.0 | Stone Snyder vs Western Carolina (Nov 20, 2021) |
| Tackles For Loss | 4.0 | Stone Snyder vs Western Carolina (Nov 20, 2021) |
| Interceptions | 2 | Aljareek Malry vs Davidson (Sep 04, 2021) |
| Alex Oliver at Mercer (Oct 16, 2021) |
TEAM GAME HIGHS
| Rushes | 54 | at Mercer (Oct 16, 2021) |
| Yards Rushing | 306 | at Mercer (Oct 16, 2021) |
| Yards Per Rush | 6.0 | vs Western Carolina (Nov 20, 2021) |
| TD Rushes | 5 | at Mercer (Oct 16, 2021) |
| Pass attempts | 58 | at Furman (Nov 13, 2021) |
| Pass completions | 35 | at Furman (Nov 13, 2021) |
| Yards Passing | 472 | vs Samford (Oct 30, 2021) |
| Yards Per Pass | 11.5 | vs Samford (Oct 30, 2021) |
| TD Passes | 3 | vs Chattanooga (Oct 09, 2021) |
| vs Samford (Oct 30, 2021) | ||
| at Furman (Nov 13, 2021) | ||
| Total Plays | 89 | at Furman (Nov 13, 2021) |
