Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 08, 2014 | at Navy | 5-18 | L | 0- 1- 0 | 0- 0- 0 | 834 | WINDISCH, Evan (0-1) | Annapolis, Md. | |||
Feb 16, 2014 | ARMY | 6-15 | L | 0- 2- 0 | 0- 0- 0 | 413 | WINDISCH, Evan (0-2) | Lexington, Va. | |||
Feb 22, 2014 | at Saint Joseph's | 6-14 | L | 0- 3- 0 | 0- 0- 0 | 206 | WINDISCH, Evan (0-3) | Philadelphia, Pa. | |||
Mar 01, 2014 | DETROIT | 6-8 | L | 0- 4- 0 | 0- 0- 0 | 350 | WINDISCH, Evan (0-4) | Lexington, Va. | |||
Mar 02, 2014 | AIR FORCE | W | 6-4 | 1- 4- 0 | 0- 0- 0 | 350 | WINDISCH, Evan (1-4) | Lexington, Va. | |||
Mar 05, 2014 | VERMONT | 7-18 | L | 1- 5- 0 | 0- 0- 0 | 250 | WINDISCH, Evan (1-5) | Lexington, Va. | |||
* | Mar 08, 2014 | at High Point | 8-9 | L | 1- 6- 0 | 0- 1- 0 | 513 | WINDISCH, Evan (1-6) | High Point, N.C. | ||
* | Mar 15, 2014 | at Mercer | 3-8 | L | 1- 7- 0 | 0- 2- 0 | 247 | WINDISCH, Evan (1-7) | Macon, Ga. | ||
Mar 18, 2014 | WAGNER | 6-7 | L | 1- 8- 0 | 0- 2- 0 | 150 | WINDISCH, Evan (1-8) | Lexington, Va. | |||
Mar 24, 2014 | at #8 Virginia | 3-21 | L | 1- 9- 0 | 0- 2- 0 | 824 | WINDISCH, Evan (1-9) | Charlottesville, Va. | |||
* | Apr 05, 2014 | at Jacksonville | 5-14 | L | 1-10- 0 | 0- 3- 0 | 222 | WINDISCH, Evan (1-10) | Jacksonville, Fla. | ||
* | Apr 12, 2014 | FURMAN | 12-13 | L | O2 | 1-11- 0 | 0- 4- 0 | 305 | WINDISCH, Evan (1-11, 0-4 A-) | Lexington, Va. | |
Apr 19, 2014 | at Canisius | 7-19 | L | 1-12- 0 | 0- 4- 0 | 476 | WINDISCH, Evan (1-12) | Buffalo, N.Y. | |||
* | Apr 26, 2014 | RICHMOND | W | 7-6 | O2 | 2-12- 0 | 1- 4- 0 | 305 | WINDISCH, Evan (2-12) | Lexington, Va. |
Team Record | W-L-T |
Overall | 2-12 |
Conference | 1-4 |
Home | 2-5 |
Away | 0-7 |
Neutral | 0-0 |
Overtime | 1-1 |
Attendance | Dates | Total | Average |
Total | 14 | 5445 | 389 |
Home | 7 | 2123 | 303 |
Away | 7 | 3322 | 475 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 08, 2014 | at Navy | 5-18 | 5 | 2 | 7 | 23 | .217 | 0 | 1 | 0 | 27 | 21 | 9 | 6-27 | 0-0.0 |
Feb 16, 2014 | ARMY | 6-15 | 6 | 3 | 9 | 21 | .286 | 0 | 0 | 0 | 29 | 27 | 14 | 13-24 | 4-3.0 |
Feb 22, 2014 | at Saint Joseph's | 6-14 | 6 | 4 | 10 | 21 | .286 | 0 | 0 | 0 | 21 | 12 | 10 | 5-23 | 4-4.0 |
Mar 01, 2014 | DETROIT | 6-8 | 6 | 4 | 10 | 38 | .158 | 0 | 1 | 0 | 33 | 17 | 7 | 12-16 | 4-3.0 |
Mar 02, 2014 | AIR FORCE | 6-4 | 6 | 3 | 9 | 23 | .261 | 1 | 2 | 0 | 31 | 20 | 10 | 9-14 | 0-0.0 |
Mar 05, 2014 | VERMONT | 7-18 | 7 | 3 | 10 | 35 | .200 | 0 | 0 | 0 | 33 | 15 | 10 | 10-29 | 6-5.5 |
Mar 08, 2014 | at High Point | 8-9 | 8 | 2 | 10 | 22 | .364 | 0 | 0 | 0 | 31 | 22 | 9 | 10-20 | 6-5.0 |
Mar 15, 2014 | at Mercer | 3-8 | 3 | 3 | 6 | 30 | .100 | 0 | 1 | 0 | 27 | 12 | 10 | 9-15 | 3-2.0 |
Mar 18, 2014 | WAGNER | 6-7 | 6 | 1 | 7 | 31 | .194 | 0 | 0 | 0 | 31 | 18 | 3 | 7-14 | 6-6.0 |
Mar 24, 2014 | at Virginia | 3-21 | 3 | 1 | 4 | 24 | .125 | 0 | 0 | 0 | 29 | 30 | 4 | 12-28 | 2-1.5 |
Apr 05, 2014 | at Jacksonville | 5-14 | 5 | 4 | 9 | 33 | .152 | 0 | 0 | 0 | 32 | 15 | 7 | 13-23 | 0-0.0 |
Apr 12, 2014 | FURMAN | 12-13 | 12 | 4 | 16 | 28 | .429 | 0 | 2 | 0 | 25 | 13 | 13 | 6-31 | 6-4.0 |
Apr 19, 2014 | at Canisius | 7-19 | 7 | 2 | 9 | 40 | .175 | 0 | 2 | 0 | 27 | 11 | 4 | 13-28 | 4-4.0 |
Apr 26, 2014 | RICHMOND | 7-6 | 7 | 1 | 8 | 36 | .194 | 1 | 1 | 0 | 37 | 23 | 17 | 12-18 | 4-3.0 |
VMI | 87-174 | 87 | 37 | 124 | 405 | .215 | 2 | 10 | 0 | 413 | 256 | 127 | 137-310 | 49-41.0 | |
Opponent | 174 | 134 | 308 | 561 | .310 | 12 | 18 | 1 | 481 | 248 | 132 | 173-310 | 38-29.5 |
TEAM PER-GAME |
Games played: 14 Shots per game: 28.93 Goals per game: 6.21 Assists per game: 2.64 Points per game: 8.86 Faceoff W-L pct: 0.442 Clear pct.: 0.801 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T |
Feb 08, 2014 | at Navy | 5-18 | 60:00 | 18 | 18.00 | 10 | .357 | 0 | 1 | 0 |
Feb 16, 2014 | ARMY | 6-15 | 60:00 | 15 | 16.50 | 12 | .444 | 0 | 1 | 0 |
Feb 22, 2014 | at Saint Joseph's | 6-14 | 60:00 | 14 | 15.67 | 5 | .263 | 0 | 1 | 0 |
Mar 01, 2014 | DETROIT | 6-8 | 60:00 | 8 | 13.75 | 19 | .704 | 0 | 1 | 0 |
Mar 02, 2014 | AIR FORCE | 6-4 | 60:00 | 4 | 11.80 | 14 | .778 | 1 | 0 | 0 |
Mar 05, 2014 | VERMONT | 7-18 | 60:00 | 18 | 12.83 | 13 | .419 | 0 | 1 | 0 |
Mar 08, 2014 | at High Point | 8-9 | 60:00 | 9 | 12.29 | 13 | .591 | 0 | 1 | 0 |
Mar 15, 2014 | at Mercer | 3-8 | 60:00 | 8 | 11.75 | 12 | .600 | 0 | 1 | 0 |
Mar 18, 2014 | WAGNER | 6-7 | 60:00 | 7 | 11.22 | 17 | .708 | 0 | 1 | 0 |
Mar 24, 2014 | at Virginia | 3-21 | 60:00 | 21 | 12.20 | 11 | .344 | 0 | 1 | 0 |
Apr 05, 2014 | at Jacksonville | 5-14 | 60:00 | 14 | 12.36 | 4 | .222 | 0 | 1 | 0 |
Apr 12, 2014 | FURMAN | 12-13 | 64:56 | 13 | 12.33 | 9 | .409 | 0 | 1 | 0 |
Apr 19, 2014 | at Canisius | 7-19 | 60:00 | 19 | 12.84 | 9 | .321 | 0 | 1 | 0 |
Apr 26, 2014 | RICHMOND | 7-6 | 65:18 | 6 | 12.28 | 13 | .684 | 1 | 0 | 0 |
Totals | 87-174 | 850:14 | 174 | 12.28 | 161 | .481 | 2 | 12 | 0 | |
Opponent | 850:14 | 87 | 12.28 | 151 | .634 | 12 | 2 | 0 |
Player High/Low Analysis |
VMI - INDIVIDUAL GAME HIGHS |
POINTS............. | 5 | HOFMEISTER, Mickey vs Richmond (Apr 26) | |||
5 | HOFMEISTER, Mickey vs Furman (Apr 12) | ||||
GOALS.............. | 5 | HOFMEISTER, Mickey vs Richmond (Apr 26) | |||
4 | HOFMEISTER, Mickey vs Furman (Apr 12) | ||||
ASSISTS............ | 3 | HUGER, Ben vs DETROIT (Mar 01) | |||
2 | DeBLASIO, Mike vs Furman (Apr 12) | ||||
2 | HOFMEISTER, Mickey at Jacksonville (Apr 05) | ||||
SHOTS.............. | 13 | HOFMEISTER, Mickey vs Richmond (Apr 26) | |||
11 | HOFMEISTER, Mickey vs WAGNER (Mar 18) | ||||
11 | HOFMEISTER, Mickey vs VERMONT (Mar 05) | ||||
SHOTS ON GOAL...... | 10 | HOFMEISTER, Mickey vs Richmond (Apr 26) | |||
6 | HOFMEISTER, Mickey vs WAGNER (Mar 18) | ||||
6 | HOFMEISTER, Mickey vs VERMONT (Mar 05) | ||||
6 | HOFMEISTER, Mickey vs DETROIT (Mar 01) | ||||
6 | HOFMEISTER, Mickey vs ARMY (Feb 16) | ||||
SAVES.............. | 19 | WINDISCH, Evan vs DETROIT (Mar 01) | |||
17 | WINDISCH, Evan vs WAGNER (Mar 18) | ||||
GROUND BALLS....... | 9 | PRASNICKI, Tyler vs Richmond (Apr 26) | |||
9 | WINDISCH, Evan at Virginia (Mar 24) | ||||
CAUSED TURNOVER.... | 7 | PRASNICKI, Tyler vs Richmond (Apr 26) | |||
6 | PRASNICKI, Tyler vs ARMY (Feb 16) |
Game-by-Game Goals-Assists-Points |
1 | 3 | 4 | 6 | 7 | 8 | 9 | ||||
Opponent | Date | Score | WL | MARINACCI, | HUTWELKER, | HOFMEISTER | NARDELLA,B | DEBLASIO,M | DIGIACOMO, | WINDISCH,E |
at Navy | Feb 08 | 5-18 | L | 0-0-0 | DNP | 2-1-3 | 0-0-0 | 3-1-4 | DNP | 0-0-0 |
ARMY | Feb 16 | 6-15 | L | 0-0-0 | 0-0-0 | 3-1-4 | 0-0-0 | 0-1-1 | DNP | 0-0-0 |
at Saint Joseph's | Feb 22 | 6-14 | L | 0-0-0 | 0-0-0 | 1-1-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
DETROIT | Mar 01 | 6-8 | L | 0-0-0 | DNP | 1-0-1 | 1-0-1 | DNP | DNP | 0-0-0 |
AIR FORCE | Mar 02 | 6-4 | W | 0-0-0 | DNP | 0-1-1 | 1-0-1 | DNP | DNP | 0-0-0 |
VERMONT | Mar 05 | 7-18 | L | 0-0-0 | DNP | 3-1-4 | 0-1-1 | DNP | DNP | 0-0-0 |
at High Point | Mar 08 | 8-9 | L | 0-0-0 | DNP | 2-1-3 | 0-0-0 | DNP | DNP | 0-0-0 |
at Mercer | Mar 15 | 3-8 | L | 0-0-0 | DNP | 0-1-1 | 1-0-1 | DNP | DNP | 0-0-0 |
WAGNER | Mar 18 | 6-7 | L | 0-0-0 | DNP | 2-0-2 | 3-0-3 | DNP | DNP | 0-0-0 |
at Virginia | Mar 24 | 3-21 | L | 1-0-1 | DNP | 2-0-2 | 0-0-0 | DNP | DNP | 0-0-0 |
at Jacksonville | Apr 05 | 5-14 | L | 0-0-0 | DNP | 2-2-4 | 0-0-0 | 1-1-2 | DNP | 0-0-0 |
FURMAN | Apr 12 | 12-13 | L | 0-0-0 | DNP | 4-1-5 | 0-1-1 | 2-2-4 | DNP | 0-0-0 |
at Canisius | Apr 19 | 7-19 | L | 0-0-0 | 0-0-0 | 3-1-4 | 1-0-1 | 2-0-2 | DNP | 0-0-0 |
RICHMOND | Apr 26 | 7-6 | W | 0-0-0 | DNP | 5-0-5 | 0-0-0 | 1-0-1 | DNP | 0-0-0 |
10 | 11 | 12 | 13 | 15 | 16 | 17 | ||||
Opponent | Date | Score | WL | SPADA,CHRI | DODD,NICK | KETTLE,KAS | FUNARO,JOE | DILLON,ROR | GROLEAU,ER | PRASNICKI, |
at Navy | Feb 08 | 5-18 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
ARMY | Feb 16 | 6-15 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Saint Joseph's | Feb 22 | 6-14 | L | DNP | 0-0-0 | 1-1-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
DETROIT | Mar 01 | 6-8 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-1 | 0-0-0 |
AIR FORCE | Mar 02 | 6-4 | W | DNP | 0-0-0 | 1-0-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
VERMONT | Mar 05 | 7-18 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at High Point | Mar 08 | 8-9 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Mercer | Mar 15 | 3-8 | L | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
WAGNER | Mar 18 | 6-7 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Virginia | Mar 24 | 3-21 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Jacksonville | Apr 05 | 5-14 | L | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
FURMAN | Apr 12 | 12-13 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Canisius | Apr 19 | 7-19 | L | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
RICHMOND | Apr 26 | 7-6 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||
Opponent | Date | Score | WL | BULL,DAN | BIONDELLO, | WARREN,GAR | FERREL,DAN | ERBER,ANDR | TROBRIDGE, | AMATO,JOE |
at Navy | Feb 08 | 5-18 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
ARMY | Feb 16 | 6-15 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
at Saint Joseph's | Feb 22 | 6-14 | L | 2-1-3 | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | DNP |
DETROIT | Mar 01 | 6-8 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-1 | 0-0-0 | 0-0-0 |
AIR FORCE | Mar 02 | 6-4 | W | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
VERMONT | Mar 05 | 7-18 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at High Point | Mar 08 | 8-9 | L | 2-0-2 | 1-0-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
at Mercer | Mar 15 | 3-8 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 |
WAGNER | Mar 18 | 6-7 | L | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Virginia | Mar 24 | 3-21 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
at Jacksonville | Apr 05 | 5-14 | L | 0-0-0 | 1-0-1 | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
FURMAN | Apr 12 | 12-13 | L | 1-0-1 | 1-0-1 | 0-0-0 | DNP | 1-0-1 | 0-0-0 | DNP |
at Canisius | Apr 19 | 7-19 | L | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
RICHMOND | Apr 26 | 7-6 | W | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
25 | 26 | 28 | 30 | 31 | 33 | 39 | ||||
Opponent | Date | Score | WL | MCMAHON,PE | WILSON,MIT | SHAVER,ERI | BROWN,TOM | SNOWBARGER | HINE,PAT | MCCARTHY,H |
at Navy | Feb 08 | 5-18 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
ARMY | Feb 16 | 6-15 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Saint Joseph's | Feb 22 | 6-14 | L | DNP | 0-0-0 | DNP | 0-0-0 | 1-0-1 | 0-0-0 | DNP |
DETROIT | Mar 01 | 6-8 | L | DNP | 0-0-0 | DNP | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 |
AIR FORCE | Mar 02 | 6-4 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
VERMONT | Mar 05 | 7-18 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-2 | 0-0-0 | 0-0-0 |
at High Point | Mar 08 | 8-9 | L | 0-0-0 | 1-0-1 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
at Mercer | Mar 15 | 3-8 | L | DNP | 0-0-0 | DNP | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 |
WAGNER | Mar 18 | 6-7 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Virginia | Mar 24 | 3-21 | L | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Jacksonville | Apr 05 | 5-14 | L | DNP | 0-0-0 | DNP | 0-0-0 | 1-0-1 | 0-0-0 | DNP |
FURMAN | Apr 12 | 12-13 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Canisius | Apr 19 | 7-19 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
RICHMOND | Apr 26 | 7-6 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
40 | 42 | 44 | ||||
Opponent | Date | Score | WL | HUGER,BEN | STUMPO,DOM | MATTICE,DA |
at Navy | Feb 08 | 5-18 | L | 0-0-0 | DNP | 0-0-0 |
ARMY | Feb 16 | 6-15 | L | 2-1-3 | 0-0-0 | 1-0-1 |
at Saint Joseph's | Feb 22 | 6-14 | L | 0-0-0 | DNP | 1-0-1 |
DETROIT | Mar 01 | 6-8 | L | 1-3-4 | 0-1-1 | 0-0-0 |
AIR FORCE | Mar 02 | 6-4 | W | 0-1-1 | 2-0-2 | 2-1-3 |
VERMONT | Mar 05 | 7-18 | L | 1-0-1 | 0-0-0 | 2-0-2 |
at High Point | Mar 08 | 8-9 | L | 0-0-0 | 0-0-0 | 2-0-2 |
at Mercer | Mar 15 | 3-8 | L | DNP | 1-0-1 | 0-0-0 |
WAGNER | Mar 18 | 6-7 | L | 0-0-0 | 0-0-0 | 1-0-1 |
at Virginia | Mar 24 | 3-21 | L | 0-1-1 | DNP | 0-0-0 |
at Jacksonville | Apr 05 | 5-14 | L | 0-1-1 | DNP | 0-0-0 |
FURMAN | Apr 12 | 12-13 | L | 3-0-3 | DNP | 0-0-0 |
at Canisius | Apr 19 | 7-19 | L | 0-0-0 | 0-0-0 | 0-0-0 |
RICHMOND | Apr 26 | 7-6 | W | 0-0-0 | DNP | 1-1-2 |
Individual Game-by-Game |