VMI

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 1-16-0 Conf: 0-6-0 Home: 1-7-0 Away: 0-8-0 Neut: 0-1-0 

    TEAM STATISTICS  VMI  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  11-153  51-358 
       Goals scored per game  0.65  3.00 
       Shot pct.  .072  .142 
       Shots on goal-Attempts  75-153  169-358 
       SOG pct.  .490  .472 
       Shots/Game  9.0  21.1 
       Assists  8  42 
    CORNER KICKS  52  131 
    PENALTY KICKS  1-2  4-4 
    OFFSIDES  33  33 
    PENALTIES     
       Yellow cards  22  12 
       Red cards  1  0 
    ATTENDANCE     
       Total  673  2698 
       Dates/Avg Per Date  8/84  8/337 
       Neutral Site #/Avg  1/208   

    GOALS BY PERIOD  1st  2nd  Total 
    VMI  2  9  11 
    Opponents  22  29  51 

    SHOTS BY PERIOD  1st  2nd  Total 
    VMI  64  89  153 
    Opponents  185  173  358 

    SAVES BY PERIOD  1st  2nd  Total 
    VMI  69  50  119 
    Opponents  27  37  64 

    CORNERS BY PERIOD  1st  2nd  Total 
    VMI  21  31  52 
    Opponents  74  57  131 

    FOULS BY PERIOD  1st  2nd  Total 
    VMI  113  105  218 
    Opponents  92  86  178 

    OFFSIDES BY PERIOD  1st  2nd  Total 
    VMI  20  13  33 
    Opponents  12  21  33 


     

    Overall Individual Statistics

     

    Overall: 1-16-0 Conf: 0-6-0 Home: 1-7-0 Away: 0-8-0 Neut: 0-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    20  Brandon Hornung   17-13  829  3  0  6  20  .150  13  .650  0  0-0 
    8   Anderson Velazquez   17-15  997  3  0  6  16  .188  10  .625  0  0-0 
    18  Nathan Lam   16-13  1163  1  2  4  21  .048  8  .381  0  0-0 
    10  Richard Quispe   16-16  976  1  1  3  13  .077  5  .385  1  1-1 
    3   Cooper Duplantis   15-15  1282  1  0  2  11  .091  4  .364  0  0-0 
    11  Fabian Munoz-Velasqu  9-0   141  1  0  2  4  .250  2  .500  0  0-0 
    22  Michael Ogenyi   10-2   379  0  2  2  9  .000  2  .222  0  0-1 
    28  Nadim Lissa   12-2   513  0  2  2  8  .000  4  .500  0  0-0 
    12  Peter Sepulveda   17-11  826  0  1  1  12  .000  4  .333  0  0-0 
    6   Willson Tuck   14-8   901  0  0  0  7  .000  4  .571  0  0-0 
    9   TJ Hurd   17-7   749  0  0  0  5  .000  4  .800  0  0-0 
    5   Kasey Perea   15-10  622  0  0  0  5  .000  1  .200  0  0-0 
    13  Logan Pheng   17-8   752  0  0  0  4  .000  3  .750  0  0-0 
    2   Wes Lorrens   15-15  1219  0  0  0  4  .000  1  .250  0  0-0 
    23  Benjamin Skibicki   7-7   630  0  0  0  3  .000  2  .667  0  0-0 
    16  William Welch   8-1   179  0  0  0  3  .000  1  .333  0  0-0 
    21  Carson Knox   5-1   143  0  0  0  2  .000  1  .500  0  0-0 
    17  David Carlson   17-17  1465  0  0  0  2  .000  1  .500  0  0-0 
    4   Zachary Wiley   12-3   346  0  0  0  2  .000  2  1.000  0  0-0 
    26  Josh Lam   5-1   123  0  0  0  1  .000  1  1.000  0  0-0 
    15  Diego Williams   13-5   706  0  0  0  1  .000  1  1.000  0  0-0 
    29  Leo White   7-0   144  0  0  0  0  .000  0  .000  0  0-0 
    24  Davis West   3-0   25  0  0  0  0  .000  0  .000  0  0-0 
    14  Bachir Niang   5-0   97  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  17   -  11  8  30  153  .072  75  .490  1  1-2 
      Opponents...........  17   -  51  42  144  358  .142  169  .472  15  4-4 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Broden Schull   17-17  1519:31  51  3.02  118  .698  1  15  0  1/0 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0/0 
      Total...............  17  1519:31  51  3.02  119  .700  1  15  0  1 
      Opponents...........  17  1519:31  11  0.65  64  .853  14  1  0  10 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  Total 
    VMI  2  9  11 
    Opponents  22  29  51 

    SHOTS BY PERIOD  1st  2nd  Total 
    VMI  64  89  153 
    Opponents  185  173  358 

    SAVES BY PERIOD  1st  2nd  Total 
    VMI  69  50  119 
    Opponents  27  37  64 

    CORNERS BY PERIOD  1st  2nd  Total 
    VMI  21  31  52 
    Opponents  74  57  131 

    FOULS BY PERIOD  1st  2nd  Total 
    VMI  113  105  218 
    Opponents  92  86  178 

    ATTENDANCE SUMMARY  VMI  OPP 
    Total  673  2698 
    Dates/Avg Per Date  8/84  8/337 
    Neutral Site #/Avg  1/208   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    20  Brandon Hornung   17  3  0  6  20 
    8   Anderson Velazquez   17  3  0  6  16 
    18  Nathan Lam   16  1  2  4  21 
    10  Richard Quispe   16  1  1  3  13 
    3   Cooper Duplantis   15  1  0  2  11 
    11  Fabian Munoz-Velasqu  9  1  0  2  4 
    22  Michael Ogenyi   10  0  2  2  9 
    28  Nadim Lissa   12  0  2  2  8 
    12  Peter Sepulveda   17  0  1  1  12 
    TM  TEAM   17  1  0  2  0 

    ##  GOALS  GP  G  A  Pts  Shots 
    20  Brandon Hornung   17  3  0  6  20 
    8   Anderson Velazquez   17  3  0  6  16 
    10  Richard Quispe   16  1  1  3  13 
    3   Cooper Duplantis   15  1  0  2  11 
    11  Fabian Munoz-Velasqu  9  1  0  2  4 
    18  Nathan Lam   16  1  2  4  21 
    TM  TEAM   17  1  0  2  0 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    28  Nadim Lissa   12  0  2  2  8 
    18  Nathan Lam   16  1  2  4  21 
    22  Michael Ogenyi   10  0  2  2  9 
    12  Peter Sepulveda   17  0  1  1  12 
    10  Richard Quispe   16  1  1  3  13 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    18  Nathan Lam   16  1  2  21  .048 
    20  Brandon Hornung   17  3  0  20  .150 
    8   Anderson Velazquez   17  3  0  16  .188 
    10  Richard Quispe   16  1  1  13  .077 
    12  Peter Sepulveda   17  0  1  12  .000 
    3   Cooper Duplantis   15  1  0  11  .091 
    22  Michael Ogenyi   10  0  2  9  .000 
    28  Nadim Lissa   12  0  2  8  .000 
    6   Willson Tuck   14  0  0  7  .000 
    9   TJ Hurd   17  0  0  5  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    20  Brandon Hornung   17  3  0  20  13  .650 
    8   Anderson Velazquez   17  3  0  16  10  .625 
    18  Nathan Lam   16  1  2  21  8  .381 
    10  Richard Quispe   16  1  1  13  5  .385 
    12  Peter Sepulveda   17  0  1  12  4  .333 
    3   Cooper Duplantis   15  1  0  11  4  .364 
    28  Nadim Lissa   12  0  2  8  4  .500 
    6   Willson Tuck   14  0  0  7  4  .571 
    9   TJ Hurd   17  0  0  5  4  .800 
    13  Logan Pheng   17  0  0  4  3  .750 

    ##  GAME WINNING GOALS  GP  No. 
    10  Richard Quispe   16  1 


     

    Soccer Statistics

     

    
          Overall: 1-16-0  Conf: 0-6-0  Home: 1-7-0  Away: 0-8-0  Neut: 0-1-0
    
    
    
    
    
    
    
                                            OVERALL                                                CONFERENCE
    
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    
    -------------------------------------------------------------------           -------------------------------------------
    
    20 Brandon Hornung      17-13   3   0   6  20  .150  13  .650  0  0            6-6    0   0   0   5  .000   2  .400  0  0
    
    8  Anderson Velazquez   17-15   3   0   6  16  .188  10  .625  0  0            6-6    1   0   2   4  .250   3  .750  0  0
    
    18 Nathan Lam           16-13   1   2   4  21  .048   8  .381  0  0            5-5    0   0   0   4  .000   3  .750  0  0
    
    10 Richard Quispe       16-16   1   1   3  13  .077   5  .385  1  1            6-6    0   0   0   5  .000   1  .200  0  0
    
    3  Cooper Duplantis     15-15   1   0   2  11  .091   4  .364  0  0            6-6    0   0   0   1  .000   0  .000  0  0
    
    11 Fabian Munoz-Velasqu  9-0    1   0   2   4  .250   2  .500  0  0            4-0    0   0   0   0  .000   0  .000  0  0
    
    22 Michael Ogenyi       10-2    0   2   2   9  .000   2  .222  0  0            6-0    0   0   0   2  .000   0  .000  0  0
    
    28 Nadim Lissa          12-2    0   2   2   8  .000   4  .500  0  0            6-0    0   1   1   1  .000   1 1.000  0  0
    
    12 Peter Sepulveda      17-11   0   1   1  12  .000   4  .333  0  0            6-6    0   0   0   1  .000   0  .000  0  0
    
    6  Willson Tuck         14-8    0   0   0   7  .000   4  .571  0  0            6-6    0   0   0   3  .000   2  .667  0  0
    
    9  TJ Hurd              17-7    0   0   0   5  .000   4  .800  0  0            6-0    0   0   0   0  .000   0  .000  0  0
    
    5  Kasey Perea          15-10   0   0   0   5  .000   1  .200  0  0            5-4    0   0   0   0  .000   0  .000  0  0
    
    13 Logan Pheng          17-8    0   0   0   4  .000   3  .750  0  0            6-3    0   0   0   2  .000   1  .500  0  0
    
    2  Wes Lorrens          15-15   0   0   0   4  .000   1  .250  0  0            6-6    0   0   0   1  .000   0  .000  0  0
    
    23 Benjamin Skibicki     7-7    0   0   0   3  .000   2  .667  0  0             -
    
    16 William Welch         8-1    0   0   0   3  .000   1  .333  0  0             -
    
    21 Carson Knox           5-1    0   0   0   2  .000   1  .500  0  0            1-0    0   0   0   1  .000   1 1.000  0  0
    
    17 David Carlson        17-17   0   0   0   2  .000   1  .500  0  0            6-6    0   0   0   0  .000   0  .000  0  0
    
    4  Zachary Wiley        12-3    0   0   0   2  .000   2 1.000  0  0            4-0    0   0   0   0  .000   0  .000  0  0
    
    26 Josh Lam              5-1    0   0   0   1  .000   1 1.000  0  0             -
    
    15 Diego Williams       13-5    0   0   0   1  .000   1 1.000  0  0            5-0    0   0   0   0  .000   0  .000  0  0
    
    29 Leo White             7-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    
    24 Davis West            3-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    
    14 Bachir Niang          5-0    0   0   0   0  .000   0  .000  0  0             -
    
       Total............... 17     11   8  30 153  .072  75  .490  1  1            6      2   1   5  30  .067  15  .500  0  0
    
       Opponents........... 17     51  42 144 358  .142 169  .472 15  4            6     20  16  56 133  .150  60  .451  6  2
    
    
    
                                            OVERALL                                                CONFERENCE
    
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    
    -----------------------------------------------------------------------       -----------------------------------------------
    
    0  Broden Schull        17-17 1519:31  51  3.02 118  .698  1 15  0    1        6-6   540:00  20  3.33  39  .661  0  5  0    0
    
       Total............... 17    1519:31  51  3.02 119  .700  1 15  0    1        6     540:00  20  3.33  40  .667  0  5  0    0
    
       Opponents........... 17    1519:31  11  0.65  64  .853 14  1  0   10        6     540:00   2  0.33  13  .867  5  0  0    4
    
    
    
                      OVERALL                                                                      CONFERENCE
    
    
    
    SHOTS BY PERIOD       1st 2nd    Total                                        SHOTS BY PERIOD       1st 2nd    Total
    
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    
    VMI.................   64  89  -   153                                        VMI.................    9  21  -    30
    
    Opponents...........  185 173  -   358                                        Opponents...........   67  66  -   133
    
    
    
    GOALS BY PERIOD       1st 2nd    Total                                        GOALS BY PERIOD       1st 2nd    Total
    
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    
    VMI.................    2   9  -    11                                        VMI.................    0   2  -     2
    
    Opponents...........   22  29  -    51                                        Opponents...........   11   9  -    20
    
    
    
    SAVES BY PERIOD       1st 2nd    Total                                        SAVES BY PERIOD       1st 2nd    Total
    
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    
    VMI.................   69  50  -   119                                        VMI.................   20  20  -    40
    
    Opponents...........   27  37  -    64                                        Opponents...........    6   7  -    13
    
    
    
    ATTENDANCE SUMMARY                 VMI          OPP                           ATTENDANCE SUMMARY                 VMI          OPP
    
    ---------------------------------------------------                           ---------------------------------------------------
    
    Total....................          673         2698                           Total....................          241         1068
    
    Dates/Avg Per Date.......         8/84        8/337                           Dates/Avg Per Date.......         3/80        3/356
    
    Neutral Site #/Avg.......        1/208                                        Neutral Site #/Avg.......          0/0
    
    
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     1-16        1-7        0-8        0-1    
    CONFERENCE     0-6        0-3        0-3        0-0    
    NON-CONFERENCE     1-10        1-4        0-5        0-1    

    
      DATE          OPPONENT               W/L  SCORE   ATT
    
      ----------    ---------------------- ---   ----- -----
    
      08/30/19      WINTHROP                 L   0-2    108
    
      09/04/19   at UNC Asheville            L   1-2    407
    
      09/07/19   at Duquesne                 L   0-1    121
    
      Sep 11     vs Longwood                 L   1-5    208
    
      09/14/19      GARDNER-WEBB             L   1-2     74
    
      09/17/19   at Liberty                  L   0-1    329
    
      09/21/19      SPUMSOC                  L   0-5     88
    
      09/28/19      HOWARD                   L   2-4     75
    
      10/01/19      REGENT                 W     4-0     87
    
      10/05/19   at NJIT                     L   0-5    650
    
    *NOct 12     at UNC Greensboro           L   0-4    300
    
     *10/15/19      FURMAN                   L   0-3     85
    
     *10/19/19      ETSU                     L   0-3     78
    
     *10/22/19   at Wofford                  L   0-3    362
    
     *10/26/19      BELMONT                  L   1-3     78
    
     *11/02/19   at Mercer                   L   1-4    406
    
      11/05/19   at Belmont                  L   0-4    123
    
    

    TEAM STATISTICS  VMI  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  11-153  51-358 
       Goals scored per game  0.65  3.00 
       Shot pct.  .072  .142 
       Shots on goal-Attempts  75-153  169-358 
       SOG pct.  .490  .472 
       Shots/Game  9.0  21.1 
    CORNER KICKS  52  131 
    PENALTY KICKS  1-2  4-4 
    OFFSIDES  33  33 
    PENALTIES     
       Yellow cards  22  12 
       Red cards  1  0 
    ATTENDANCE     
       Total  673  2698 
       Dates/Avg Per Date  8/84  8/337 
       Neutral Site #/Avg  1/208   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    20  Brandon Hornung   17-13  829  3  0  6  20  .150  13  .650  0  0-0 
    8   Anderson Velazquez   17-15  997  3  0  6  16  .188  10  .625  0  0-0 
    18  Nathan Lam   16-13  1163  1  2  4  21  .048  8  .381  0  0-0 
    10  Richard Quispe   16-16  976  1  1  3  13  .077  5  .385  1  1-1 
    3   Cooper Duplantis   15-15  1282  1  0  2  11  .091  4  .364  0  0-0 
    11  Fabian Munoz-Velasqu  9-0   141  1  0  2  4  .250  2  .500  0  0-0 
    22  Michael Ogenyi   10-2   379  0  2  2  9  .000  2  .222  0  0-1 
    28  Nadim Lissa   12-2   513  0  2  2  8  .000  4  .500  0  0-0 
    12  Peter Sepulveda   17-11  826  0  1  1  12  .000  4  .333  0  0-0 
    6   Willson Tuck   14-8   901  0  0  0  7  .000  4  .571  0  0-0 
    9   TJ Hurd   17-7   749  0  0  0  5  .000  4  .800  0  0-0 
    5   Kasey Perea   15-10  622  0  0  0  5  .000  1  .200  0  0-0 
    13  Logan Pheng   17-8   752  0  0  0  4  .000  3  .750  0  0-0 
    2   Wes Lorrens   15-15  1219  0  0  0  4  .000  1  .250  0  0-0 
    23  Benjamin Skibicki   7-7   630  0  0  0  3  .000  2  .667  0  0-0 
    16  William Welch   8-1   179  0  0  0  3  .000  1  .333  0  0-0 
    21  Carson Knox   5-1   143  0  0  0  2  .000  1  .500  0  0-0 
    17  David Carlson   17-17  1465  0  0  0  2  .000  1  .500  0  0-0 
    4   Zachary Wiley   12-3   346  0  0  0  2  .000  2  1.000  0  0-0 
    26  Josh Lam   5-1   123  0  0  0  1  .000  1  1.000  0  0-0 
    15  Diego Williams   13-5   706  0  0  0  1  .000  1  1.000  0  0-0 
    29  Leo White   7-0   144  0  0  0  0  .000  0  .000  0  0-0 
    24  Davis West   3-0   25  0  0  0  0  .000  0  .000  0  0-0 
    14  Bachir Niang   5-0   97  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  17   -  11  8  30  153  .072  75  .490  1  1-2 
      Opponents...........  17   -  51  42  144  358  .142  169  .472  15  4-4 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Broden Schull   17-17  1519:31  51  3.02  118  .698  1  15  0  1/0 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0/0 
      Total...............  17  1519:31  51  3.02  119  .700  1  15  0  1 
      Opponents...........  17  1519:31  11  0.65  64  .853  14  1  0  10 

    GOALS BY PERIOD  1st  2nd  Total 
    VMI  2  9  11 
    Opponents  22  29  51 

    SHOTS BY PERIOD  1st  2nd  Total 
    VMI  64  89  153 
    Opponents  185  173  358 

    SAVES BY PERIOD  1st  2nd  Total 
    VMI  69  50  119 
    Opponents  27  37  64 

    CORNERS BY PERIOD  1st  2nd  Total 
    VMI  21  31  52 
    Opponents  74  57  131 

    FOULS BY PERIOD  1st  2nd  Total 
    VMI  113  105  218 
    Opponents  92  86  178