Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | mar | mhu | etsu | rmu | wof | cit | sam | mer | wcu | fur | army | utc |
| 70 | Josh Andre | 11/11 | START | ... | START | START | START | START | START | START | START | START | START | START |
| 42 | Jonathan Baker | 6/- | XXX | XXX | XXX | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... |
| 44 | Austin Barrette | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 5D | E. Brewster | 12/11 | START | START | START | START | START | XXX | START | START | START | START | START | START |
| 1O | Korey Bridy | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 82 | Max Brimigion | 11/2 | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START |
| 22 | Will Bunton | 4/1 | XXX | XXX | ... | ... | ... | ... | ... | XXX | START | ... | ... | ... |
| 63 | Sawaar Canady | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 32 | Devin Carper | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 35 | E. Caselberry | 12/9 | START | START | START | START | START | XXX | START | START | START | XXX | XXX | START |
| 89 | Jack Caussin | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 90 | Ryan Clark | 11/5 | XXX | ... | XXX | XXX | XXX | START | XXX | XXX | START | START | START | START |
| 47 | Grant Clemons | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 9 | Tyren Cloyd | 12/10 | START | START | START | START | START | XXX | START | START | XXX | START | START | START |
| 56 | Warren Dabney | 12/11 | START | START | XXX | START | START | START | START | START | START | START | START | START |
| 79 | Brad Davis | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 12 | DJ Dennis | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 55 | Charles Dixon | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 60 | Declan Franklin | 3/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 71 | Aaron Gallagher | 5/- | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX |
| 74 | Marshall Gill | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 51 | Jaylon Haney | 7/1 | XXX | XXX | XXX | XXX | ... | START | ... | ... | ... | XXX | XXX | ... |
| 65 | Nick Hartnett | 9/9 | START | START | START | START | START | ... | ... | ... | START | START | START | START |
| 14 | Jakob Herres | 12/10 | START | XXX | START | START | START | START | XXX | START | START | START | START | START |
| 21 | Brett Howell | 8/3 | XXX | START | XXX | XXX | START | START | XXX | XXX | ... | ... | ... | ... |
| 1J | Michael Jackson | 10/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 46 | C. Johnson | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 26 | Carter Johnson | 12/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 75 | Critt Johnson | 10/7 | START | START | ... | ... | XXX | START | START | START | START | START | XXX | XXX |
| 28 | Marquan Jones | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX |
| 8J | Kolbe Jorgenson | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 41 | Liam Kauthen | 10/8 | START | XXX | START | START | XXX | START | START | START | START | START | ... | ... |
| 98 | Reed King | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 20 | Chima Kpaduwa | 11/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 7 | Javeon Lara | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 13 | Najee Lawrence | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 25 | Aljareek Malry | 12/5 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | XXX | START | START |
| 18 | Tristan Mann | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 5O | Rohan Martin | 9/6 | START | START | START | START | ... | ... | XXX | ... | XXX | XXX | START | START |
| 4O | Seth Morgan | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 99 | Camden Murphy | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 6 | Chance Newman | 5/- | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... | XXX | XXX | ... |
| 16 | C. Owens | 7/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX | ... | XXX | XXX |
| 58 | Grayson Owens | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 66 | Jacob Peace | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 36 | Alex Ramsey | 12/11 | START | START | START | XXX | START | START | START | START | START | START | START | START |
| 97 | Jarrod Richmond | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| ## | Player | gp/gs | mar | mhu | etsu | rmu | wof | cit | sam | mer | wcu | fur | army | utc |
| 31 | Connor Riddle | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 87 | Colby Rider | 12/8 | START | START | XXX | XXX | START | START | START | START | XXX | START | START | XXX |
| 84 | Kyser Samuel | 5/- | XXX | XXX | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... |
| 17 | Josh Sarratt | 5/5 | START | START | START | START | START | ... | ... | ... | ... | ... | ... | ... |
| 59 | Avery Sites | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 4D | A.J. Smith | 11/11 | START | START | START | START | START | START | START | START | START | START | START | ... |
| 24 | Tim Smith | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 23 | Tyain Smith | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 45 | Stone Snyder | 9/2 | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | START | START | XXX |
| 30 | R. Soderholm | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 72 | Shane Strand | 12/9 | XXX | START | START | START | START | START | START | START | XXX | XXX | START | START |
| 27 | Tamar Teagle | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 15 | Leroy Thomas | 10/9 | XXX | START | START | START | START | START | START | START | START | START | ... | ... |
| 86 | Jon Tobin | 10/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 88 | Tice Toomy | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 11 | Riuq Trotman | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 1D | Kaleb Tucker | 10/9 | START | START | START | START | START | START | START | START | ... | ... | XXX | START |
| 2 | Reece Udinski | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 34 | Bryant Walker | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 94 | Jordan Ward | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 92 | C. Weatherman | 11/1 | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 52 | Eric Weaver | 12/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 81 | Ty Wesenyak | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | mar | mhu | etsu | rmu | wof | cit | sam | mer | wcu | fur | army | utc |
| E. Brewster LB | 41-67 | 108 | 1-3 | 1-6 | 2-0 | 2-6 | 1-9 | 5-6 | 11-3 | 4-8 | 3-9 | 4-3 | 3-5 | 4-9 |
| Jarrod Richmond DL | 19-51 | 70 | 1-3 | 0-1 | 2-2 | 1-1 | 1-3 | 2-6 | 1-3 | 1-7 | 2-10 | 2-4 | 4-5 | 2-6 |
| E. Caselberry LB | 38-32 | 70 | 2-5 | 4-0 | 1-2 | 3-2 | 5-5 | 1-1 | 5-3 | 4-4 | 4-3 | 2-2 | 4-3 | 3-2 |
| A.J. Smith DB | 36-31 | 67 | 1-6 | - | 4-5 | 3-3 | 6-4 | 3-1 | 4-1 | 6-5 | 2-2 | 4-2 | 3-2 | DNP |
| Aljareek Malry DB | 38-24 | 62 | 1-5 | 5-3 | 1-0 | 2-1 | 3-4 | - | 9-2 | 4-1 | 3-5 | 4-2 | 1-0 | 5-1 |
| Riuq Trotman DB | 43-12 | 55 | 1-3 | 2-0 | 3-0 | 2-1 | 2-2 | 6-1 | 5-2 | 2-1 | 7-1 | 6-0 | 2-0 | 5-1 |
| Liam Kauthen LB | 18-37 | 55 | 1-6 | 0-2 | 1-4 | 2-2 | 0-1 | 2-9 | 4-2 | 2-8 | 3-3 | 3-0 | DNP | DNP |
| Kaleb Tucker DB | 35-19 | 54 | 4-3 | 4-0 | 4-2 | 4-1 | 6-3 | 2-5 | 3-1 | 2-1 | DNP | DNP | 2-2 | 4-1 |
| Jordan Ward DL | 22-31 | 53 | 1-3 | 4-2 | 1-3 | 2-1 | 1-5 | 1-2 | 5-1 | 3-3 | 2-5 | 2-0 | 0-1 | 0-5 |
| Tyren Cloyd LB | 19-31 | 50 | 1-3 | 1-3 | 2-4 | 1-4 | 0-3 | - | 4-2 | 1-5 | 1-1 | 2-2 | 2-1 | 4-3 |
| Warren Dabney DL | 11-21 | 32 | 0-1 | 1-2 | 0-1 | 2-4 | 0-2 | 1-1 | 1-0 | 3-1 | 1-6 | 2-0 | 0-1 | 0-2 |
| Ryan Clark DL | 12-19 | 31 | - | DNP | - | 0-1 | 1-2 | 1-0 | 1-0 | 2-0 | 1-6 | 1-1 | 3-4 | 2-5 |
| Brett Howell LB | 16-13 | 29 | 3-2 | 1-1 | - | 2-3 | 4-3 | 4-3 | - | 2-1 | DNP | DNP | DNP | DNP |
| Connor Riddle LB | 11-16 | 27 | 0-1 | 0-2 | - | - | 0-1 | 1-0 | 0-1 | - | - | 4-2 | 3-4 | 3-5 |
| Stone Snyder LB | 13-11 | 24 | DNP | DNP | 0-1 | DNP | 1-0 | - | 1-1 | 1-0 | 0-1 | 1-1 | 8-5 | 1-2 |
| C. Weatherman DL | 8-12 | 20 | 0-1 | 1-0 | 0-1 | DNP | - | 1-0 | 0-1 | 1-1 | 2-0 | 2-1 | 0-7 | 1-0 |
| Josh Sarratt DB | 11-8 | 19 | 2-1 | 3-0 | 5-6 | 0-1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Carter Johnson LB | 9-9 | 18 | 0-2 | 2-1 | - | 0-1 | - | - | 0-1 | - | - | 3-1 | 3-2 | 1-1 |
| Tim Smith DB | 7-9 | 16 | 2-3 | 2-3 | 1-0 | - | - | 0-1 | 1-0 | 0-1 | 0-1 | 1-0 | DNP | DNP |
| Tamar Teagle DB | 11-4 | 15 | 1-1 | 2-0 | - | 1-0 | - | 2-0 | - | 1-2 | 1-1 | 2-0 | - | 1-0 |
| Eric Weaver DL | 5-10 | 15 | 1-1 | 1-1 | 0-1 | 0-1 | 0-2 | 1-1 | 0-1 | - | - | 1-0 | 1-1 | 0-1 |
| Najee Lawrence DB | 2-9 | 11 | 2-9 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Austin Barrette LB | 3-7 | 10 | 1-6 | 2-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Jaylon Haney DL | 4-5 | 9 | 0-1 | 1-1 | - | 0-1 | DNP | 3-2 | DNP | DNP | DNP | - | - | DNP |
| DJ Dennis DB | 4-3 | 7 | - | - | 1-0 | - | 1-1 | - | 1-1 | 0-1 | - | 1-0 | - | - |
| Tyain Smith | 2-3 | 5 | 1-0 | 0-1 | - | - | 1-0 | 0-1 | - | - | - | 0-1 | - | - |
| Will Bunton DB | 4-0 | 4 | 2-0 | 1-0 | DNP | DNP | DNP | DNP | DNP | - | 1-0 | DNP | DNP | DNP |
| Devin Carper LB | 0-2 | 2 | 0-1 | - | - | - | - | - | - | - | - | - | 0-1 | - |
| Javeon Lara | 2-0 | 2 | - | - | - | - | - | - | - | - | 1-0 | 1-0 | - | - |
| Grant Clemons | 2-0 | 2 | - | - | - | - | 1-0 | - | - | 1-0 | - | - | - | - |
| Korey Bridy | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Leroy Thomas | 0-1 | 1 | 0-1 | - | - | - | - | - | - | - | - | - | DNP | DNP |
| Kyser Samuel | 1-0 | 1 | - | - | DNP | - | - | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP |
| Alex Ramsey | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - | - |
| Reed King | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - | - |
| Grayson Owens | 1-0 | 1 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP |
| Declan Franklin DL | 1-0 | 1 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | - | DNP |
| R. Soderholm | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - | - |
| Kolbe Jorgenson | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP |
| Marquan Jones DB | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | - | DNP | 1-0 |
| Bryant Walker DB | 0-1 | 1 | 0-1 | - | - | - | - | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | mar | mhu | etsu | rmu | wof | cit | sam | mer | wcu | fur | army | utc |
| Ryan Clark DL | 2-1 | 2.5 | - | DNP | - | - | - | 1.0-1 | - | - | 0.5-2 | - | - | 1.0-8 |
| Connor Riddle LB | 2-0 | 2.0 | - | - | - | - | - | 1.0-5 | - | - | - | - | - | 1.0-9 |
| Jaylon Haney DL | 2-0 | 2.0 | - | - | - | - | DNP | 2.0-6 | DNP | DNP | DNP | - | - | DNP |
| Warren Dabney DL | 2-0 | 2.0 | - | 1.0-7 | - | - | - | - | - | - | 1.0-2 | - | - | - |
| Jordan Ward DL | 1-2 | 2.0 | - | - | - | 1.0-9 | - | 0.5-2 | - | 0.5-8 | - | - | - | - |
| Austin Barrette LB | 2-0 | 2.0 | 1.0-16 | 1.0-17 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Tyren Cloyd LB | 1-1 | 1.5 | - | - | - | - | - | - | - | 1.5-8 | - | - | - | - |
| Jarrod Richmond DL | 1-1 | 1.5 | - | - | 1.0-7 | - | - | 0.5-2 | - | - | - | - | - | - |
| Carter Johnson LB | 1-0 | 1.0 | - | 1.0-7 | - | - | - | - | - | - | - | - | - | - |
| E. Brewster LB | 0-2 | 1.0 | - | 0.5-4 | - | - | - | - | - | - | 0.5-2 | - | - | - |
| Kaleb Tucker DB | 1-0 | 1.0 | - | 1.0-7 | - | - | - | - | - | - | DNP | DNP | - | - |
| Liam Kauthen LB | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-10 | - | - | - | DNP | DNP |
| Brett Howell LB | 0-1 | 0.5 | - | 0.5-3 | - | - | - | - | - | - | DNP | DNP | DNP | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | mar | mhu | etsu | rmu | wof | cit | sam | mer | wcu | fur | army | utc |
| Jordan Ward DL | 7-8 | 11.0 | 0.5-1 | 2.0-7 | 0.5-0 | 1.0-9 | 1.0-2 | 1.5-3 | 2.0-5 | 0.5-8 | 1.5-4 | - | - | 0.5-2 |
| Ryan Clark DL | 3-7 | 6.5 | - | DNP | - | - | 1.0-1 | 1.0-1 | - | 1.0-2 | 2.0-6 | - | - | 1.5-11 |
| Jarrod Richmond DL | 2-6 | 5.0 | 0.5-1 | - | 2.0-11 | - | - | 1.0-9 | 0.5-1 | 0.5-1 | 0.5-1 | - | - | - |
| Connor Riddle LB | 3-3 | 4.5 | - | - | - | - | 0.5-2 | 1.0-5 | - | - | - | 0.5-1 | - | 2.5-12 |
| Liam Kauthen LB | 2-3 | 3.5 | 0.5-2 | - | - | - | - | 0.5-1 | 1.0-10 | 0.5-1 | 1.0-5 | - | DNP | DNP |
| E. Brewster LB | 2-3 | 3.5 | - | 0.5-4 | - | - | - | 1.0-5 | 1.0-4 | - | 1.0-2 | - | - | - |
| Eric Weaver DL | 1-4 | 3.0 | - | 1.0-6 | - | - | 0.5-1 | 0.5-6 | 0.5-0 | - | - | - | 0.5-1 | - |
| Tyren Cloyd LB | 2-1 | 2.5 | - | - | - | - | - | - | - | 1.5-8 | - | - | - | 1.0-3 |
| Warren Dabney DL | 2-1 | 2.5 | - | 1.0-7 | - | - | - | - | - | - | 1.0-2 | - | - | 0.5-1 |
| Kaleb Tucker DB | 2-1 | 2.5 | - | 1.0-7 | - | - | - | 0.5-1 | 1.0-1 | - | DNP | DNP | - | - |
| A.J. Smith DB | 0-5 | 2.5 | 0.5-1 | - | 0.5-1 | - | - | - | - | 1.0-3 | - | 0.5-0 | - | DNP |
| Austin Barrette LB | 2-0 | 2.0 | 1.0-16 | 1.0-17 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Aljareek Malry DB | 2-0 | 2.0 | - | 1.0-1 | - | - | - | - | - | 1.0-8 | - | - | - | - |
| E. Caselberry LB | 2-0 | 2.0 | - | 1.0-1 | 1.0-2 | - | - | - | - | - | - | - | - | - |
| Jaylon Haney DL | 2-0 | 2.0 | - | - | - | - | DNP | 2.0-6 | DNP | DNP | DNP | - | - | DNP |
| Brett Howell LB | 1-1 | 1.5 | 1.0-2 | 0.5-3 | - | - | - | - | - | - | DNP | DNP | DNP | DNP |
| C. Weatherman DL | 1-1 | 1.5 | - | - | - | DNP | - | - | - | - | - | - | 0.5-0 | 1.0-2 |
| Carter Johnson LB | 1-0 | 1.0 | - | 1.0-7 | - | - | - | - | - | - | - | - | - | - |
| Tamar Teagle DB | 1-0 | 1.0 | 1.0-1 | - | - | - | - | - | - | - | - | - | - | - |
| Kolbe Jorgenson | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1.0-9 | DNP | DNP | DNP |
| Will Bunton DB | 1-0 | 1.0 | - | 1.0-1 | DNP | DNP | DNP | DNP | DNP | - | - | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | mar | mhu | etsu | rmu | wof | cit | sam | mer | wcu | fur | army | utc |
| Alex Ramsey | 1649 | 48 | 183 | 113 | 183 | 232 | 98 | 190 | 161 | 161 | 132 | 78 | 70 |
| Korey Bridy | 1130 | 46 | 52 | 5 | 125 | 195 | 24 | 21 | 126 | 166 | 141 | 112 | 117 |
| Jakob Herres | 1091 | 8 | 36 | 79 | 48 | 96 | 175 | 172 | 34 | 105 | 102 | 83 | 153 |
| Javeon Lara | 667 | 72 | 65 | 49 | 38 | 56 | 96 | 87 | 24 | 72 | 43 | 39 | 26 |
| Leroy Thomas | 638 | 29 | 64 | 34 | 97 | 123 | 12 | 69 | 70 | 72 | 68 | DNP | DNP |
| Rohan Martin | 262 | 59 | 23 | 54 | 42 | DNP | DNP | -18 | DNP | 17 | 7 | 39 | 39 |
| Max Brimigion | 257 | - | 46 | DNP | - | -1 | 41 | 28 | 59 | 39 | -1 | 30 | 16 |
| Michael Jackson | 125 | 12 | - | - | - | 23 | 12 | 7 | 10 | 44 | 17 | DNP | DNP |
| Colby Rider | 91 | - | 6 | - | - | 17 | 4 | - | 40 | 2 | 10 | 12 | - |
| Chima Kpaduwa | 79 | - | 75 | - | - | - | DNP | - | - | - | - | - | 4 |
| Tyain Smith | 48 | 5 | 10 | 16 | 4 | - | - | - | - | - | - | - | 13 |
| A.J. Smith | 39 | - | 39 | - | - | - | - | - | - | - | - | - | DNP |
| Devin Carper | 33 | - | 3 | - | - | - | - | - | - | - | - | - | 30 |
| C. Owens | 33 | 16 | 20 | - | - | DNP | DNP | DNP | DNP | -3 | DNP | - | - |
| Aljareek Malry | 29 | - | - | - | 29 | - | - | - | - | - | - | - | - |
| Kaleb Tucker | 21 | - | 21 | - | - | - | - | - | - | DNP | DNP | - | - |
| Seth Morgan | 9 | 3 | 6 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| DJ Dennis | 7 | - | - | - | - | - | - | - | - | - | - | 7 | - |
| Jack Caussin | 4 | - | 4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Carter Johnson | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 |
| Josh Sarratt | 1 | - | - | - | 1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Riuq Trotman | -1 | - | - | -1 | - | - | - | - | - | - | - | - | - |
| Warren Dabney | -5 | - | - | - | - | - | - | - | - | - | - | -5 | - |
| Chance Newman | -8 | 5 | - | DNP | DNP | DNP | - | DNP | DNP | DNP | -13 | - | DNP |
| TEAM | -37 | - | -3 | - | -23 | - | -7 | -2 | - | - | - | - | -2 |
| Reece Udinski | -83 | -24 | 1 | 65 | 3 | -49 | -23 | -16 | - | -19 | 10 | -17 | -14 |