VMI
Game-by-Game Statistics
Game Results
Team Game-by-Game
Individual Game-by-Game
Game Results
2009 VMI Soccer
VMI Game Results (as of Nov 16, 2009)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Sep 1, 2009 MOUNT ST. MARY'S 0-4 L 0- 1- 0 0- 0- 0 206 -
Sep 04, 2009 at ETSU 0-2 L 0- 2- 0 0- 0- 0 342 -
Sep 11, 2009 ST. FRANCIS (N.Y) 0-2 L 0- 3- 0 0- 0- 0 309 -
Sep 13, 2009 RIDER 0-1 L 0- 4- 0 0- 0- 0 235 -
Sep 18, 2009 at ADELPHI 0-1 L OT 0- 5- 0 0- 0- 0 230 -
Sep 20, 2009 at NJIT 2-3 L O2 0- 6- 0 0- 0- 0 300 HARDING, Brian (SOSSOU, Ayao)
ROCHOW, David (SISCO, John;SEINFELD, Matt)
Sep 26, 2009 LONGWOOD W 4-2 1- 6- 0 0- 0- 0 167 ZECHMAN, Kip (SISCO, John)
MOUL, Forrest (HARDING, Brian)
GARY, Brandon (ZECHMAN, Kip)
QUARLES, Will (unassisted)
Sep 30, 2009 at Marshall 0-2 L 1- 7- 0 0- 0- 0 301 -
Oct 7, 2009 HOWARD 1-1 TO2 1- 7- 1 0- 0- 0 135 HARDING, Brian (unassisted)
* Oct 11, 2009 WINTHROP 0-2 L 1- 8- 1 0- 1- 0 206 -
* Oct 14, 2009 GWU W 2-0 2- 8- 1 1- 1- 0 101 MOUL, Forrest (unassisted)
ROCHOW, David (CURTIS, Chris)
* Oct 17, 2009 UNCA 1-2 L 2- 9- 1 1- 2- 0 200 HARDING, Brian (MOUL, Forrest)
* 10-21-09 at Radford 0-3 L 2-10- 1 1- 3- 0 185 -
* Oct 23, 2009 at Coastal Carolina 0-1 L OT 2-11- 1 1- 4- 0 120 -
* Oct 30, 2009 HIGH POINT 0-4 L 2-12- 1 1- 5- 0 204 -
* 11-02-09 at Liberty 0-2 L 2-13- 1 1- 6- 0 183 -
* Nov 07, 2009 at Presbyterian College 0-1 L 2-14- 1 1- 7- 0 489 -
% 11-13-09 vs #1 Coastal Carolina 0-1 L 2-15- 1 1- 7- 0 200 -
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 2-15- 1 Total: 18 4113 228
Conference: 1- 7- 0 Home: 9 1763 196
Home: 2- 6- 1 Away: 8 2150 269
Away: 0- 8- 0 Neutral: 1 200 200
Neutral: 0- 1- 0
Overtime: 0- 3- 1
Team Game-by-Game
2009 VMI Soccer
VMI Team Game-by-Game (as of Nov 16, 2009)
All games
Date Opponent Score G A Pts Sh Shot% GW PK-ATT Min
Sep 1, 2009 MOUNT ST. MARY'S........ 0-4 0 0 0 6 .000 0 0-0 992
Sep 04, 2009 at ETSU................. 0-2 0 0 0 5 .000 0 0-0 997
Sep 11, 2009 ST. FRANCIS (N.Y)....... 0-2 0 0 0 10 .000 0 0-0 989
Sep 13, 2009 RIDER................... 0-1 0 0 0 15 .000 0 0-0 988
Sep 18, 2009 at ADELPHI.............. 0-1 0 0 0 12 .000 0 0-0 1006
Sep 20, 2009 at NJIT................. 2-3 2 3 7 8 .250 0 0-0 1142
Sep 26, 2009 LONGWOOD................ 4-2 4 3 11 12 .333 1 0-0 989
Sep 30, 2009 at Marshall............. 0-2 0 0 0 9 .000 0 0-0 989
Oct 7, 2009 HOWARD.................. 1-1 1 0 2 28 .036 0 0-1 1211
Oct 11, 2009 WINTHROP................ 0-2 0 0 0 20 .000 0 0-0 990
Oct 14, 2009 GWU..................... 2-0 2 1 5 21 .095 1 0-0 990
Oct 17, 2009 UNCA.................... 1-2 1 1 3 21 .048 0 0-0 990
10-21-09 at Radford.............. 0-3 0 0 0 10 .000 0 0-0 1002
Oct 23, 2009 at Coastal Carolina..... 0-1 0 0 0 7 .000 0 0-0 1098
Oct 30, 2009 HIGH POINT.............. 0-4 0 0 0 17 .000 0 0-0 990
11-02-09 at Liberty.............. 0-2 0 0 0 8 .000 0 0-0 945
Nov 07, 2009 at Presbyterian College. 0-1 0 0 0 12 .000 0 0-0 991
11-13-09 vs Coastal Carolina..... 0-1 0 0 0 7 .000 0 0-0 991
VMI.................................. 10-34 10 8 28 228 .044 2 0-1 18290
Opponent............................. - 34 21 89 359 .095 15 3-4
TEAM PER-GAME:
Games played: 18
Shots per game: 12.67
Goals per game: 0.56
Assists per game: 0.44
Points per game: 1.56
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 1, 2009 MOUNT ST. MARY'S........ 0-4 90:00 4 4.00 6 .600 0 1 0 -
Sep 04, 2009 at ETSU................. 0-2 90:00 2 3.00 3 .600 0 1 0 -
Sep 11, 2009 ST. FRANCIS (N.Y)....... 0-2 90:00 2 2.67 9 .818 0 1 0 -
Sep 13, 2009 RIDER................... 0-1 90:00 1 2.25 4 .800 0 1 0 -
Sep 18, 2009 at ADELPHI.............. 0-1 94:12 1 1.98 10 .909 0 1 0 -
Sep 20, 2009 at NJIT................. 2-3 109:54 3 2.07 11 .786 0 1 0 -
Sep 26, 2009 LONGWOOD................ 4-2 90:00 2 2.06 2 .500 1 0 0 -
Sep 30, 2009 at Marshall............. 0-2 90:00 2 2.06 3 .600 0 1 0 -
Oct 7, 2009 HOWARD.................. 1-1 110:00 1 1.90 7 .875 0 0 1 -
Oct 11, 2009 WINTHROP................ 0-2 90:00 2 1.91 11 .846 0 1 0 -
Oct 14, 2009 GWU..................... 2-0 90:00 0 1.74 3 1.000 1 0 0 1
Oct 17, 2009 UNCA.................... 1-2 90:00 2 1.76 4 .667 0 1 0 -
10-21-09 at Radford.............. 0-3 90:00 3 1.85 5 .625 0 1 0 -
Oct 23, 2009 at Coastal Carolina..... 0-1 99:48 1 1.78 9 .900 0 1 0 -
Oct 30, 2009 HIGH POINT.............. 0-4 90:00 4 1.92 5 .556 0 1 0 -
11-02-09 at Liberty.............. 0-2 90:00 2 1.93 9 .818 0 1 0 -
Nov 07, 2009 at Presbyterian College. 0-1 90:00 1 1.88 7 .875 0 1 0 -
11-13-09 vs Coastal Carolina..... 0-1 90:00 1 1.83 2 .667 0 1 0 -
Totals............................... 10-34 1673:54 34 1.83 110 .764 2 15 1 1
Opponent............................. - 1673:54 10 1.83 76 .884 15 2 1 13
Individual Game-by-Game
2009 VMI Soccer
VMI Individual Game-by-Game (as of Nov 16, 2009)
All games
- # 0 SOWELL, Brian
- # 1 DOMINGUEZ, Adrian
- # 2 DEKKER, Peyton
- # 3 MOUL, Forrest
- # 4 WELSH, Daniel
- # 5 GARY, Brandon
- # 6 SHIHATA, Zaher
- # 7 QUARLES, Will
- # 8 WILKINSON, Stewart
- # 9 SEINFELD, Matt
- #10 SHIHATA, Amir
- #11 MACINTYRE, Jacob
- #12 SISCO, John
- #13 BOHANON, Stephan
- #14 MORGAN, Zach
- #15 ZIMMERMAN, Kurt
- #16 CURTIS, Chris
- #17 KARNWIE, Patrick
- #18 HARDING, Brian
- #19 LANDRY, Sonny
- #20 ZECHMAN, Kip
- #22 FARMER, Kyle
- #23 ROCHOW, David
- #44 SOSSOU, Ayao
- #TM TEAM