Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 11, 2012 | at Navy | 7-14 | L | 0- 1- 0 | 0- 0- 0 | 1181 | Mcminn, Kelly (0-1) | Annapolis, Md. | |||
Feb 18, 2012 | at Army | 8-14 | L | 0- 2- 0 | 0- 0- 0 | 757 | McMinn, Kelly (0-2) | West Point, N.Y. | |||
Feb 21, 2012 | at #1 Virginia | 5-19 | L | 0- 3- 0 | 0- 0- 0 | 1233 | McMinn, Kelly (0-3) | Charlottesville, Va. | |||
Feb 25, 2012 | SAINT JOSEPH'S | 4-12 | L | 0- 4- 0 | 0- 0- 0 | 350 | McMinn, Kelly (0-4) | Lexington, Va. | |||
Mar 06, 2012 | #16 LEHIGH | 2-6 | L | 0- 5- 0 | 0- 0- 0 | 350 | Rice, J (0-1) | Lexington, Va. | |||
Mar 10, 2012 | at Mount St. Mary's | 4-15 | L | 0- 6- 0 | 0- 0- 0 | 479 | Rice, J (0-2) | Emmitsburg, Md. | |||
Mar 13, 2012 | WAGNER | W | 12-11 | OT | 1- 6- 0 | 0- 0- 0 | 300 | Rice, J (1-2) | Lexington, Va. | ||
* | Mar 17, 2012 | SIENA | 11-12 | L | 1- 7- 0 | 0- 1- 0 | 500 | Lindemann, Matt (0-1) | Lexington, Va. | ||
* | Mar 24, 2012 | at JU | 12-13 | L | OT | 1- 8- 0 | 0- 2- 0 | 178 | Lindemann, Matt (0-2) | Jacksonville, Fla. | |
* | Mar 31, 2012 | MARIST | 11-15 | L | 1- 9- 0 | 0- 3- 0 | 412 | Lindemann, Matt (0-3) | Lexington, Va. | ||
* | Apr 07, 2012 | at Manhattan | W | 9-7 | 2- 9- 0 | 1- 3- 0 | 274 | Lindemann, Matt (1-3) | Riverdale, N.Y. | ||
Apr 14, 2012 | MERCER | W | 14-4 | 3- 9- 0 | 1- 3- 0 | 450 | Lindemann, Matt (2-3) | Lexington, Va. | |||
* | Apr 21, 2012 | at Canisius | 11-13 | L | 3-10- 0 | 1- 4- 0 | 627 | Lindemann, Matt (2-4) | Buffalo, N.Y. | ||
* | Apr 28, 2012 | DETROIT | W | 8-7 | 4-10- 0 | 2- 4- 0 | 500 | Lindemann, Matt (3-4) | Lexington, Va. |
Team Record | W-L-T |
Overall | 4-10 |
Conference | 2-4 |
Home | 3-4 |
Away | 1-6 |
Neutral | 0-0 |
Overtime | 1-1 |
Attendance | Dates | Total | Average |
Total | 14 | 7591 | 542 |
Home | 7 | 2862 | 409 |
Away | 7 | 4729 | 676 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 11, 2012 | at Navy | 7-14 | 7 | 4 | 11 | 23 | .304 | 15 | .652 | 0 | 1 | 0 | 33 | 28 | 8 | 15-25 | 5-3.0 |
Feb 18, 2012 | at Army | 8-14 | 8 | 4 | 12 | 23 | .348 | 16 | .696 | 0 | 2 | 0 | 25 | 23 | 3 | 14-24 | 6-6.0 |
Feb 21, 2012 | at Virginia | 5-19 | 5 | 2 | 7 | 27 | .185 | 11 | .407 | 0 | 0 | 0 | 30 | 26 | 6 | 20-28 | 4-3.0 |
Feb 25, 2012 | SAINT JOSEPH'S | 4-12 | 4 | 1 | 5 | 16 | .250 | 10 | .625 | 0 | 0 | 0 | 28 | 18 | 6 | 10-19 | 4-3.0 |
Mar 06, 2012 | LEHIGH | 2-6 | 2 | 1 | 3 | 26 | .077 | 12 | .462 | 0 | 0 | 0 | 24 | 10 | 10 | 7-12 | 2-1.5 |
Mar 10, 2012 | at Mount St. Mary's | 4-15 | 4 | 3 | 7 | 27 | .148 | 12 | .444 | 0 | 0 | 0 | 20 | 16 | 5 | 7-23 | 2-1.0 |
Mar 13, 2012 | WAGNER | 12-11 | 12 | 6 | 18 | 52 | .231 | 31 | .596 | 1 | 1 | 0 | 37 | 11 | 9 | 22-26 | 3-1.5 |
Mar 17, 2012 | SIENA | 11-12 | 11 | 6 | 17 | 32 | .344 | 19 | .594 | 0 | 2 | 0 | 36 | 15 | 6 | 14-27 | 1-1.0 |
Mar 24, 2012 | at JU | 12-13 | 12 | 8 | 20 | 55 | .218 | 29 | .527 | 0 | 0 | 0 | 44 | 21 | 0 | 24-28 | 3-2.5 |
Mar 31, 2012 | MARIST | 11-15 | 11 | 4 | 15 | 50 | .220 | 16 | .320 | 0 | 0 | 0 | 34 | 20 | 7 | 20-30 | 4-3.5 |
Apr 07, 2012 | at Manhattan | 9-7 | 9 | 7 | 16 | 26 | .346 | 16 | .615 | 1 | 2 | 0 | 30 | 16 | 3 | 11-20 | 1-1.0 |
Apr 14, 2012 | MERCER | 14-4 | 14 | 3 | 17 | 37 | .378 | 23 | .622 | 1 | 2 | 0 | 32 | 19 | 10 | 15-22 | 5-3.5 |
Apr 21, 2012 | at Canisius | 11-13 | 11 | 5 | 16 | 28 | .393 | 16 | .571 | 0 | 0 | 0 | 34 | 24 | 4 | 23-28 | 7-6.0 |
Apr 28, 2012 | DETROIT | 8-7 | 8 | 3 | 11 | 44 | .182 | 18 | .409 | 1 | 0 | 0 | 39 | 19 | 9 | 10-17 | 6-4.5 |
VMI | 118-162 | 118 | 57 | 175 | 466 | .253 | 244 | .524 | 4 | 10 | 0 | 446 | 266 | 86 | 212-329 | 53-41.0 | |
Opponent | 162 | 98 | 260 | 545 | .297 | 350 | .642 | 10 | 14 | 2 | 401 | 180 | 115 | 117-329 | 45-36.0 |
TEAM PER-GAME |
Games played: 14 Shots per game: 33.29 Goals per game: 8.43 Assists per game: 4.07 Points per game: 12.50 Faceoff W-L pct: 0.644 Clear pct.: 0.852 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T |
Feb 11, 2012 | at Navy | 7-14 | 60:00 | 14 | 14.00 | 15 | .517 | 0 | 1 | 0 |
Feb 18, 2012 | at Army | 8-14 | 60:00 | 14 | 14.00 | 22 | .611 | 0 | 1 | 0 |
Feb 21, 2012 | at Virginia | 5-19 | 60:00 | 19 | 15.67 | 12 | .387 | 0 | 1 | 0 |
Feb 25, 2012 | SAINT JOSEPH'S | 4-12 | 60:00 | 12 | 14.75 | 11 | .478 | 0 | 1 | 0 |
Mar 06, 2012 | LEHIGH | 2-6 | 60:00 | 6 | 13.00 | 13 | .684 | 0 | 1 | 0 |
Mar 10, 2012 | at Mount St. Mary's | 4-15 | 60:00 | 15 | 13.33 | 7 | .318 | 0 | 1 | 0 |
Mar 13, 2012 | WAGNER | 12-11 | 60:52 | 11 | 12.97 | 6 | .353 | 1 | 0 | 0 |
Mar 17, 2012 | SIENA | 11-12 | 60:00 | 12 | 12.85 | 22 | .647 | 0 | 1 | 0 |
Mar 24, 2012 | at JU | 12-13 | 61:22 | 13 | 12.84 | 10 | .435 | 0 | 1 | 0 |
Mar 31, 2012 | MARIST | 11-15 | 60:00 | 15 | 13.05 | 11 | .423 | 0 | 1 | 0 |
Apr 07, 2012 | at Manhattan | 9-7 | 60:00 | 7 | 12.50 | 15 | .682 | 1 | 0 | 0 |
Apr 14, 2012 | MERCER | 14-4 | 60:00 | 4 | 11.80 | 18 | .818 | 1 | 0 | 0 |
Apr 21, 2012 | at Canisius | 11-13 | 60:00 | 13 | 11.89 | 9 | .409 | 0 | 1 | 0 |
Apr 28, 2012 | DETROIT | 8-7 | 60:00 | 7 | 11.54 | 17 | .708 | 1 | 0 | 0 |
Totals | 118-162 | 842:14 | 162 | 11.54 | 188 | .537 | 4 | 10 | 0 | |
Opponent | 842:14 | 118 | 11.54 | 126 | .516 | 10 | 4 | 0 |
Player High/Low Analysis |
VMI - INDIVIDUAL GAME HIGHS |
POINTS............. | 5 | Long, Keith at Canisius (Apr 21) | |||
5 | Long, Keith at JU (Mar 24) | ||||
GOALS.............. | 4 | Long, Keith at Canisius (Apr 21) | |||
4 | Leonard, Drew at JU (Mar 24) | ||||
ASSISTS............ | 3 | Long, Keith at Manhattan (Apr 07) | |||
3 | Long, Keith at JU (Mar 24) | ||||
SHOTS.............. | 11 | Leonard, Drew vs Wagner (Mar 13) | |||
10 | Long, Keith vs DETROIT (Apr 28) | ||||
10 | DeBlasio, Mike at JU (Mar 24) | ||||
SHOTS ON GOAL...... | 6 | Long, Keith vs DETROIT (Apr 28) | |||
6 | DeBlasio, Mike at JU (Mar 24) | ||||
6 | Hofmeister, Mickey vs Wagner (Mar 13) | ||||
6 | Leonard, Drew vs Wagner (Mar 13) | ||||
6 | Kitchen, Chris at Army (Feb 18) | ||||
SAVES.............. | 22 | McMinn, Kelly at Army (Feb 18) | |||
20 | Lindemann, Matt vs Siena (Mar 17) | ||||
GROUND BALLS....... | 15 | Robarge, Stephen at Canisius (Apr 21) | |||
13 | Robarge, Stephen vs Marist (Mar 31) | ||||
13 | Robarge, Stephen vs Wagner (Mar 13) | ||||
CAUSED TURNOVER.... | 3 | Hofstetter, Kyle vs Wagner (Mar 13) | |||
3 | Dillon, Rory vs LEHIGH (Mar 06) | ||||
3 | Hofstetter, Kyle vs LEHIGH (Mar 06) |
Game-by-Game Goals-Assists-Points |
1 | 2 | 4 | 5 | 6 | 7 | 8 | ||||
Opponent | Date | Score | WL | BAKER,WILL | TROBRIDGE, | BOSSE,COLI | RICE,J | BIONDELLO, | LONG,KEITH | DEBLASIO,M |
at Navy | Feb 11 | 7-14 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 2-2-4 | 1-1-2 |
at Army | Feb 18 | 8-14 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 1-2-3 | 2-1-3 |
at Virginia | Feb 21 | 5-19 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 2-1-3 | 0-0-0 |
SAINT JOSEPH'S | Feb 25 | 4-12 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 2-1-3 | 0-0-0 |
LEHIGH | Mar 06 | 2-6 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Mount St. Mary's | Mar 10 | 4-15 | L | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 1-0-1 | 0-1-1 |
WAGNER | Mar 13 | 12-11 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-2-3 | 3-0-3 |
SIENA | Mar 17 | 11-12 | L | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | DNP | 1-2-3 | 3-0-3 |
at JU | Mar 24 | 12-13 | L | 0-0-0 | 0-0-0 | 1-1-2 | DNP | DNP | 2-3-5 | 3-0-3 |
MARIST | Mar 31 | 11-15 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 3-0-3 | 0-0-0 |
at Manhattan | Apr 07 | 9-7 | W | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 1-3-4 | 1-0-1 |
MERCER | Apr 14 | 14-4 | W | 0-0-0 | DNP | 1-0-1 | DNP | 0-0-0 | 2-1-3 | DNP |
at Canisius | Apr 21 | 11-13 | L | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 4-1-5 | 2-0-2 |
DETROIT | Apr 28 | 8-7 | W | 0-0-0 | 0-0-0 | 1-0-1 | DNP | DNP | 2-0-2 | 1-1-2 |
10 | 11 | 13 | 14 | 15 | 16 | 17 | ||||
Opponent | Date | Score | WL | HOFMEISTER | LEDFORD,GA | EAST,RUSSE | PRASNICKI, | DILLON,ROR | VAN WIE,JA | GROLEAU,ER |
at Navy | Feb 11 | 7-14 | L | DNP | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | DNP |
at Army | Feb 18 | 8-14 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Virginia | Feb 21 | 5-19 | L | DNP | DNP | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
SAINT JOSEPH'S | Feb 25 | 4-12 | L | DNP | DNP | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
LEHIGH | Mar 06 | 2-6 | L | DNP | DNP | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
at Mount St. Mary's | Mar 10 | 4-15 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
WAGNER | Mar 13 | 12-11 | W | 2-2-4 | DNP | 1-1-2 | 0-0-0 | 0-0-0 | DNP | DNP |
SIENA | Mar 17 | 11-12 | L | 0-1-1 | 0-0-0 | 2-1-3 | 0-0-0 | 0-0-0 | DNP | DNP |
at JU | Mar 24 | 12-13 | L | 0-2-2 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | DNP | DNP |
MARIST | Mar 31 | 11-15 | L | 0-0-0 | 0-0-0 | 2-2-4 | 0-0-0 | 0-0-0 | DNP | DNP |
at Manhattan | Apr 07 | 9-7 | W | 2-1-3 | 0-0-0 | 3-0-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
MERCER | Apr 14 | 14-4 | W | 2-1-3 | 0-0-0 | 3-0-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Canisius | Apr 21 | 11-13 | L | 0-0-0 | DNP | 2-2-4 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
DETROIT | Apr 28 | 8-7 | W | 0-0-0 | DNP | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||
Opponent | Date | Score | WL | ERBER,ANDR | LEONARD,DR | ROSSIE,CHR | MOWBRAY,BE | NIEMINSKI, | HOFSTETTER | MORAN,TOM |
at Navy | Feb 11 | 7-14 | L | DNP | 1-0-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Army | Feb 18 | 8-14 | L | DNP | 1-0-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Virginia | Feb 21 | 5-19 | L | DNP | 1-0-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
SAINT JOSEPH'S | Feb 25 | 4-12 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
LEHIGH | Mar 06 | 2-6 | L | DNP | 1-0-1 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | DNP |
at Mount St. Mary's | Mar 10 | 4-15 | L | DNP | 2-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
WAGNER | Mar 13 | 12-11 | W | DNP | 2-0-2 | 0-0-0 | 1-0-1 | 1-0-1 | 0-0-0 | DNP |
SIENA | Mar 17 | 11-12 | L | DNP | 1-0-1 | 0-0-0 | 1-1-2 | 0-1-1 | 0-0-0 | DNP |
at JU | Mar 24 | 12-13 | L | DNP | 4-0-4 | 0-0-0 | 1-2-3 | 0-0-0 | 0-0-0 | DNP |
MARIST | Mar 31 | 11-15 | L | DNP | 3-1-4 | 0-0-0 | 2-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
at Manhattan | Apr 07 | 9-7 | W | DNP | 2-0-2 | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 0-0-0 |
MERCER | Apr 14 | 14-4 | W | 0-0-0 | 2-0-2 | 0-0-0 | 0-0-0 | 2-0-2 | 0-0-0 | 0-0-0 |
at Canisius | Apr 21 | 11-13 | L | DNP | 1-1-2 | 0-0-0 | 1-1-2 | 0-0-0 | 0-0-0 | 0-0-0 |
DETROIT | Apr 28 | 8-7 | W | DNP | 1-0-1 | 0-1-1 | 0-1-1 | 0-0-0 | 0-0-0 | DNP |
25 | 26 | 27 | 30 | 32 | 33 | 34 | ||||
Opponent | Date | Score | WL | GRIFFITH,T | JENKINS,TA | WIGGINS,DA | MCMINN,KEL | MORDAGA,AN | MILLS,DRAI | EPPS,DREW |
at Navy | Feb 11 | 7-14 | L | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
at Army | Feb 18 | 8-14 | L | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
at Virginia | Feb 21 | 5-19 | L | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
SAINT JOSEPH'S | Feb 25 | 4-12 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
LEHIGH | Mar 06 | 2-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 1-0-1 | DNP |
at Mount St. Mary's | Mar 10 | 4-15 | L | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
WAGNER | Mar 13 | 12-11 | W | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
SIENA | Mar 17 | 11-12 | L | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 1-0-1 | DNP |
at JU | Mar 24 | 12-13 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
MARIST | Mar 31 | 11-15 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
at Manhattan | Apr 07 | 9-7 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
MERCER | Apr 14 | 14-4 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 |
at Canisius | Apr 21 | 11-13 | L | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
DETROIT | Apr 28 | 8-7 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 1-0-1 | 0-0-0 |
37 | 41 | 42 | 43 | 44 | 47 | 50 | ||||
Opponent | Date | Score | WL | ROBARGE,ST | KITCHEN,CH | CALDWELL,A | LINDEMANN, | REO,VINCE | PEASE,JACK | FRIZELL,LU |
at Navy | Feb 11 | 7-14 | L | 0-0-0 | 2-0-2 | DNP | DNP | 0-0-0 | DNP | DNP |
at Army | Feb 18 | 8-14 | L | 1-0-1 | 3-0-3 | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
at Virginia | Feb 21 | 5-19 | L | 0-0-0 | 0-0-0 | 0-1-1 | DNP | DNP | 0-0-0 | DNP |
SAINT JOSEPH'S | Feb 25 | 4-12 | L | 0-0-0 | 0-0-0 | 1-0-1 | DNP | DNP | 0-0-0 | DNP |
LEHIGH | Mar 06 | 2-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
at Mount St. Mary's | Mar 10 | 4-15 | L | 0-0-0 | 0-1-1 | 1-0-1 | DNP | DNP | DNP | DNP |
WAGNER | Mar 13 | 12-11 | W | 1-0-1 | 0-0-0 | 0-1-1 | DNP | DNP | DNP | DNP |
SIENA | Mar 17 | 11-12 | L | 0-0-0 | 1-0-1 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
at JU | Mar 24 | 12-13 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
MARIST | Mar 31 | 11-15 | L | 1-0-1 | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
at Manhattan | Apr 07 | 9-7 | W | 0-0-0 | 0-1-1 | 0-0-0 | 0-1-1 | DNP | DNP | DNP |
MERCER | Apr 14 | 14-4 | W | 1-0-1 | 0-0-0 | 1-0-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Canisius | Apr 21 | 11-13 | L | 1-0-1 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
DETROIT | Apr 28 | 8-7 | W | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
Individual Game-by-Game |