Overall Team Statistics |
Overall: 2-12 Conf: 0-7 Home: 1-6 Away: 1-6 Neut: 0-0 |
TEAM STATISTICS | VMI | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 107-496 | 180-580 |
Goals scored per game | 7.64 | 12.86 |
Shot pct. | .216 | .310 |
Shots on goal-Attempts | 265-496 | 357-580 |
SOG pct. | .534 | .616 |
Shots/Game | 35.4 | 41.4 |
Assists | 68 | 95 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 6-32 | 8-35 |
Conversion Percent | .188 | .229 |
GOAL BREAKDOWN | ||
Total Goals | 107 | 180 |
Man-up | 6 | 8 |
Man-down | 1 | 0 |
Unassisted | 39 | 85 |
Overtime | 0 | 0 |
Goals scored average | 7.64 | 12.86 |
GROUND BALLS | 358 | 451 |
TURNOVERS | 200 | 180 |
CAUSED TURNOVERS | 86 | 108 |
FACEOFFS (W-L) | 148-336 | 188-336 |
Faceoff W-L Pct. | .440 | .560 |
CLEARS | 218-256 | 233-253 |
Clear Pct. | .852 | .921 |
PENALTIES | ||
Number | 35 | 32 |
Minutes | 28:30 | 31:00 |
ATTENDANCE | ||
Total | 1075 | 2758 |
Dates/Avg Per Date | 7/154 | 7/394 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 2-12 Conf: 0-7 Home: 1-6 Away: 1-6 Neut: 0-0 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | |||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
23 | John Daniel | 14-14 | 14 | 20 | 34 | 64 | .219 | 33 | .516 | 1 | 1 | 20 | 26 | 4 | 0-0 | .000 | 2-1.0 |
14 | Wesley Sanders | 11-11 | 17 | 8 | 25 | 91 | .187 | 47 | .516 | 0 | 0 | 20 | 16 | 2 | 0-0 | .000 | 0-0.0 |
42 | Chris Spada | 13-13 | 14 | 8 | 22 | 55 | .255 | 34 | .618 | 1 | 0 | 16 | 17 | 2 | 0-0 | .000 | 2-2.0 |
11 | Nick Dodd | 14-14 | 8 | 11 | 19 | 45 | .178 | 24 | .533 | 0 | 0 | 32 | 26 | 6 | 0-0 | .000 | 2-2.0 |
2 | Brad Nardella | 14-12 | 16 | 2 | 18 | 76 | .211 | 40 | .526 | 3 | 0 | 6 | 15 | 0 | 0-0 | .000 | 1-1.0 |
44 | Dale Mattice | 13-3 | 9 | 6 | 15 | 36 | .250 | 15 | .417 | 1 | 0 | 20 | 13 | 4 | 0-0 | .000 | 3-2.0 |
18 | Hunter Duford | 14-0 | 9 | 4 | 13 | 22 | .409 | 13 | .591 | 0 | 0 | 7 | 14 | 0 | 0-0 | .000 | 3-2.5 |
7 | Jonathan Durham | 4-1 | 4 | 0 | 4 | 13 | .308 | 9 | .692 | 0 | 0 | 0 | 6 | 0 | 0-0 | .000 | 0-0.0 |
8 | John O'Donnell | 14-14 | 3 | 1 | 4 | 10 | .300 | 5 | .500 | 0 | 0 | 18 | 3 | 16 | 0-0 | .000 | 1-0.5 |
4 | Luke Davies | 13-11 | 1 | 3 | 4 | 13 | .077 | 5 | .385 | 0 | 0 | 16 | 9 | 3 | 0-0 | .000 | 1-0.5 |
25 | Kyle Walsh | 13-13 | 3 | 0 | 3 | 7 | .429 | 4 | .571 | 0 | 0 | 44 | 11 | 22 | 0-0 | .000 | 7-5.0 |
1 | Austin Henry | 9-0 | 2 | 0 | 2 | 7 | .286 | 4 | .571 | 0 | 0 | 3 | 3 | 0 | 0-0 | .000 | 0-0.0 |
5 | Trey Rustand | 6-3 | 1 | 1 | 2 | 13 | .077 | 8 | .615 | 0 | 0 | 2 | 3 | 0 | 0-0 | .000 | 1-0.5 |
34 | Tristan Capes-Davis | 14-0 | 1 | 1 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 41 | 6 | 2 | 78-189 | .413 | 0-0.0 |
13 | Austin Hughes | 3-0 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
39 | Joseph Flynn | 8-2 | 1 | 0 | 1 | 8 | .125 | 4 | .500 | 0 | 0 | 1 | 3 | 0 | 0-0 | .000 | 1-1.0 |
15 | Donald Proper | 7-0 | 1 | 0 | 1 | 8 | .125 | 5 | .625 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 |
27 | Emory Lieber | 10-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 9 | 0 | 3 | 0-0 | .000 | 0-0.0 |
45 | Chase Goldstein | 8-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 5 | 1 | 0 | 0-0 | .000 | 0-0.0 |
10 | Timothy Barile | 9-0 | 0 | 1 | 1 | 12 | .000 | 4 | .333 | 0 | 0 | 0 | 2 | 1 | 0-0 | .000 | 0-0.0 |
17 | Scott Hayes | 3-0 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 3 | 0 | 0-0 | .000 | 0-0.0 |
9 | Patrick McPartlin | 13-1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 11 | 2 | 5 | 0-0 | .000 | 2-1.5 |
36 | AJ Krstulovic | 8-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 20 | 0 | 1 | 48-92 | .522 | 1-1.0 |
6 | Joe Riccadonna | 14-14 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 30 | 4 | 0 | 0-0 | .000 | 1-0.5 |
33 | Isaac Avon | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 12 | 4 | 1 | 22-55 | .400 | 0-0.0 |
32 | John Schmank | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 14 | 2 | 9 | 0-0 | .000 | 4-3.5 |
31 | Benjamin Rising | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
30 | Grant Jenkins | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
21 | Brandon Crespo | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 9 | 1 | 5 | 0-0 | .000 | 2-2.0 |
19 | Benjamin Stump | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
16 | Kenneth Krstulovic | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-2.0 |
3 | Michael Hutwelker | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
Total............... | 14 | 107 | 68 | 175 | 496 | .216 | 265 | .534 | 6 | 1 | 358 | 200 | 86 | 148-336 | .440 | 35-28.5 | |
Opponents........... | 14 | 180 | 95 | 275 | 580 | .310 | 357 | .616 | 8 | 0 | 451 | 180 | 108 | 188-336 | .560 | 32-31.0 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
3 | Michael Hutwelker | 2-0 | 35:13 | 1 | 1.70 | 7 | .875 | 0 | 0 | 0 | 16 |
19 | Benjamin Stump | 6-0 | 77:47 | 14 | 10.80 | 11 | .440 | 0 | 0 | 0 | 47 |
6 | Joe Riccadonna | 14-14 | 727:00 | 165 | 13.62 | 159 | .491 | 2 | 12 | 0 | 517 |
Total............... | 14 | 840:00 | 180 | 12.86 | 177 | .496 | 2 | 12 | 0 | 580 | |
Opponents........... | 14 | 840:00 | 107 | 7.64 | 158 | .596 | 12 | 2 | 0 | 496 |
Team Statistics |
|
|
|