Overall Team Statistics |
Overall: 2-11 Conf: 0-7 Home: 1-4 Away: 1-7 Neut: 0-0 |
TEAM STATISTICS | VMI | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 112-454 | 161-525 |
Goals scored per game | 8.62 | 12.38 |
Shot pct. | .247 | .307 |
Shots on goal-Attempts | 233-454 | 316-525 |
SOG pct. | .513 | .602 |
Shots/Game | 34.9 | 40.4 |
Assists | 49 | 95 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 7-32 | 14-44 |
Conversion Percent | .219 | .318 |
GOAL BREAKDOWN | ||
Total Goals | 112 | 161 |
Man-up | 7 | 14 |
Man-down | 0 | 0 |
Unassisted | 63 | 66 |
Overtime | 0 | 0 |
Goals scored average | 8.62 | 12.38 |
GROUND BALLS | 392 | 425 |
TURNOVERS | 219 | 190 |
CAUSED TURNOVERS | 122 | 104 |
FACEOFFS (W-L) | 164-311 | 147-311 |
Faceoff W-L Pct. | .527 | .473 |
CLEARS | 206-246 | 214-248 |
Clear Pct. | .837 | .863 |
PENALTIES | ||
Number | 44 | 31 |
Minutes | 36:30 | 23:30 |
ATTENDANCE | ||
Total | 825 | 3690 |
Dates/Avg Per Date | 5/165 | 8/461 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 2-11 Conf: 0-7 Home: 1-4 Away: 1-7 Neut: 0-0 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | |||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
2 | Ryan Perouty | 13-13 | 29 | 4 | 33 | 81 | .358 | 47 | .580 | 1 | 0 | 13 | 34 | 3 | 0-0 | .000 | 3-1.5 |
23 | John Daniel | 12-12 | 26 | 5 | 31 | 106 | .245 | 57 | .538 | 2 | 0 | 21 | 17 | 2 | 0-0 | .000 | 4-3.0 |
14 | Wesley Sanders | 13-13 | 16 | 12 | 28 | 93 | .172 | 34 | .366 | 0 | 0 | 22 | 22 | 2 | 0-0 | .000 | 4-4.5 |
1 | Austin Henry | 13-13 | 14 | 2 | 16 | 48 | .292 | 29 | .604 | 2 | 0 | 18 | 15 | 4 | 0-0 | .000 | 2-1.0 |
8 | John O'Donnell | 13-13 | 2 | 13 | 15 | 12 | .167 | 5 | .417 | 0 | 0 | 22 | 12 | 9 | 0-0 | .000 | 2-1.5 |
5 | Jon Fant | 10-10 | 8 | 3 | 11 | 28 | .286 | 16 | .571 | 1 | 0 | 15 | 17 | 4 | 0-0 | .000 | 1-0.5 |
13 | Austin Hughes | 10-2 | 3 | 3 | 6 | 13 | .231 | 7 | .538 | 0 | 0 | 6 | 7 | 0 | 0-0 | .000 | 0-0.0 |
15 | Donald Proper | 9-0 | 5 | 0 | 5 | 16 | .312 | 8 | .500 | 0 | 0 | 2 | 5 | 0 | 0-0 | .000 | 0-0.0 |
12 | Anthony Moran | 11-0 | 3 | 0 | 3 | 20 | .150 | 10 | .500 | 0 | 0 | 4 | 8 | 1 | 0-0 | .000 | 0-0.0 |
10 | Timothy Barile | 9-0 | 1 | 2 | 3 | 7 | .143 | 2 | .286 | 0 | 0 | 1 | 1 | 1 | 0-0 | .000 | 0-0.0 |
34 | Tristan Capes-Davis | 12-0 | 0 | 3 | 3 | 3 | .000 | 1 | .333 | 0 | 0 | 11 | 8 | 1 | 24-59 | .407 | 0-0.0 |
25 | Kyle Walsh | 13-13 | 1 | 1 | 2 | 9 | .111 | 4 | .444 | 0 | 0 | 87 | 12 | 35 | 0-0 | .000 | 7-6.0 |
7 | Jonathan Durham | 8-0 | 1 | 0 | 1 | 5 | .200 | 3 | .600 | 1 | 0 | 2 | 3 | 1 | 0-0 | .000 | 1-0.5 |
36 | AJ Krstulovic | 13-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 40 | 9 | 1 | 118-198 | .596 | 0-0.0 |
29 | Dawson Kizzar | 1-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 1 | 3 | 0 | 0-0 | .000 | 0-0.0 |
4 | Brice Basic | 3-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 2 | 0 | 0 | 5-10 | .500 | 0-0.0 |
24 | Ian Baker | 1-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
26 | Eric Lane | 13-13 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 53 | 9 | 31 | 0-8 | .000 | 1-1.0 |
28 | Josh Drake | 8-2 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 4 | 3 | 3 | 0-0 | .000 | 1-1.0 |
45 | Chase Goldstein | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 1-0.5 |
41 | Alex Choate | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
40 | Ripken Reynolds | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 9 | 2 | 0 | 17-36 | .472 | 0-0.0 |
39 | Parker Davis | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
38 | Derek Wilson | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
37 | Thomas Branch | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
35 | Kurt Naumann | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
32 | John Schmank | 13-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 19 | 4 | 9 | 0-0 | .000 | 11-10.5 |
31 | Benjamin Rising | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 1-1.0 |
30 | Grant Jenkins | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
27 | Emory Lieber | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0-0 | .000 | 1-1.0 |
22 | Miles Henderson | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
21 | Brandon Crespo | 13-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 2 | 5 | 0-0 | .000 | 2-1.5 |
20 | Bill Osteen | 13-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 23 | 7 | 1 | 0-0 | .000 | 0-0.0 |
16 | Kenneth Krstulovic | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-1.0 |
9 | Patrick McPartlin | 13-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 7 | 2 | 6 | 0-0 | .000 | 1-0.5 |
6 | Joe Riccadonna | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 2 | 0 | 0-0 | .000 | 0-0.0 |
3 | Isaac Smith | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
Total............... | 13 | 112 | 49 | 161 | 454 | .247 | 233 | .513 | 7 | 0 | 392 | 219 | 122 | 164-311 | .527 | 44-36.5 | |
Opponents........... | 13 | 161 | 95 | 256 | 525 | .307 | 316 | .602 | 14 | 0 | 425 | 190 | 104 | 147-311 | .473 | 31-23.5 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
3 | Isaac Smith | 1-0 | 4:55 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 8 |
6 | Joe Riccadonna | 3-0 | 72:57 | 10 | 8.22 | 14 | .583 | 0 | 0 | 0 | 45 |
41 | Alex Choate | 1-0 | 5:47 | 1 | 10.37 | 0 | .000 | 0 | 0 | 0 | 4 |
20 | Bill Osteen | 13-13 | 696:21 | 150 | 12.92 | 138 | .479 | 2 | 11 | 0 | 469 |
Total............... | 13 | 780:00 | 161 | 12.38 | 155 | .491 | 2 | 11 | 0 | 526 | |
Opponents........... | 13 | 730:41 | 105 | 8.62 | 115 | .523 | 10 | 2 | 0 | 428 |
Team Statistics |
|
|
|