|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 25, 2017 | at Longwood | 2-2 | T | O2 | 0-0-1 | 0-0-0 | 1618 | David Wright (Sohrab Shaikh) | ||
| David Wright (Richard Quispe) | ||||||||||
| Aug 29, 2017 | at LIBERTY | 0-3 | L | 0-1-1 | 0-0-0 | 546 | - | |||
| Sep 03, 2017 | at Canisius | 0-5 | L | 0-2-1 | 0-0-0 | 212 | - | |||
| Sep 09, 2017 | SAINT JOSEPH'S | 0-0 | T | O2 | 0-2-2 | 0-0-0 | 100 | - | ||
| Sep 13, 2017 | at Manhattan | 0-7 | L | 0-3-2 | 0-0-0 | 120 | - | |||
| Sep 16, 2017 | GARDNER-WEBB | 0-5 | L | 0-4-2 | 0-0-0 | 125 | - | |||
| Sep 20, 2017 | HOWARD | 1-2 | L | 0-5-2 | 0-0-0 | 100 | Willson Tuck (Cooper Duplantis) | |||
| * | Sep 26, 2017 | at #18 Furman | 0-4 | L | 0-6-2 | 0-1-0 | 902 | - | ||
| * | Sep 30, 2017 | at Mercer | 1-4 | L | 0-7-2 | 0-2-0 | 217 | Willson Tuck (Christopher McGhan) | ||
| * | Oct 03, 2017 | ETSU | 0-5 | L | 0-8-2 | 0-3-0 | 75 | - | ||
| * | Oct 07,2017 | at WOFM | 0-6 | L | 0-9-2 | 0-4-0 | 287 | - | ||
| * | Oct 10, 2017 | UNCG | 0-2 | L | 0-10-2 | 0-5-0 | 100 | - | ||
| * | Oct 14, 2017 | FURMAN | 0-5 | L | 0-11-2 | 0-6-0 | 150 | - | ||
| * | Oct 17, 2017 | at ETSU | 0-4 | L | 0-12-2 | 0-7-0 | 236 | - | ||
| * | Oct 21, 2017 | WOFM | 0-6 | L | 0-13-2 | 0-8-0 | 50 | - | ||
| * | Oct 24, 2017 | at UNCG | 0-5 | L | 0-14-2 | 0-9-0 | 760 | - | ||
| * | Oct 28, 2017 | MERCER | 0-7 | L | 0-15-2 | 0-10-0 | 150 | - | ||
| $ | Nov 04, 2017 | at Furman | 1-7 | L | 0-16-2 | 0-10-0 | 457 | Fabian Munoz-Velasqu (penalty kick) |
| Team Record | W-L-T |
| Overall | 0-16-2 |
| Conference | 0-10 |
| Home | 0-7-1 |
| Away | 0-9-1 |
| Neutral | 0-0 |
| Overtime | 0-0-2 |
| Attendance | Dates | Total | Average |
| All games | 18 | 6205 | 345 |
| Home | 8 | 850 | 106 |
| Away | 10 | 5355 | 536 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 25, 2017 | at Longwood | 2-2 | 2 | 2 | 6 | 10 | .200 | 5 | .500 | 2-0 | 0 | 0-0 | 1183 |
| Aug 29, 2017 | at LIBERTY | 0-3 | 0 | 0 | 0 | 9 | .000 | 0 | .000 | 2-0 | 0 | 0-0 | 958 |
| Sep 03, 2017 | at Canisius | 0-5 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 1023 |
| Sep 09, 2017 | SAINT JOSEPH'S | 0-0 | 0 | 0 | 0 | 14 | .000 | 8 | .571 | 2-0 | 0 | 0-0 | 1210 |
| Sep 13, 2017 | at Manhattan | 0-7 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 1-0 | 0 | 0-0 | 991 |
| Sep 16, 2017 | GARDNER-WEBB | 0-5 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 1-0 | 0 | 0-0 | 990 |
| Sep 20, 2017 | HOWARD | 1-2 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 1-0 | 0 | 0-0 | 1002 |
| Sep 26, 2017 | at Furman | 0-4 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 990 |
| Sep 30, 2017 | at Mercer | 1-4 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 2-0 | 0 | 0-0 | 990 |
| Oct 03, 2017 | ETSU | 0-5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 991 |
| Oct 07,2017 | at WOFM | 0-6 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1-0 | 0 | 0-0 | 1022 |
| Oct 10, 2017 | UNCG | 0-2 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 998 |
| Oct 14, 2017 | FURMAN | 0-5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 990 |
| Oct 17, 2017 | at ETSU | 0-4 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 | 991 |
| Oct 21, 2017 | WOFM | 0-6 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 1-0 | 0 | 0-0 | 990 |
| Oct 24, 2017 | at UNCG | 0-5 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-1 | 0 | 0-0 | 944 |
| Oct 28, 2017 | MERCER | 0-7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 991 |
| Nov 04, 2017 | at Furman | 1-7 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 1-0 | 0 | 1-1 | 990 |
| VMI | 5-79 | 5 | 4 | 14 | 81 | .062 | 30 | .370 | 18-1 | 0 | 1-1 | 18244 | |
| Opponent | 79 | 75 | 233 | 465 | .170 | 219 | .471 | 10-0 | 16 | 4-6 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 4.50 Goals per game: 0.28 Assists per game: 0.22 Points per game: 0.78 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 25, 2017 | at Longwood | 2-2 | 110:00 | 2 | 1.64 | 7 | .778 | 0 | 0 | 1 | - |
| Aug 29, 2017 | at LIBERTY | 0-3 | 90:00 | 3 | 2.25 | 7 | .700 | 0 | 1 | 0 | - |
| Sep 03, 2017 | at Canisius | 0-5 | 90:00 | 5 | 3.10 | 4 | .444 | 0 | 1 | 0 | - |
| Sep 09, 2017 | SAINT JOSEPH'S | 0-0 | 110:00 | 0 | 2.25 | 10 | 1.000 | 0 | 0 | 1 | 1.0 |
| Sep 13, 2017 | at Manhattan | 0-7 | 90:00 | 7 | 3.12 | 6 | .462 | 0 | 1 | 0 | - |
| Sep 16, 2017 | GARDNER-WEBB | 0-5 | 90:00 | 5 | 3.41 | 11 | .688 | 0 | 1 | 0 | - |
| Sep 20, 2017 | HOWARD | 1-2 | 90:00 | 2 | 3.22 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 26, 2017 | at Furman | 0-4 | 90:00 | 4 | 3.32 | 6 | .600 | 0 | 1 | 0 | - |
| Sep 30, 2017 | at Mercer | 1-4 | 90:00 | 4 | 3.39 | 6 | .600 | 0 | 1 | 0 | - |
| Oct 03, 2017 | ETSU | 0-5 | 90:00 | 5 | 3.54 | 4 | .444 | 0 | 1 | 0 | - |
| Oct 07,2017 | at WOFM | 0-6 | 90:00 | 6 | 3.76 | 11 | .647 | 0 | 1 | 0 | - |
| Oct 10, 2017 | UNCG | 0-2 | 90:00 | 2 | 3.62 | 9 | .818 | 0 | 1 | 0 | - |
| Oct 14, 2017 | FURMAN | 0-5 | 90:00 | 5 | 3.72 | 14 | .737 | 0 | 1 | 0 | - |
| Oct 17, 2017 | at ETSU | 0-4 | 90:00 | 4 | 3.74 | 11 | .733 | 0 | 1 | 0 | - |
| Oct 21, 2017 | WOFM | 0-6 | 90:00 | 6 | 3.88 | 7 | .538 | 0 | 1 | 0 | - |
| Oct 24, 2017 | at UNCG | 0-5 | 90:00 | 5 | 3.95 | 5 | .500 | 0 | 1 | 0 | - |
| Oct 28, 2017 | MERCER | 0-7 | 90:00 | 7 | 4.13 | 6 | .462 | 0 | 1 | 0 | - |
| Nov 04, 2017 | at Furman | 1-7 | 90:00 | 7 | 4.28 | 12 | .632 | 0 | 1 | 0 | - |
| Totals | 5-79 | 1660:00 | 79 | 4.28 | 140 | .639 | 0 | 16 | 2 | 1.0 | |
| Opponent | 1660:00 | 5 | 4.28 | 25 | .833 | 16 | 0 | 2 | 14.7 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 25, 2017 | at Longwood | 2-2 | 2 | 2 | 6 | 23 | .087 | 9 | .391 | 0-0 | 0 | 0-0 | 1211 |
| Aug 29, 2017 | at LIBERTY | 0-3 | 3 | 1 | 7 | 19 | .158 | 10 | .526 | 1-0 | 1 | 0-0 | 988 |
| Sep 03, 2017 | at Canisius | 0-5 | 5 | 8 | 18 | 28 | .179 | 9 | .321 | 0-0 | 1 | 0-0 | 991 |
| Sep 09, 2017 | SAINT JOSEPH'S | 0-0 | 0 | 0 | 0 | 30 | .000 | 10 | .333 | 0-0 | 0 | 0-1 | 1210 |
| Sep 13, 2017 | at Manhattan | 0-7 | 7 | 5 | 19 | 24 | .292 | 13 | .542 | 1-0 | 1 | 2-2 | 989 |
| Sep 16, 2017 | GARDNER-WEBB | 0-5 | 5 | 5 | 15 | 24 | .208 | 16 | .667 | 1-0 | 1 | 0-0 | 990 |
| Sep 20, 2017 | HOWARD | 1-2 | 2 | 2 | 6 | 19 | .105 | 6 | .316 | 3-0 | 1 | 0-0 | 990 |
| Sep 26, 2017 | at Furman | 0-4 | 4 | 4 | 12 | 29 | .138 | 10 | .345 | 1-0 | 1 | 1-1 | 993 |
| Sep 30, 2017 | at Mercer | 1-4 | 4 | 4 | 12 | 30 | .133 | 10 | .333 | 2-0 | 1 | 0-1 | 990 |
| Oct 03, 2017 | ETSU | 0-5 | 5 | 4 | 14 | 14 | .357 | 9 | .643 | 0-0 | 1 | 1-1 | 990 |
| Oct 07,2017 | at WOFM | 0-6 | 6 | 6 | 18 | 30 | .200 | 17 | .567 | 0-0 | 1 | 0-0 | 1013 |
| Oct 10, 2017 | UNCG | 0-2 | 2 | 2 | 6 | 29 | .069 | 11 | .379 | 0-0 | 1 | 0-0 | 989 |
| Oct 14, 2017 | FURMAN | 0-5 | 5 | 5 | 15 | 33 | .152 | 19 | .576 | 1-0 | 1 | 0-0 | 990 |
| Oct 17, 2017 | at ETSU | 0-4 | 4 | 3 | 11 | 31 | .129 | 15 | .484 | 0-0 | 1 | 0-0 | 991 |
| Oct 21, 2017 | WOFM | 0-6 | 6 | 5 | 17 | 25 | .240 | 13 | .520 | 0-0 | 1 | 0-0 | 991 |
| Oct 24, 2017 | at UNCG | 0-5 | 5 | 7 | 17 | 24 | .208 | 10 | .417 | 0-0 | 1 | 0-0 | 990 |
| Oct 28, 2017 | MERCER | 0-7 | 7 | 7 | 21 | 26 | .269 | 13 | .500 | 0-0 | 1 | 0-0 | 990 |
| Nov 04, 2017 | at Furman | 1-7 | 7 | 5 | 19 | 27 | .259 | 19 | .704 | 0-0 | 1 | 0-0 | 990 |
| Opponent totals | 79-5 | 79 | 75 | 233 | 465 | .170 | 219 | .471 | 10-0 | 16 | 4-6 | 18286 | |
| VMI | 5 | 4 | 14 | 81 | .062 | 30 | .370 | 18-1 | 0 | 1-1 | 18244 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 25.83 Goals per game: 4.39 Assists per game: 4.17 Points per game: 12.94 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 25, 2017 | at Longwood | 2-2 | 110:00 | 2 | 1.64 | 3 | .600 | 0 | 0 | 1 | - |
| Aug 29, 2017 | at LIBERTY | 0-3 | 90:00 | 0 | 0.90 | 0 | .000 | 1 | 0 | 0 | 1.0 |
| Sep 03, 2017 | at Canisius | 0-5 | 90:00 | 0 | 0.62 | 2 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 09, 2017 | SAINT JOSEPH'S | 0-0 | 110:00 | 0 | 0.45 | 8 | 1.000 | 0 | 0 | 1 | 1.0 |
| Sep 13, 2017 | at Manhattan | 0-7 | 90:00 | 0 | 0.37 | 2 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 16, 2017 | GARDNER-WEBB | 0-5 | 90:00 | 0 | 0.31 | 1 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 20, 2017 | HOWARD | 1-2 | 90:00 | 1 | 0.40 | 0 | .000 | 1 | 0 | 0 | - |
| Sep 26, 2017 | at Furman | 0-4 | 90:00 | 0 | 0.36 | 1 | 1.000 | 1 | 0 | 0 | 1.2 |
| Sep 30, 2017 | at Mercer | 1-4 | 90:00 | 1 | 0.42 | 0 | .000 | 1 | 0 | 0 | - |
| Oct 03, 2017 | ETSU | 0-5 | 90:00 | 0 | 0.38 | 0 | .000 | 1 | 0 | 0 | 1.0 |
| Oct 07,2017 | at WOFM | 0-6 | 90:00 | 0 | 0.35 | 2 | 1.000 | 1 | 0 | 0 | 1.2 |
| Oct 10, 2017 | UNCG | 0-2 | 90:00 | 0 | 0.32 | 0 | .000 | 1 | 0 | 0 | 1.0 |
| Oct 14, 2017 | FURMAN | 0-5 | 90:00 | 0 | 0.30 | 0 | .000 | 1 | 0 | 0 | 1.0 |
| Oct 17, 2017 | at ETSU | 0-4 | 90:00 | 0 | 0.28 | 3 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 21, 2017 | WOFM | 0-6 | 90:00 | 0 | 0.26 | 1 | 1.000 | 1 | 0 | 0 | 1.3 |
| Oct 24, 2017 | at UNCG | 0-5 | 90:00 | 0 | 0.24 | 1 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 28, 2017 | MERCER | 0-7 | 90:00 | 0 | 0.23 | 0 | .000 | 1 | 0 | 0 | 1.0 |
| Nov 04, 2017 | at Furman | 1-7 | 90:00 | 1 | 0.27 | 1 | .500 | 1 | 0 | 0 | - |
| Opponent totals | 79-79 | 1660:00 | 5 | 0.27 | 25 | .833 | 16 | 0 | 2 | 14.7 | |
| VMI | 1660:00 | 79 | 0.27 | 140 | .639 | 0 | 16 | 2 | 1.0 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | Fouls | YC | RC |
| Aug 25, 2017 | at Longwood | 2-2 | 2/2 | 2/2 | 10/23 | 5/9 | 2/2 | 19/6 | 2/0 | 0/0 |
| Aug 29, 2017 | at LIBERTY | 0-3 | 0/3 | 0/1 | 9/19 | 0/10 | 2/2 | 13/12 | 2/1 | 0/0 |
| Sep 03, 2017 | at Canisius | 0-5 | 0/5 | 0/8 | 5/28 | 2/9 | 4/3 | 11/6 | 0/0 | 0/0 |
| Sep 09, 2017 | SAINT JOSEPH'S | 0-0 | 0/0 | 0/0 | 14/30 | 8/10 | 10/17 | 9/5 | 2/0 | 0/0 |
| Sep 13, 2017 | at Manhattan | 0-7 | 0/7 | 0/5 | 6/24 | 2/13 | 1/2 | 16/12 | 1/1 | 0/0 |
| Sep 16, 2017 | GARDNER-WEBB | 0-5 | 0/5 | 0/5 | 6/24 | 1/16 | 2/7 | 12/10 | 1/1 | 0/0 |
| Sep 20, 2017 | HOWARD | 1-2 | 1/2 | 1/2 | 2/19 | 1/6 | 3/6 | 8/12 | 1/3 | 0/0 |
| Sep 26, 2017 | at Furman | 0-4 | 0/4 | 0/4 | 4/29 | 1/10 | 1/16 | 4/11 | 0/1 | 0/0 |
| Sep 30, 2017 | at Mercer | 1-4 | 1/4 | 1/4 | 3/30 | 1/10 | 1/7 | 8/11 | 2/2 | 0/0 |
| Oct 03, 2017 | ETSU | 0-5 | 0/5 | 0/4 | 1/14 | 0/9 | 1/2 | 7/5 | 1/0 | 0/0 |
| Oct 07,2017 | at WOFM | 0-6 | 0/6 | 0/6 | 2/30 | 2/17 | 4/7 | 7/7 | 1/0 | 0/0 |
| Oct 10, 2017 | UNCG | 0-2 | 0/2 | 0/2 | 3/29 | 0/11 | 0/12 | 9/2 | 1/0 | 0/0 |
| Oct 14, 2017 | FURMAN | 0-5 | 0/5 | 0/5 | 1/33 | 0/19 | 0/17 | 8/13 | 1/1 | 0/0 |
| Oct 17, 2017 | at ETSU | 0-4 | 0/4 | 0/3 | 5/31 | 3/15 | 1/10 | 6/3 | 0/0 | 0/0 |
| Oct 21, 2017 | WOFM | 0-6 | 0/6 | 0/5 | 5/25 | 1/13 | 7/13 | 8/10 | 1/0 | 0/0 |
| Oct 24, 2017 | at UNCG | 0-5 | 0/5 | 0/7 | 2/24 | 1/10 | 2/15 | 9/9 | 0/0 | 1/0 |
| Oct 28, 2017 | MERCER | 0-7 | 0/7 | 0/7 | 1/26 | 0/13 | 2/13 | 8/4 | 1/0 | 0/0 |
| Nov 04, 2017 | at Furman | 1-7 | 1/7 | 0/5 | 2/27 | 2/19 | 0/5 | 11/7 | 1/0 | 0/0 |
| Totals | 5-79 | 5/79 | 4/75 | 81/465 | 30/219 | 43/156 | 173/145 | 18/10 | 1/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| VMI - TEAM GAME HIGHS |
| POINTS | 6 | at Longwood (Aug 25) | ||
| 3 | at Mercer (Sep 30) | |||
| 3 | vs Howard (Sep 20) | |||
| GOALS | 2 | at Longwood (Aug 25) | ||
| 1 | at Furman (Nov 04) | |||
| 1 | at Mercer (Sep 30) | |||
| 1 | vs Howard (Sep 20) | |||
| ASSISTS | 2 | at Longwood (Aug 25) | ||
| 1 | at Mercer (Sep 30) | |||
| 1 | vs Howard (Sep 20) | |||
| SHOTS | 14 | vs Saint Joseph's (Sep 09) | ||
| 10 | at Longwood (Aug 25) | |||
| SHOTS ON GOAL | 8 | vs Saint Joseph's (Sep 09) | ||
| 5 | at Longwood (Aug 25) | |||
| SAVES | 14 | vs Furman (Oct 14) | ||
| 12 | at Furman (Nov 04) | |||
| CORNER KICKS | 10 | vs Saint Joseph's (Sep 09) | ||
| 7 | vs WOFM (Oct 21) | |||
| FOULS | 19 | at Longwood (Aug 25) | ||
| 16 | at Manhattan (Sep 13) |
| Opponent - GAME HIGHS |
| POINTS | 21 | vs Mercer (Oct 28) | ||
| 19 | at Furman (Nov 04) | |||
| 19 | at Manhattan (Sep 13) | |||
| GOALS | 7 | at Furman (Nov 04) | ||
| 7 | vs Mercer (Oct 28) | |||
| 7 | at Manhattan (Sep 13) | |||
| ASSISTS | 8 | at Canisius (Sep 03) | ||
| 7 | vs Mercer (Oct 28) | |||
| 7 | at UNCG (Oct 24) | |||
| SHOTS | 33 | vs Furman (Oct 14) | ||
| 31 | at ETSU (Oct 17) | |||
| SHOTS ON GOAL | 19 | at Furman (Nov 04) | ||
| 19 | vs Furman (Oct 14) | |||
| SAVES | 8 | vs Saint Joseph's (Sep 09) | ||
| 3 | at ETSU (Oct 17) | |||
| 3 | at Longwood (Aug 25) | |||
| CORNER KICKS | 17 | vs Furman (Oct 14) | ||
| 17 | vs Saint Joseph's (Sep 09) | |||
| FOULS | 13 | vs Furman (Oct 14) | ||
| 12 | vs Howard (Sep 20) | |||
| 12 | at Manhattan (Sep 13) | |||
| 12 | at LIBERTY (Aug 29) |
| VMI - GAME LOWS |
| POINTS | 0 | at LIBERTY (Aug 29) | ||
| 0 | at Canisius (Sep 03) | |||
| 0 | vs Saint Joseph's (Sep 09) | |||
| 0 | at Manhattan (Sep 13) | |||
| 0 | vs Gardner-Webb (Sep 16) | |||
| 0 | at Furman (Sep 26) | |||
| 0 | vs ETSU (Oct 03) | |||
| 0 | at WOFM (Oct 07) | |||
| 0 | vs UNCG (Oct 10) | |||
| 0 | vs Furman (Oct 14) | |||
| 0 | at ETSU (Oct 17) | |||
| 0 | vs WOFM (Oct 21) | |||
| 0 | at UNCG (Oct 24) | |||
| 0 | vs Mercer (Oct 28) | |||
| GOALS | 0 | at LIBERTY (Aug 29) | ||
| 0 | at Canisius (Sep 03) | |||
| 0 | vs Saint Joseph's (Sep 09) | |||
| 0 | at Manhattan (Sep 13) | |||
| 0 | vs Gardner-Webb (Sep 16) | |||
| 0 | at Furman (Sep 26) | |||
| 0 | vs ETSU (Oct 03) | |||
| 0 | at WOFM (Oct 07) | |||
| 0 | vs UNCG (Oct 10) | |||
| 0 | vs Furman (Oct 14) | |||
| 0 | at ETSU (Oct 17) | |||
| 0 | vs WOFM (Oct 21) | |||
| 0 | at UNCG (Oct 24) | |||
| 0 | vs Mercer (Oct 28) | |||
| ASSISTS | 0 | at LIBERTY (Aug 29) | ||
| 0 | at Canisius (Sep 03) | |||
| 0 | vs Saint Joseph's (Sep 09) | |||
| 0 | at Manhattan (Sep 13) | |||
| 0 | vs Gardner-Webb (Sep 16) | |||
| 0 | at Furman (Sep 26) | |||
| 0 | vs ETSU (Oct 03) | |||
| 0 | at WOFM (Oct 07) | |||
| 0 | vs UNCG (Oct 10) | |||
| 0 | vs Furman (Oct 14) | |||
| 0 | at ETSU (Oct 17) | |||
| 0 | vs WOFM (Oct 21) | |||
| 0 | at UNCG (Oct 24) | |||
| 0 | vs Mercer (Oct 28) | |||
| 0 | at Furman (Nov 04) | |||
| SHOTS | 1 | vs ETSU (Oct 03) | ||
| 1 | vs Furman (Oct 14) | |||
| 1 | vs Mercer (Oct 28) | |||
| SHOTS ON GOAL | 0 | at LIBERTY (Aug 29) | ||
| 0 | vs ETSU (Oct 03) | |||
| 0 | vs UNCG (Oct 10) | |||
| 0 | vs Furman (Oct 14) | |||
| 0 | vs Mercer (Oct 28) | |||
| SAVES | 4 | at Canisius (Sep 03) | ||
| 4 | vs Howard (Sep 20) | |||
| 4 | vs ETSU (Oct 03) | |||
| CORNER KICKS | 0 | vs UNCG (Oct 10) | ||
| 0 | vs Furman (Oct 14) | |||
| 0 | at Furman (Nov 04) | |||
| FOULS | 4 | at Furman (Sep 26) | ||
| 6 | at ETSU (Oct 17) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Saint Joseph's (Sep 09) | ||
| 6 | at Longwood (Aug 25) | |||
| 6 | vs Howard (Sep 20) | |||
| 6 | vs UNCG (Oct 10) | |||
| GOALS | 0 | vs Saint Joseph's (Sep 09) | ||
| 2 | at Longwood (Aug 25) | |||
| 2 | vs Howard (Sep 20) | |||
| 2 | vs UNCG (Oct 10) | |||
| ASSISTS | 0 | vs Saint Joseph's (Sep 09) | ||
| 1 | at LIBERTY (Aug 29) | |||
| SHOTS | 14 | vs ETSU (Oct 03) | ||
| 19 | at LIBERTY (Aug 29) | |||
| 19 | vs Howard (Sep 20) | |||
| SHOTS ON GOAL | 6 | vs Howard (Sep 20) | ||
| 9 | at Longwood (Aug 25) | |||
| 9 | at Canisius (Sep 03) | |||
| 9 | vs ETSU (Oct 03) | |||
| SAVES | 0 | at LIBERTY (Aug 29) | ||
| 0 | vs Howard (Sep 20) | |||
| 0 | at Mercer (Sep 30) | |||
| 0 | vs ETSU (Oct 03) | |||
| 0 | vs UNCG (Oct 10) | |||
| 0 | vs Furman (Oct 14) | |||
| 0 | vs Mercer (Oct 28) | |||
| CORNER KICKS | 2 | at Longwood (Aug 25) | ||
| 2 | at LIBERTY (Aug 29) | |||
| 2 | at Manhattan (Sep 13) | |||
| 2 | vs ETSU (Oct 03) | |||
| FOULS | 2 | vs UNCG (Oct 10) | ||
| 3 | at ETSU (Oct 17) |
High/Low Analysis |
| VMI - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | David Wright at Longwood (Aug 25) | |||
| 2 | Fabian Munoz-Velasqu at Furman (Nov 04) | ||||
| 2 | Willson Tuck at Mercer (Sep 30) | ||||
| 2 | Willson Tuck vs Howard (Sep 20) | ||||
| GOALS | 2 | David Wright at Longwood (Aug 25) | |||
| 1 | Fabian Munoz-Velasqu at Furman (Nov 04) | ||||
| 1 | Willson Tuck at Mercer (Sep 30) | ||||
| 1 | Willson Tuck vs Howard (Sep 20) | ||||
| ASSISTS | 1 | Christopher McGhan at Mercer (Sep 30) | |||
| 1 | Cooper Duplantis vs Howard (Sep 20) | ||||
| 1 | Sohrab Shaikh at Longwood (Aug 25) | ||||
| 1 | Richard Quispe at Longwood (Aug 25) | ||||
| SHOTS | 5 | David Wright vs Saint Joseph's (Sep 09) | |||
| 5 | David Wright at Longwood (Aug 25) | ||||
| SHOTS ON GOAL | 4 | David Wright vs Saint Joseph's (Sep 09) | |||
| 3 | David Wright at Longwood (Aug 25) | ||||
| SAVES | 14 | Robert Allen vs Furman (Oct 14) | |||
| 11 | Robert Allen at ETSU (Oct 17) | ||||
| 11 | Jon Harrington at WOFM (Oct 07) |
Game-by-Game Goals-Assists-Points |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | ALLEN,ROBE | HARRINGTON | MOFFATT,SA | COLGAN,TYL | WILEY,ZACH | PEREA,KASE | ILLARI,BRI |
| at Longwood | Aug 25 | 2-2 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at LIBERTY | Aug 29 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| at Canisius | Sep 03 | 0-5 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| SAINT JOSEPH'S | Sep 09 | 0-0 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| at Manhattan | Sep 13 | 0-7 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| GARDNER-WEBB | Sep 16 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| HOWARD | Sep 20 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| at Furman | Sep 26 | 0-4 | L | 0-0-0 | DNP | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
| at Mercer | Sep 30 | 1-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
| ETSU | Oct 03 | 0-5 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at WOFM | Oct 07 | 0-6 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| UNCG | Oct 10 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| FURMAN | Oct 14 | 0-5 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| at ETSU | Oct 17 | 0-4 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| WOFM | Oct 21 | 0-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| at UNCG | Oct 24 | 0-5 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| MERCER | Oct 28 | 0-7 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
