Overall Team Statistics |
Overall: 6-9 Conf: 3-6 Home: 3-4 Away: 3-5 Neut: 0-0 |
TEAM STATISTICS | VMI | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 155-583 | 200-635 |
Goals scored per game | 10.33 | 13.33 |
Shot pct. | .266 | .315 |
Shots on goal-Attempts | 329-583 | 409-635 |
SOG pct. | .564 | .644 |
Shots/Game | 38.9 | 42.3 |
Assists | 84 | 101 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 15-48 | 14-39 |
Conversion Percent | .312 | .359 |
GOAL BREAKDOWN | ||
Total Goals | 155 | 200 |
Man-up | 15 | 14 |
Man-down | 0 | 0 |
Unassisted | 71 | 99 |
Overtime | 2 | 0 |
Goals scored average | 10.23 | 13.20 |
GROUND BALLS | 434 | 494 |
TURNOVERS | 262 | 222 |
CAUSED TURNOVERS | 115 | 135 |
FACEOFFS (W-L) | 199-402 | 203-402 |
Faceoff W-L Pct. | .495 | .505 |
CLEARS | 297-343 | 282-339 |
Clear Pct. | .866 | .832 |
PENALTIES | ||
Number | 42 | 50 |
Minutes | 36:30 | 39:30 |
ATTENDANCE | ||
Total | 1848 | 2752 |
Dates/Avg Per Date | 7/264 | 8/344 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 6-9 Conf: 3-6 Home: 3-4 Away: 3-5 Neut: 0-0 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | |||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
8 | Luke Rusterucci | 15-15 | 30 | 24 | 54 | 96 | .312 | 53 | .552 | 6 | 0 | 43 | 32 | 9 | 0-0 | .000 | 3-2.0 |
37 | Hartley Jordan | 15-15 | 24 | 18 | 42 | 116 | .207 | 54 | .466 | 0 | 0 | 21 | 22 | 7 | 0-0 | .000 | 2-1.5 |
32 | AJ Stamos | 15-15 | 13 | 17 | 30 | 58 | .224 | 33 | .569 | 1 | 0 | 17 | 14 | 0 | 0-0 | .000 | 1-1.0 |
20 | Luke Mryncza | 15-15 | 22 | 7 | 29 | 73 | .301 | 42 | .575 | 3 | 0 | 13 | 19 | 4 | 0-0 | .000 | 2-3.0 |
6 | Wil Duffy | 15-13 | 15 | 3 | 18 | 67 | .224 | 42 | .627 | 1 | 0 | 10 | 8 | 3 | 0-0 | .000 | 1-0.5 |
24 | Simon Moore | 15-13 | 8 | 7 | 15 | 41 | .195 | 25 | .610 | 0 | 0 | 4 | 17 | 0 | 0-0 | .000 | 0-0.0 |
7 | Austin English | 14-0 | 9 | 1 | 10 | 21 | .429 | 16 | .762 | 0 | 0 | 5 | 11 | 0 | 0-0 | .000 | 0-0.0 |
21 | Thomas Williamson | 14-0 | 8 | 2 | 10 | 24 | .333 | 16 | .667 | 3 | 0 | 4 | 10 | 0 | 0-0 | .000 | 0-0.0 |
17 | Scout Ripley | 3-3 | 9 | 0 | 9 | 21 | .429 | 13 | .619 | 0 | 0 | 6 | 8 | 0 | 0-0 | .000 | 0-0.0 |
35 | Will Gormsen | 13-1 | 5 | 0 | 5 | 18 | .278 | 10 | .556 | 1 | 0 | 4 | 4 | 0 | 0-0 | .000 | 0-0.0 |
13 | Jack Rogers | 15-0 | 3 | 0 | 3 | 7 | .429 | 5 | .714 | 0 | 0 | 72 | 8 | 4 | 171-338 | .506 | 1-0.5 |
11 | Nate Golding | 13-0 | 2 | 0 | 2 | 6 | .333 | 3 | .500 | 0 | 0 | 15 | 4 | 11 | 0-0 | .000 | 4-3.0 |
77 | Owen Houston | 9-0 | 1 | 1 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 1 | 2 | 2 | 0-0 | .000 | 0-0.0 |
39 | Tim Lindenbaum | 15-15 | 1 | 0 | 1 | 5 | .200 | 3 | .600 | 0 | 0 | 19 | 10 | 11 | 0-0 | .000 | 3-2.5 |
3 | Alex Baber | 14-9 | 1 | 0 | 1 | 5 | .200 | 3 | .600 | 0 | 0 | 53 | 6 | 7 | 0-0 | .000 | 1-1.0 |
88 | Kyle Webster | 12-4 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 18 | 4 | 6 | 0-0 | .000 | 2-1.0 |
27 | Erik Gottmann | 14-0 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0 | 8 | 2 | 6 | 0-0 | .000 | 4-3.5 |
45 | Luke McDonald | 14-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 29 | 8 | 10 | 0-0 | .000 | 1-0.5 |
43 | LT Ancona | 8-3 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 4 | 2 | 4 | 0-0 | .000 | 1-1.0 |
9 | James Boynewicz | 12-12 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 26 | 2 | 12 | 0-0 | .000 | 8-9.0 |
14 | Chris Golini | 15-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 5 | 2 | 3 | 0-0 | .000 | 2-1.5 |
50 | Gage Kirkwood | 3-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0-0 | .000 | 0-0.0 |
30 | Ian Geesaman | 3-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 2-5 | .400 | 0-0.0 |
28 | Mason Gustafson | 8-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 4 | 2 | 2 | 0-0 | .000 | 1-1.0 |
19 | Dylan McNally | 4-2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 9 | 1 | 3 | 0-0 | .000 | 2-1.5 |
33 | Charles Hunt | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
66 | Gabe Eichler | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 10 | 2 | 0 | 16-38 | .421 | 0-0.0 |
51 | Connor Jung | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
47 | Jack Myhre | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
46 | Preston Lalicker | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 2 | 1 | 10-21 | .476 | 0-0.0 |
44 | Damian Levin | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
42 | Callum Hadley | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
40 | Diego Markie | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
36 | Connor Franklin | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
26 | Adam Norris | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 25 | 7 | 7 | 0-0 | .000 | 0-0.0 |
12 | Jack Liselli | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
10 | Aaron Ward | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
4 | Scott Streff | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-1.0 |
1 | Brian Howdershell | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 2 | 1 | 0-0 | .000 | 2-1.5 |
Total............... | 15 | 155 | 84 | 239 | 583 | .266 | 329 | .564 | 15 | 0 | 434 | 262 | 115 | 199-402 | .495 | 42-36.5 | |
Opponents........... | 15 | 200 | 101 | 301 | 635 | .315 | 409 | .644 | 14 | 0 | 494 | 222 | 135 | 203-402 | .505 | 50-39.5 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
26 | Adam Norris | 15-15 | 888:15 | 195 | 13.17 | 201 | .508 | 6 | 9 | 0 | 620 |
44 | Damian Levin | 1-0 | 17:16 | 4 | 13.90 | 7 | .636 | 0 | 0 | 0 | 13 |
12 | Jack Liselli | 1-0 | 3:37 | 1 | 16.59 | 1 | .500 | 0 | 0 | 0 | 2 |
Total............... | 15 | 909:08 | 200 | 13.20 | 209 | .511 | 6 | 9 | 0 | 635 | |
Opponents........... | 15 | 909:08 | 155 | 10.23 | 174 | .529 | 9 | 6 | 0 | 583 |
Team Statistics |
|
|
|
Category Leaders |
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 6-9 | 3-4 | 3-5 | 0-0 |
CONFERENCE | 3-6 | 1-3 | 2-3 | 0-0 |
NON-CONFERENCE | 3-3 | 2-1 | 1-2 | 0-0 |
|