Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 04, 2023 | DETROIT MERCY | W | 14-11 | 1- 0- 0 | 0- 0- 0 | 243 | Adam Norris (1-0) | Lexington, Va. | |||
Feb 10, 2023 | at Queens | W | 10-9 | O2 | 2- 0- 0 | 0- 0- 0 | 261 | Adam Norris (2-0) | Charlotte, N.C. | ||
Feb 17, 2023 | HIGH POINT | 11-17 | L | 2- 1- 0 | 0- 0- 0 | 242 | Adam Norris (2-1) | Lexington, Va. | |||
Feb 21, 2023 | HAMPTON | W | 20-10 | 3- 1- 0 | 0- 0- 0 | 287 | Adam Norris (3-1) | Lexington, Va. | |||
Feb 25, 2023 | at St. Bonaventure | 9-15 | L | 3- 2- 0 | 0- 0- 0 | 407 | Adam Norris (3-2) | St. Bonaventure, NY | |||
Mar 04, 2023 | at Bellarmine | 6-17 | L | 3- 3- 0 | 0- 0- 0 | 228 | Adam Norris (3-3) | Louisville, KY | |||
* | Mar 11, 2023 | at LIU | 13-14 | L | 3- 4- 0 | 0- 1- 0 | 270 | Adam Norris (3-4) | Brookville, N.Y. | ||
* | 3/18/2023 | SIENA | W | 14-10 | 4- 4- 0 | 1- 1- 0 | 244 | Adam Norris (4-4) | Lexington, Va. | ||
* | 3/25/2023 | at Sacred Heart | 4-16 | L | 4- 5- 0 | 1- 2- 0 | 250 | Adam Norris (4-5) | Fairfield, Conn. | ||
* | 3/29/2023 | MT. ST. MARY'S | 5-20 | L | 4- 6- 0 | 1- 3- 0 | 279 | Adam Norris (4-6) | Lexington, Va. | ||
* | Apr 1, 2023 | at Canisius | W | 11-10 | OT | 5- 6- 0 | 2- 3- 0 | 352 | Adam Norris (5-6) | Buffalo, N.Y. | |
* | 4/8/2023 | MANHATTAN | 6-8 | L | 5- 7- 0 | 2- 4- 0 | 266 | Adam Norris (5-7) | Lexington, Va. | ||
* | Apr 12, 2023 | at WAGNER | W | 12-11 | 6- 7- 0 | 3- 4- 0 | 521 | Adam Norris (6-7) | Staten Island, NY | ||
* | Apr 15, 2023 | QUINNIPIAC | 13-14 | L | 6- 8- 0 | 3- 5- 0 | 287 | Adam Norris (6-8) | Lexington, Va. | ||
* | 4/22/2023 | at Marist | 7-18 | L | 6- 9- 0 | 3- 6- 0 | 463 | Adam Norris (6-9) | Poughkeepsie, NY |
Team Record | W-L-T |
Overall | 6-9 |
Conference | 3-6 |
Home | 3-4 |
Away | 3-5 |
Neutral | 0-0 |
Overtime | 2-0 |
Attendance | Dates | Total | Average |
Total | 15 | 4600 | 307 |
Home | 7 | 1848 | 264 |
Away | 8 | 2752 | 344 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 04, 2023 | DETROIT MERCY | 14-11 | 14 | 10 | 24 | 53 | .264 | 29 | .547 | 2 | 0 | 36 | 18 | 14 | 19-29 | 2-1.5 |
Feb 10, 2023 | at Queens | 10-9 | 10 | 6 | 16 | 36 | .278 | 18 | .500 | 2 | 0 | 36 | 23 | 6 | 14-23 | 4-3.5 |
Feb 17, 2023 | HIGH POINT | 11-17 | 11 | 9 | 20 | 23 | .478 | 21 | .913 | 1 | 0 | 24 | 18 | 5 | 12-29 | 5-5.0 |
Feb 21, 2023 | HAMPTON | 20-10 | 20 | 9 | 29 | 46 | .435 | 28 | .609 | 1 | 0 | 35 | 24 | 11 | 20-34 | 3-2.0 |
Feb 25, 2023 | at St. Bonaventure | 9-15 | 9 | 5 | 14 | 36 | .250 | 23 | .639 | 0 | 0 | 24 | 16 | 11 | 7-26 | 2-3.0 |
Mar 04, 2023 | at Bellarmine | 6-17 | 6 | 1 | 7 | 33 | .182 | 18 | .545 | 0 | 0 | 20 | 19 | 5 | 10-27 | 0-0.0 |
Mar 11, 2023 | at LIU | 13-14 | 13 | 7 | 20 | 42 | .310 | 24 | .571 | 1 | 0 | 35 | 13 | 5 | 17-30 | 3-2.5 |
3/18/2023 | SIENA | 14-10 | 14 | 6 | 20 | 44 | .318 | 24 | .545 | 3 | 0 | 31 | 21 | 12 | 19-28 | 3-2.5 |
3/25/2023 | at Sacred Heart | 4-16 | 4 | 2 | 6 | 39 | .103 | 17 | .436 | 0 | 0 | 22 | 16 | 6 | 10-23 | 3-2.5 |
3/29/2023 | MT. ST. MARY'S | 5-20 | 5 | 2 | 7 | 29 | .172 | 10 | .345 | 0 | 0 | 17 | 20 | 6 | 6-27 | 2-1.5 |
Apr 1, 2023 | at Canisius | 11-10 | 11 | 6 | 17 | 38 | .289 | 19 | .500 | 0 | 0 | 42 | 17 | 9 | 10-24 | 4-4.0 |
4/8/2023 | MANHATTAN | 6-8 | 6 | 3 | 9 | 28 | .214 | 15 | .536 | 3 | 0 | 22 | 19 | 3 | 12-18 | 1-0.5 |
Apr 12, 2023 | at WAGNER | 12-11 | 12 | 6 | 18 | 47 | .255 | 34 | .723 | 0 | 0 | 28 | 11 | 5 | 19-26 | 2-1.5 |
Apr 15, 2023 | QUINNIPIAC | 13-14 | 13 | 9 | 22 | 42 | .310 | 25 | .595 | 1 | 0 | 21 | 8 | 8 | 12-31 | 6-5.0 |
4/22/2023 | at Marist | 7-18 | 7 | 3 | 10 | 47 | .149 | 24 | .511 | 1 | 0 | 41 | 19 | 9 | 12-27 | 2-1.5 |
VMI | 155-200 | 155 | 84 | 239 | 583 | .266 | 329 | .564 | 15 | 0 | 434 | 262 | 115 | 199-402 | 42-36.5 | |
Opponent | 200 | 101 | 301 | 635 | .315 | 409 | .644 | 14 | 0 | 494 | 222 | 135 | 203-402 | 50-39.5 |
TEAM PER-GAME |
Games played: 15 Shots per game: 38.87 Goals per game: 10.33 Assists per game: 5.60 Points per game: 15.93 Faceoff W-L pct: 0.495 Clear pct.: 0.866 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 04, 2023 | DETROIT MERCY | 14-11 | 60:00 | 11 | 11.00 | 10 | .476 | 1 | 0 | 0 | 36 |
Feb 10, 2023 | at Queens | 10-9 | 65:08 | 9 | 9.59 | 22 | .710 | 1 | 0 | 0 | 47 |
Feb 17, 2023 | HIGH POINT | 11-17 | 60:00 | 17 | 11.99 | 14 | .452 | 0 | 1 | 0 | 51 |
Feb 21, 2023 | HAMPTON | 20-10 | 60:00 | 10 | 11.50 | 11 | .524 | 1 | 0 | 0 | 24 |
Feb 25, 2023 | at St. Bonaventure | 9-15 | 60:00 | 15 | 12.19 | 9 | .375 | 0 | 1 | 0 | 40 |
Mar 04, 2023 | at Bellarmine | 6-17 | 60:00 | 17 | 12.98 | 13 | .433 | 0 | 1 | 0 | 50 |
Mar 11, 2023 | at LIU | 13-14 | 60:00 | 14 | 13.13 | 13 | .481 | 0 | 1 | 0 | 46 |
3/18/2023 | SIENA | 14-10 | 60:00 | 10 | 12.74 | 13 | .565 | 1 | 0 | 0 | 38 |
3/25/2023 | at Sacred Heart | 4-16 | 60:00 | 16 | 13.10 | 15 | .484 | 0 | 1 | 0 | 46 |
3/29/2023 | MT. ST. MARY'S | 5-20 | 60:00 | 20 | 13.78 | 19 | .487 | 0 | 1 | 0 | 53 |
Apr 1, 2023 | at Canisius | 11-10 | 64:00 | 10 | 13.36 | 14 | .583 | 1 | 0 | 0 | 37 |
4/8/2023 | MANHATTAN | 6-8 | 60:00 | 8 | 12.92 | 17 | .680 | 0 | 1 | 0 | 42 |
Apr 12, 2023 | at WAGNER | 12-11 | 60:00 | 11 | 12.77 | 10 | .476 | 1 | 0 | 0 | 34 |
Apr 15, 2023 | QUINNIPIAC | 13-14 | 60:00 | 14 | 12.86 | 14 | .500 | 0 | 1 | 0 | 46 |
4/22/2023 | at Marist | 7-18 | 60:00 | 18 | 13.20 | 15 | .455 | 0 | 1 | 0 | 45 |
Totals | 155-200 | 909:08 | 200 | 13.20 | 209 | .511 | 6 | 9 | 0 | 635 | |
Opponent | 909:08 | 155 | 13.20 | 174 | .529 | 9 | 6 | 0 | 583 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 04, 2023 | DETROIT MERCY | 14-11 | 11 | 7 | 18 | 36 | .306 | 21 | .583 | 1 | 0 | 21 | 20 | 15 | 10-29 | 3-4.5 |
Feb 10, 2023 | at Queens | 10-9 | 9 | 5 | 14 | 47 | .191 | 31 | .660 | 1 | 0 | 31 | 13 | 12 | 9-23 | 4-4.0 |
Feb 17, 2023 | HIGH POINT | 11-17 | 17 | 11 | 28 | 51 | .333 | 31 | .608 | 2 | 0 | 36 | 13 | 13 | 17-29 | 5-3.5 |
Feb 21, 2023 | HAMPTON | 20-10 | 10 | 4 | 14 | 24 | .417 | 21 | .875 | 2 | 0 | 38 | 27 | 13 | 14-34 | 1-0.5 |
Feb 25, 2023 | at St. Bonaventure | 9-15 | 15 | 10 | 25 | 40 | .375 | 24 | .600 | 0 | 0 | 32 | 20 | 9 | 19-26 | 3-2.0 |
Mar 04, 2023 | at Bellarmine | 6-17 | 17 | 9 | 26 | 50 | .340 | 30 | .600 | 0 | 0 | 31 | 11 | 10 | 17-27 | 2-1.5 |
Mar 11, 2023 | at LIU | 13-14 | 14 | 5 | 19 | 46 | .304 | 27 | .587 | 0 | 0 | 34 | 10 | 5 | 13-30 | 3-1.5 |
3/18/2023 | SIENA | 14-10 | 10 | 6 | 16 | 38 | .263 | 23 | .605 | 3 | 0 | 28 | 14 | 13 | 9-28 | 4-3.0 |
3/25/2023 | at Sacred Heart | 4-16 | 16 | 7 | 23 | 46 | .348 | 31 | .674 | 0 | 0 | 42 | 15 | 8 | 13-23 | 6-5.0 |
3/29/2023 | MT. ST. MARY'S | 5-20 | 20 | 11 | 31 | 53 | .377 | 39 | .736 | 0 | 0 | 47 | 16 | 9 | 21-27 | 1-1.0 |
Apr 1, 2023 | at Canisius | 11-10 | 10 | 3 | 13 | 37 | .270 | 24 | .649 | 1 | 0 | 40 | 15 | 7 | 14-24 | 5-4.0 |
4/8/2023 | MANHATTAN | 6-8 | 8 | 4 | 12 | 42 | .190 | 25 | .595 | 0 | 0 | 29 | 8 | 8 | 6-18 | 4-2.5 |
Apr 12, 2023 | at WAGNER | 12-11 | 11 | 3 | 14 | 34 | .324 | 21 | .618 | 0 | 0 | 22 | 11 | 6 | 7-26 | 0-0.0 |
Apr 15, 2023 | QUINNIPIAC | 13-14 | 14 | 8 | 22 | 46 | .304 | 28 | .609 | 3 | 0 | 26 | 12 | 1 | 19-31 | 5-3.5 |
4/22/2023 | at Marist | 7-18 | 18 | 8 | 26 | 45 | .400 | 33 | .733 | 1 | 0 | 37 | 17 | 6 | 15-27 | 4-3.0 |
Opponent | 200-155 | 200 | 101 | 301 | 635 | .315 | 409 | .644 | 14 | 0 | 494 | 222 | 135 | 203-402 | 50-39.5 | |
VMI | 155 | 84 | 239 | 583 | .266 | 329 | .564 | 15 | 0 | 434 | 262 | 115 | 199-402 | 42-36.5 |
OPPONENT PER-GAME |
Games played: 15 Shots per game: 42.33 Goals per game: 13.33 Assists per game: 6.73 Points per game: 20.07 Faceoff W-L pct: 0.505 Clear pct.: 0.866 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 04, 2023 | DETROIT MERCY | 14-11 | 60:00 | 14 | 14.00 | 15 | .517 | 0 | 1 | 0 | 53 |
Feb 10, 2023 | at Queens | 10-9 | 65:08 | 10 | 11.51 | 8 | .444 | 0 | 1 | 0 | 36 |
Feb 17, 2023 | HIGH POINT | 11-17 | 60:00 | 11 | 11.34 | 10 | .476 | 1 | 0 | 0 | 23 |
Feb 21, 2023 | HAMPTON | 20-10 | 60:00 | 20 | 13.46 | 8 | .286 | 0 | 1 | 0 | 46 |
Feb 25, 2023 | at St. Bonaventure | 9-15 | 60:00 | 9 | 12.58 | 14 | .609 | 1 | 0 | 0 | 36 |
Mar 04, 2023 | at Bellarmine | 6-17 | 60:00 | 6 | 11.50 | 12 | .667 | 1 | 0 | 0 | 33 |
Mar 11, 2023 | at LIU | 13-14 | 60:00 | 13 | 11.71 | 11 | .458 | 1 | 0 | 0 | 42 |
3/18/2023 | SIENA | 14-10 | 60:00 | 14 | 12.00 | 10 | .417 | 0 | 1 | 0 | 44 |
3/25/2023 | at Sacred Heart | 4-16 | 60:00 | 4 | 11.12 | 13 | .765 | 1 | 0 | 0 | 39 |
3/29/2023 | MT. ST. MARY'S | 5-20 | 60:00 | 5 | 10.51 | 5 | .500 | 1 | 0 | 0 | 29 |
Apr 1, 2023 | at Canisius | 11-10 | 64:00 | 11 | 10.49 | 8 | .421 | 0 | 1 | 0 | 38 |
4/8/2023 | MANHATTAN | 6-8 | 60:00 | 6 | 10.12 | 9 | .600 | 1 | 0 | 0 | 28 |
Apr 12, 2023 | at WAGNER | 12-11 | 60:00 | 12 | 10.26 | 22 | .647 | 0 | 1 | 0 | 47 |
Apr 15, 2023 | QUINNIPIAC | 13-14 | 60:00 | 13 | 10.46 | 12 | .480 | 1 | 0 | 0 | 42 |
4/22/2023 | at Marist | 7-18 | 60:00 | 7 | 10.23 | 17 | .708 | 1 | 0 | 0 | 47 |
Opponent | 200-155 | 909:08 | 155 | 10.23 | 174 | .529 | 9 | 6 | 0 | 583 | |
VMI | 909:08 | 200 | 10.23 | 209 | .511 | 6 | 9 | 0 | 635 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
Feb 04, 2023 | DETROIT MERCY | 14-11 | 14/11 | 10/7 | 53/36 | 29/21 | 36/21 | 18/20 | 19/10 | 23-25/20-26 | 2-1.5/3-4.5 |
Feb 10, 2023 | at Queens | 10-9 | 10/9 | 6/5 | 36/47 | 18/31 | 36/31 | 23/13 | 14/9 | 20-22/15-18 | 4-3.5/4-4.0 |
Feb 17, 2023 | HIGH POINT | 11-17 | 11/17 | 9/11 | 23/51 | 21/31 | 24/36 | 18/13 | 12/17 | 17-22/20-22 | 5-5.0/5-3.5 |
Feb 21, 2023 | HAMPTON | 20-10 | 20/10 | 9/4 | 46/24 | 28/21 | 35/38 | 24/27 | 20/14 | 19-23/15-21 | 3-2.0/1-0.5 |
Feb 25, 2023 | at St. Bonaventure | 9-15 | 9/15 | 5/10 | 36/40 | 23/24 | 24/32 | 16/20 | 7/19 | 21-25/15-20 | 2-3.0/3-2.0 |
Mar 04, 2023 | at Bellarmine | 6-17 | 6/17 | 1/9 | 33/50 | 18/30 | 20/31 | 19/11 | 10/17 | 19-23/21-21 | 0-0.0/2-1.5 |
Mar 11, 2023 | at LIU | 13-14 | 13/14 | 7/5 | 42/46 | 24/27 | 35/34 | 13/10 | 17/13 | 16-17/18-22 | 3-2.5/3-1.5 |
3/18/2023 | SIENA | 14-10 | 14/10 | 6/6 | 44/38 | 24/23 | 31/28 | 21/14 | 19/9 | 24-25/20-26 | 3-2.5/4-3.0 |
3/25/2023 | at Sacred Heart | 4-16 | 4/16 | 2/7 | 39/46 | 17/31 | 22/42 | 16/15 | 10/13 | 18-22/21-26 | 3-2.5/6-5.0 |
3/29/2023 | MT. ST. MARY'S | 5-20 | 5/20 | 2/11 | 29/53 | 10/39 | 17/47 | 20/16 | 6/21 | 22-28/21-23 | 2-1.5/1-1.0 |
Apr 1, 2023 | at Canisius | 11-10 | 11/10 | 6/3 | 38/37 | 19/24 | 42/40 | 17/15 | 10/14 | 22-26/19-22 | 4-4.0/5-4.0 |
4/8/2023 | MANHATTAN | 6-8 | 6/8 | 3/4 | 28/42 | 15/25 | 22/29 | 19/8 | 12/6 | 21-25/20-21 | 1-0.5/4-2.5 |
Apr 12, 2023 | at WAGNER | 12-11 | 12/11 | 6/3 | 47/34 | 34/21 | 28/22 | 11/11 | 19/7 | 18-18/19-22 | 2-1.5/0-0.0 |
Apr 15, 2023 | QUINNIPIAC | 13-14 | 13/14 | 9/8 | 42/46 | 25/28 | 21/26 | 8/12 | 12/19 | 20-21/18-22 | 6-5.0/5-3.5 |
4/22/2023 | at Marist | 7-18 | 7/18 | 3/8 | 47/45 | 24/33 | 41/37 | 19/17 | 12/15 | 17-21/20-27 | 2-1.5/4-3.0 |
Totals | 155-200 | 155/200 | 84/101 | 583/635 | 329/409 | 434/494 | 262/222 | 199/203 | 297-343/282-339 | 42-36.5/50-39.5 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
VMI - TEAM GAME HIGHS |
POINTS | 29 | vs Hampton (Feb 21) | ||
24 | vs Detroit Mercy (Feb 04) | |||
GOALS | 20 | vs Hampton (Feb 21) | ||
14 | vs Siena (3/18/2023) | |||
14 | vs Detroit Mercy (Feb 04) | |||
ASSISTS | 10 | vs Detroit Mercy (Feb 04) | ||
9 | vs Quinnipiac (Apr 15) | |||
9 | vs Hampton (Feb 21) | |||
9 | vs High Point (Feb 17) | |||
SHOTS | 53 | vs Detroit Mercy (Feb 04) | ||
47 | at Marist (4/22/2023) | |||
47 | at WAGNER (Apr 12) | |||
SHOT PERCENT | .478 | 11-23 | vs High Point (Feb 17) | |
.435 | 20-46 | vs Hampton (Feb 21) | ||
SHOTS ON GOAL | 34 | at WAGNER (Apr 12) | ||
29 | vs Detroit Mercy (Feb 04) | |||
ON GOAL PERCENT | .913 | 21-23 | vs High Point (Feb 17) | |
.723 | 34-47 | at WAGNER (Apr 12) | ||
SAVES | 22 | at Queens (Feb 10) | ||
19 | vs Mt. St. Mary's (3/29/2023) | |||
GROUND BALLS | 42 | at Canisius (Apr 1) | ||
41 | at Marist (4/22/2023) | |||
FACEOFF PERCENT | .731 | 19-26 | at WAGNER (Apr 12) | |
.679 | 19-28 | vs Siena (3/18/2023) | ||
TURNOVERS | 24 | vs Hampton (Feb 21) | ||
23 | at Queens (Feb 10) | |||
CAUSED TURNOVERS | 14 | vs Detroit Mercy (Feb 04) | ||
12 | vs Siena (3/18/2023) |
Opponent - GAME HIGHS |
POINTS | 31 | vs Mt. St. Mary's (3/29/2023) | ||
28 | vs High Point (Feb 17) | |||
GOALS | 20 | vs Mt. St. Mary's (3/29/2023) | ||
18 | at Marist (4/22/2023) | |||
ASSISTS | 11 | vs Mt. St. Mary's (3/29/2023) | ||
11 | vs High Point (Feb 17) | |||
SHOTS | 53 | vs Mt. St. Mary's (3/29/2023) | ||
51 | vs High Point (Feb 17) | |||
SHOT PERCENT | .417 | 10-24 | vs Hampton (Feb 21) | |
.400 | 18-45 | at Marist (4/22/2023) | ||
SHOTS ON GOAL | 39 | vs Mt. St. Mary's (3/29/2023) | ||
33 | at Marist (4/22/2023) | |||
ON GOAL PERCENT | .875 | 21-24 | vs Hampton (Feb 21) | |
.736 | 39-53 | vs Mt. St. Mary's (3/29/2023) | ||
SAVES | 22 | at WAGNER (Apr 12) | ||
17 | at Marist (4/22/2023) | |||
GROUND BALLS | 47 | vs Mt. St. Mary's (3/29/2023) | ||
42 | at Sacred Heart (3/25/2023) | |||
FACEOFF PERCENT | .778 | 21-27 | vs Mt. St. Mary's (3/29/2023) | |
.731 | 19-26 | at St. Bonaventure (Feb 25) | ||
TURNOVERS | 27 | vs Hampton (Feb 21) | ||
20 | at St. Bonaventure (Feb 25) | |||
20 | vs Detroit Mercy (Feb 04) | |||
CAUSED TURNOVERS | 15 | vs Detroit Mercy (Feb 04) | ||
13 | vs Siena (3/18/2023) | |||
13 | vs Hampton (Feb 21) | |||
13 | vs High Point (Feb 17) |
VMI - GAME LOWS |
POINTS | 6 | at Sacred Heart (3/25/2023) | ||
7 | at Bellarmine (Mar 04) | |||
7 | vs Mt. St. Mary's (3/29/2023) | |||
GOALS | 4 | at Sacred Heart (3/25/2023) | ||
5 | vs Mt. St. Mary's (3/29/2023) | |||
ASSISTS | 1 | at Bellarmine (Mar 04) | ||
2 | at Sacred Heart (3/25/2023) | |||
2 | vs Mt. St. Mary's (3/29/2023) | |||
SHOTS | 23 | vs High Point (Feb 17) | ||
28 | vs Manhattan (4/8/2023) | |||
SHOTS ON GOAL | 10 | vs Mt. St. Mary's (3/29/2023) | ||
15 | vs Manhattan (4/8/2023) | |||
SAVES | 9 | at St. Bonaventure (Feb 25) | ||
10 | vs Detroit Mercy (Feb 04) | |||
10 | at WAGNER (Apr 12) | |||
GROUND BALLS | 17 | vs Mt. St. Mary's (3/29/2023) | ||
20 | at Bellarmine (Mar 04) | |||
TURNOVERS | 8 | vs Quinnipiac (Apr 15) | ||
11 | at WAGNER (Apr 12) | |||
CAUSED TURNOVERS | 3 | vs Manhattan (4/8/2023) | ||
5 | vs High Point (Feb 17) | |||
5 | at Bellarmine (Mar 04) | |||
5 | at LIU (Mar 11) | |||
5 | at WAGNER (Apr 12) |
Opponent - GAME LOWS |
POINTS | 12 | vs Manhattan (4/8/2023) | ||
13 | at Canisius (Apr 1) | |||
GOALS | 8 | vs Manhattan (4/8/2023) | ||
9 | at Queens (Feb 10) | |||
ASSISTS | 3 | at Canisius (Apr 1) | ||
3 | at WAGNER (Apr 12) | |||
SHOTS | 24 | vs Hampton (Feb 21) | ||
34 | at WAGNER (Apr 12) | |||
SHOTS ON GOAL | 21 | vs Detroit Mercy (Feb 04) | ||
21 | vs Hampton (Feb 21) | |||
21 | at WAGNER (Apr 12) | |||
SAVES | 5 | vs Mt. St. Mary's (3/29/2023) | ||
8 | at Queens (Feb 10) | |||
8 | vs Hampton (Feb 21) | |||
8 | at Canisius (Apr 1) | |||
GROUND BALLS | 21 | vs Detroit Mercy (Feb 04) | ||
22 | at WAGNER (Apr 12) | |||
TURNOVERS | 8 | vs Manhattan (4/8/2023) | ||
10 | at LIU (Mar 11) | |||
CAUSED TURNOVERS | 1 | vs Quinnipiac (Apr 15) | ||
5 | at LIU (Mar 11) |
Player High/Low Analysis |
VMI - INDIVIDUAL GAME HIGHS |
POINTS............. | 8 | Luke Rusterucci vs Hampton (Feb 21) | |||
7 | Luke Rusterucci vs Detroit Mercy (Feb 04) | ||||
GOALS.............. | 6 | Luke Rusterucci vs Hampton (Feb 21) | |||
5 | Scout Ripley at Queens (Feb 10) | ||||
ASSISTS............ | 5 | Luke Rusterucci vs Detroit Mercy (Feb 04) | |||
3 | Hartley Jordan vs Quinnipiac (Apr 15) | ||||
3 | Luke Rusterucci at Canisius (Apr 1) | ||||
3 | AJ Stamos vs Siena (3/18/2023) | ||||
3 | Luke Rusterucci at LIU (Mar 11) | ||||
3 | Luke Rusterucci vs High Point (Feb 17) | ||||
SHOTS.............. | 12 | Hartley Jordan at Marist (4/22/2023) | |||
12 | Luke Rusterucci at Marist (4/22/2023) | ||||
12 | Hartley Jordan at Sacred Heart (3/25/2023) | ||||
SHOTS ON GOAL...... | 8 | Wil Duffy at WAGNER (Apr 12) | |||
7 | Luke Rusterucci at LIU (Mar 11) | ||||
7 | Luke Rusterucci vs Hampton (Feb 21) | ||||
7 | Luke Mryncza vs Hampton (Feb 21) | ||||
SAVES.............. | 22 | Adam Norris at Queens (Feb 10) | |||
17 | Adam Norris vs Manhattan (4/8/2023) | ||||
GROUND BALLS....... | 12 | Jack Rogers vs Siena (3/18/2023) | |||
9 | Jack Rogers at WAGNER (Apr 12) | ||||
9 | Jack Rogers at LIU (Mar 11) | ||||
9 | Jack Rogers vs Detroit Mercy (Feb 04) | ||||
CAUSED TURNOVER.... | 3 | Nate Golding at St. Bonaventure (Feb 25) | |||
3 | LT Ancona vs Hampton (Feb 21) | ||||
FACEOFFS WON....... | 19 | Jack Rogers vs Siena (3/18/2023) | |||
17 | Jack Rogers at WAGNER (Apr 12) | ||||
17 | Jack Rogers vs Detroit Mercy (Feb 04) |
VMI - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 9 | Sean Westley at St. Bonaventure (Feb 25) | |||
8 | REGAN, Mark at LIU (Mar 11) | ||||
GOALS.............. | 6 | REGAN, Mark at LIU (Mar 11) | |||
6 | Christian DellaRocco at Bellarmine (Mar 04) | ||||
6 | Sean Westley at St. Bonaventure (Feb 25) | ||||
ASSISTS............ | 4 | McCarthy, Ryan vs Siena (3/18/2023) | |||
3 | Jake Garb at Sacred Heart (3/25/2023) | ||||
3 | Kyle Playsted at Bellarmine (Mar 04) | ||||
3 | Sean Westley at St. Bonaventure (Feb 25) | ||||
3 | VINES, Hunter vs High Point (Feb 17) | ||||
3 | ROYER, Jack at Queens (Feb 10) | ||||
SHOTS.............. | 13 | Kelly, Colin at Canisius (Apr 1) | |||
13 | Watts, Christian vs Siena (3/18/2023) | ||||
13 | REGAN, Mark at LIU (Mar 11) | ||||
SHOTS ON GOAL...... | 8 | Watts, Christian vs Siena (3/18/2023) | |||
7 | O'Connor, Scott vs Manhattan (4/8/2023) | ||||
7 | Kelly, Colin at Canisius (Apr 1) | ||||
7 | Jake Ward at Sacred Heart (3/25/2023) | ||||
7 | Christian DellaRocco at Bellarmine (Mar 04) | ||||
7 | Sean Westley at St. Bonaventure (Feb 25) | ||||
7 | Jake Rosa at St. Bonaventure (Feb 25) | ||||
7 | MAYEA, Brayden vs High Point (Feb 17) | ||||
7 | Ryan Birney vs Detroit Mercy (Feb 04) | ||||
SAVES.............. | 22 | BRADY, DANNY at WAGNER (Apr 12) | |||
14 | Daniel O'Meara at Marist (4/22/2023) | ||||
14 | Cristofero Cucciuffo at St. Bonaventure (Feb 25) | ||||
GROUND BALLS....... | 13 | George, Demitri vs Quinnipiac (Apr 15) | |||
13 | Quinn Nolan at St. Bonaventure (Feb 25) | ||||
CAUSED TURNOVER.... | 5 | Marsala, Trevor vs Siena (3/18/2023) | |||
5 | MCNICHOLS, Will at Queens (Feb 10) | ||||
FACEOFFS WON....... | 19 | George, Demitri vs Quinnipiac (Apr 15) | |||
19 | Quinn Nolan at St. Bonaventure (Feb 25) |
Game-by-Game Goals-Assists-Points |
1 | 3 | 4 | 6 | 7 | 8 | 9 | ||||
Opponent | Date | Score | WL | HOWDERSHEL | BABER,ALEX | STREFF,SCO | DUFFY,WIL | ENGLISH,AU | RUSTERUCCI | BOYNEWICZ, |
DETROIT MERCY | Feb 04 | 14-11 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-1 | 2-5-7 | 0-0-0 |
at Queens | Feb 10 | 10-9 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 1-1-2 | DNP |
HIGH POINT | Feb 17 | 11-17 | L | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 1-0-1 | 2-3-5 | DNP |
