Overall Team Statistics |
| Overall: 7-8 Conf: 3-6 Home: 4-4 Away: 2-4 Neut: 1-0 |
| TEAM STATISTICS | VMI | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 183-595 | 174-593 |
| Goals scored per game | 12.20 | 11.60 |
| Shot pct. | .308 | .293 |
| Shots on goal-Attempts | 373-595 | 354-593 |
| SOG pct. | .627 | .597 |
| Shots/Game | 39.7 | 39.5 |
| Assists | 96 | 104 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 19-50 | 15-36 |
| Conversion Percent | .380 | .417 |
| GOAL BREAKDOWN | ||
| Total Goals | 183 | 174 |
| Man-up | 19 | 15 |
| Man-down | 0 | 0 |
| Unassisted | 87 | 70 |
| Overtime | 0 | 1 |
| Goals scored average | 12.17 | 11.57 |
| GROUND BALLS | 485 | 428 |
| TURNOVERS | 255 | 265 |
| CAUSED TURNOVERS | 130 | 99 |
| FACEOFFS (W-L) | 218-414 | 196-414 |
| Faceoff W-L Pct. | .527 | .473 |
| CLEARS | 289-321 | 282-362 |
| Clear Pct. | .900 | .779 |
| PENALTIES | ||
| Number | 37 | 55 |
| Minutes | 31:00 | 44:00 |
| ATTENDANCE | ||
| Total | 1804 | 1732 |
| Dates/Avg Per Date | 8/226 | 6/289 |
| Neutral Site #/Avg | 1/75 |
|
Overall Individual Statistics |
| Overall: 7-8 Conf: 3-6 Home: 4-4 Away: 2-4 Neut: 1-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
| 8 | Luke Rusterucci | 15-15 | 38 | 30 | 68 | 102 | .373 | 76 | .745 | 3 | 0 | 35 | 26 | 14 | 0-0 | .000 | 7-7.5 |
| 32 | AJ Stamos | 15-15 | 12 | 20 | 32 | 53 | .226 | 30 | .566 | 1 | 0 | 16 | 21 | 4 | 0-0 | .000 | 1-0.5 |
| 7 | Austin English | 15-9 | 22 | 7 | 29 | 54 | .407 | 39 | .722 | 0 | 0 | 7 | 18 | 1 | 0-0 | .000 | 2-1.5 |
| 6 | Wil Duffy | 14-14 | 20 | 9 | 29 | 66 | .303 | 42 | .636 | 5 | 0 | 17 | 16 | 3 | 0-0 | .000 | 1-0.5 |
| 22 | Ty Yonas | 15-13 | 17 | 8 | 25 | 84 | .202 | 41 | .488 | 2 | 0 | 24 | 20 | 2 | 0-0 | .000 | 0-0.0 |
| 33 | Charles Hunt | 11-6 | 21 | 3 | 24 | 44 | .477 | 31 | .705 | 3 | 0 | 10 | 10 | 4 | 0-0 | .000 | 2-1.0 |
| 24 | Simon Moore | 15-15 | 11 | 7 | 18 | 65 | .169 | 35 | .538 | 0 | 0 | 9 | 21 | 1 | 0-0 | .000 | 0-0.0 |
| 11 | Nate Golding | 14-0 | 9 | 2 | 11 | 16 | .562 | 12 | .750 | 0 | 0 | 28 | 8 | 10 | 0-0 | .000 | 1-0.5 |
| 20 | Luke Mryncza | 14-2 | 8 | 0 | 8 | 25 | .320 | 14 | .560 | 3 | 0 | 9 | 8 | 1 | 0-0 | .000 | 0-0.0 |
| 1 | Jack Duncan-Bloom | 15-0 | 5 | 3 | 8 | 24 | .208 | 11 | .458 | 0 | 0 | 6 | 1 | 1 | 0-0 | .000 | 1-0.5 |
| 10 | Cole Jones | 13-0 | 4 | 0 | 4 | 11 | .364 | 9 | .818 | 0 | 0 | 3 | 5 | 0 | 0-0 | .000 | 0-0.0 |
| 13 | Jack Rogers | 15-0 | 3 | 0 | 3 | 7 | .429 | 6 | .857 | 0 | 0 | 88 | 6 | 1 | 192-356 | .539 | 0-0.0 |
| 55 | Dayton Bagwell | 9-1 | 2 | 1 | 3 | 9 | .222 | 5 | .556 | 1 | 0 | 2 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 88 | Kyle Webster | 15-0 | 1 | 2 | 3 | 4 | .250 | 1 | .250 | 0 | 0 | 27 | 2 | 2 | 0-0 | .000 | 2-2.0 |
| 45 | Luke McDonald | 15-15 | 2 | 0 | 2 | 4 | .500 | 3 | .750 | 0 | 0 | 47 | 8 | 19 | 0-0 | .000 | 4-2.0 |
| 2 | Will Gormsen | 1-0 | 2 | 0 | 2 | 4 | .500 | 3 | .750 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 25 | Nash Perry | 15-0 | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 15 | 4 | 4 | 0-0 | .000 | 1-0.5 |
| 47 | RJ Wyrick | 12-12 | 1 | 1 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 14 | 4 | 6 | 0-0 | .000 | 2-2.0 |
| 66 | Gabe Eichler | 8-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 8 | 1 | 0 | 22-46 | .478 | 2-2.0 |
| 15 | Jake McClure | 4-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 9 | James Boynewicz | 14-14 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 21 | 7 | 26 | 0-0 | .000 | 4-5.5 |
| 3 | Alex Baber | 14-0 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 37 | 5 | 7 | 0-0 | .000 | 2-1.5 |
| 14 | Chris Golini | 15-0 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 13 | 1 | 8 | 0-0 | .000 | 2-1.0 |
| 26 | Adam Norris | 15-15 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 24 | 10 | 3 | 0-0 | .000 | 0-0.0 |
| 27 | Erik Gottmann | 13-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 7 | 5 | 2 | 0-0 | .000 | 1-0.5 |
| 42 | Brooks Chatlos | 2-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 19 | Dylan McNally | 10-3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 2 | 0-0 | .000 | 1-1.0 |
| 16 | Matt Nichols | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 99 | Sam Morginstin | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 91 | Aidan Cawley | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 46 | Thomas Finta | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 44 | Damian Levin | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 43 | Connor Roche | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 40 | Diego Markie | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 37 | Jack Myhre | 9-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0-0 | .000 | 0-0.0 |
| 36 | AJ Riley | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 4-12 | .333 | 0-0.0 |
| 31 | Zach Laperriere | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 28 | Mason Gustafson | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 23 | Max Redmond | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 5 | Sebastien Chicas | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 15 | 183 | 96 | 279 | 595 | .308 | 373 | .627 | 19 | 0 | 485 | 255 | 130 | 218-414 | .527 | 37-31.0 | |
| Opponents........... | 15 | 174 | 104 | 278 | 593 | .293 | 354 | .597 | 15 | 0 | 428 | 265 | 99 | 196-414 | .473 | 55-44.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 5 | Sebastien Chicas | 1-0 | 4:28 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 2 |
| 26 | Adam Norris | 15-15 | 857:15 | 164 | 11.48 | 170 | .509 | 7 | 8 | 0 | 565 |
| 44 | Damian Levin | 2-0 | 40:32 | 10 | 14.80 | 9 | .474 | 0 | 0 | 0 | 26 |
| Total............... | 15 | 902:15 | 174 | 11.57 | 180 | .508 | 7 | 8 | 0 | 593 | |
| Opponents........... | 15 | 902:15 | 183 | 12.17 | 190 | .509 | 8 | 7 | 0 | 595 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 7-8 | 4-4 | 2-4 | 1-0 |
| CONFERENCE | 3-6 | 2-3 | 1-3 | 0-0 |
| NON-CONFERENCE | 4-2 | 2-1 | 1-1 | 1-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||