Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
2/3/2024 | CLEVELAND ST. | 11-12 | L | OT | 0- 1- 0 | 0- 0- 0 | 253 | Adam Norris (1-0) | Lexington, Va. | ||
2/10/2024 | QUEENS (N.C.) | W | 14-10 | 1- 1- 0 | 0- 0- 0 | 248 | Adam Norris (1-1) | Lexington, Va. | |||
Feb 16, 2024 | at High Point Panthers | 9-19 | L | 1- 2- 0 | 0- 0- 0 | 427 | Adam Norris (1-2) | High Point, N.C. | |||
Feb 20, 2024 | at Hampton | W | 25-6 | 2- 2- 0 | 0- 0- 0 | 137 | Adam Norris (1-1) | Hampton, Va. | |||
2/24/2024 | ST. BONAVENTURE | W | 17-9 | 3- 2- 0 | 0- 0- 0 | 268 | Adam Norris (3-2) | Lexington, Va. | |||
3/2/2024 | vs Detroit Mercy | W | 15-10 | 4- 2- 0 | 0- 0- 0 | 75 | Adam Norris | Powell, Ohio | |||
* | 3/9/2024 | LIU | 8-17 | L | 4- 3- 0 | 0- 1- 0 | 258 | Adam Norris (4-3) | Lexington, Va. | ||
* | Mar 16, 2024 | at Siena | 8-11 | L | 4- 4- 0 | 0- 2- 0 | 347 | Adam Norris (4-4) | Loudonville, NY | ||
* | 3/23/2024 | SACRED HEART | 8-18 | L | 4- 5- 0 | 0- 3- 0 | 159 | Adam Norris (4-5) | Lexington, Va. | ||
* | Mar 27, 2024 | at Mount St. Mary's | W | 12-8 | 5- 5- 0 | 1- 3- 0 | 244 | Adam Norris (5-5) | Emmitsburg, Md. | ||
* | 3/30/2024 | CANISIUS | W | 12-8 | 6- 5- 0 | 2- 3- 0 | 186 | Adam Norris (6-5) | Lexington, Va. | ||
* | 4/6/2024 | at Manhattan | 8-9 | L | 6- 6- 0 | 2- 4- 0 | 134 | Adam Norris (6-6) | Riverdale, NY | ||
* | 4/10/2024 | WAGNER | W | 14-10 | 7- 6- 0 | 3- 4- 0 | 168 | Adam Norris (7-6) | Lexington, Va. | ||
* | Apr 13, 2024 | at Quinnipiac | 12-13 | L | 7- 7- 0 | 3- 5- 0 | 443 | Adam Norris (7-6) | Hamden, CT | ||
* | 4/20/2024 | MARIST | 10-14 | L | 7- 8- 0 | 3- 6- 0 | 264 | Adam Norris (7-8) | Lexington, Va. |
Team Record | W-L-T |
Overall | 7-8 |
Conference | 3-6 |
Home | 4-4 |
Away | 2-4 |
Neutral | 1-0 |
Overtime | 0-1 |
Attendance | Dates | Total | Average |
Total | 15 | 3611 | 241 |
Home | 8 | 1804 | 226 |
Away | 6 | 1732 | 289 |
Neutral | 1 | 75 | 75 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
2/3/2024 | CLEVELAND ST. | 11-12 | 11 | 5 | 16 | 41 | .268 | 25 | .610 | 1 | 0 | 28 | 18 | 7 | 14-27 | 2-2.0 |
2/10/2024 | QUEENS (N.C.) | 14-10 | 14 | 7 | 21 | 38 | .368 | 23 | .605 | 2 | 0 | 29 | 22 | 10 | 15-28 | 2-1.5 |
Feb 16, 2024 | at High Point Panthers | 9-19 | 9 | 6 | 15 | 36 | .250 | 18 | .500 | 1 | 0 | 30 | 14 | 9 | 9-32 | 0-0.0 |
Feb 20, 2024 | at Hampton | 25-6 | 25 | 16 | 41 | 55 | .455 | 42 | .764 | 5 | 0 | 49 | 18 | 9 | 25-35 | 3-1.5 |
2/24/2024 | ST. BONAVENTURE | 17-9 | 17 | 7 | 24 | 50 | .340 | 36 | .720 | 0 | 0 | 42 | 13 | 8 | 21-30 | 3-2.5 |
3/2/2024 | vs Detroit Mercy | 15-10 | 15 | 7 | 22 | 45 | .333 | 28 | .622 | 2 | 0 | 41 | 22 | 8 | 22-29 | 6-8.5 |
3/9/2024 | LIU | 8-17 | 8 | 5 | 13 | 37 | .216 | 18 | .486 | 0 | 0 | 32 | 17 | 12 | 15-29 | 1-0.5 |
Mar 16, 2024 | at Siena | 8-11 | 8 | 4 | 12 | 36 | .222 | 18 | .500 | 0 | 0 | 32 | 24 | 6 | 11-23 | 1-0.5 |
3/23/2024 | SACRED HEART | 8-18 | 8 | 5 | 13 | 32 | .250 | 20 | .625 | 2 | 0 | 23 | 21 | 9 | 9-29 | 3-2.5 |
Mar 27, 2024 | at Mount St. Mary's | 12-8 | 12 | 7 | 19 | 35 | .343 | 23 | .657 | 1 | 0 | 35 | 19 | 9 | 12-23 | 0-0.0 |
3/30/2024 | CANISIUS | 12-8 | 12 | 4 | 16 | 42 | .286 | 24 | .571 | 0 | 0 | 24 | 16 | 8 | 9-24 | 4-3.0 |
4/6/2024 | at Manhattan | 8-9 | 8 | 5 | 13 | 34 | .235 | 18 | .529 | 1 | 0 | 31 | 13 | 9 | 12-21 | 3-1.5 |
4/10/2024 | WAGNER | 14-10 | 14 | 6 | 20 | 41 | .341 | 26 | .634 | 1 | 0 | 33 | 13 | 9 | 14-28 | 2-1.5 |
Apr 13, 2024 | at Quinnipiac | 12-13 | 12 | 7 | 19 | 33 | .364 | 29 | .879 | 2 | 0 | 29 | 11 | 7 | 16-28 | 5-4.0 |
4/20/2024 | MARIST | 10-14 | 10 | 5 | 15 | 40 | .250 | 25 | .625 | 1 | 0 | 27 | 14 | 10 | 14-28 | 2-1.5 |
VMI | 183-174 | 183 | 96 | 279 | 595 | .308 | 373 | .627 | 19 | 0 | 485 | 255 | 130 | 218-414 | 37-31.0 | |
Opponent | 174 | 104 | 278 | 593 | .293 | 354 | .597 | 15 | 0 | 428 | 265 | 99 | 196-414 | 55-44.0 |
TEAM PER-GAME |
Games played: 15 Shots per game: 39.67 Goals per game: 12.20 Assists per game: 6.40 Points per game: 18.60 Faceoff W-L pct: 0.527 Clear pct.: 0.900 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
2/3/2024 | CLEVELAND ST. | 11-12 | 63:16 | 12 | 11.38 | 10 | .455 | 0 | 1 | 0 | 37 |
2/10/2024 | QUEENS (N.C.) | 14-10 | 60:00 | 10 | 10.71 | 9 | .474 | 1 | 0 | 0 | 37 |
Feb 16, 2024 | at High Point Panthers | 9-19 | 60:00 | 19 | 13.42 | 19 | .500 | 0 | 1 | 0 | 54 |
Feb 20, 2024 | at Hampton | 25-6 | 60:00 | 6 | 11.59 | 13 | .684 | 1 | 0 | 0 | 28 |
2/24/2024 | ST. BONAVENTURE | 17-9 | 60:00 | 9 | 11.08 | 14 | .609 | 1 | 0 | 0 | 35 |
3/2/2024 | vs Detroit Mercy | 15-10 | 60:00 | 10 | 10.90 | 12 | .545 | 1 | 0 | 0 | 35 |
3/9/2024 | LIU | 8-17 | 60:00 | 17 | 11.77 | 7 | .292 | 0 | 1 | 0 | 35 |
Mar 16, 2024 | at Siena | 8-11 | 59:30 | 11 | 11.68 | 14 | .560 | 0 | 1 | 0 | 50 |
3/23/2024 | SACRED HEART | 8-18 | 60:00 | 18 | 12.38 | 11 | .379 | 0 | 1 | 0 | 53 |
Mar 27, 2024 | at Mount St. Mary's | 12-8 | 60:00 | 8 | 11.94 | 8 | .500 | 1 | 0 | 0 | 34 |
3/30/2024 | CANISIUS | 12-8 | 60:00 | 8 | 11.59 | 13 | .619 | 1 | 0 | 0 | 41 |
4/6/2024 | at Manhattan | 8-9 | 59:29 | 9 | 11.38 | 9 | .500 | 0 | 1 | 0 | 38 |
4/10/2024 | WAGNER | 14-10 | 60:00 | 10 | 11.28 | 14 | .583 | 1 | 0 | 0 | 37 |
Apr 13, 2024 | at Quinnipiac | 12-13 | 60:00 | 13 | 11.40 | 10 | .435 | 0 | 1 | 0 | 38 |
4/20/2024 | MARIST | 10-14 | 60:00 | 14 | 11.57 | 17 | .548 | 0 | 1 | 0 | 41 |
Totals | 183-174 | 902:15 | 174 | 11.57 | 180 | .508 | 7 | 8 | 0 | 593 | |
Opponent | 902:15 | 183 | 11.57 | 190 | .509 | 8 | 7 | 0 | 595 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
2/3/2024 | CLEVELAND ST. | 11-12 | 12 | 4 | 16 | 37 | .324 | 22 | .595 | 1 | 0 | 22 | 17 | 3 | 13-27 | 2-1.0 |
2/10/2024 | QUEENS (N.C.) | 14-10 | 10 | 6 | 16 | 37 | .270 | 19 | .514 | 1 | 0 | 23 | 22 | 6 | 13-28 | 5-3.5 |
Feb 16, 2024 | at High Point Panthers | 9-19 | 19 | 13 | 32 | 54 | .352 | 38 | .704 | 0 | 0 | 45 | 12 | 8 | 23-32 | 4-3.0 |
Feb 20, 2024 | at Hampton | 25-6 | 6 | 4 | 10 | 28 | .214 | 19 | .679 | 1 | 0 | 29 | 23 | 9 | 10-35 | 5-4.0 |
2/24/2024 | ST. BONAVENTURE | 17-9 | 9 | 8 | 17 | 35 | .257 | 23 | .657 | 2 | 0 | 25 | 12 | 4 | 9-30 | 1-1.0 |
3/2/2024 | vs Detroit Mercy | 15-10 | 10 | 4 | 14 | 35 | .286 | 22 | .629 | 1 | 0 | 20 | 22 | 6 | 7-29 | 7-8.5 |
3/9/2024 | LIU | 8-17 | 17 | 11 | 28 | 35 | .486 | 24 | .686 | 1 | 0 | 27 | 18 | 11 | 14-29 | 2-2.0 |
Mar 16, 2024 | at Siena | 8-11 | 11 | 7 | 18 | 50 | .220 | 25 | .500 | 0 | 0 | 30 | 16 | 9 | 12-23 | 1-0.5 |
3/23/2024 | SACRED HEART | 8-18 | 18 | 6 | 24 | 53 | .340 | 29 | .547 | 1 | 0 | 33 | 17 | 7 | 20-29 | 3-3.0 |
Mar 27, 2024 | at Mount St. Mary's | 12-8 | 8 | 6 | 14 | 34 | .235 | 16 | .471 | 0 | 0 | 48 | 21 | 10 | 11-23 | 2-1.0 |
3/30/2024 | CANISIUS | 12-8 | 8 | 5 | 13 | 41 | .195 | 21 | .512 | 2 | 0 | 24 | 22 | 5 | 15-24 | 2-1.5 |
4/6/2024 | at Manhattan | 8-9 | 9 | 7 | 16 | 38 | .237 | 18 | .474 | 1 | 0 | 24 | 15 | 6 | 9-21 | 2-1.0 |
4/10/2024 | WAGNER | 14-10 | 10 | 7 | 17 | 37 | .270 | 24 | .649 | 1 | 0 | 25 | 17 | 3 | 14-28 | 4-3.0 |
Apr 13, 2024 | at Quinnipiac | 12-13 | 13 | 8 | 21 | 38 | .342 | 23 | .605 | 1 | 0 | 28 | 14 | 7 | 12-28 | 6-4.5 |
4/20/2024 | MARIST | 10-14 | 14 | 8 | 22 | 41 | .341 | 31 | .756 | 2 | 0 | 25 | 17 | 5 | 14-28 | 9-6.5 |
Opponent | 174-183 | 174 | 104 | 278 | 593 | .293 | 354 | .597 | 15 | 0 | 428 | 265 | 99 | 196-414 | 55-44.0 | |
VMI | 183 | 96 | 279 | 595 | .308 | 373 | .627 | 19 | 0 | 485 | 255 | 130 | 218-414 | 37-31.0 |
OPPONENT PER-GAME |
Games played: 15 Shots per game: 39.53 Goals per game: 11.60 Assists per game: 6.93 Points per game: 18.53 Faceoff W-L pct: 0.473 Clear pct.: 0.900 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
2/3/2024 | CLEVELAND ST. | 11-12 | 63:16 | 11 | 10.43 | 14 | .560 | 1 | 0 | 0 | 41 |
2/10/2024 | QUEENS (N.C.) | 14-10 | 60:00 | 14 | 12.17 | 9 | .391 | 0 | 1 | 0 | 38 |
Feb 16, 2024 | at High Point Panthers | 9-19 | 60:00 | 9 | 11.13 | 9 | .500 | 1 | 0 | 0 | 36 |
Feb 20, 2024 | at Hampton | 25-6 | 60:00 | 25 | 14.55 | 17 | .405 | 0 | 1 | 0 | 55 |
2/24/2024 | ST. BONAVENTURE | 17-9 | 60:00 | 17 | 15.04 | 19 | .528 | 0 | 1 | 0 | 50 |
3/2/2024 | vs Detroit Mercy | 15-10 | 60:00 | 15 | 15.03 | 13 | .464 | 0 | 1 | 0 | 45 |
3/9/2024 | LIU | 8-17 | 60:00 | 8 | 14.03 | 10 | .556 | 1 | 0 | 0 | 37 |
Mar 16, 2024 | at Siena | 8-11 | 59:30 | 8 | 13.30 | 10 | .556 | 1 | 0 | 0 | 36 |
3/23/2024 | SACRED HEART | 8-18 | 60:00 | 8 | 12.71 | 12 | .600 | 1 | 0 | 0 | 32 |
Mar 27, 2024 | at Mount St. Mary's | 12-8 | 60:00 | 12 | 12.64 | 11 | .478 | 0 | 1 | 0 | 35 |
3/30/2024 | CANISIUS | 12-8 | 60:00 | 12 | 12.58 | 12 | .500 | 0 | 1 | 0 | 42 |
4/6/2024 | at Manhattan | 8-9 | 59:29 | 8 | 12.21 | 10 | .556 | 1 | 0 | 0 | 34 |
4/10/2024 | WAGNER | 14-10 | 60:00 | 14 | 12.35 | 12 | .462 | 0 | 1 | 0 | 41 |
Apr 13, 2024 | at Quinnipiac | 12-13 | 60:00 | 12 | 12.32 | 17 | .586 | 1 | 0 | 0 | 33 |
4/20/2024 | MARIST | 10-14 | 60:00 | 10 | 12.17 | 15 | .600 | 1 | 0 | 0 | 40 |
Opponent | 174-183 | 902:15 | 183 | 12.17 | 190 | .509 | 8 | 7 | 0 | 595 | |
VMI | 902:15 | 174 | 12.17 | 180 | .508 | 7 | 8 | 0 | 593 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
2/3/2024 | CLEVELAND ST. | 11-12 | 11/12 | 5/4 | 41/37 | 25/22 | 28/22 | 18/17 | 14/13 | 19-22/20-24 | 2-2.0/2-1.0 |
2/10/2024 | QUEENS (N.C.) | 14-10 | 14/10 | 7/6 | 38/37 | 23/19 | 29/23 | 22/22 | 15/13 | 20-23/16-22 | 2-1.5/5-3.5 |
Feb 16, 2024 | at High Point Panthers | 9-19 | 9/19 | 6/13 | 36/54 | 18/38 | 30/45 | 14/12 | 9/23 | 19-24/18-21 | 0-0.0/4-3.0 |
Feb 20, 2024 | at Hampton | 25-6 | 25/6 | 16/4 | 55/28 | 42/19 | 49/29 | 18/23 | 25/10 | 23-23/17-27 | 3-1.5/5-4.0 |
2/24/2024 | ST. BONAVENTURE | 17-9 | 17/9 | 7/8 | 50/35 | 36/23 | 42/25 | 13/12 | 21/9 | 19-21/16-22 | 3-2.5/1-1.0 |
3/2/2024 | vs Detroit Mercy | 15-10 | 15/10 | 7/4 | 45/35 | 28/22 | 41/20 | 22/22 | 22/7 | 21-24/24-34 | 6-8.5/7-8.5 |
3/9/2024 | LIU | 8-17 | 8/17 | 5/11 | 37/35 | 18/24 | 32/27 | 17/18 | 15/14 | 16-17/23-28 | 1-0.5/2-2.0 |
Mar 16, 2024 | at Siena | 8-11 | 8/11 | 4/7 | 36/50 | 18/25 | 32/30 | 24/16 | 11/12 | 23-25/21-25 | 1-0.5/1-0.5 |
3/23/2024 | SACRED HEART | 8-18 | 8/18 | 5/6 | 32/53 | 20/29 | 23/33 | 21/17 | 9/20 | 25-26/22-26 | 3-2.5/3-3.0 |
Mar 27, 2024 | at Mount St. Mary's | 12-8 | 12/8 | 7/6 | 35/34 | 23/16 | 35/48 | 19/21 | 12/11 | 20-21/19-22 | 0-0.0/2-1.0 |
3/30/2024 | CANISIUS | 12-8 | 12/8 | 4/5 | 42/41 | 24/21 | 24/24 | 16/22 | 9/15 | 22-24/18-22 | 4-3.0/2-1.5 |
4/6/2024 | at Manhattan | 8-9 | 8/9 | 5/7 | 34/38 | 18/18 | 31/24 | 13/15 | 12/9 | 14-14/18-23 | 3-1.5/2-1.0 |
4/10/2024 | WAGNER | 14-10 | 14/10 | 6/7 | 41/37 | 26/24 | 33/25 | 13/17 | 14/14 | 22-23/18-22 | 2-1.5/4-3.0 |
Apr 13, 2024 | at Quinnipiac | 12-13 | 12/13 | 7/8 | 33/38 | 29/23 | 29/28 | 11/14 | 16/12 | 8-12/12-20 | 5-4.0/6-4.5 |
4/20/2024 | MARIST | 10-14 | 10/14 | 5/8 | 40/41 | 25/31 | 27/25 | 14/17 | 14/14 | 18-22/20-24 | 2-1.5/9-6.5 |
Totals | 183-174 | 183/174 | 96/104 | 595/593 | 373/354 | 485/428 | 255/265 | 218/196 | 289-321/282-362 | 37-31.0/55-44.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
VMI - TEAM GAME HIGHS |
POINTS | 41 | at Hampton (Feb 20) | ||
24 | vs St. Bonaventure (2/24/2024) | |||
GOALS | 25 | at Hampton (Feb 20) | ||
17 | vs St. Bonaventure (2/24/2024) | |||
ASSISTS | 16 | at Hampton (Feb 20) | ||
7 | at Quinnipiac (Apr 13) | |||
7 | at Mount St. Mary's (Mar 27) | |||
7 | vs Detroit Mercy (3/2/2024) | |||
7 | vs St. Bonaventure (2/24/2024) | |||
7 | vs Queens (N.C.) (2/10/2024) | |||
SHOTS | 55 | at Hampton (Feb 20) | ||
50 | vs St. Bonaventure (2/24/2024) | |||
SHOT PERCENT | .455 | 25-55 | at Hampton (Feb 20) | |
.368 | 14-38 | vs Queens (N.C.) (2/10/2024) | ||
SHOTS ON GOAL | 42 | at Hampton (Feb 20) | ||
36 | vs St. Bonaventure (2/24/2024) | |||
ON GOAL PERCENT | .879 | 29-33 | at Quinnipiac (Apr 13) | |
.764 | 42-55 | at Hampton (Feb 20) | ||
SAVES | 19 | at High Point Panthers (Feb 16) | ||
17 | vs Marist (4/20/2024) | |||
GROUND BALLS | 49 | at Hampton (Feb 20) | ||
42 | vs St. Bonaventure (2/24/2024) | |||
FACEOFF PERCENT | .759 | 22-29 | vs Detroit Mercy (3/2/2024) | |
.714 | 25-35 | at Hampton (Feb 20) | ||
TURNOVERS | 24 | at Siena (Mar 16) | ||
22 | vs Detroit Mercy (3/2/2024) | |||
22 | vs Queens (N.C.) (2/10/2024) | |||
CAUSED TURNOVERS | 12 | vs LIU (3/9/2024) | ||
10 | vs Marist (4/20/2024) | |||
10 | vs Queens (N.C.) (2/10/2024) |
Opponent - GAME HIGHS |
POINTS | 32 | at High Point Panthers (Feb 16) | ||
28 | vs LIU (3/9/2024) | |||
GOALS | 19 | at High Point Panthers (Feb 16) | ||
18 | vs Sacred Heart (3/23/2024) | |||
ASSISTS | 13 | at High Point Panthers (Feb 16) | ||
11 | vs LIU (3/9/2024) | |||
SHOTS | 54 | at High Point Panthers (Feb 16) | ||
53 | vs Sacred Heart (3/23/2024) | |||
SHOT PERCENT | .486 | 17-35 | vs LIU (3/9/2024) | |
.352 | 19-54 | at High Point Panthers (Feb 16) | ||
SHOTS ON GOAL | 38 | at High Point Panthers (Feb 16) | ||
31 | vs Marist (4/20/2024) | |||
ON GOAL PERCENT | .756 | 31-41 | vs Marist (4/20/2024) | |
.704 | 38-54 | at High Point Panthers (Feb 16) | ||
SAVES | 19 | vs St. Bonaventure (2/24/2024) | ||
17 | at Quinnipiac (Apr 13) | |||
17 | at Hampton (Feb 20) | |||
GROUND BALLS | 48 | at Mount St. Mary's (Mar 27) | ||
45 | at High Point Panthers (Feb 16) | |||
FACEOFF PERCENT | .719 | 23-32 | at High Point Panthers (Feb 16) | |
.690 | 20-29 | vs Sacred Heart (3/23/2024) | ||
TURNOVERS | 23 | at Hampton (Feb 20) | ||
22 | vs Canisius (3/30/2024) | |||
22 | vs Detroit Mercy (3/2/2024) | |||
22 | vs Queens (N.C.) (2/10/2024) | |||
CAUSED TURNOVERS | 11 | vs LIU (3/9/2024) | ||
10 | at Mount St. Mary's (Mar 27) |
VMI - GAME LOWS |
POINTS | 12 | at Siena (Mar 16) | ||
13 | vs LIU (3/9/2024) | |||
13 | vs Sacred Heart (3/23/2024) | |||
13 | at Manhattan (4/6/2024) | |||
GOALS | 8 | vs LIU (3/9/2024) | ||
8 | at Siena (Mar 16) | |||
8 | vs Sacred Heart (3/23/2024) | |||
8 | at Manhattan (4/6/2024) | |||
ASSISTS | 4 | at Siena (Mar 16) | ||
4 | vs Canisius (3/30/2024) | |||
SHOTS | 32 | vs Sacred Heart (3/23/2024) | ||
33 | at Quinnipiac (Apr 13) | |||
SHOTS ON GOAL | 18 | at High Point Panthers (Feb 16) | ||
18 | vs LIU (3/9/2024) | |||
18 | at Siena (Mar 16) | |||
18 | at Manhattan (4/6/2024) | |||
SAVES | 7 | vs LIU (3/9/2024) | ||
8 | at Mount St. Mary's (Mar 27) | |||
GROUND BALLS | 23 | vs Sacred Heart (3/23/2024) | ||
24 | vs Canisius (3/30/2024) | |||
TURNOVERS | 11 | at Quinnipiac (Apr 13) | ||
13 | vs St. Bonaventure (2/24/2024) | |||
13 | at Manhattan (4/6/2024) | |||
13 | vs Wagner (4/10/2024) | |||
CAUSED TURNOVERS | 6 | at Siena (Mar 16) | ||
7 | vs Cleveland St. (2/3/2024) | |||
7 | at Quinnipiac (Apr 13) |
Opponent - GAME LOWS |
POINTS | 10 | at Hampton (Feb 20) | ||
13 | vs Canisius (3/30/2024) | |||
GOALS | 6 | at Hampton (Feb 20) | ||
8 | at Mount St. Mary's (Mar 27) | |||
8 | vs Canisius (3/30/2024) | |||
ASSISTS | 4 | vs Cleveland St. (2/3/2024) | ||
4 | at Hampton (Feb 20) | |||
4 | vs Detroit Mercy (3/2/2024) | |||
SHOTS | 28 | at Hampton (Feb 20) | ||
34 | at Mount St. Mary's (Mar 27) | |||
SHOTS ON GOAL | 16 | at Mount St. Mary's (Mar 27) | ||
18 | at Manhattan (4/6/2024) | |||
SAVES | 9 | vs Queens (N.C.) (2/10/2024) | ||
9 | at High Point Panthers (Feb 16) | |||
GROUND BALLS | 20 | vs Detroit Mercy (3/2/2024) | ||
22 | vs Cleveland St. (2/3/2024) | |||
TURNOVERS | 12 | at High Point Panthers (Feb 16) | ||
12 | vs St. Bonaventure (2/24/2024) | |||
CAUSED TURNOVERS | 3 | vs Cleveland St. (2/3/2024) | ||
3 | vs Wagner (4/10/2024) |
Player High/Low Analysis |
VMI - INDIVIDUAL GAME HIGHS |
POINTS............. | 11 | Luke Rusterucci at Hampton (Feb 20) | |||
8 | Charles Hunt vs St. Bonaventure (2/24/2024) | ||||
8 | Charles Hunt at Hampton (Feb 20) | ||||
GOALS.............. | 7 | Charles Hunt vs St. Bonaventure (2/24/2024) | |||
6 | Charles Hunt at Hampton (Feb 20) | ||||
6 | Luke Rusterucci at Hampton (Feb 20) | ||||
ASSISTS............ | 5 | AJ Stamos at Hampton (Feb 20) | |||
5 | Luke Rusterucci at Hampton (Feb 20) | ||||
SHOTS.............. | 14 | Charles Hunt vs St. Bonaventure (2/24/2024) | |||
12 | Luke Rusterucci at Hampton (Feb 20) | ||||
SHOTS ON GOAL...... | 12 | Charles Hunt vs St. Bonaventure (2/24/2024) | |||
12 | Luke Rusterucci at Hampton (Feb 20) | ||||
SAVES.............. | 17 | Adam Norris vs Marist (4/20/2024) | |||
15 | Adam Norris at High Point Panthers (Feb 16) | ||||
GROUND BALLS....... | 10 | Jack Rogers vs Detroit Mercy (3/2/2024) | |||
10 | Jack Rogers vs Cleveland St. (2/3/2024) | ||||
CAUSED TURNOVER.... | 5 | James Boynewicz vs LIU (3/9/2024) | |||
4 | James Boynewicz at High Point Panthers (Feb 16) | ||||
FACEOFFS WON....... | 22 | Jack Rogers vs Detroit Mercy (3/2/2024) | |||
21 | Jack Rogers vs St. Bonaventure (2/24/2024) |
VMI - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 11 | MAYEA, Brayden at High Point Panthers (Feb 16) | |||
9 | ZUHOSKI, Aidan vs LIU (3/9/2024) | ||||
9 | VanOVERBEKE, Jack at High Point Panthers (Feb 16) | ||||
GOALS.............. | 8 | MAYEA, Brayden at High Point Panthers (Feb 16) | |||
7 | ZUHOSKI, Aidan vs LIU (3/9/2024) | ||||
ASSISTS............ | 4 | VanOVERBEKE, Jack at High Point Panthers (Feb 16) | |||
3 | Patrick, Collin vs Marist (4/20/2024) | ||||
3 | Germain, Steven at Quinnipiac (Apr 13) | ||||
3 | MITCHELL, JAKE vs Wagner (4/10/2024) | ||||
3 | Gucwa, Kyle at Manhattan (4/6/2024) | ||||
3 | MAYEA, Brayden at High Point Panthers (Feb 16) | ||||
SHOTS.............. | 15 | Reynolds,Pratt at Siena (Mar 16) | |||
12 | MAYEA, Brayden at High Point Panthers (Feb 16) | ||||
SHOTS ON GOAL...... | 12 | MAYEA, Brayden at High Point Panthers (Feb 16) | |||
9 | Reynolds,Pratt at Siena (Mar 16) | ||||
SAVES.............. | 17 | Oak, Mason at Quinnipiac (Apr 13) | |||
15 | Smith, Noble vs Marist (4/20/2024) | ||||
15 | David Sadasivam at Hampton (Feb 20) | ||||
GROUND BALLS....... | 11 | Luke Romanek vs Sacred Heart (3/23/2024) | |||
9 | HOBEN, Collin at High Point Panthers (Feb 16) | ||||
CAUSED TURNOVER.... | 4 | LaCALANDRA, Karl vs LIU (3/9/2024) | |||
3 | Shaughnessy, Tommy at Quinnipiac (Apr 13) | ||||
3 | Jack Ramsay vs Sacred Heart (3/23/2024) | ||||
3 | Mack,Brian at Siena (Mar 16) | ||||
3 | Marsala,Trevor at Siena (Mar 16) | ||||
3 | DAVIDE, Tyler vs LIU (3/9/2024) | ||||
3 | Sean Henige vs Detroit Mercy (3/2/2024) | ||||
FACEOFFS WON....... | 19 | Luke Romanek vs Sacred Heart (3/23/2024) | |||
15 | Hanson, Micah vs Canisius (3/30/2024) |
Game-by-Game Goals-Assists-Points |
1 | 2 | 3 | 5 | 6 | 7 | 8 | ||||
Opponent | Date | Score | WL | DUNCAN-BLO | GORMSEN,WI | BABER,ALEX | CHICAS,SEB | DUFFY,WIL | ENGLISH,AU | RUSTERUCCI |
CLEVELAND ST. | 2/3/2024 | 11-12 | L | 1-0-1 | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 2-1-3 |
QUEENS (N.C.) | 2/10/202 | 14-10 | W | 0-0-0 | DNP | 0-0-0 | DNP | 2-1-3 | 2-0-2 | 2-2-4 |
at High Point Panthers | Feb 16 | 9-19 | L | 1-0-1 | DNP | 0-0-0 | DNP | 1-0-1 | 0-0-0 | 1-4-5 |
at Hampton | Feb 20 | 25-6 | W | 1-1-2 | 2-0-2 | 0-0-0 | 0-0-0 | 4-0-4 | 1-1-2 | 6-5-11 |
ST. BONAVENTURE | 2/24/202 | 17-9 | W | 0-0-0 | DNP | 0-0-0 | DNP | 1-1-2 | 2-0-2 | 1-4-5 |
