Overall Team Statistics |
Overall: 9-4 Conf: 3-3 Home: 3-3 Away: 6-1 Neut: 0-0 |
TEAM STATISTICS | VMI | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 190-592 | 123-508 |
Goals scored per game | 14.62 | 9.46 |
Shot pct. | .321 | .242 |
Shots on goal-Attempts | 350-592 | 311-508 |
SOG pct. | .591 | .612 |
Shots/Game | 45.5 | 39.1 |
Assists | 103 | 66 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 17-34 | 11-37 |
Conversion Percent | .500 | .297 |
GOAL BREAKDOWN | ||
Total Goals | 190 | 123 |
Man-up | 17 | 11 |
Man-down | 3 | 0 |
Unassisted | 87 | 57 |
Overtime | 0 | 2 |
Goals scored average | 14.52 | 9.40 |
GROUND BALLS | 370 | 377 |
TURNOVERS | 187 | 230 |
CAUSED TURNOVERS | 112 | 80 |
FACEOFFS (W-L) | 160-353 | 193-353 |
Faceoff W-L Pct. | .453 | .547 |
CLEARS | 263-285 | 243-305 |
Clear Pct. | .923 | .797 |
PENALTIES | ||
Number | 40 | 43 |
Minutes | 32:00 | 41:30 |
ATTENDANCE | ||
Total | 1409 | 2021 |
Dates/Avg Per Date | 6/235 | 7/289 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 9-4 Conf: 3-3 Home: 3-3 Away: 6-1 Neut: 0-0 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | |||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
8 | Luke Rusterucci | 13-13 | 40 | 30 | 70 | 110 | .364 | 67 | .609 | 0 | 1 | 32 | 27 | 8 | 0-0 | .000 | 1-1.0 |
7 | Austin English | 13-13 | 36 | 12 | 48 | 93 | .387 | 67 | .720 | 4 | 0 | 16 | 14 | 5 | 0-0 | .000 | 6-5.5 |
55 | Dayton Bagwell | 13-13 | 39 | 6 | 45 | 115 | .339 | 64 | .557 | 4 | 0 | 11 | 18 | 3 | 0-0 | .000 | 4-2.5 |
6 | Wil Duffy | 13-13 | 15 | 13 | 28 | 54 | .278 | 32 | .593 | 2 | 0 | 10 | 11 | 2 | 0-0 | .000 | 2-1.0 |
22 | Ty Yonas | 9-9 | 8 | 13 | 21 | 31 | .258 | 15 | .484 | 3 | 0 | 6 | 14 | 0 | 0-0 | .000 | 0-0.0 |
24 | Simon Moore | 12-10 | 7 | 10 | 17 | 17 | .412 | 12 | .706 | 0 | 0 | 3 | 8 | 0 | 0-0 | .000 | 0-0.0 |
1 | Jack Duncan-Bloom | 13-5 | 12 | 2 | 14 | 36 | .333 | 23 | .639 | 0 | 0 | 6 | 3 | 1 | 0-0 | .000 | 1-0.5 |
11 | Nate Golding | 13-0 | 5 | 5 | 10 | 16 | .312 | 8 | .500 | 0 | 1 | 22 | 8 | 12 | 0-0 | .000 | 8-7.5 |
16 | Matt Nichols | 13-2 | 8 | 0 | 8 | 37 | .216 | 21 | .568 | 0 | 0 | 8 | 8 | 0 | 0-0 | .000 | 2-1.0 |
20 | Luke Mryncza | 13-0 | 5 | 3 | 8 | 10 | .500 | 6 | .600 | 4 | 0 | 1 | 1 | 1 | 0-0 | .000 | 0-0.0 |
3 | Alex Baber | 12-0 | 3 | 0 | 3 | 6 | .500 | 5 | .833 | 0 | 1 | 9 | 4 | 12 | 0-0 | .000 | 0-0.0 |
12 | Brooks Chatlos | 9-0 | 2 | 1 | 3 | 17 | .118 | 5 | .294 | 0 | 0 | 5 | 1 | 1 | 0-0 | .000 | 0-0.0 |
28 | Mason Gustafson | 8-0 | 0 | 3 | 3 | 4 | .000 | 3 | .750 | 0 | 0 | 8 | 3 | 4 | 0-0 | .000 | 1-0.5 |
2 | Will Gormsen | 3-0 | 2 | 0 | 2 | 10 | .200 | 3 | .300 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
40 | Diego Markie | 3-0 | 2 | 0 | 2 | 3 | .667 | 2 | .667 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
10 | Cole Jones | 10-0 | 1 | 1 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 0-0.0 |
42 | Beau Durkin | 9-0 | 1 | 0 | 1 | 5 | .200 | 2 | .400 | 0 | 0 | 3 | 2 | 0 | 0-0 | .000 | 0-0.0 |
50 | Warner Lewis | 2-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 1 | 1 | 2 | 0-0 | .000 | 0-0.0 |
30 | Joseph Weinburgh | 13-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 62 | 3 | 1 | 94-196 | .480 | 0-0.0 |
32 | RJ Wyrick | 13-13 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 25 | 0 | 13 | 0-0 | .000 | 4-3.5 |
17 | Tyler Hicks | 1-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
27 | Erik Gottmann | 13-0 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 16 | 3 | 7 | 0-0 | .000 | 1-0.5 |
14 | Chris Golini | 13-0 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 7 | 1 | 2 | 0-0 | .000 | 0-0.0 |
25 | Luca Minniti | 3-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 0-0.0 |
37 | Jack Myhre | 12-12 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 8 | 3 | 6 | 0-0 | .000 | 2-2.0 |
77 | Zac Creel | 13-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 23 | 4 | 13 | 0-0 | .000 | 2-1.0 |
9 | James Boynewicz | 13-13 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 33 | 7 | 17 | 0-0 | .000 | 1-1.0 |
36 | AJ Riley | 13-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 23 | 1 | 0 | 65-156 | .417 | 1-0.5 |
99 | Sam Morginstin | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
91 | Thomas Finta | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 1 | 0 | 0-0 | .000 | 1-1.0 |
88 | Matt Dore | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
51 | Connor Jung | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-1.0 |
49 | Jake Zeman | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
46 | Josh Hallam | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
44 | Damian Levin | 13-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 15 | 8 | 1 | 0-0 | .000 | 0-0.0 |
41 | Zach Connerty | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
39 | Charlie Gormsen | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
38 | Charlie Faul | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
33 | Charles Hunt | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
31 | Zach Laperriere | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
26 | Adam Norris | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
21 | Franklin Schulhofer | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
19 | Greg Peters | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 |
18 | Miller Tatum | 8-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 2-2.0 |
15 | Jake McClure | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
5 | Sebastien Chicas | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
Total............... | 13 | 190 | 103 | 293 | 592 | .321 | 350 | .591 | 17 | 3 | 370 | 187 | 112 | 160-353 | .453 | 40-32.0 | |
Opponents........... | 13 | 123 | 66 | 189 | 508 | .242 | 311 | .612 | 11 | 0 | 377 | 230 | 80 | 193-353 | .547 | 43-41.5 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
26 | Adam Norris | 3-0 | 31:52 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 12 |
44 | Damian Levin | 13-12 | 747:07 | 120 | 9.64 | 182 | .603 | 9 | 4 | 0 | 490 |
5 | Sebastien Chicas | 1-0 | 2:29 | 1 | 24.16 | 1 | .500 | 0 | 0 | 0 | 2 |
41 | Zach Connerty | 1-0 | 3:53 | 2 | 30.90 | 0 | .000 | 0 | 0 | 0 | 4 |
Total............... | 13 | 785:21 | 123 | 9.40 | 188 | .605 | 9 | 4 | 0 | 508 | |
Opponents........... | 13 | 785:21 | 190 | 14.52 | 160 | .457 | 4 | 9 | 0 | 592 |
Team Statistics |
|
|
|
Category Leaders |
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 9-4 | 3-3 | 6-1 | 0-0 |
CONFERENCE | 3-3 | 1-2 | 2-1 | 0-0 |
NON-CONFERENCE | 6-1 | 2-1 | 4-0 | 0-0 |
|