Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 2, 2025 | at St. Bonaventure | W | 18-7 | 1- 0- 0 | 0- 0- 0 | 155 | Damian Levin (1-0) | St. Bonaventure, NY | |||
2/8/2025 | HIGH POINT | 11-12 | L | OT | 1- 1- 0 | 0- 0- 0 | 225 | Damian Levin (1-1) | Lexington, Va. | ||
Feb 15, 2025 | at Mercer | W | 14-11 | 2- 1- 0 | 0- 0- 0 | 229 | Damian Levin (2-1) | Macon, Ga | |||
2/18/2025 | HAMPTON | W | 28-4 | 3- 1- 0 | 0- 0- 0 | 178 | Damian Levin (3-1) | , Lexington, VA, 244 | |||
Feb 22, 2025 | at Iona | W | 19-4 | 4- 1- 0 | 0- 0- 0 | 150 | Damian Levin (4-1) | New Rochelle, NY | |||
3/4/2025 | QUEENS (N.C.) | W | 20-7 | 5- 1- 0 | 0- 0- 0 | 259 | Damian Levin (5-1) | , Lexington, VA | |||
Mar 08, 2025 | at Monmouth | W | 11-10 | 6- 1- 0 | 0- 0- 0 | 254 | Damian Levin (6-1) | West Long Branch, NJ | |||
* | 03/15/25 | LE MOYNE | 9-10 | L | 6- 2- 0 | 0- 1- 0 | 253 | Damian Levin (6-2) | Lexington, Va. | ||
* | 3/22/2025 | MERCYHURST | W | 18-12 | 7- 2- 0 | 1- 1- 0 | 231 | Damian Levin (7-2) | Lexington, Va. | ||
* | Mar 29, 2025 | at Cleveland State | W | 11-9 | 8- 2- 0 | 2- 1- 0 | 415 | Damian Levin (8-2) | Cleveland, Ohio | ||
* | 4/5/2025 | DETROIT MERCY | 9-10 | L | OT | 8- 3- 0 | 2- 2- 0 | 263 | Damian Levin (8-3) | Lexington, Virginia, | |
* | Apr 12, 2025 | at Robert Morris | 9-15 | L | 8- 4- 0 | 2- 3- 0 | 268 | Damian Levin | Moon Township, Pa. | ||
* | Apr 19, 2025 | at Wagner | W | 13-12 | 9- 4- 0 | 3- 3- 0 | 550 | Damian Levin (8-5) | Staten Island, NY |
Team Record | W-L-T |
Overall | 9-4 |
Conference | 3-3 |
Home | 3-3 |
Away | 6-1 |
Neutral | 0-0 |
Overtime | 0-2 |
Attendance | Dates | Total | Average |
Total | 13 | 3430 | 264 |
Home | 6 | 1409 | 235 |
Away | 7 | 2021 | 289 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 2, 2025 | at St. Bonaventure | 18-7 | 18 | 11 | 29 | 54 | .333 | 30 | .556 | 3 | 0 | 32 | 12 | 8 | 14-27 | 3-3.0 |
2/8/2025 | HIGH POINT | 11-12 | 11 | 5 | 16 | 29 | .379 | 21 | .724 | 0 | 0 | 21 | 13 | 8 | 9-27 | 3-3.0 |
Feb 15, 2025 | at Mercer | 14-11 | 14 | 6 | 20 | 35 | .400 | 25 | .714 | 0 | 0 | 21 | 18 | 11 | 7-29 | 3-2.0 |
2/18/2025 | HAMPTON | 28-4 | 28 | 16 | 44 | 73 | .384 | 44 | .603 | 1 | 0 | 46 | 14 | 14 | 28-35 | 2-2.0 |
Feb 22, 2025 | at Iona | 19-4 | 19 | 13 | 32 | 48 | .396 | 30 | .625 | 1 | 1 | 35 | 16 | 11 | 11-25 | 3-2.0 |
3/4/2025 | QUEENS (N.C.) | 20-7 | 20 | 10 | 30 | 47 | .426 | 32 | .681 | 3 | 1 | 26 | 12 | 10 | 13-30 | 3-2.5 |
Mar 08, 2025 | at Monmouth | 11-10 | 11 | 7 | 18 | 35 | .314 | 20 | .571 | 3 | 0 | 24 | 19 | 6 | 12-24 | 2-2.5 |
03/15/25 | LE MOYNE | 9-10 | 9 | 7 | 16 | 42 | .214 | 19 | .452 | 1 | 1 | 22 | 11 | 7 | 9-20 | 4-2.0 |
3/22/2025 | MERCYHURST | 18-12 | 18 | 8 | 26 | 59 | .305 | 35 | .593 | 2 | 0 | 42 | 15 | 5 | 22-34 | 3-3.0 |
Mar 29, 2025 | at Cleveland State | 11-9 | 11 | 5 | 16 | 42 | .262 | 26 | .619 | 1 | 0 | 34 | 11 | 8 | 7-24 | 4-3.5 |
4/5/2025 | DETROIT MERCY | 9-10 | 9 | 5 | 14 | 53 | .170 | 22 | .415 | 1 | 0 | 24 | 16 | 11 | 9-23 | 1-0.5 |
Apr 12, 2025 | at Robert Morris | 9-15 | 9 | 5 | 14 | 30 | .300 | 20 | .667 | 1 | 0 | 20 | 13 | 7 | 6-27 | 5-3.0 |
Apr 19, 2025 | at Wagner | 13-12 | 13 | 5 | 18 | 45 | .289 | 26 | .578 | 0 | 0 | 23 | 17 | 6 | 13-28 | 4-3.0 |
VMI | 190-123 | 190 | 103 | 293 | 592 | .321 | 350 | .591 | 17 | 3 | 370 | 187 | 112 | 160-353 | 40-32.0 | |
Opponent | 123 | 66 | 189 | 508 | .242 | 311 | .612 | 11 | 0 | 377 | 230 | 80 | 193-353 | 43-41.5 |
TEAM PER-GAME |
Games played: 13 Shots per game: 45.54 Goals per game: 14.62 Assists per game: 7.92 Points per game: 22.54 Faceoff W-L pct: 0.453 Clear pct.: 0.923 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 2, 2025 | at St. Bonaventure | 18-7 | 60:00 | 7 | 7.00 | 13 | .650 | 1 | 0 | 0 | 33 |
2/8/2025 | HIGH POINT | 11-12 | 62:26 | 12 | 9.31 | 20 | .625 | 0 | 1 | 0 | 47 |
Feb 15, 2025 | at Mercer | 14-11 | 60:00 | 11 | 9.87 | 22 | .667 | 1 | 0 | 0 | 52 |
2/18/2025 | HAMPTON | 28-4 | 60:00 | 4 | 8.41 | 7 | .636 | 1 | 0 | 0 | 30 |
Feb 22, 2025 | at Iona | 19-4 | 60:00 | 4 | 7.54 | 14 | .778 | 1 | 0 | 0 | 34 |
3/4/2025 | QUEENS (N.C.) | 20-7 | 60:00 | 7 | 7.45 | 13 | .650 | 1 | 0 | 0 | 37 |
Mar 08, 2025 | at Monmouth | 11-10 | 60:00 | 10 | 7.81 | 17 | .630 | 1 | 0 | 0 | 37 |
03/15/25 | LE MOYNE | 9-10 | 60:00 | 10 | 8.08 | 9 | .474 | 0 | 1 | 0 | 34 |
3/22/2025 | MERCYHURST | 18-12 | 60:00 | 12 | 8.52 | 14 | .538 | 1 | 0 | 0 | 36 |
Mar 29, 2025 | at Cleveland State | 11-9 | 60:00 | 9 | 8.57 | 15 | .625 | 1 | 0 | 0 | 39 |
4/5/2025 | DETROIT MERCY | 9-10 | 63:43 | 10 | 8.65 | 19 | .655 | 0 | 1 | 0 | 47 |
Apr 12, 2025 | at Robert Morris | 9-15 | 59:12 | 15 | 9.18 | 15 | .500 | 0 | 1 | 0 | 50 |
Apr 19, 2025 | at Wagner | 13-12 | 60:00 | 12 | 9.40 | 10 | .455 | 1 | 0 | 0 | 32 |
Totals | 190-123 | 785:21 | 123 | 9.40 | 188 | .605 | 9 | 4 | 0 | 508 | |
Opponent | 785:21 | 190 | 9.40 | 160 | .457 | 4 | 9 | 0 | 592 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 2, 2025 | at St. Bonaventure | 18-7 | 7 | 4 | 11 | 33 | .212 | 20 | .606 | 1 | 0 | 24 | 21 | 4 | 13-27 | 7-6.0 |
2/8/2025 | HIGH POINT | 11-12 | 12 | 6 | 18 | 47 | .255 | 32 | .681 | 1 | 0 | 30 | 13 | 6 | 18-27 | 1-0.5 |
Feb 15, 2025 | at Mercer | 14-11 | 11 | 6 | 17 | 52 | .212 | 33 | .635 | 2 | 0 | 35 | 18 | 10 | 22-29 | 1-0.5 |
2/18/2025 | HAMPTON | 28-4 | 4 | 2 | 6 | 30 | .133 | 11 | .367 | 1 | 0 | 17 | 23 | 3 | 7-35 | 2-1.5 |
Feb 22, 2025 | at Iona | 19-4 | 4 | 2 | 6 | 34 | .118 | 18 | .529 | 1 | 0 | 35 | 27 | 8 | 14-25 | 2-1.0 |
3/4/2025 | QUEENS (N.C.) | 20-7 | 7 | 2 | 9 | 37 | .189 | 20 | .541 | 0 | 0 | 24 | 21 | 5 | 17-30 | 5-5.0 |
Mar 08, 2025 | at Monmouth | 11-10 | 10 | 5 | 15 | 37 | .270 | 27 | .730 | 1 | 0 | 36 | 16 | 9 | 12-24 | 5-3.5 |
03/15/25 | LE MOYNE | 9-10 | 10 | 6 | 16 | 34 | .294 | 19 | .559 | 0 | 0 | 21 | 18 | 4 | 11-20 | 1-1.0 |
3/22/2025 | MERCYHURST | 18-12 | 12 | 6 | 18 | 36 | .333 | 26 | .722 | 1 | 0 | 25 | 9 | 6 | 12-34 | 7-8.0 |
Mar 29, 2025 | at Cleveland State | 11-9 | 9 | 4 | 13 | 39 | .231 | 24 | .615 | 0 | 0 | 34 | 16 | 5 | 17-24 | 2-1.5 |
4/5/2025 | DETROIT MERCY | 9-10 | 10 | 6 | 16 | 47 | .213 | 29 | .617 | 0 | 0 | 28 | 18 | 9 | 14-23 | 2-3.0 |
Apr 12, 2025 | at Robert Morris | 9-15 | 15 | 10 | 25 | 50 | .300 | 30 | .600 | 2 | 0 | 40 | 12 | 6 | 21-27 | 6-8.0 |
Apr 19, 2025 | at Wagner | 13-12 | 12 | 7 | 19 | 32 | .375 | 22 | .688 | 1 | 0 | 28 | 18 | 5 | 15-28 | 2-2.0 |
Opponent | 123-190 | 123 | 66 | 189 | 508 | .242 | 311 | .612 | 11 | 0 | 377 | 230 | 80 | 193-353 | 43-41.5 | |
VMI | 190 | 103 | 293 | 592 | .321 | 350 | .591 | 17 | 3 | 370 | 187 | 112 | 160-353 | 40-32.0 |
OPPONENT PER-GAME |
Games played: 13 Shots per game: 39.08 Goals per game: 9.46 Assists per game: 5.08 Points per game: 14.54 Faceoff W-L pct: 0.547 Clear pct.: 0.923 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 2, 2025 | at St. Bonaventure | 18-7 | 60:00 | 18 | 18.00 | 12 | .400 | 0 | 1 | 0 | 54 |
2/8/2025 | HIGH POINT | 11-12 | 62:26 | 11 | 14.21 | 10 | .476 | 1 | 0 | 0 | 29 |
Feb 15, 2025 | at Mercer | 14-11 | 60:00 | 14 | 14.14 | 11 | .440 | 0 | 1 | 0 | 35 |
2/18/2025 | HAMPTON | 28-4 | 60:00 | 28 | 17.57 | 16 | .364 | 0 | 1 | 0 | 73 |
Feb 22, 2025 | at Iona | 19-4 | 60:00 | 19 | 17.86 | 11 | .367 | 0 | 1 | 0 | 48 |
3/4/2025 | QUEENS (N.C.) | 20-7 | 60:00 | 20 | 18.21 | 12 | .375 | 0 | 1 | 0 | 47 |
Mar 08, 2025 | at Monmouth | 11-10 | 60:00 | 11 | 17.19 | 9 | .450 | 0 | 1 | 0 | 35 |
03/15/25 | LE MOYNE | 9-10 | 60:00 | 9 | 16.17 | 10 | .526 | 1 | 0 | 0 | 42 |
3/22/2025 | MERCYHURST | 18-12 | 60:00 | 18 | 16.37 | 17 | .486 | 0 | 1 | 0 | 59 |
Mar 29, 2025 | at Cleveland State | 11-9 | 60:00 | 11 | 15.84 | 15 | .577 | 0 | 1 | 0 | 42 |
4/5/2025 | DETROIT MERCY | 9-10 | 63:43 | 9 | 15.13 | 13 | .591 | 1 | 0 | 0 | 53 |
Apr 12, 2025 | at Robert Morris | 9-15 | 59:12 | 9 | 14.64 | 11 | .550 | 1 | 0 | 0 | 30 |
Apr 19, 2025 | at Wagner | 13-12 | 60:00 | 13 | 14.52 | 13 | .500 | 0 | 1 | 0 | 45 |
Opponent | 123-190 | 785:21 | 190 | 14.52 | 160 | .457 | 4 | 9 | 0 | 592 | |
VMI | 785:21 | 123 | 14.52 | 188 | .605 | 9 | 4 | 0 | 508 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
Feb 2, 2025 | at St. Bonaventure | 18-7 | 18/7 | 11/4 | 54/33 | 30/20 | 32/24 | 12/21 | 14/13 | 16-17/15-19 | 3-3.0/7-6.0 |
2/8/2025 | HIGH POINT | 11-12 | 11/12 | 5/6 | 29/47 | 21/32 | 21/30 | 13/13 | 9/18 | 22-23/18-20 | 3-3.0/1-0.5 |
Feb 15, 2025 | at Mercer | 14-11 | 14/11 | 6/6 | 35/52 | 25/33 | 21/35 | 18/18 | 7/22 | 23-25/20-27 | 3-2.0/1-0.5 |
2/18/2025 | HAMPTON | 28-4 | 28/4 | 16/2 | 73/30 | 44/11 | 46/17 | 14/23 | 28/7 | 17-17/14-27 | 2-2.0/2-1.5 |
Feb 22, 2025 | at Iona | 19-4 | 19/4 | 13/2 | 48/34 | 30/18 | 35/35 | 16/27 | 11/14 | 25-29/16-24 | 3-2.0/2-1.0 |
3/4/2025 | QUEENS (N.C.) | 20-7 | 20/7 | 10/2 | 47/37 | 32/20 | 26/24 | 12/21 | 13/17 | 21-22/15-19 | 3-2.5/5-5.0 |
Mar 08, 2025 | at Monmouth | 11-10 | 11/10 | 7/5 | 35/37 | 20/27 | 24/36 | 19/16 | 12/12 | 19-21/23-26 | 2-2.5/5-3.5 |
03/15/25 | LE MOYNE | 9-10 | 9/10 | 7/6 | 42/34 | 19/19 | 22/21 | 11/18 | 9/11 | 22-23/21-25 | 4-2.0/1-1.0 |
3/22/2025 | MERCYHURST | 18-12 | 18/12 | 8/6 | 59/36 | 35/26 | 42/25 | 15/9 | 22/12 | 18-20/21-22 | 3-3.0/7-8.0 |
Mar 29, 2025 | at Cleveland State | 11-9 | 11/9 | 5/4 | 42/39 | 26/24 | 34/34 | 11/16 | 7/17 | 22-23/20-25 | 4-3.5/2-1.5 |
4/5/2025 | DETROIT MERCY | 9-10 | 9/10 | 5/6 | 53/47 | 22/29 | 24/28 | 16/18 | 9/14 | 25-28/27-33 | 1-0.5/2-3.0 |
Apr 12, 2025 | at Robert Morris | 9-15 | 9/15 | 5/10 | 30/50 | 20/30 | 20/40 | 13/12 | 6/21 | 15-16/17-18 | 5-3.0/6-8.0 |
Apr 19, 2025 | at Wagner | 13-12 | 13/12 | 5/7 | 45/32 | 26/22 | 23/28 | 17/18 | 13/15 | 18-21/16-20 | 4-3.0/2-2.0 |
Totals | 190-123 | 190/123 | 103/66 | 592/508 | 350/311 | 370/377 | 187/230 | 160/193 | 263-285/243-305 | 40-32.0/43-41.5 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
VMI - TEAM GAME HIGHS |
POINTS | 44 | vs Hampton (2/18/2025) | ||
32 | at Iona (Feb 22) | |||
GOALS | 28 | vs Hampton (2/18/2025) | ||
20 | vs Queens (N.C.) (3/4/2025) | |||
ASSISTS | 16 | vs Hampton (2/18/2025) | ||
13 | at Iona (Feb 22) | |||
SHOTS | 73 | vs Hampton (2/18/2025) | ||
59 | vs Mercyhurst (3/22/2025) | |||
SHOT PERCENT | .426 | 20-47 | vs Queens (N.C.) (3/4/2025) | |
.400 | 14-35 | at Mercer (Feb 15) | ||
SHOTS ON GOAL | 44 | vs Hampton (2/18/2025) | ||
35 | vs Mercyhurst (3/22/2025) | |||
ON GOAL PERCENT | .724 | 21-29 | vs High Point (2/8/2025) | |
.714 | 25-35 | at Mercer (Feb 15) | ||
SAVES | 22 | at Mercer (Feb 15) | ||
20 | vs High Point (2/8/2025) | |||
GROUND BALLS | 46 | vs Hampton (2/18/2025) | ||
42 | vs Mercyhurst (3/22/2025) | |||
FACEOFF PERCENT | .800 | 28-35 | vs Hampton (2/18/2025) | |
.647 | 22-34 | vs Mercyhurst (3/22/2025) | ||
TURNOVERS | 19 | at Monmouth (Mar 08) | ||
18 | at Mercer (Feb 15) | |||
CAUSED TURNOVERS | 14 | vs Hampton (2/18/2025) | ||
11 | vs Detroit Mercy (4/5/2025) | |||
11 | at Iona (Feb 22) | |||
11 | at Mercer (Feb 15) |
Opponent - GAME HIGHS |
POINTS | 25 | at Robert Morris (Apr 12) | ||
19 | at Wagner (Apr 19) | |||
GOALS | 15 | at Robert Morris (Apr 12) | ||
12 | at Wagner (Apr 19) | |||
12 | vs Mercyhurst (3/22/2025) | |||
12 | vs High Point (2/8/2025) | |||
ASSISTS | 10 | at Robert Morris (Apr 12) | ||
7 | at Wagner (Apr 19) | |||
SHOTS | 52 | at Mercer (Feb 15) | ||
50 | at Robert Morris (Apr 12) | |||
SHOT PERCENT | .375 | 12-32 | at Wagner (Apr 19) | |
.333 | 12-36 | vs Mercyhurst (3/22/2025) | ||
SHOTS ON GOAL | 33 | at Mercer (Feb 15) | ||
32 | vs High Point (2/8/2025) | |||
ON GOAL PERCENT | .730 | 27-37 | at Monmouth (Mar 08) | |
.722 | 26-36 | vs Mercyhurst (3/22/2025) | ||
SAVES | 17 | vs Mercyhurst (3/22/2025) | ||
16 | vs Hampton (2/18/2025) | |||
GROUND BALLS | 40 | at Robert Morris (Apr 12) | ||
36 | at Monmouth (Mar 08) | |||
FACEOFF PERCENT | .778 | 21-27 | at Robert Morris (Apr 12) | |
.759 | 22-29 | at Mercer (Feb 15) | ||
TURNOVERS | 27 | at Iona (Feb 22) | ||
23 | vs Hampton (2/18/2025) | |||
CAUSED TURNOVERS | 10 | at Mercer (Feb 15) | ||
9 | vs Detroit Mercy (4/5/2025) | |||
9 | at Monmouth (Mar 08) |
VMI - GAME LOWS |
POINTS | 14 | vs Detroit Mercy (4/5/2025) | ||
14 | at Robert Morris (Apr 12) | |||
GOALS | 9 | vs Le Moyne (03/15/25) | ||
9 | vs Detroit Mercy (4/5/2025) | |||
9 | at Robert Morris (Apr 12) | |||
ASSISTS | 5 | vs High Point (2/8/2025) | ||
5 | at Cleveland State (Mar 29) | |||
5 | vs Detroit Mercy (4/5/2025) | |||
5 | at Robert Morris (Apr 12) | |||
5 | at Wagner (Apr 19) | |||
SHOTS | 29 | vs High Point (2/8/2025) | ||
30 | at Robert Morris (Apr 12) | |||
SHOTS ON GOAL | 19 | vs Le Moyne (03/15/25) | ||
20 | at Monmouth (Mar 08) | |||
20 | at Robert Morris (Apr 12) | |||
SAVES | 7 | vs Hampton (2/18/2025) | ||
9 | vs Le Moyne (03/15/25) | |||
GROUND BALLS | 20 | at Robert Morris (Apr 12) | ||
21 | vs High Point (2/8/2025) | |||
21 | at Mercer (Feb 15) | |||
TURNOVERS | 11 | vs Le Moyne (03/15/25) | ||
11 | at Cleveland State (Mar 29) | |||
CAUSED TURNOVERS | 5 | vs Mercyhurst (3/22/2025) | ||
6 | at Monmouth (Mar 08) | |||
6 | at Wagner (Apr 19) |
Opponent - GAME LOWS |
POINTS | 6 | vs Hampton (2/18/2025) | ||
6 | at Iona (Feb 22) | |||
GOALS | 4 | vs Hampton (2/18/2025) | ||
4 | at Iona (Feb 22) | |||
ASSISTS | 2 | vs Hampton (2/18/2025) | ||
2 | at Iona (Feb 22) | |||
2 | vs Queens (N.C.) (3/4/2025) | |||
SHOTS | 30 | vs Hampton (2/18/2025) | ||
32 | at Wagner (Apr 19) | |||
SHOTS ON GOAL | 11 | vs Hampton (2/18/2025) | ||
18 | at Iona (Feb 22) | |||
SAVES | 9 | at Monmouth (Mar 08) | ||
10 | vs High Point (2/8/2025) | |||
10 | vs Le Moyne (03/15/25) | |||
GROUND BALLS | 17 | vs Hampton (2/18/2025) | ||
21 | vs Le Moyne (03/15/25) | |||
TURNOVERS | 9 | vs Mercyhurst (3/22/2025) | ||
12 | at Robert Morris (Apr 12) | |||
CAUSED TURNOVERS | 3 | vs Hampton (2/18/2025) | ||
4 | at St. Bonaventure (Feb 2) | |||
4 | vs Le Moyne (03/15/25) |
Player High/Low Analysis |
VMI - INDIVIDUAL GAME HIGHS |
POINTS............. | 11 | Luke Rusterucci vs Hampton (2/18/2025) | |||
10 | Austin English vs Hampton (2/18/2025) | ||||
GOALS.............. | 7 | Austin English vs Hampton (2/18/2025) | |||
7 | Luke Rusterucci vs Hampton (2/18/2025) | ||||
7 | Dayton Bagwell at St. Bonaventure (Feb 2) | ||||
ASSISTS............ | 4 | Luke Rusterucci vs Le Moyne (03/15/25) | |||
4 | Luke Rusterucci at Iona (Feb 22) | ||||
4 | Luke Rusterucci vs Hampton (2/18/2025) | ||||
SHOTS.............. | 17 | Dayton Bagwell vs Mercyhurst (3/22/2025) | |||
12 | Luke Rusterucci at Iona (Feb 22) | ||||
12 | Luke Rusterucci vs Hampton (2/18/2025) | ||||
SHOTS ON GOAL...... | 9 | Austin English vs Hampton (2/18/2025) | |||
9 | Austin English at St. Bonaventure (Feb 2) | ||||
SAVES.............. | 22 | Damian Levin at Mercer (Feb 15) | |||
20 | Damian Levin vs High Point (2/8/2025) | ||||
GROUND BALLS....... | 9 | Joseph Weinburgh vs Hampton (2/18/2025) | |||
9 | AJ Riley vs Hampton (2/18/2025) | ||||
9 | Joseph Weinburgh at St. Bonaventure (Feb 2) | ||||
CAUSED TURNOVER.... | 4 | Zac Creel vs Detroit Mercy (4/5/2025) | |||
4 | James Boynewicz vs Hampton (2/18/2025) | ||||
FACEOFFS WON....... | 14 | Joseph Weinburgh vs Mercyhurst (3/22/2025) | |||
14 | AJ Riley vs Hampton (2/18/2025) | ||||
14 | Joseph Weinburgh vs Hampton (2/18/2025) |
VMI - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 8 | David Burr at Robert Morris (Apr 12) | |||
5 | MCMAHON, Danny at Wagner (Apr 19) | ||||
5 | BUNTEN, Owen vs High Point (2/8/2025) | ||||
GOALS.............. | 4 | MCMAHON, Danny at Wagner (Apr 19) | |||
4 | David Burr at Robert Morris (Apr 12) | ||||
4 | Jeremi Phoenix-Lefeb vs Mercyhurst (3/22/2025) | ||||
4 | Dillon Bush at Mercer (Feb 15) | ||||
4 | BUNTEN, Owen vs High Point (2/8/2025) | ||||
ASSISTS............ | 4 | David Burr at Robert Morris (Apr 12) | |||
2 | Chase Mahabir vs Detroit Mercy (4/5/2025) | ||||
2 | Alex Van Voorhis at Cleveland State (Mar 29) | ||||
2 | Robbie Brazanskas at Cleveland State (Mar 29) | ||||
2 | Ryan Mahoney vs Mercyhurst (3/22/2025) | ||||
2 | Thomas Berry vs Le Moyne (03/15/25) | ||||
2 | Ryan Eisenmann vs Le Moyne (03/15/25) | ||||
2 | ROYER, Jack vs Queens (N.C.) (3/4/2025) | ||||
2 | Sebastian West vs Hampton (2/18/2025) | ||||
2 | Michael Frederick at Mercer (Feb 15) | ||||
2 | WIXTED, Justin vs High Point (2/8/2025) | ||||
2 | ROVERE, Collin vs High Point (2/8/2025) | ||||
SHOTS.............. | 15 | Dillon Bush at Mercer (Feb 15) | |||
11 | Chase Mahabir vs Detroit Mercy (4/5/2025) | ||||
SHOTS ON GOAL...... | 8 | David Burr at Robert Morris (Apr 12) | |||
7 | MCMAHON, Danny at Wagner (Apr 19) | ||||
7 | Dillon Bush at Mercer (Feb 15) | ||||
SAVES.............. | 17 | Tyler Moritzen vs Mercyhurst (3/22/2025) | |||
15 | Justin Dalum at Cleveland State (Mar 29) | ||||
GROUND BALLS....... | 18 | Bo Columbus at Robert Morris (Apr 12) | |||
14 | Robbie Stewart at Cleveland State (Mar 29) | ||||
14 | ACCARDO, Luca vs High Point (2/8/2025) | ||||
CAUSED TURNOVER.... | 4 | Kyle Grant vs Detroit Mercy (4/5/2025) | |||
4 | Bowen-Slott, Gabe at Monmouth (Mar 08) | ||||
FACEOFFS WON....... | 21 | Carter Kryszak at Mercer (Feb 15) | |||
19 | Bo Columbus at Robert Morris (Apr 12) |
Game-by-Game Goals-Assists-Points |
1 | 2 | 3 | 5 | 6 | 7 | 8 | ||||
Opponent | Date | Score | WL | DUNCAN-BLO | GORMSEN,WI | BABER,ALEX | CHICAS,SEB | DUFFY,WIL | ENGLISH,AU | RUSTERUCCI |
at St. Bonaventure | Feb 2 | 18-7 | W | 0-1-1 | DNP | 0-0-0 | DNP | 0-0-0 | 4-1-5 | 3-3-6 |
HIGH POINT | 2/8/2025 | 11-12 | L | 0-0-0 | DNP | 0-0-0 | DNP | 3-1-4 | 1-1-2 | 3-1-4 |
at Mercer | Feb 15 | 14-11 | W | 1-0-1 | DNP | 0-0-0 | DNP | 0-3-3 | 1-0-1 | 5-0-5 |
HAMPTON | 2/18/202 | 28-4 | W | 1-0-1 | 1-0-1 | 1-0-1 | 0-0-0 | 2-2-4 | 7-3-10 | 7-4-11 |
at Iona | Feb 22 | 19-4 | W | 0-0-0 | 1-0-1 | 0-0-0 | DNP | 0-2-2 | 4-1-5 | 5-4-9 |
QUEENS (N.C.) | 3/4/2025 | 20-7 | W | 2-0-2 | 0-0-0 | 1-0-1 | DNP | 3-0-3 | 3-2-5 | 3-2-5 |
at Monmouth | Mar 08 | 11-10 | W | 1-1-2 | DNP | 0-0-0 | DNP | 0-2-2 | 1-0-1 | 1-1-2 |
LE MOYNE | 03/15/25 | 9-10 | L | 1-0-1 | DNP | 0-0-0 | DNP | 1-0-1 | 4-0-4 | 1-4-5 |
MERCYHURST | 3/22/202 | 18-12 | W | 1-0-1 | DNP | 0-0-0 | DNP | 2-1-3 | 4-1-5 | 5-1-6 |
at Cleveland State | Mar 29 | 11-9 | W | 2-0-2 | DNP | 1-0-1 | DNP | 0-0-0 | 1-2-3 | 2-2-4 |
DETROIT MERCY | 4/5/2025 | 9-10 | L | 0-0-0 | DNP | 0-0-0 | DNP | 2-0-2 | 3-0-3 | 1-3-4 |
at Robert Morris | Apr 12 | 9-15 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 2-1-3 | 3-3-6 |
at Wagner | Apr 19 | 13-12 | W | 3-0-3 | DNP | DNP | DNP | 2-2-4 | 1-0-1 | 1-2-3 |
9 | 10 | 11 | 12 | 14 | 15 | 16 | ||||
Opponent | Date | Score | WL | BOYNEWICZ, | JONES,COLE | GOLDING,NA | CHATLOS,BR | GOLINI,CHR | MCCLURE,JA | NICHOLS,MA |
at St. Bonaventure | Feb 2 | 18-7 | W | 0-0-0 | 0-0-0 | 0-1-1 | 1-0-1 | 0-0-0 | DNP | 0-0-0 |
HIGH POINT | 2/8/2025 | 11-12 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 1-0-1 |
at Mercer | Feb 15 | 14-11 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
HAMPTON | 2/18/202 | 28-4 | W | 0-0-0 | 0-1-1 | 0-1-1 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 |
at Iona | Feb 22 | 19-4 | W | 0-0-0 | 0-0-0 | 3-1-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
