Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 20, 2017 | at Army West Point | 5-20 | L | 0- 1- 0 | 0- 0- 0 | 750 | Joe Riccadonna (0-1) | West Point, NY | |||
Feb 25, 2017 | NJIT | W | 9-8 | 1- 1- 0 | 0- 0- 0 | 200 | Joe Riccadonna (1-1) | Lexington, Va. | |||
Feb 28, 2017 | DELAWARE | 9-15 | L | 1- 2- 0 | 0- 0- 0 | 100 | Joe Riccadonna (1-2) | Lexington, Va. | |||
03/07/17 | at WAGNER | 8-11 | L | 1- 3- 0 | 0- 0- 0 | 292 | Joe Riccadonna (1-3) | Staten Island, NY | |||
* | Mar 11, 2017 | at #20 RICHMOND | 8-13 | L | 1- 4- 0 | 0- 1- 0 | 357 | Joe Riccadonna | Richmond, Va. | ||
* | Mar 17, 2017 | HIGH POINT | 5-11 | L | 1- 5- 0 | 0- 2- 0 | 100 | Joe Riccadonna (1-5) | Lexington, Va. | ||
* | Mar 25, 2017 | at Bellarmine | 8-13 | L | 1- 6- 0 | 0- 3- 0 | 440 | Joe Riccadonna (1-6) | Louisville, KY | ||
Mar 28, 2017 | MOUNT ST. MARY'S | 8-14 | L | 1- 7- 0 | 0- 3- 0 | 100 | Joe Riccadonna (1-7) | Lexington, Va. | |||
Apr 01, 2017 | at Hampton | W | 14-1 | 2- 7- 0 | 0- 3- 0 | 101 | Joe Riccadonna | Hampton, VA | |||
* | Apr 08, 2017 | JACKSONVILLE | 10-16 | L | 2- 8- 0 | 0- 4- 0 | 150 | Joe Riccadonna (2-8) | Lexington, Va. | ||
Apr 10, 2017 | at Monmouth | 8-15 | L | 2- 9- 0 | 0- 4- 0 | 405 | Joe Riccadonna (2-9) | West Long Branch, NJ | |||
* | Apr 15, 2017 | AIR FORCE | 4-14 | L | 2-10- 0 | 0- 5- 0 | 250 | Joe Riccadonna (2-10) | Lexington, Va. | ||
* | Apr 22, 2017 | at Furman | 3-18 | L | 2-11- 0 | 0- 6- 0 | 413 | Joe Riccadonna | Greenville, S.C. | ||
* | Apr 29, 2017 | MERCER | 8-11 | L | 2-12- 0 | 0- 7- 0 | 175 | Joe Riccadonna (2-12) | Lexington, Va. |
Team Record | W-L-T |
Overall | 2-12 |
Conference | 0-7 |
Home | 1-6 |
Away | 1-6 |
Neutral | 0-0 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
Total | 14 | 3833 | 274 |
Home | 7 | 1075 | 154 |
Away | 7 | 2758 | 394 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 20, 2017 | at Army West Point | 5-20 | 5 | 1 | 6 | 29 | .172 | 16 | .552 | 0 | 0 | 21 | 8 | 5 | 5-29 | 2-1.0 |
Feb 25, 2017 | NJIT | 9-8 | 9 | 5 | 14 | 45 | .200 | 24 | .533 | 1 | 0 | 42 | 12 | 8 | 16-21 | 1-1.0 |
Feb 28, 2017 | DELAWARE | 9-15 | 9 | 4 | 13 | 25 | .360 | 17 | .680 | 0 | 0 | 32 | 17 | 10 | 11-27 | 3-1.5 |
03/07/17 | at WAGNER | 8-11 | 8 | 7 | 15 | 31 | .258 | 21 | .677 | 1 | 0 | 28 | 11 | 6 | 11-22 | 4-3.5 |
Mar 11, 2017 | at RICHMOND | 8-13 | 8 | 5 | 13 | 23 | .348 | 20 | .870 | 0 | 0 | 29 | 18 | 4 | 6-24 | 6-4.5 |
Mar 17, 2017 | HIGH POINT | 5-11 | 5 | 4 | 9 | 40 | .125 | 16 | .400 | 0 | 0 | 24 | 18 | 8 | 11-20 | 2-2.0 |
Mar 25, 2017 | at Bellarmine | 8-13 | 8 | 4 | 12 | 33 | .242 | 18 | .545 | 0 | 0 | 22 | 10 | 6 | 13-25 | 3-2.5 |
Mar 28, 2017 | MOUNT ST. MARY'S | 8-14 | 8 | 7 | 15 | 41 | .195 | 18 | .439 | 0 | 0 | 38 | 19 | 8 | 13-25 | 0-0.0 |
Apr 01, 2017 | at Hampton | 14-1 | 14 | 11 | 25 | 53 | .264 | 30 | .566 | 2 | 1 | 11 | 15 | 8 | 14-19 | 3-3.0 |
Apr 08, 2017 | JACKSONVILLE | 10-16 | 10 | 8 | 18 | 49 | .204 | 19 | .388 | 0 | 0 | 25 | 12 | 6 | 9-28 | 2-2.0 |
Apr 10, 2017 | at Monmouth | 8-15 | 8 | 4 | 12 | 41 | .195 | 19 | .463 | 1 | 0 | 25 | 18 | 3 | 17-27 | 3-3.0 |
Apr 15, 2017 | AIR FORCE | 4-14 | 4 | 3 | 7 | 12 | .333 | 9 | .750 | 1 | 0 | 17 | 17 | 6 | 3-21 | 2-1.5 |
Apr 22, 2017 | at Furman | 3-18 | 3 | 1 | 4 | 21 | .143 | 15 | .714 | 0 | 0 | 17 | 14 | 4 | 10-25 | 2-1.5 |
Apr 29, 2017 | MERCER | 8-11 | 8 | 4 | 12 | 53 | .151 | 23 | .434 | 0 | 0 | 27 | 11 | 4 | 9-23 | 2-1.5 |
VMI | 107-180 | 107 | 68 | 175 | 496 | .216 | 265 | .534 | 6 | 1 | 358 | 200 | 86 | 148-336 | 35-28.5 | |
Opponent | 180 | 95 | 275 | 580 | .310 | 357 | .616 | 8 | 0 | 451 | 180 | 108 | 188-336 | 32-31.0 |
TEAM PER-GAME |
Games played: 14 Shots per game: 35.43 Goals per game: 7.64 Assists per game: 4.86 Points per game: 12.50 Faceoff W-L pct: 0.440 Clear pct.: 0.852 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 20, 2017 | at Army West Point | 5-20 | 60:00 | 20 | 20.00 | 17 | .459 | 0 | 1 | 0 | 55 |
Feb 25, 2017 | NJIT | 9-8 | 60:00 | 8 | 14.00 | 7 | .467 | 1 | 0 | 0 | 26 |
Feb 28, 2017 | DELAWARE | 9-15 | 60:00 | 15 | 14.33 | 17 | .531 | 0 | 1 | 0 | 53 |
03/07/17 | at WAGNER | 8-11 | 60:00 | 11 | 13.50 | 14 | .560 | 0 | 1 | 0 | 42 |
Mar 11, 2017 | at RICHMOND | 8-13 | 60:00 | 13 | 13.40 | 23 | .639 | 0 | 1 | 0 | 50 |
Mar 17, 2017 | HIGH POINT | 5-11 | 60:00 | 11 | 13.00 | 9 | .450 | 0 | 1 | 0 | 35 |
Mar 25, 2017 | at Bellarmine | 8-13 | 60:00 | 13 | 13.00 | 7 | .350 | 0 | 1 | 0 | 32 |
Mar 28, 2017 | MOUNT ST. MARY'S | 8-14 | 60:00 | 14 | 13.12 | 11 | .440 | 0 | 1 | 0 | 42 |
Apr 01, 2017 | at Hampton | 14-1 | 60:00 | 1 | 11.78 | 10 | .909 | 1 | 0 | 0 | 25 |
Apr 08, 2017 | JACKSONVILLE | 10-16 | 60:00 | 16 | 12.20 | 9 | .360 | 0 | 1 | 0 | 31 |
Apr 10, 2017 | at Monmouth | 8-15 | 60:00 | 15 | 12.45 | 9 | .375 | 0 | 1 | 0 | 38 |
Apr 15, 2017 | AIR FORCE | 4-14 | 60:00 | 14 | 12.58 | 17 | .548 | 0 | 1 | 0 | 55 |
Apr 22, 2017 | at Furman | 3-18 | 60:00 | 18 | 13.00 | 14 | .438 | 0 | 1 | 0 | 54 |
Apr 29, 2017 | MERCER | 8-11 | 60:00 | 11 | 12.86 | 13 | .542 | 0 | 1 | 0 | 42 |
Totals | 107-180 | 840:00 | 180 | 12.86 | 177 | .496 | 2 | 12 | 0 | 580 | |
Opponent | 840:00 | 107 | 12.86 | 158 | .596 | 12 | 2 | 0 | 496 |
Individual Game-by-Game |