Overall Team Statistics |
Overall: 4-9 Conf: 0-7 Home: 2-5 Away: 2-4 Neut: 0-0 |
TEAM STATISTICS | VMI | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 128-556 | 188-591 |
Goals scored per game | 9.85 | 14.46 |
Shot pct. | .230 | .318 |
Shots on goal-Attempts | 293-556 | 362-591 |
SOG pct. | .527 | .613 |
Shots/Game | 42.8 | 45.5 |
Assists | 66 | 115 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 8-36 | 21-44 |
Conversion Percent | .222 | .477 |
GOAL BREAKDOWN | ||
Total Goals | 128 | 188 |
Man-up | 8 | 21 |
Man-down | 0 | 1 |
Unassisted | 62 | 73 |
Overtime | 0 | 0 |
Goals scored average | 9.85 | 14.46 |
GROUND BALLS | 419 | 504 |
TURNOVERS | 242 | 274 |
CAUSED TURNOVERS | 138 | 113 |
FACEOFFS (W-L) | 136-358 | 222-358 |
Faceoff W-L Pct. | .380 | .620 |
CLEARS | 275-319 | 268-318 |
Clear Pct. | .862 | .843 |
PENALTIES | ||
Number | 45 | 40 |
Minutes | 35:00 | 31:30 |
ATTENDANCE | ||
Total | 1524 | 2758 |
Dates/Avg Per Date | 7/218 | 6/460 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 4-9 Conf: 0-7 Home: 2-5 Away: 2-4 Neut: 0-0 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | |||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
23 | John Daniel | 13-13 | 25 | 5 | 30 | 108 | .231 | 42 | .389 | 2 | 0 | 30 | 17 | 3 | 0-0 | .000 | 3-2.5 |
2 | Ryan Perouty | 13-13 | 24 | 18 | 42 | 114 | .211 | 60 | .526 | 1 | 0 | 12 | 39 | 4 | 0-0 | .000 | 1-1.0 |
18 | Josh Bass | 13-13 | 15 | 4 | 19 | 53 | .283 | 30 | .566 | 0 | 0 | 14 | 21 | 4 | 0-0 | .000 | 2-1.0 |
5 | Jon Fant | 13-13 | 12 | 7 | 19 | 67 | .179 | 37 | .552 | 1 | 0 | 23 | 18 | 5 | 0-0 | .000 | 1-0.5 |
8 | John O'Donnell | 13-13 | 11 | 11 | 22 | 44 | .250 | 29 | .659 | 1 | 0 | 16 | 28 | 4 | 0-0 | .000 | 0-0.0 |
7 | Aidan Riley | 9-2 | 7 | 2 | 9 | 17 | .412 | 10 | .588 | 1 | 0 | 5 | 6 | 0 | 0-0 | .000 | 0-0.0 |
6 | Michael Santos | 12-11 | 7 | 4 | 11 | 34 | .206 | 16 | .471 | 1 | 0 | 10 | 10 | 0 | 0-0 | .000 | 1-1.0 |
15 | Donald Proper | 13-0 | 6 | 0 | 6 | 42 | .143 | 25 | .595 | 0 | 0 | 6 | 12 | 0 | 0-0 | .000 | 0-0.0 |
10 | Timothy Barile | 12-0 | 4 | 4 | 8 | 16 | .250 | 11 | .688 | 0 | 0 | 2 | 8 | 1 | 0-0 | .000 | 0-0.0 |
28 | Josh Drake | 2-0 | 3 | 0 | 3 | 5 | .600 | 3 | .600 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
25 | Kyle Walsh | 13-13 | 3 | 3 | 6 | 11 | .273 | 5 | .455 | 0 | 0 | 62 | 13 | 42 | 0-2 | .000 | 9-6.5 |
14 | Trejan Cannon | 13-0 | 2 | 2 | 4 | 11 | .182 | 8 | .727 | 0 | 0 | 38 | 8 | 10 | 0-0 | .000 | 1-1.0 |
26 | Eric Lane | 13-3 | 2 | 0 | 2 | 9 | .222 | 4 | .444 | 0 | 0 | 44 | 4 | 20 | 1-16 | .062 | 3-2.5 |
36 | AJ Krstulovic | 13-0 | 2 | 0 | 2 | 4 | .500 | 3 | .750 | 0 | 0 | 36 | 5 | 0 | 83-191 | .435 | 1-1.0 |
35 | RJ Barnes | 12-0 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 10 | 4 | 2 | 0-0 | .000 | 5-3.5 |
13 | Austin Hughes | 10-0 | 1 | 0 | 1 | 9 | .111 | 2 | .222 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
24 | Ian Baker | 4-0 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
3 | Isaac Smith | 1-0 | 1 | 1 | 2 | 4 | .250 | 3 | .750 | 1 | 0 | 0 | 3 | 0 | 0-0 | .000 | 0-0.0 |
22 | Miles Henderson | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
30 | Grant Jenkins | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 4-36 | .111 | 1-1.0 |
34 | Tristan Capes-Davis | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
37 | Thomas Branch | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
41 | Jon Nardi | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-1 | .000 | 1-0.5 |
43 | Robert Soluri | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
44 | Will Duffy | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
47 | Mike Tulskie | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 |
50 | Aidan Ryder | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
16 | Kenneth Krstulovic | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 |
11 | Alexander Rodriguez | 1-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 2 | 1 | 1 | 0-0 | .000 | 0-0.0 |
40 | Ripken Reynolds | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 5-14 | .357 | 0-0.0 |
38 | Derek Wilson | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-0.0 |
33 | David Foster | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 1 | 2 | 0-0 | .000 | 0-0.0 |
27 | Emory Lieber | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 2-2.0 |
20 | Bill Osteen | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 0-0 | .000 | 0-0.0 |
17 | Jack Burke | 3-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
12 | Anthony Moran | 3-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
42 | Victor Nicholl | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 3 | 0 | 0-0 | .000 | 0-0.0 |
45 | Chase Goldstein | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
9 | Patrick McPartlin | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 1-1.0 |
32 | John Schmank | 13-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 25 | 4 | 20 | 0-0 | .000 | 7-6.0 |
31 | Benjamin Rising | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0-0 | .000 | 0-0.0 |
21 | Brandon Crespo | 13-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 11 | 3 | 11 | 0-0 | .000 | 6-4.0 |
19 | Benjamin Stump | 13-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 27 | 5 | 4 | 0-0 | .000 | 0-0.0 |
4 | Brice Basic | 13-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 17 | 1 | 1 | 43-98 | .439 | 0-0.0 |
51 | John-Marshall West | 1-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
Total............... | 13 | 128 | 66 | 194 | 556 | .230 | 293 | .527 | 8 | 0 | 419 | 242 | 138 | 136-358 | .380 | 45-35.0 | |
Opponents........... | 13 | 188 | 115 | 303 | 591 | .318 | 362 | .613 | 21 | 1 | 504 | 274 | 113 | 222-358 | .620 | 40-31.5 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
20 | Bill Osteen | 4-0 | 83:55 | 16 | 11.44 | 20 | .556 | 0 | 0 | 0 | 58 |
19 | Benjamin Stump | 13-13 | 593:35 | 145 | 14.66 | 137 | .486 | 4 | 9 | 0 | 463 |
42 | Victor Nicholl | 6-0 | 92:15 | 24 | 15.61 | 15 | .385 | 0 | 0 | 0 | 61 |
43 | Robert Soluri | 1-0 | 10:15 | 3 | 17.56 | 2 | .400 | 0 | 0 | 0 | 9 |
Total............... | 13 | 780:00 | 188 | 14.46 | 174 | .481 | 4 | 9 | 0 | 591 | |
Opponents........... | 13 | 780:00 | 128 | 9.85 | 165 | .563 | 9 | 4 | 0 | 557 |
Team Statistics |
|
|
|