|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 26, 2016 | LONGWOOD | 0-4 | L | 0-1-0 | 0-0-0 | 100 | - | |||
| Aug 30, 2016 | LIBERTY | 2-5 | L | 0-2-0 | 0-0-0 | 125 | Sam Moffatt (penalty kick) | |||
| Chris Spates (penalty kick) | ||||||||||
| Sep 03, 2016 | at HOWARD | 0-2 | L | 0-3-0 | 0-0-0 | 106 | - | |||
| Sep 09, 2016 | BUFFALO | 0-2 | L | 0-4-0 | 0-0-0 | 50 | - | |||
| Sep 17, 2016 | at Gardner-Webb | 1-4 | L | 0-5-0 | 0-0-0 | 335 | Tyler Colgan (Alex Hartman) | |||
| * | Sep 24, 2016 | #18 FURMAN | 0-6 | L | 0-6-0 | 0-1-0 | 144 | - | ||
| * | Sep 27, 2016 | UNCG | 0-4 | L | 0-7-0 | 0-2-0 | 95 | - | ||
| * | Oct 01, 2016 | at Wofford | 1-6 | L | 0-8-0 | 0-3-0 | 162 | Sam Moffatt (Campbell Wood) | ||
| Oct 04, 2016 | at #18 Virginia Tech | 1-7 | L | 0-9-0 | 0-3-0 | 623 | Sohrab Shaikh (Alex Hartman) | |||
| * | Oct 08, 2016 | MERCER | 0-2 | L | 0-10-0 | 0-4-0 | 115 | - | ||
| * | Oct 11, 2016 | at ETSU | 0-3 | L | 0-11-0 | 0-5-0 | 564 | - | ||
| * | Oct 15, 2016 | at Furman | 2-3 | L | 0-12-0 | 0-6-0 | 923 | Tyler Colgan (Jackson Rowady) | ||
| Grant Austin (Tyler Colgan) | ||||||||||
| * | Oct 18, 2016 | ETSU | 1-5 | L | 0-13-0 | 0-7-0 | 75 | Sam Moffatt (penalty kick) | ||
| * | Oct 22, 2016 | at Mercer | 0-5 | L | 0-14-0 | 0-8-0 | 485 | - | ||
| * | Oct 25, 2016 | WOFFORD | 0-1 | L | 0-15-0 | 0-9-0 | 100 | - | ||
| * | Oct 29, 2016 | at UNCG | 1-8 | L | 0-16-0 | 0-10-0 | 862 | Alex Hartman (unassisted) | ||
| Nov 05, 2016 | at Wofford | 1-3 | L | 0-17-0 | 0-10-0 | 257 | Andrew Pope (Sohrab Shaikh) |
| Team Record | W-L-T |
| Overall | 0-17 |
| Conference | 0-10 |
| Home | 0-8 |
| Away | 0-9 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 17 | 5121 | 301 |
| Home | 8 | 804 | 100 |
| Away | 9 | 4317 | 480 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT | Min |
| Aug 26, 2016 | LONGWOOD | 0-4 | 0 | 0 | 0 | 4 | .000 | 1-0 | 0 | 0-0 | 990 |
| Aug 30, 2016 | LIBERTY | 2-5 | 2 | 0 | 4 | 9 | .222 | 0-0 | 0 | 2-2 | 991 |
| Sep 03, 2016 | at HOWARD | 0-2 | 0 | 0 | 0 | 6 | .000 | 4-0 | 0 | 0-0 | 991 |
| Sep 09, 2016 | BUFFALO | 0-2 | 0 | 0 | 0 | 4 | .000 | 1-0 | 0 | 0-0 | 990 |
| Sep 17, 2016 | at Gardner-Webb | 1-4 | 1 | 1 | 3 | 10 | .100 | 1-0 | 0 | 0-0 | 989 |
| Sep 24, 2016 | FURMAN | 0-6 | 0 | 0 | 0 | 4 | .000 | 1-0 | 0 | 0-0 | 989 |
| Sep 27, 2016 | UNCG | 0-4 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 | 0-0 | 991 |
| Oct 01, 2016 | at Wofford | 1-6 | 1 | 1 | 3 | 11 | .091 | 0-1 | 0 | 0-0 | 990 |
| Oct 04, 2016 | at Virginia Tech | 1-7 | 1 | 1 | 3 | 4 | .250 | 1-0 | 0 | 0-0 | 982 |
| Oct 08, 2016 | MERCER | 0-2 | 0 | 0 | 0 | 2 | .000 | 2-0 | 0 | 0-0 | 990 |
| Oct 11, 2016 | at ETSU | 0-3 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 990 |
| Oct 15, 2016 | at Furman | 2-3 | 2 | 2 | 6 | 6 | .333 | 1-0 | 0 | 0-0 | 990 |
| Oct 18, 2016 | ETSU | 1-5 | 1 | 0 | 2 | 6 | .167 | 0-0 | 0 | 1-1 | 990 |
| Oct 22, 2016 | at Mercer | 0-5 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0-0 | 991 |
| Oct 25, 2016 | WOFFORD | 0-1 | 0 | 0 | 0 | 10 | .000 | 0-0 | 0 | 0-0 | 990 |
| Oct 29, 2016 | at UNCG | 1-8 | 1 | 0 | 2 | 7 | .143 | 1-0 | 0 | 0-0 | 991 |
| Nov 05, 2016 | at Wofford | 1-3 | 1 | 1 | 3 | 11 | .091 | 3-0 | 0 | 0-0 | 990 |
| VMI | 10-70 | 10 | 6 | 26 | 101 | .099 | 16-1 | 0 | 3-3 | 16825 | |
| Opponent | 70 | 65 | 205 | 379 | .185 | 12-1 | 17 | 4-5 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 5.94 Goals per game: 0.59 Assists per game: 0.35 Points per game: 1.53 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 26, 2016 | LONGWOOD | 0-4 | 90:00 | 4 | 4.00 | 7 | .636 | 0 | 1 | 0 | - |
| Aug 30, 2016 | LIBERTY | 2-5 | 90:00 | 5 | 4.50 | 7 | .583 | 0 | 1 | 0 | - |
| Sep 03, 2016 | at HOWARD | 0-2 | 90:00 | 2 | 3.67 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 09, 2016 | BUFFALO | 0-2 | 90:00 | 2 | 3.25 | 10 | .833 | 0 | 1 | 0 | - |
| Sep 17, 2016 | at Gardner-Webb | 1-4 | 90:00 | 4 | 3.40 | 1 | .200 | 0 | 1 | 0 | - |
| Sep 24, 2016 | FURMAN | 0-6 | 90:00 | 6 | 3.83 | 3 | .333 | 0 | 1 | 0 | - |
| Sep 27, 2016 | UNCG | 0-4 | 90:00 | 4 | 3.86 | 6 | .600 | 0 | 1 | 0 | - |
| Oct 01, 2016 | at Wofford | 1-6 | 90:00 | 6 | 4.12 | 9 | .600 | 0 | 1 | 0 | - |
| Oct 04, 2016 | at Virginia Tech | 1-7 | 90:00 | 7 | 4.44 | 8 | .533 | 0 | 1 | 0 | - |
| Oct 08, 2016 | MERCER | 0-2 | 90:00 | 2 | 4.20 | 6 | .750 | 0 | 1 | 0 | - |
| Oct 11, 2016 | at ETSU | 0-3 | 90:00 | 3 | 4.09 | 4 | .571 | 0 | 1 | 0 | - |
| Oct 15, 2016 | at Furman | 2-3 | 90:00 | 3 | 4.00 | 7 | .700 | 0 | 1 | 0 | - |
| Oct 18, 2016 | ETSU | 1-5 | 90:00 | 5 | 4.08 | 9 | .643 | 0 | 1 | 0 | - |
| Oct 22, 2016 | at Mercer | 0-5 | 90:00 | 5 | 4.14 | 6 | .545 | 0 | 1 | 0 | - |
| Oct 25, 2016 | WOFFORD | 0-1 | 90:00 | 1 | 3.93 | 8 | .889 | 0 | 1 | 0 | - |
| Oct 29, 2016 | at UNCG | 1-8 | 90:00 | 8 | 4.19 | 15 | .652 | 0 | 1 | 0 | - |
| Nov 05, 2016 | at Wofford | 1-3 | 90:00 | 3 | 4.12 | 3 | .500 | 0 | 1 | 0 | - |
| Totals | 10-70 | 1530:00 | 70 | 4.12 | 113 | .617 | 0 | 17 | 0 | - | |
| Opponent | 1530:00 | 10 | 4.12 | 35 | .778 | 17 | 0 | 0 | 9.6 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT | Min |
| Aug 26, 2016 | LONGWOOD | 0-4 | 4 | 2 | 10 | 21 | .190 | 1-0 | 1 | 0-0 | 991 |
| Aug 30, 2016 | LIBERTY | 2-5 | 5 | 6 | 16 | 22 | .227 | 0-0 | 1 | 0-0 | 990 |
| Sep 03, 2016 | at HOWARD | 0-2 | 2 | 1 | 5 | 8 | .250 | 2-1 | 1 | 0-0 | 990 |
| Sep 09, 2016 | BUFFALO | 0-2 | 2 | 4 | 8 | 21 | .095 | 2-0 | 1 | 0-0 | 989 |
| Sep 17, 2016 | at Gardner-Webb | 1-4 | 4 | 2 | 10 | 20 | .200 | 1-0 | 1 | 1-1 | 989 |
| Sep 24, 2016 | FURMAN | 0-6 | 6 | 6 | 18 | 26 | .231 | 0-0 | 1 | 1-1 | 991 |
| Sep 27, 2016 | UNCG | 0-4 | 4 | 3 | 11 | 20 | .200 | 2-0 | 1 | 0-0 | 990 |
| Oct 01, 2016 | at Wofford | 1-6 | 6 | 4 | 16 | 24 | .250 | 0-0 | 1 | 1-1 | 991 |
| Oct 04, 2016 | at Virginia Tech | 1-7 | 7 | 4 | 18 | 22 | .318 | 0-0 | 1 | 0-0 | 989 |
| Oct 08, 2016 | MERCER | 0-2 | 2 | 3 | 7 | 18 | .111 | 1-0 | 1 | 0-0 | 990 |
| Oct 11, 2016 | at ETSU | 0-3 | 3 | 3 | 9 | 18 | .167 | 1-0 | 1 | 0-0 | 945 |
| Oct 15, 2016 | at Furman | 2-3 | 3 | 2 | 8 | 22 | .136 | 0-0 | 1 | 1-1 | 990 |
| Oct 18, 2016 | ETSU | 1-5 | 5 | 5 | 15 | 28 | .179 | 2-0 | 1 | 0-0 | 989 |
| Oct 22, 2016 | at Mercer | 0-5 | 5 | 7 | 17 | 24 | .208 | 0-0 | 1 | 0-0 | 990 |
| Oct 25, 2016 | WOFFORD | 0-1 | 1 | 1 | 3 | 22 | .045 | 0-0 | 1 | 0-0 | 991 |
| Oct 29, 2016 | at UNCG | 1-8 | 8 | 9 | 25 | 37 | .216 | 0-0 | 1 | 0-0 | 991 |
| Nov 05, 2016 | at Wofford | 1-3 | 3 | 3 | 9 | 26 | .115 | 0-0 | 1 | 0-1 | 989 |
| Opponent totals | 70-10 | 70 | 65 | 205 | 379 | .185 | 12-1 | 17 | 4-5 | 16785 | |
| VMI | 10 | 6 | 26 | 101 | .099 | 16-1 | 0 | 3-3 | 16825 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 22.29 Goals per game: 4.12 Assists per game: 3.82 Points per game: 12.06 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 26, 2016 | LONGWOOD | 0-4 | 90:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 1.2 |
| Aug 30, 2016 | LIBERTY | 2-5 | 90:00 | 2 | 1.00 | 4 | .667 | 1 | 0 | 0 | - |
| Sep 03, 2016 | at HOWARD | 0-2 | 90:00 | 0 | 0.67 | 4 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 09, 2016 | BUFFALO | 0-2 | 90:00 | 0 | 0.50 | 1 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 17, 2016 | at Gardner-Webb | 1-4 | 90:00 | 1 | 0.60 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 24, 2016 | FURMAN | 0-6 | 90:00 | 0 | 0.50 | 2 | 1.000 | 1 | 0 | 0 | 1.2 |
| Sep 27, 2016 | UNCG | 0-4 | 90:00 | 0 | 0.43 | 1 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 01, 2016 | at Wofford | 1-6 | 90:00 | 1 | 0.50 | 7 | .875 | 1 | 0 | 0 | - |
| Oct 04, 2016 | at Virginia Tech | 1-7 | 90:00 | 1 | 0.56 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 08, 2016 | MERCER | 0-2 | 90:00 | 0 | 0.50 | 1 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 11, 2016 | at ETSU | 0-3 | 90:00 | 0 | 0.45 | 1 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 15, 2016 | at Furman | 2-3 | 90:00 | 2 | 0.58 | 2 | .500 | 1 | 0 | 0 | - |
| Oct 18, 2016 | ETSU | 1-5 | 90:00 | 1 | 0.62 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 22, 2016 | at Mercer | 0-5 | 90:00 | 0 | 0.57 | 1 | 1.000 | 1 | 0 | 0 | 1.2 |
| Oct 25, 2016 | WOFFORD | 0-1 | 90:00 | 0 | 0.53 | 1 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 29, 2016 | at UNCG | 1-8 | 90:00 | 1 | 0.56 | 3 | .750 | 1 | 0 | 0 | - |
| Nov 05, 2016 | at Wofford | 1-3 | 90:00 | 1 | 0.59 | 1 | .500 | 1 | 0 | 0 | - |
| Opponent totals | 70-70 | 1530:00 | 10 | 0.59 | 35 | .778 | 17 | 0 | 0 | 9.6 | |
| VMI | 1530:00 | 70 | 0.59 | 113 | .617 | 0 | 17 | 0 | - |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 26, 2016 | LONGWOOD | 0-4 | 0/4 | 0/2 | 4/21 | 0/11 | 2/9 | 1/1 | 0/0 |
| Aug 30, 2016 | LIBERTY | 2-5 | 2/5 | 0/6 | 9/22 | 6/12 | 7/4 | 0/0 | 0/0 |
| Sep 03, 2016 | at HOWARD | 0-2 | 0/2 | 0/1 | 6/8 | 4/6 | 9/3 | 4/2 | 0/1 |
| Sep 09, 2016 | BUFFALO | 0-2 | 0/2 | 0/4 | 4/21 | 1/12 | 5/11 | 1/2 | 0/0 |
| Sep 17, 2016 | at Gardner-Webb | 1-4 | 1/4 | 1/2 | 10/20 | 3/5 | 3/7 | 1/1 | 0/0 |
| Sep 24, 2016 | FURMAN | 0-6 | 0/6 | 0/6 | 4/26 | 2/9 | 2/8 | 1/0 | 0/0 |
| Sep 27, 2016 | UNCG | 0-4 | 0/4 | 0/3 | 4/20 | 1/10 | 1/8 | 0/2 | 0/0 |
| Oct 01, 2016 | at Wofford | 1-6 | 1/6 | 1/4 | 11/24 | 8/15 | 2/5 | 0/0 | 1/0 |
| Oct 04, 2016 | at Virginia Tech | 1-7 | 1/7 | 1/4 | 4/22 | 3/15 | 2/11 | 1/0 | 0/0 |
| Oct 08, 2016 | MERCER | 0-2 | 0/2 | 0/3 | 2/18 | 1/8 | 0/4 | 2/1 | 0/0 |
| Oct 11, 2016 | at ETSU | 0-3 | 0/3 | 0/3 | 1/18 | 1/7 | 2/6 | 0/1 | 0/0 |
| Oct 15, 2016 | at Furman | 2-3 | 2/3 | 2/2 | 6/22 | 4/10 | 0/6 | 1/0 | 0/0 |
| Oct 18, 2016 | ETSU | 1-5 | 1/5 | 0/5 | 6/28 | 3/14 | 2/7 | 0/2 | 0/0 |
| Oct 22, 2016 | at Mercer | 0-5 | 0/5 | 0/7 | 2/24 | 1/11 | 1/11 | 0/0 | 0/0 |
| Oct 25, 2016 | WOFFORD | 0-1 | 0/1 | 0/1 | 10/22 | 1/9 | 3/6 | 0/0 | 0/0 |
| Oct 29, 2016 | at UNCG | 1-8 | 1/8 | 0/9 | 7/37 | 4/23 | 2/11 | 1/0 | 0/0 |
| Nov 05, 2016 | at Wofford | 1-3 | 1/3 | 1/3 | 11/26 | 2/6 | 3/5 | 3/0 | 0/0 |
| Totals | 10-70 | 10/70 | 6/65 | 101/379 | 45/183 | 46/122 | 16/12 | 1/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| VMI - TEAM GAME HIGHS |
| POINTS | 6 | at Furman (Oct 15) | ||
| 4 | vs Liberty (Aug 30) | |||
| GOALS | 2 | at Furman (Oct 15) | ||
| 2 | vs Liberty (Aug 30) | |||
| ASSISTS | 2 | at Furman (Oct 15) | ||
| 1 | at Wofford (Nov 05) | |||
| 1 | at Virginia Tech (Oct 04) | |||
| 1 | at Wofford (Oct 01) | |||
| 1 | at Gardner-Webb (Sep 17) | |||
| SHOTS | 11 | at Wofford (Nov 05) | ||
| 11 | at Wofford (Oct 01) | |||
| SHOTS ON GOAL | 8 | at Wofford (Oct 01) | ||
| 6 | vs Liberty (Aug 30) | |||
| SAVES | 15 | at UNCG (Oct 29) | ||
| 10 | vs Buffalo (Sep 09) | |||
| CORNER KICKS | 9 | at HOWARD (Sep 03) | ||
| 7 | vs Liberty (Aug 30) | |||
| FOULS | 17 | vs Mercer (Oct 08) | ||
| 13 | vs Wofford (Oct 25) |
| Opponent - GAME HIGHS |
| POINTS | 25 | at UNCG (Oct 29) | ||
| 18 | at Virginia Tech (Oct 04) | |||
| 18 | vs Furman (Sep 24) | |||
| GOALS | 8 | at UNCG (Oct 29) | ||
| 7 | at Virginia Tech (Oct 04) | |||
| ASSISTS | 9 | at UNCG (Oct 29) | ||
| 7 | at Mercer (Oct 22) | |||
| SHOTS | 37 | at UNCG (Oct 29) | ||
| 28 | vs ETSU (Oct 18) | |||
| SHOTS ON GOAL | 23 | at UNCG (Oct 29) | ||
| 15 | at Virginia Tech (Oct 04) | |||
| 15 | at Wofford (Oct 01) | |||
| SAVES | 7 | at Wofford (Oct 01) | ||
| 4 | at HOWARD (Sep 03) | |||
| 4 | vs Liberty (Aug 30) | |||
| CORNER KICKS | 11 | at UNCG (Oct 29) | ||
| 11 | at Mercer (Oct 22) | |||
| 11 | at Virginia Tech (Oct 04) | |||
| 11 | vs Buffalo (Sep 09) | |||
| FOULS | 17 | vs Furman (Sep 24) | ||
| 16 | at HOWARD (Sep 03) |
| VMI - GAME LOWS |
| POINTS | 0 | vs Longwood (Aug 26) | ||
| 0 | at HOWARD (Sep 03) | |||
| 0 | vs Buffalo (Sep 09) | |||
| 0 | vs Furman (Sep 24) | |||
| 0 | vs UNCG (Sep 27) | |||
| 0 | vs Mercer (Oct 08) | |||
| 0 | at ETSU (Oct 11) | |||
| 0 | at Mercer (Oct 22) | |||
| 0 | vs Wofford (Oct 25) | |||
| GOALS | 0 | vs Longwood (Aug 26) | ||
| 0 | at HOWARD (Sep 03) | |||
| 0 | vs Buffalo (Sep 09) | |||
| 0 | vs Furman (Sep 24) | |||
| 0 | vs UNCG (Sep 27) | |||
| 0 | vs Mercer (Oct 08) | |||
| 0 | at ETSU (Oct 11) | |||
| 0 | at Mercer (Oct 22) | |||
| 0 | vs Wofford (Oct 25) | |||
| ASSISTS | 0 | vs Longwood (Aug 26) | ||
| 0 | vs Liberty (Aug 30) | |||
| 0 | at HOWARD (Sep 03) | |||
| 0 | vs Buffalo (Sep 09) | |||
| 0 | vs Furman (Sep 24) | |||
| 0 | vs UNCG (Sep 27) | |||
| 0 | vs Mercer (Oct 08) | |||
| 0 | at ETSU (Oct 11) | |||
| 0 | vs ETSU (Oct 18) | |||
| 0 | at Mercer (Oct 22) | |||
| 0 | vs Wofford (Oct 25) | |||
| 0 | at UNCG (Oct 29) | |||
| SHOTS | 1 | at ETSU (Oct 11) | ||
| 2 | vs Mercer (Oct 08) | |||
| 2 | at Mercer (Oct 22) | |||
| SHOTS ON GOAL | 0 | vs Longwood (Aug 26) | ||
| 1 | vs Buffalo (Sep 09) | |||
| 1 | vs UNCG (Sep 27) | |||
| 1 | vs Mercer (Oct 08) | |||
| 1 | at ETSU (Oct 11) | |||
| 1 | at Mercer (Oct 22) | |||
| 1 | vs Wofford (Oct 25) | |||
| SAVES | 1 | at Gardner-Webb (Sep 17) | ||
| 3 | vs Furman (Sep 24) | |||
| 3 | at Wofford (Nov 05) | |||
| CORNER KICKS | 0 | vs Mercer (Oct 08) | ||
| 0 | at Furman (Oct 15) | |||
| FOULS | 4 | vs Longwood (Aug 26) | ||
| 6 | vs UNCG (Sep 27) | |||
| 6 | at ETSU (Oct 11) |
| Opponent - GAME LOWS |
| POINTS | 3 | vs Wofford (Oct 25) | ||
| 5 | at HOWARD (Sep 03) | |||
| GOALS | 1 | vs Wofford (Oct 25) | ||
| 2 | at HOWARD (Sep 03) | |||
| 2 | vs Buffalo (Sep 09) | |||
| 2 | vs Mercer (Oct 08) | |||
| ASSISTS | 1 | at HOWARD (Sep 03) | ||
| 1 | vs Wofford (Oct 25) | |||
| SHOTS | 8 | at HOWARD (Sep 03) | ||
| 18 | vs Mercer (Oct 08) | |||
| 18 | at ETSU (Oct 11) | |||
| SHOTS ON GOAL | 5 | at Gardner-Webb (Sep 17) | ||
| 6 | at HOWARD (Sep 03) | |||
| 6 | at Wofford (Nov 05) | |||
| SAVES | 0 | vs Longwood (Aug 26) | ||
| 1 | vs Buffalo (Sep 09) | |||
| 1 | vs UNCG (Sep 27) | |||
| 1 | vs Mercer (Oct 08) | |||
| 1 | at ETSU (Oct 11) | |||
| 1 | at Mercer (Oct 22) | |||
| 1 | vs Wofford (Oct 25) | |||
| 1 | at Wofford (Nov 05) | |||
| CORNER KICKS | 3 | at HOWARD (Sep 03) | ||
| 4 | vs Liberty (Aug 30) | |||
| 4 | vs Mercer (Oct 08) | |||
| FOULS | 3 | at Virginia Tech (Oct 04) | ||
| 4 | at UNCG (Oct 29) |
High/Low Analysis |
| VMI - INDIVIDUAL GAME HIGHS |
| POINTS | 3 | Tyler Colgan at Furman (Oct 15) | |||
| 2 | Andrew Pope at Wofford (Nov 05) | ||||
| 2 | Alex Hartman at UNCG (Oct 29) | ||||
| 2 | Sam Moffatt vs ETSU (Oct 18) | ||||
| 2 | Grant Austin at Furman (Oct 15) | ||||
| 2 | Sohrab Shaikh at Virginia Tech (Oct 04) | ||||
| 2 | Sam Moffatt at Wofford (Oct 01) | ||||
| 2 | Tyler Colgan at Gardner-Webb (Sep 17) | ||||
| 2 | Sam Moffatt vs Liberty (Aug 30) | ||||
| 2 | Chris Spates vs Liberty (Aug 30) | ||||
| GOALS | 1 | Andrew Pope at Wofford (Nov 05) | |||
| 1 | Alex Hartman at UNCG (Oct 29) | ||||
| 1 | Sam Moffatt vs ETSU (Oct 18) | ||||
| 1 | Tyler Colgan at Furman (Oct 15) | ||||
| 1 | Grant Austin at Furman (Oct 15) | ||||
| 1 | Sohrab Shaikh at Virginia Tech (Oct 04) | ||||
| 1 | Sam Moffatt at Wofford (Oct 01) | ||||
| 1 | Tyler Colgan at Gardner-Webb (Sep 17) | ||||
| 1 | Chris Spates vs Liberty (Aug 30) | ||||
| 1 | Sam Moffatt vs Liberty (Aug 30) | ||||
| ASSISTS | 1 | Sohrab Shaikh at Wofford (Nov 05) | |||
| 1 | Jackson Rowady at Furman (Oct 15) | ||||
| 1 | Tyler Colgan at Furman (Oct 15) | ||||
| 1 | Alex Hartman at Virginia Tech (Oct 04) | ||||
| 1 | Campbell Wood at Wofford (Oct 01) | ||||
| 1 | Alex Hartman at Gardner-Webb (Sep 17) | ||||
| SHOTS | 4 | Grant Austin vs Wofford (Oct 25) | |||
| 3 | Alex Hartman at Wofford (Nov 05) | ||||
| 3 | Grant Austin vs ETSU (Oct 18) | ||||
| 3 | Jonathan Martinez at Wofford (Oct 01) | ||||
| 3 | Sam Moffatt vs Liberty (Aug 30) | ||||
| SHOTS ON GOAL | 2 | Alex Hartman at UNCG (Oct 29) | |||
| 2 | Grant Austin vs ETSU (Oct 18) | ||||
| 2 | Grant Austin at Furman (Oct 15) | ||||
| 2 | Brienno Illari at Wofford (Oct 01) | ||||
| 2 | Dan Geyer at Wofford (Oct 01) | ||||
| 2 | Jonathan Martinez at Wofford (Oct 01) | ||||
| 2 | Alex Hartman at HOWARD (Sep 03) | ||||
| 2 | Alex Hartman vs Liberty (Aug 30) | ||||
| SAVES | 15 | Robert Allen at UNCG (Oct 29) | |||
| 9 | Robert Allen at Wofford (Oct 01) | ||||
| 9 | Robert Allen vs Buffalo (Sep 09) |
Game-by-Game Goals-Assists-Points |
| 0 | 1 | 2 | 3 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | ALLEN,ROBE | WORSHAM,MA | MOFFATT,SA | COLGAN,TYL | SPATES,CHR | ILLARI,BRI | SHAIKH,SOH |
| LONGWOOD | Aug 26 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| LIBERTY | Aug 30 | 2-5 | L | 0-0-0 | DNP | 1-0-2 | DNP | 1-0-2 | 0-0-0 | 0-0-0 |
| at HOWARD | Sep 03 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| BUFFALO | Sep 09 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Gardner-Webb | Sep 17 | 1-4 | L | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | DNP |
| FURMAN | Sep 24 | 0-6 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| UNCG | Sep 27 | 0-4 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Wofford | Oct 01 | 1-6 | L | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Virginia Tech | Oct 04 | 1-7 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| MERCER | Oct 08 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at ETSU | Oct 11 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Furman | Oct 15 | 2-3 | L | 0-0-0 | DNP | 0-0-0 | 1-1-3 | 0-0-0 | 0-0-0 | 0-0-0 |
| ETSU | Oct 18 | 1-5 | L | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Mercer | Oct 22 | 0-5 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| WOFFORD | Oct 25 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at UNCG | Oct 29 | 1-8 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Wofford | Nov 05 | 1-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| 8 | 9 | 10 | 11 | 12 | 13 | 15 | ||||
| Opponent | Date | Score | WL | HARMON,LEV | WRIGHT,DAV | GEYER,DAN | HARTMAN,AL | MORTENSEN, | HUNSE,WILL | LENAHAN,PA |
| LONGWOOD | Aug 26 | 0-4 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| LIBERTY | Aug 30 | 2-5 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at HOWARD | Sep 03 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| BUFFALO | Sep 09 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Gardner-Webb | Sep 17 | 1-4 | L | DNP | 0-0-0 | 0-0-0 | 0-1-1 | DNP | DNP | 0-0-0 |
| FURMAN | Sep 24 | 0-6 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
