Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 17, 2018 | at Manhattan | 7-12 | L | 0- 1- 0 | 0- 0- 0 | 321 | Bill Osteen (0-1) | Riverdale, NY | |||
Feb 24, 2018 | at NJIT | W | 11-9 | 1- 1- 0 | 0- 0- 0 | 473 | Bill Osteen (1-1) | Drew University | |||
3/3/2018 | at Mount St. Mary's | 9-16 | L | 1- 2- 0 | 0- 0- 0 | 252 | Bill Osteen (1-2) | Emmitsburg, MD | |||
Mar 06, 2018 | WAGNER | 8-9 | L | 1- 3- 0 | 0- 0- 0 | 100 | Bill Osteen (1-3) | Lexington, Va. | |||
* | Mar 10, 2018 | RICHMOND | 12-18 | L | 1- 4- 0 | 0- 1- 0 | 125 | Bill Osteen (1-4) | Lexington, Va. | ||
* | Mar 17, 2018 | at Air Force | 6-11 | L | 1- 5- 0 | 0- 2- 0 | 318 | Bill Osteen (1-5) | USAFA, Colo. | ||
* | Mar 24, 2018 | FURMAN | 7-11 | L | 1- 6- 0 | 0- 3- 0 | 150 | Bill Osteen (1-6) | Lexington, Va. | ||
Mar 31, 2018 | HAMPTON | W | 18-3 | 2- 6- 0 | 0- 3- 0 | 200 | Bill Osteen (2-6) | Lexington, Va. | |||
* | Apr 07, 2018 | at Mercer | 7-15 | L | 2- 7- 0 | 0- 4- 0 | 237 | Bill Osteen (2-7) | Macon, Ga. | ||
* | Apr 13, 2018 | at High Point | 7-16 | L | 2- 8- 0 | 0- 5- 0 | 844 | Bill Osteen (2-8) | High Point, N.C. | ||
* | Apr 21, 2018 | BELLARMINE | 7-10 | L | 2- 9- 0 | 0- 6- 0 | 250 | Bill Osteen (2-9) | Lexington, Va. | ||
* | 04/28/18 | at Jacksonville | 5-14 | L | 2-10- 0 | 0- 7- 0 | 371 | Bill Osteen (2-10) | Jacksonville, Fla. | ||
May 01, 2018 | at #9 Virginia | 8-17 | L | 2-11- 0 | 0- 7- 0 | 874 | Bill Osteen (2-11) | Charlottesville, Va. |
Team Record | W-L-T |
Overall | 2-11 |
Conference | 0-7 |
Home | 1-4 |
Away | 1-7 |
Neutral | 0-0 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
Total | 13 | 4515 | 347 |
Home | 5 | 825 | 165 |
Away | 8 | 3690 | 461 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 17, 2018 | at Manhattan | 7-12 | 7 | 5 | 12 | 42 | .167 | 21 | .500 | 0 | 0 | 25 | 16 | 9 | 14-22 | 4-3.0 |
Feb 24, 2018 | at NJIT | 11-9 | 11 | 0 | 11 | 41 | .268 | 21 | .512 | 0 | 0 | 35 | 14 | 7 | 13-22 | 8-6.0 |
3/3/2018 | at Mount St. Mary's | 9-16 | 9 | 2 | 11 | 35 | .257 | 17 | .486 | 1 | 0 | 30 | 24 | 10 | 10-27 | 3-2.0 |
Mar 06, 2018 | WAGNER | 8-9 | 8 | 5 | 13 | 40 | .200 | 28 | .700 | 1 | 0 | 31 | 15 | 9 | 10-21 | 1-1.0 |
Mar 10, 2018 | RICHMOND | 12-18 | 12 | 4 | 16 | 31 | .387 | 14 | .452 | 1 | 0 | 30 | 18 | 11 | 21-33 | 5-4.5 |
Mar 17, 2018 | at Air Force | 6-11 | 6 | 3 | 9 | 16 | .375 | 8 | .500 | 1 | 0 | 21 | 14 | 5 | 4-20 | 2-1.5 |
Mar 24, 2018 | FURMAN | 7-11 | 7 | 4 | 11 | 36 | .194 | 19 | .528 | 1 | 0 | 39 | 15 | 11 | 18-21 | 3-2.5 |
Mar 31, 2018 | HAMPTON | 18-3 | 18 | 7 | 25 | 57 | .316 | 31 | .544 | 0 | 0 | 47 | 20 | 19 | 19-23 | 7-5.0 |
Apr 07, 2018 | at Mercer | 7-15 | 7 | 4 | 11 | 42 | .167 | 19 | .452 | 2 | 0 | 25 | 21 | 2 | 19-25 | 4-5.0 |
Apr 13, 2018 | at High Point | 7-16 | 7 | 3 | 10 | 38 | .184 | 21 | .553 | 0 | 0 | 32 | 11 | 9 | 8-27 | 2-1.5 |
Apr 21, 2018 | BELLARMINE | 7-10 | 7 | 6 | 13 | 34 | .206 | 14 | .412 | 0 | 0 | 27 | 14 | 11 | 13-21 | 1-1.0 |
04/28/18 | at Jacksonville | 5-14 | 5 | 2 | 7 | 17 | .294 | 8 | .471 | 0 | 0 | 22 | 20 | 13 | 4-22 | 2-1.5 |
May 01, 2018 | at Virginia | 8-17 | 8 | 4 | 12 | 25 | .320 | 12 | .480 | 0 | 0 | 28 | 17 | 6 | 11-27 | 2-2.0 |
VMI | 112-161 | 112 | 49 | 161 | 454 | .247 | 233 | .513 | 7 | 0 | 392 | 219 | 122 | 164-311 | 44-36.5 | |
Opponent | 161 | 95 | 256 | 525 | .307 | 316 | .602 | 14 | 0 | 425 | 190 | 104 | 147-311 | 31-23.5 |
TEAM PER-GAME |
Games played: 13 Shots per game: 34.92 Goals per game: 8.62 Assists per game: 3.77 Points per game: 12.38 Faceoff W-L pct: 0.527 Clear pct.: 0.837 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 17, 2018 | at Manhattan | 7-12 | 60:00 | 12 | 12.00 | 12 | .500 | 0 | 1 | 0 | 40 |
Feb 24, 2018 | at NJIT | 11-9 | 60:00 | 9 | 10.50 | 10 | .526 | 1 | 0 | 0 | 31 |
3/3/2018 | at Mount St. Mary's | 9-16 | 60:00 | 16 | 12.33 | 16 | .500 | 0 | 1 | 0 | 57 |
Mar 06, 2018 | WAGNER | 8-9 | 60:00 | 9 | 11.50 | 13 | .591 | 0 | 1 | 0 | 35 |
Mar 10, 2018 | RICHMOND | 12-18 | 60:00 | 18 | 12.80 | 13 | .419 | 0 | 1 | 0 | 49 |
Mar 17, 2018 | at Air Force | 6-11 | 60:00 | 11 | 12.50 | 12 | .522 | 0 | 1 | 0 | 44 |
Mar 24, 2018 | FURMAN | 7-11 | 60:00 | 11 | 12.29 | 7 | .389 | 0 | 1 | 0 | 30 |
Mar 31, 2018 | HAMPTON | 18-3 | 60:00 | 3 | 11.12 | 12 | .800 | 1 | 0 | 0 | 34 |
Apr 07, 2018 | at Mercer | 7-15 | 60:00 | 15 | 11.56 | 13 | .464 | 0 | 1 | 0 | 40 |
Apr 13, 2018 | at High Point | 7-16 | 60:00 | 16 | 12.00 | 19 | .543 | 0 | 1 | 0 | 48 |
Apr 21, 2018 | BELLARMINE | 7-10 | 60:00 | 10 | 11.82 | 8 | .444 | 0 | 1 | 0 | 29 |
04/28/18 | at Jacksonville | 5-14 | 60:00 | 14 | 12.00 | 11 | .440 | 0 | 1 | 0 | 45 |
May 01, 2018 | at Virginia | 8-17 | 60:00 | 17 | 12.38 | 9 | .346 | 0 | 1 | 0 | 44 |
Totals | 112-161 | 780:00 | 161 | 12.38 | 155 | .491 | 2 | 11 | 0 | 526 | |
Opponent | 730:41 | 105 | 12.38 | 115 | .523 | 10 | 2 | 0 | 428 |
Individual Game-by-Game |