Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 16, 2019 | MANHATTAN | W | 11-10 | 1- 0- 0 | 0- 0- 0 | 107 | Benjamin Stump (1-0) | Lexington, Va. | |||
Feb 23, 2019 | NJIT | W | 15-8 | 2- 0- 0 | 0- 0- 0 | 119 | Benjamin Stump (2-0) | Lexington, Va. | |||
Mar 02, 2019 | MOUNT | 6-12 | L | 2- 1- 0 | 0- 0- 0 | 279 | Benjamin Stump (2-1) | Lexington, Va. | |||
Mar 05, 2019 | at WAGNER | W | 15-10 | 3- 1- 0 | 0- 0- 0 | 197 | Benjamin Stump (3-1) | Staten Island, NY | |||
* | Mar 09, 2019 | at #14 Richmond | 4-17 | L | 3- 2- 0 | 0- 1- 0 | 694 | Benjamin Stump | Richmond, Va. | ||
* | Mar 15, 2019 | #12 HIGH POINT | 9-18 | L | 3- 3- 0 | 0- 2- 0 | 187 | Benjamin Stump (3-3) | Lexington, Va. | ||
* | Mar 23, 2019 | MERCER | 8-16 | L | 3- 4- 0 | 0- 3- 0 | 226 | Benjamin Stump (3-4) | Lexington, Va. | ||
3/30/2019 | at Hampton | W | 23-9 | 4- 4- 0 | 0- 3- 0 | 212 | Benjamin Stump (4-4) | Hampton, Va. | |||
* | Apr 06, 2019 | at Bellarmine | 12-13 | L | 4- 5- 0 | 0- 4- 0 | 168 | Benjamin Stump (3-5) | Louisville, KY | ||
* | Apr 13, 2019 | JACKSONVILLE | 9-19 | L | 4- 6- 0 | 0- 5- 0 | 174 | Benjamin Stump (4-6) | Lexington, Va. | ||
Apr 16, 2019 | at #6 Virginia | 5-24 | L | 4- 7- 0 | 0- 5- 0 | 1115 | Benjamin Stump (4-7) | Charlottesville, Va. | |||
* | Apr 20, 2019 | AIR FORCE | 5-12 | L | 4- 8- 0 | 0- 6- 0 | 432 | Benjamin Stump (4-8) | Lexington, Va. | ||
* | Apr 27, 2019 | at Furman | 6-20 | L | 4- 9- 0 | 0- 7- 0 | 372 | Benjamin Stump (4-9, 0-7 SoC) | Greenville, S.C. |
Team Record | W-L-T |
Overall | 4-9 |
Conference | 0-7 |
Home | 2-5 |
Away | 2-4 |
Neutral | 0-0 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
Total | 13 | 4282 | 329 |
Home | 7 | 1524 | 218 |
Away | 6 | 2758 | 460 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 16, 2019 | MANHATTAN | 11-10 | 11 | 2 | 13 | 42 | .262 | 26 | .619 | 0 | 0 | 29 | 17 | 15 | 12-23 | 2-2.0 |
Feb 23, 2019 | NJIT | 15-8 | 15 | 8 | 23 | 69 | .217 | 35 | .507 | 0 | 0 | 41 | 10 | 14 | 15-27 | 3-3.0 |
Mar 02, 2019 | MOUNT | 6-12 | 6 | 4 | 10 | 46 | .130 | 19 | .413 | 0 | 0 | 39 | 19 | 7 | 6-21 | 5-4.0 |
Mar 05, 2019 | at WAGNER | 15-10 | 15 | 8 | 23 | 41 | .366 | 26 | .634 | 0 | 0 | 32 | 22 | 10 | 17-29 | 3-1.5 |
Mar 09, 2019 | at Richmond | 4-17 | 4 | 4 | 8 | 47 | .085 | 19 | .404 | 0 | 0 | 29 | 22 | 12 | 13-24 | 2-2.0 |
Mar 15, 2019 | HIGH POINT | 9-18 | 9 | 3 | 12 | 36 | .250 | 21 | .583 | 2 | 0 | 28 | 19 | 13 | 3-30 | 7-5.0 |
Mar 23, 2019 | MERCER | 8-16 | 8 | 5 | 13 | 43 | .186 | 20 | .465 | 0 | 0 | 29 | 19 | 11 | 5-28 | 4-3.0 |
3/30/2019 | at Hampton | 23-9 | 23 | 13 | 36 | 56 | .411 | 36 | .643 | 2 | 0 | 45 | 21 | 16 | 13-35 | 5-4.0 |
Apr 06, 2019 | at Bellarmine | 12-13 | 12 | 5 | 17 | 43 | .279 | 25 | .581 | 1 | 0 | 32 | 17 | 12 | 14-29 | 1-0.5 |
Apr 13, 2019 | JACKSONVILLE | 9-19 | 9 | 7 | 16 | 30 | .300 | 14 | .467 | 0 | 0 | 30 | 21 | 7 | 9-30 | 1-0.5 |
Apr 16, 2019 | at Virginia | 5-24 | 5 | 3 | 8 | 24 | .208 | 12 | .500 | 0 | 0 | 22 | 15 | 10 | 5-33 | 2-1.5 |
Apr 20, 2019 | AIR FORCE | 5-12 | 5 | 1 | 6 | 37 | .135 | 16 | .432 | 1 | 0 | 28 | 21 | 6 | 4-20 | 7-6.0 |
Apr 27, 2019 | at Furman | 6-20 | 6 | 3 | 9 | 42 | .143 | 24 | .571 | 2 | 0 | 35 | 19 | 5 | 20-29 | 3-2.0 |
VMI | 128-188 | 128 | 66 | 194 | 556 | .230 | 293 | .527 | 8 | 0 | 419 | 242 | 138 | 136-358 | 45-35.0 | |
Opponent | 188 | 115 | 303 | 591 | .318 | 362 | .613 | 21 | 1 | 504 | 274 | 113 | 222-358 | 40-31.5 |
TEAM PER-GAME |
Games played: 13 Shots per game: 42.77 Goals per game: 9.85 Assists per game: 5.08 Points per game: 14.92 Faceoff W-L pct: 0.380 Clear pct.: 0.862 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 16, 2019 | MANHATTAN | 11-10 | 60:00 | 10 | 10.00 | 14 | .583 | 1 | 0 | 0 | 44 |
Feb 23, 2019 | NJIT | 15-8 | 60:00 | 8 | 9.00 | 13 | .619 | 1 | 0 | 0 | 42 |
Mar 02, 2019 | MOUNT | 6-12 | 60:00 | 12 | 10.00 | 21 | .636 | 0 | 1 | 0 | 48 |
Mar 05, 2019 | at WAGNER | 15-10 | 60:00 | 10 | 10.00 | 13 | .565 | 1 | 0 | 0 | 37 |
Mar 09, 2019 | at Richmond | 4-17 | 60:00 | 17 | 11.40 | 15 | .469 | 0 | 1 | 0 | 51 |
Mar 15, 2019 | HIGH POINT | 9-18 | 60:00 | 18 | 12.50 | 13 | .419 | 0 | 1 | 0 | 47 |
Mar 23, 2019 | MERCER | 8-16 | 60:00 | 16 | 13.00 | 18 | .529 | 0 | 1 | 0 | 63 |
3/30/2019 | at Hampton | 23-9 | 60:00 | 9 | 12.50 | 14 | .609 | 1 | 0 | 0 | 40 |
Apr 06, 2019 | at Bellarmine | 12-13 | 60:00 | 13 | 12.56 | 12 | .480 | 0 | 1 | 0 | 43 |
Apr 13, 2019 | JACKSONVILLE | 9-19 | 60:00 | 19 | 13.20 | 13 | .406 | 0 | 1 | 0 | 44 |
Apr 16, 2019 | at Virginia | 5-24 | 60:00 | 24 | 14.18 | 6 | .200 | 0 | 1 | 0 | 41 |
Apr 20, 2019 | AIR FORCE | 5-12 | 60:00 | 12 | 14.00 | 10 | .455 | 0 | 1 | 0 | 39 |
Apr 27, 2019 | at Furman | 6-20 | 60:00 | 20 | 14.46 | 12 | .375 | 0 | 1 | 0 | 52 |
Totals | 128-188 | 780:00 | 188 | 14.46 | 174 | .481 | 4 | 9 | 0 | 591 | |
Opponent | 780:00 | 128 | 14.46 | 165 | .563 | 9 | 4 | 0 | 557 |
Individual Game-by-Game |