Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
2/12/11 | at Navy | 8-14 | L | 0- 1- 0 | 0- 0- 0 | 1886 | MCMINN, KELLY (0-1) | Annapolis, Md. | |||
2/16/11 | at Mercer | W | 15-9 | 1- 1- 0 | 0- 0- 0 | 478 | MCMINN, KELLY (1-1) | Macon, Ga. | |||
Feb 19, 2011 | #12 ARMY | 6-12 | L | 1- 2- 0 | 0- 0- 0 | 707 | MCMINN, KELLY (1-2) | Lexington, Va. | |||
2/28/11 | at #1 Virginia | 6-22 | L | 1- 3- 0 | 0- 0- 0 | 985 | MCMINN, KELLY | Charlottesville, Va. | |||
3/12/11 | PRESBY | W | 15-9 | 2- 3- 0 | 0- 0- 0 | 207 | MCMINN, KELLY (2-3) | Lexington, Va. | |||
3/16/11 | at BELLARMINE | 8-9 | L | 2- 4- 0 | 0- 0- 0 | 217 | MCMINN, KELLY (2-4) | Louisville, KY | |||
* | 3/19/11 | at Detroit Titans | 9-13 | L | 2- 5- 0 | 0- 1- 0 | 301 | MCMINN, KELLY (2-5) | Detroit, MI | ||
3/22/11 | MOUNT | 7-21 | L | 2- 6- 0 | 0- 1- 0 | 172 | MCMINN, KELLY (2-6) | Lexington, Va. | |||
* | 3/26/11 | MAN | 10-16 | L | 2- 7- 0 | 0- 2- 0 | 507 | MCMINN, KELLY (2-7) | Lexington, Va. | ||
* | 4/2/11 | at Marist | 7-13 | L | 2- 8- 0 | 0- 3- 0 | 421 | LINDEMANN, MATT (0-1) | Poughkeepsie, N.Y. | ||
* | 4/9/11 | CANISIUS | 9-13 | L | 2- 9- 0 | 0- 4- 0 | 426 | LINDEMANN, MATT (0-2) | Lexington, Va. | ||
* | 4/24/11 | JACKSONVILLE | 12-13 | L | 2-10- 0 | 0- 5- 0 | 172 | MCMINN, KELLY (2-8) | Lexington, Va. | ||
* | 4/30/11 | at Siena | 9-18 | L | 2-11- 0 | 0- 6- 0 | 1132 | LINDEMANN, MATT (0-3) | Loudonville, N.Y. |
Team Record | W-L-T |
Overall | 2-11 |
Conference | 0-6 |
Home | 1-5 |
Away | 1-6 |
Neutral | 0-0 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
Total | 13 | 7611 | 585 |
Home | 6 | 2191 | 365 |
Away | 7 | 5420 | 774 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
2/12/11 | at Navy | 8-14 | 8 | 4 | 12 | 23 | .348 | 10 | .435 | 0 | 0 | 0 | 41 | 31 | 10 | 14-26 | 5-4.5 |
2/16/11 | at Mercer | 15-9 | 15 | 6 | 21 | 44 | .341 | 26 | .591 | 1 | 1 | 0 | 55 | 20 | 11 | 21-27 | 4-3.0 |
Feb 19, 2011 | ARMY | 6-12 | 6 | 2 | 8 | 27 | .222 | 14 | .519 | 0 | 2 | 0 | 21 | 12 | 8 | 13-22 | 7-6.0 |
2/28/11 | at Virginia | 6-22 | 6 | 2 | 8 | 20 | .300 | 11 | .550 | 0 | 1 | 0 | 49 | 34 | 9 | 13-30 | 7-5.5 |
3/12/11 | PRESBY | 15-9 | 15 | 11 | 26 | 45 | .333 | 26 | .578 | 1 | 1 | 1 | 55 | 30 | 13 | 19-26 | 8-7.5 |
3/16/11 | at BELLARMINE | 8-9 | 8 | 7 | 15 | 49 | .163 | 31 | .633 | 0 | 0 | 0 | 27 | 19 | 4 | 16-21 | 0-0.0 |
3/19/11 | at Detroit Titans | 9-13 | 9 | 6 | 15 | 36 | .250 | 23 | .639 | 0 | 3 | 1 | 34 | 25 | 7 | 20-24 | 7-7.0 |
3/22/11 | MOUNT | 7-21 | 7 | 5 | 12 | 39 | .179 | 19 | .487 | 0 | 1 | 0 | 32 | 14 | 7 | 15-29 | 5-4.5 |
3/26/11 | MAN | 10-16 | 10 | 7 | 17 | 32 | .312 | 19 | .594 | 0 | 2 | 0 | 48 | 28 | 9 | 22-31 | 5-5.0 |
4/2/11 | at Marist | 7-13 | 7 | 0 | 7 | 31 | .226 | 18 | .581 | 0 | 0 | 0 | 32 | 23 | 7 | 16-22 | 2-1.5 |
4/9/11 | CANISIUS | 9-13 | 9 | 5 | 14 | 32 | .281 | 19 | .594 | 0 | 0 | 0 | 34 | 9 | 3 | 12-25 | 7-6.5 |
4/24/11 | JACKSONVILLE | 12-13 | 12 | 8 | 20 | 50 | .240 | 23 | .460 | 0 | 1 | 0 | 50 | 27 | 4 | 23-29 | 6-5.5 |
4/30/11 | at Siena | 9-18 | 9 | 6 | 15 | 38 | .237 | 24 | .632 | 0 | 2 | 0 | 38 | 19 | 4 | 20-30 | 10-8.5 |
VMI | 121-182 | 121 | 69 | 190 | 466 | .260 | 263 | .564 | 2 | 14 | 2 | 516 | 291 | 96 | 224-342 | 73-65.0 | |
Opponent | 182 | 95 | 277 | 545 | .334 | 347 | .637 | 11 | 34 | 0 | 455 | 204 | 139 | 118-342 | 50-42.5 |
TEAM PER-GAME |
Games played: 13 Shots per game: 35.85 Goals per game: 9.31 Assists per game: 5.31 Points per game: 14.62 Faceoff W-L pct: 0.655 Clear pct.: 0.760 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
2/12/11 | at Navy | 8-14 | 60:00 | 14 | 14.00 | 9 | .391 | 0 | 1 | 0 | 43 |
2/16/11 | at Mercer | 15-9 | 60:00 | 9 | 11.50 | 12 | .571 | 1 | 0 | 0 | 36 |
Feb 19, 2011 | ARMY | 6-12 | 60:00 | 12 | 11.67 | 18 | .600 | 0 | 1 | 0 | 45 |
2/28/11 | at Virginia | 6-22 | 60:00 | 22 | 14.25 | 15 | .405 | 0 | 1 | 0 | 65 |
3/12/11 | PRESBY | 15-9 | 60:00 | 9 | 13.20 | 2 | .182 | 1 | 0 | 0 | 22 |
3/16/11 | at BELLARMINE | 8-9 | 59:51 | 9 | 12.51 | 14 | .609 | 0 | 1 | 0 | 31 |
3/19/11 | at Detroit Titans | 9-13 | 60:00 | 13 | 12.58 | 19 | .594 | 0 | 1 | 0 | 46 |
3/22/11 | MOUNT | 7-21 | 60:00 | 21 | 13.63 | 7 | .250 | 0 | 1 | 0 | 46 |
3/26/11 | MAN | 10-16 | 60:00 | 16 | 13.89 | 19 | .543 | 0 | 1 | 0 | 54 |
4/2/11 | at Marist | 7-13 | 60:00 | 13 | 13.80 | 11 | .458 | 0 | 1 | 0 | 32 |
4/9/11 | CANISIUS | 9-13 | 60:00 | 13 | 13.73 | 12 | .480 | 0 | 1 | 0 | 35 |
4/24/11 | JACKSONVILLE | 12-13 | 59:22 | 13 | 13.68 | 7 | .350 | 0 | 1 | 0 | 32 |
4/30/11 | at Siena | 9-18 | 60:00 | 18 | 14.01 | 20 | .526 | 0 | 1 | 0 | 56 |
Totals | 121-182 | 779:13 | 182 | 14.01 | 165 | .476 | 2 | 11 | 0 | 543 | |
Opponent | 779:13 | 121 | 14.01 | 142 | .540 | 10 | 2 | 0 | 464 |
Player High/Low Analysis |
VMI - INDIVIDUAL GAME HIGHS |
POINTS............. | 7 | LONG, KEITH vs PRESBY (3/12/11) | |||
7 | HOFMEISTER, MICKEY vs PRESBY (3/12/11) | ||||
GOALS.............. | 5 | LEONARD, DREW at Siena (4/30/11) | |||
4 | LEONARD, DREW vs Jacksonville (4/24/11) | ||||
4 | GRIFFITH, TYLER vs Jacksonville (4/24/11) | ||||
4 | LONG, KEITH at Marist (4/2/11) | ||||
4 | LEONARD, DREW vs MAN (3/26/11) | ||||
4 | LEONARD, DREW vs MOUNT (3/22/11) | ||||
ASSISTS............ | 5 | HOFMEISTER, MICKEY vs PRESBY (3/12/11) | |||
4 | LONG, KEITH vs Jacksonville (4/24/11) | ||||
4 | LONG, KEITH vs PRESBY (3/12/11) | ||||
4 | LONG, KEITH at Mercer (2/16/11) | ||||
SHOTS.............. | 11 | LEONARD, DREW at BELLARMINE (3/16/11) | |||
9 | HOFMEISTER, MICKEY vs Jacksonville (4/24/11) | ||||
9 | LEONARD, DREW vs MOUNT (3/22/11) | ||||
9 | HOFMEISTER, MICKEY at Detroit Titans (3/19/11) | ||||
9 | HOFMEISTER, MICKEY at BELLARMINE (3/16/11) | ||||
SHOTS ON GOAL...... | 8 | LEONARD, DREW at BELLARMINE (3/16/11) | |||
7 | LEONARD, DREW vs MOUNT (3/22/11) | ||||
7 | HOFMEISTER, MICKEY at Detroit Titans (3/19/11) | ||||
SAVES.............. | 19 | MCMINN, KELLY vs MAN (3/26/11) | |||
18 | MCMINN, KELLY vs ARMY (Feb 19) | ||||
GROUND BALLS....... | 17 | ROBARGE, STEPHEN vs MAN (3/26/11) | |||
15 | ROBARGE, STEPHEN vs Jacksonville (4/24/11) | ||||
CAUSED TURNOVER.... | 4 | DILLON, RORY at Virginia (2/28/11) | |||
3 | BAKER, WILL vs MAN (3/26/11) | ||||
3 | WIGGINS, DALLAS at Navy (2/12/11) |
Game-by-Game Goals-Assists-Points |
1 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
Opponent | Date | Score | WL | BAKER,WILL | BOSSE,COLI | RICE,J | BUELL,BREN | LONG,KEITH | JOHNSTON,P | ALTER,ERIC |
at Navy | 2/12/11 | 8-14 | L | 1-0-1 | DNP | DNP | 0-0-0 | 1-1-2 | 0-0-0 | DNP |
at Mercer | 2/16/11 | 15-9 | W | 0-0-0 | 3-0-3 | DNP | 0-0-0 | 0-4-4 | 0-0-0 | 0-0-0 |
ARMY | Feb 19 | 6-12 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 2-1-3 | DNP | DNP |
at Virginia | 2/28/11 | 6-22 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 2-0-2 | 0-0-0 | 0-0-0 |
PRESBY | 3/12/11 | 15-9 | W | 0-0-0 | 1-1-2 | DNP | 0-0-0 | 3-4-7 | 0-0-0 | 1-0-1 |
at BELLARMINE | 3/16/11 | 8-9 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-1-2 | DNP | DNP |
at Detroit Titans | 3/19/11 | 9-13 | L | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 3-1-4 | 0-0-0 | DNP |
MOUNT | 3/22/11 | 7-21 | L | 0-0-0 | 2-0-2 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
MAN | 3/26/11 | 10-16 | L | 0-0-0 | 0-1-1 | DNP | DNP | 1-1-2 | DNP | DNP |
at Marist | 4/2/11 | 7-13 | L | 0-0-0 | 0-0-0 | DNP | DNP | 4-0-4 | DNP | DNP |
CANISIUS | 4/9/11 | 9-13 | L | 0-0-0 | 0-0-0 | DNP | DNP | 1-1-2 | DNP | DNP |
JACKSONVILLE | 4/24/11 | 12-13 | L | 0-0-0 | 0-1-1 | DNP | DNP | 0-4-4 | 0-0-0 | DNP |
at Siena | 4/30/11 | 9-18 | L | 1-0-1 | 0-0-0 | 0-0-0 | DNP | 0-3-3 | DNP | 0-0-0 |
10 | 11 | 12 | 13 | 15 | 16 | 17 | ||||
Opponent | Date | Score | WL | HOFMEISTER | BAILEY,ETH | DAVIS,BOBB | EAST,RUSSE | DILLON,ROR | VAN WIE,JA | ADDISON,CH |
at Navy | 2/12/11 | 8-14 | L | DNP | 0-0-0 | 2-1-3 | 1-1-2 | 0-0-0 | 0-0-0 | DNP |
at Mercer | 2/16/11 | 15-9 | W | 0-0-0 | 0-0-0 | 2-0-2 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 |
ARMY | Feb 19 | 6-12 | L | DNP | DNP | 0-0-0 | 2-0-2 | 0-0-0 | 0-0-0 | DNP |
at Virginia | 2/28/11 | 6-22 | L | 0-1-1 | 0-0-0 | 1-0-1 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
PRESBY | 3/12/11 | 15-9 | W | 2-5-7 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
at BELLARMINE | 3/16/11 | 8-9 | L | 0-3-3 | DNP | 0-0-0 | 1-1-2 | 0-0-0 | DNP | DNP |
at Detroit Titans | 3/19/11 | 9-13 | L | 2-2-4 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | DNP |
MOUNT | 3/22/11 | 7-21 | L | 0-1-1 | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
MAN | 3/26/11 | 10-16 | L | 1-1-2 | DNP | 0-1-1 | 0-0-0 | 0-0-0 | DNP | DNP |
at Marist | 4/2/11 | 7-13 | L | 0-0-0 | DNP | 1-0-1 | 2-0-2 | 0-0-0 | DNP | DNP |
CANISIUS | 4/9/11 | 9-13 | L | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-1-1 | DNP |
JACKSONVILLE | 4/24/11 | 12-13 | L | 1-1-2 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | DNP | DNP |
at Siena | 4/30/11 | 9-18 | L | 0-1-1 | 0-0-0 | 2-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
18 | 19 | 20 | 22 | 23 | 24 | 25 | ||||
Opponent | Date | Score | WL | PATTERSON, | LEONARD,DR | ROSSIE,CHR | NIEMINSKI, | HOFSTETTER | SCHARFENBE | GRIFFITH,T |
at Navy | 2/12/11 | 8-14 | L | 0-0-0 | 1-1-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Mercer | 2/16/11 | 15-9 | W | 1-0-1 | 1-2-3 | 0-0-0 | 3-0-3 | 0-0-0 | 0-0-0 | 1-0-1 |
ARMY | Feb 19 | 6-12 | L | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Virginia | 2/28/11 | 6-22 | L | 1-0-1 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 |
PRESBY | 3/12/11 | 15-9 | W | 2-0-2 | 2-0-2 | 1-0-1 | 1-0-1 | 0-0-0 | 0-0-0 | 1-0-1 |
at BELLARMINE | 3/16/11 | 8-9 | L | 1-0-1 | 3-0-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-2 |
at Detroit Titans | 3/19/11 | 9-13 | L | 0-0-0 | 3-0-3 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 1-0-1 |
MOUNT | 3/22/11 | 7-21 | L | 0-1-1 | 4-0-4 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
MAN | 3/26/11 | 10-16 | L | 0-0-0 | 4-1-5 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 2-0-2 |
at Marist | 4/2/11 | 7-13 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
CANISIUS | 4/9/11 | 9-13 | L | 0-0-0 | 2-2-4 | 1-0-1 | 1-0-1 | 0-0-0 | DNP | 2-0-2 |
JACKSONVILLE | 4/24/11 | 12-13 | L | 1-0-1 | 4-1-5 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 4-0-4 |
at Siena | 4/30/11 | 9-18 | L | 0-0-0 | 5-0-5 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
26 | 27 | 28 | 30 | 33 | 34 | 35 | ||||
Opponent | Date | Score | WL | JENKINS,TA | WIGGINS,DA | PINOTTI,LO | MCMINN,KEL | WHITEHEAD, | EPPS,DREW | MORAN,TOM |
at Navy | 2/12/11 | 8-14 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
at Mercer | 2/16/11 | 15-9 | W | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
ARMY | Feb 19 | 6-12 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
at Virginia | 2/28/11 | 6-22 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
PRESBY | 3/12/11 | 15-9 | W | 0-0-0 | 1-0-1 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at BELLARMINE | 3/16/11 | 8-9 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
at Detroit Titans | 3/19/11 | 9-13 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
MOUNT | 3/22/11 | 7-21 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | DNP |
MAN | 3/26/11 | 10-16 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 | DNP | 0-1-1 |
at Marist | 4/2/11 | 7-13 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
CANISIUS | 4/9/11 | 9-13 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
JACKSONVILLE | 4/24/11 | 12-13 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Siena | 4/30/11 | 9-18 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 |
36 | 37 | 39 | 40 | 41 | 42 | 43 | ||||
Opponent | Date | Score | WL | HARGROVE,M | ROBARGE,ST | BOERSIG,TI | STATES,STE | KITCHEN,CH | CALDWELL,A | LINDEMANN, |
at Navy | 2/12/11 | 8-14 | L | DNP | 2-0-2 | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
at Mercer | 2/16/11 | 15-9 | W | DNP | 1-0-1 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
ARMY | Feb 19 | 6-12 | L | DNP | 0-0-0 | 1-1-2 | DNP | 0-0-0 | DNP | DNP |
at Virginia | 2/28/11 | 6-22 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
PRESBY | 3/12/11 | 15-9 | W | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
at BELLARMINE | 3/16/11 | 8-9 | L | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 1-1-2 | DNP |
at Detroit Titans | 3/19/11 | 9-13 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
MOUNT | 3/22/11 | 7-21 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
MAN | 3/26/11 | 10-16 | L | DNP | 0-0-0 | DNP | 1-0-1 | DNP | DNP | DNP |
at Marist | 4/2/11 | 7-13 | L | DNP | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
CANISIUS | 4/9/11 | 9-13 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 2-0-2 | 0-0-0 |
JACKSONVILLE | 4/24/11 | 12-13 | L | DNP | 1-0-1 | DNP | 0-0-0 | DNP | 1-0-1 | 0-0-0 |
at Siena | 4/30/11 | 9-18 | L | DNP | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
49 | ||||
Opponent | Date | Score | WL | KELLY,FRAN |
at Navy | 2/12/11 | 8-14 | L | DNP |
at Mercer | 2/16/11 | 15-9 | W | 0-0-0 |
ARMY | Feb 19 | 6-12 | L | DNP |
at Virginia | 2/28/11 | 6-22 | L | 0-0-0 |
PRESBY | 3/12/11 | 15-9 | W | 0-0-0 |
at BELLARMINE | 3/16/11 | 8-9 | L | DNP |
at Detroit Titans | 3/19/11 | 9-13 | L | DNP |
MOUNT | 3/22/11 | 7-21 | L | 0-0-0 |
MAN | 3/26/11 | 10-16 | L | 0-0-0 |
at Marist | 4/2/11 | 7-13 | L | 0-0-0 |
CANISIUS | 4/9/11 | 9-13 | L | 0-0-0 |
JACKSONVILLE | 4/24/11 | 12-13 | L | DNP |
at Siena | 4/30/11 | 9-18 | L | 0-0-0 |
Individual Game-by-Game |