Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 08, 2015 | at Navy | 7-21 | L | 0- 1- 0 | 0- 0- 0 | 982 | Evan Windisch (0-1) | Annapolis, Md. | |||
Feb 09, 2015 | at Army | 3-24 | L | 0- 2- 0 | 0- 0- 0 | 100 | Evan Windisch (0-2) | West Point, N.Y. | |||
Feb 14, 2015 | MOUNT | 8-11 | L | 0- 3- 0 | 0- 0- 0 | 174 | Evan Windisch (0-3) | Lexington, Va. | |||
Feb 25, 2015 | SAINT JOSEPH'S | 3-11 | L | 0- 4- 0 | 0- 0- 0 | 99 | Evan Windisch | Lexington, Va. | |||
* | Mar 07, 2015 | at Richmond | 1-20 | L | 0- 5- 0 | 0- 1- 0 | 1050 | Evan Windisch (0-5) | Richmond,Va. | ||
Mar 08, 2015 | vs AF | 8-12 | L | 0- 6- 0 | 0- 1- 0 | 528 | Evan Windisch (0-6) | Bethesda, Md. | |||
* | Mar 13, 2015 | JACKSONVILLE | 3-8 | L | 0- 7- 0 | 0- 2- 0 | 175 | Evan Windisch | Lexington, Va. | ||
Mar 17, 2015 | at WAGNER | 4-12 | L | 0- 8- 0 | 0- 2- 0 | 236 | Evan Windisch (0-8) | Staten Island, NY | |||
* | Mar 21, 2015 | at Bellarmine | 7-17 | L | 0- 9- 0 | 0- 3- 0 | 428 | Evan Windisch | Louisville, KY | ||
Mar 24, 2015 | #8 VIRGINIA | 3-17 | L | 0-10- 0 | 0- 3- 0 | 150 | Joe Riccadonna (0-1) | Lexington, Va. | |||
* | Apr 04, 2015 | MERCER UNIVERSITY | 4-17 | L | 0-11- 0 | 0- 4- 0 | 175 | Joe Riccadonna (0-2) | Lexington, Va. | ||
* | Apr 11, 2015 | at Furman | 5-13 | L | 0-12- 0 | 0- 5- 0 | 243 | Evan Windisch (0-12, 0-5 SoC) | Greenville, S.C. | ||
* | Apr 17, 2015 | HIGH POINT | 5-18 | L | 0-13- 0 | 0- 6- 0 | 300 | Evan Windisch (0-11) | Lexington, Va. | ||
Apr 19, 2015 | CANISIUS | 6-20 | L | 0-14- 0 | 0- 6- 0 | 175 | Evan Windisch (0-12) | Lexington, Va. | |||
Apr 26, 2015 | vs UMass Lowell | W | 11-10 | 1-14- 0 | 0- 6- 0 | 100 | Joe Riccadonna (1-2) | Scranton, Pa. |
Team Record | W-L-T |
Overall | 1-14 |
Conference | 0-6 |
Home | 0-7 |
Away | 0-6 |
Neutral | 1-1 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
Total | 15 | 4915 | 328 |
Home | 7 | 1248 | 178 |
Away | 6 | 3039 | 506 |
Neutral | 2 | 628 | 314 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 08, 2015 | at Navy | 7-21 | 7 | 3 | 10 | 18 | .389 | 14 | .778 | 0 | 0 | 0 | 21 | 19 | 6 | 9-32 | 4-3.0 |
Feb 09, 2015 | at Army | 3-24 | 3 | 0 | 3 | 19 | .158 | 9 | .474 | 0 | 2 | 0 | 31 | 29 | 9 | 9-29 | 4-3.5 |
Feb 14, 2015 | MOUNT | 8-11 | 8 | 3 | 11 | 27 | .296 | 19 | .704 | 0 | 2 | 0 | 31 | 18 | 12 | 13-21 | 3-2.5 |
Feb 25, 2015 | SAINT JOSEPH'S | 3-11 | 3 | 0 | 3 | 21 | .143 | 15 | .714 | 0 | 0 | 0 | 23 | 20 | 4 | 8-16 | 3-2.0 |
Mar 07, 2015 | at Richmond | 1-20 | 1 | 1 | 2 | 19 | .053 | 11 | .579 | 0 | 0 | 0 | 30 | 29 | 3 | 12-26 | 3-3.0 |
Mar 08, 2015 | vs AF | 8-12 | 8 | 1 | 9 | 23 | .348 | 14 | .609 | 0 | 1 | 0 | 20 | 12 | 4 | 10-23 | 2-1.5 |
Mar 13, 2015 | JACKSONVILLE | 3-8 | 3 | 0 | 3 | 25 | .120 | 10 | .400 | 0 | 0 | 0 | 23 | 14 | 6 | 5-15 | 2-2.0 |
Mar 17, 2015 | at WAGNER | 4-12 | 4 | 0 | 4 | 24 | .167 | 14 | .583 | 0 | 0 | 0 | 17 | 21 | 5 | 12-21 | 3-2.5 |
Mar 21, 2015 | at Bellarmine | 7-17 | 7 | 4 | 11 | 37 | .189 | 14 | .378 | 0 | 0 | 0 | 24 | 10 | 4 | 13-28 | 0-0.0 |
Mar 24, 2015 | VIRGINIA | 3-17 | 3 | 0 | 3 | 31 | .097 | 16 | .516 | 0 | 1 | 0 | 29 | 19 | 7 | 10-24 | 1-1.0 |
Apr 04, 2015 | MERCER UNIVERSITY | 4-17 | 4 | 3 | 7 | 30 | .133 | 13 | .433 | 0 | 0 | 0 | 25 | 16 | 5 | 9-24 | 5-4.0 |
Apr 11, 2015 | at Furman | 5-13 | 5 | 2 | 7 | 37 | .135 | 19 | .514 | 0 | 0 | 0 | 34 | 17 | 9 | 11-21 | 5-3.0 |
Apr 17, 2015 | HIGH POINT | 5-18 | 5 | 2 | 7 | 40 | .125 | 18 | .450 | 0 | 1 | 0 | 24 | 17 | 10 | 10-23 | 3-2.5 |
Apr 19, 2015 | CANISIUS | 6-20 | 6 | 2 | 8 | 30 | .200 | 14 | .467 | 0 | 0 | 0 | 23 | 13 | 10 | 15-30 | 5-4.5 |
Apr 26, 2015 | vs UMass Lowell | 11-10 | 11 | 7 | 18 | 40 | .275 | 25 | .625 | 1 | 2 | 0 | 46 | 29 | 9 | 21-25 | 3-3.0 |
VMI | 78-231 | 78 | 28 | 106 | 421 | .185 | 225 | .534 | 1 | 9 | 0 | 401 | 283 | 103 | 167-358 | 46-38.0 | |
Opponent | 231 | 130 | 361 | 620 | .373 | 402 | .648 | 14 | 20 | 0 | 514 | 209 | 152 | 191-358 | 43-38.5 |
TEAM PER-GAME |
Games played: 15 Shots per game: 28.07 Goals per game: 5.20 Assists per game: 1.87 Points per game: 7.07 Faceoff W-L pct: 0.466 Clear pct.: 0.754 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 08, 2015 | at Navy | 7-21 | 60:00 | 21 | 21.00 | 10 | .323 | 0 | 1 | 0 | 48 |
Feb 09, 2015 | at Army | 3-24 | 60:00 | 24 | 22.50 | 16 | .400 | 0 | 1 | 0 | 54 |
Feb 14, 2015 | MOUNT | 8-11 | 60:00 | 11 | 18.67 | 6 | .353 | 0 | 1 | 0 | 34 |
Feb 25, 2015 | SAINT JOSEPH'S | 3-11 | 60:00 | 11 | 16.75 | 20 | .645 | 0 | 1 | 0 | 41 |
Mar 07, 2015 | at Richmond | 1-20 | 60:00 | 20 | 17.40 | 22 | .524 | 0 | 1 | 0 | 52 |
Mar 08, 2015 | vs AF | 8-12 | 60:00 | 12 | 16.50 | 12 | .500 | 0 | 1 | 0 | 36 |
Mar 13, 2015 | JACKSONVILLE | 3-8 | 60:00 | 8 | 15.29 | 11 | .579 | 0 | 1 | 0 | 40 |
Mar 17, 2015 | at WAGNER | 4-12 | 60:00 | 12 | 14.88 | 9 | .429 | 0 | 1 | 0 | 29 |
Mar 21, 2015 | at Bellarmine | 7-17 | 60:00 | 17 | 15.11 | 9 | .346 | 0 | 1 | 0 | 30 |
Mar 24, 2015 | VIRGINIA | 3-17 | 60:00 | 17 | 15.30 | 8 | .320 | 0 | 1 | 0 | 38 |
Apr 04, 2015 | MERCER UNIVERSITY | 4-17 | 60:00 | 17 | 15.45 | 7 | .292 | 0 | 1 | 0 | 48 |
Apr 11, 2015 | at Furman | 5-13 | 60:00 | 13 | 15.25 | 8 | .381 | 0 | 1 | 0 | 44 |
Apr 17, 2015 | HIGH POINT | 5-18 | 60:00 | 18 | 15.46 | 9 | .333 | 0 | 1 | 0 | 42 |
Apr 19, 2015 | CANISIUS | 6-20 | 60:00 | 20 | 15.79 | 12 | .375 | 0 | 1 | 0 | 53 |
Apr 26, 2015 | vs UMass Lowell | 11-10 | 60:00 | 10 | 15.40 | 12 | .545 | 1 | 0 | 0 | 31 |
Totals | 78-231 | 900:00 | 231 | 15.40 | 171 | .425 | 1 | 14 | 0 | 620 | |
Opponent | 900:00 | 78 | 15.40 | 147 | .653 | 14 | 1 | 0 | 421 |
Individual Game-by-Game |