Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 20, 2016 | at Saint Joseph's | 5-15 | L | 0- 1- 0 | 0- 0- 0 | 820 | Joe Riccadonna (0-1) | Philadelphia, Pa. | |||
Feb 21, 2016 | at Army West Point | 3-22 | L | 0- 2- 0 | 0- 0- 0 | 725 | Joe Riccadonna (0-2) | West Point, NY | |||
Feb 27, 2016 | at NJIT | W | 10-7 | 1- 2- 0 | 0- 0- 0 | 292 | Joe Riccadonna (1-2) | Madison, NJ | |||
Mar 01, 2016 | at Delaware | 6-14 | L | 1- 3- 0 | 0- 0- 0 | 323 | Joe Riccadonna (1-3) | Newark, Del. | |||
* | Mar 05, 2016 | RICHMOND | 6-11 | L | 1- 4- 0 | 0- 1- 0 | 150 | Joe Riccadonna (1-4) | Lexington, Va. | ||
Mar 08, 2016 | WAGNER | 6-7 | L | 1- 5- 0 | 0- 1- 0 | 125 | Joe Riccadonna (1-5) | Lexington, Va. | |||
Mar 12, 2016 | at Mount St. Mary's | 2-14 | L | 1- 6- 0 | 0- 1- 0 | 412 | Joe Riccadonna (1-6) | Emmitsburg, Md. | |||
Mar 15, 2016 | MONMOUTH | 5-17 | L | 1- 7- 0 | 0- 1- 0 | 125 | Joe Riccadonna (1-7) | Lexington, Va. | |||
* | 03/19/2016 | at Mercer | 2-13 | L | 1- 8- 0 | 0- 2- 0 | 201 | Joe Riccadonna (1-8) | Macon, Ga. | ||
* | Mar 26, 2016 | FURMAN | 5-18 | L | 1- 9- 0 | 0- 3- 0 | 250 | Joe Riccadonna (1-9) | Lexington, Va. | ||
Mar 29, 2016 | at Virginia | 4-19 | L | 1-10- 0 | 0- 3- 0 | 1195 | Joe Riccadonna (1-10) | Charlottesville, Va. | |||
Apr 2, 2016 | HAMPTON | W | 25-4 | 2-10- 0 | 0- 3- 0 | 100 | Joe Riccadonna (2-10) | Lexington, Va. | |||
* | Apr 09, 2016 | at Jacksonville | 2-14 | L | 2-11- 0 | 0- 4- 0 | 53 | Joe Riccadonna (2-11) | Jacksonville, Fla. | ||
* | Apr 16, 2016 | at #12 Air Force | 3-13 | L | 2-12- 0 | 0- 5- 0 | 148 | Joe Riccadonna (2-12) | USAFA, Colo. | ||
* | Apr 23, 2016 | BELLARMINE | 6-15 | L | 2-13- 0 | 0- 6- 0 | 200 | Joe Riccadonna (2-13) | Lexington, Va. | ||
* | Apr 30, 2016 | at High Point | 6-20 | L | 2-14- 0 | 0- 7- 0 | 803 | Joe Riccadonna (2-14) | High Point, N.C. |
Team Record | W-L-T |
Overall | 2-14 |
Conference | 0-7 |
Home | 1-5 |
Away | 1-9 |
Neutral | 0-0 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
Total | 16 | 5922 | 370 |
Home | 6 | 950 | 158 |
Away | 10 | 4972 | 497 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 20, 2016 | at Saint Joseph's | 5-15 | 5 | 3 | 8 | 28 | .179 | 15 | .536 | 0 | 1 | 0 | 29 | 14 | 5 | 5-23 | 6-4.5 |
Feb 21, 2016 | at Army West Point | 3-22 | 3 | 1 | 4 | 31 | .097 | 18 | .581 | 0 | 0 | 0 | 26 | 18 | 10 | 7-27 | 4-4.0 |
Feb 27, 2016 | at NJIT | 10-7 | 10 | 2 | 12 | 27 | .370 | 18 | .667 | 1 | 1 | 0 | 23 | 16 | 2 | 12-20 | 2-1.5 |
Mar 01, 2016 | at Delaware | 6-14 | 6 | 3 | 9 | 17 | .353 | 11 | .647 | 0 | 0 | 0 | 24 | 24 | 8 | 9-24 | 3-2.5 |
Mar 05, 2016 | RICHMOND | 6-11 | 6 | 2 | 8 | 17 | .353 | 12 | .706 | 0 | 0 | 0 | 28 | 22 | 12 | 10-19 | 4-2.5 |
Mar 08, 2016 | WAGNER | 6-7 | 6 | 4 | 10 | 30 | .200 | 20 | .667 | 0 | 0 | 0 | 36 | 16 | 10 | 11-17 | 3-2.0 |
Mar 12, 2016 | at Mount St. Mary's | 2-14 | 2 | 0 | 2 | 23 | .087 | 8 | .348 | 0 | 0 | 0 | 23 | 17 | 6 | 4-19 | 4-2.0 |
Mar 15, 2016 | MONMOUTH | 5-17 | 5 | 2 | 7 | 28 | .179 | 14 | .500 | 0 | 0 | 0 | 30 | 21 | 7 | 15-25 | 3-2.0 |
03/19/2016 | at Mercer | 2-13 | 2 | 1 | 3 | 26 | .077 | 12 | .462 | 0 | 1 | 0 | 16 | 17 | 4 | 6-19 | 4-3.5 |
Mar 26, 2016 | FURMAN | 5-18 | 5 | 3 | 8 | 33 | .152 | 16 | .485 | 0 | 1 | 0 | 29 | 13 | 9 | 9-27 | 5-4.5 |
Mar 29, 2016 | at Virginia | 4-19 | 4 | 1 | 5 | 20 | .200 | 14 | .700 | 0 | 0 | 0 | 25 | 16 | 6 | 7-26 | 0-0.0 |
Apr 2, 2016 | HAMPTON | 25-4 | 25 | 15 | 40 | 57 | .439 | 35 | .614 | 1 | 1 | 0 | 53 | 17 | 12 | 19-33 | 1-1.0 |
Apr 09, 2016 | at Jacksonville | 2-14 | 2 | 2 | 4 | 40 | .050 | 22 | .550 | 0 | 1 | 0 | 24 | 14 | 7 | 6-20 | 2-1.5 |
Apr 16, 2016 | at Air Force | 3-13 | 3 | 0 | 3 | 16 | .188 | 12 | .750 | 0 | 0 | 0 | 10 | 17 | 6 | 8-17 | 2-1.5 |
Apr 23, 2016 | BELLARMINE | 6-15 | 6 | 2 | 8 | 38 | .158 | 18 | .474 | 0 | 2 | 0 | 26 | 10 | 3 | 9-23 | 2-2.0 |
Apr 30, 2016 | at High Point | 6-20 | 6 | 4 | 10 | 31 | .194 | 19 | .613 | 0 | 1 | 0 | 28 | 19 | 10 | 12-29 | 2-2.0 |
VMI | 96-223 | 96 | 45 | 141 | 462 | .208 | 264 | .571 | 2 | 9 | 0 | 430 | 271 | 117 | 149-368 | 47-37.0 | |
Opponent | 223 | 139 | 362 | 622 | .359 | 399 | .641 | 14 | 23 | 2 | 498 | 265 | 127 | 219-368 | 44-41.5 |
TEAM PER-GAME |
Games played: 16 Shots per game: 28.88 Goals per game: 6.00 Assists per game: 2.81 Points per game: 8.81 Faceoff W-L pct: 0.405 Clear pct.: 0.766 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 20, 2016 | at Saint Joseph's | 5-15 | 60:00 | 15 | 15.00 | 14 | .483 | 0 | 1 | 0 | 38 |
Feb 21, 2016 | at Army West Point | 3-22 | 60:00 | 22 | 18.50 | 15 | .405 | 0 | 1 | 0 | 48 |
Feb 27, 2016 | at NJIT | 10-7 | 60:00 | 7 | 14.67 | 4 | .364 | 1 | 0 | 0 | 35 |
Mar 01, 2016 | at Delaware | 6-14 | 60:00 | 14 | 14.50 | 13 | .481 | 0 | 1 | 0 | 43 |
Mar 05, 2016 | RICHMOND | 6-11 | 60:00 | 11 | 13.80 | 11 | .500 | 0 | 1 | 0 | 42 |
Mar 08, 2016 | WAGNER | 6-7 | 60:00 | 7 | 12.67 | 13 | .650 | 0 | 1 | 0 | 30 |
Mar 12, 2016 | at Mount St. Mary's | 2-14 | 60:00 | 14 | 12.86 | 12 | .462 | 0 | 1 | 0 | 37 |
Mar 15, 2016 | MONMOUTH | 5-17 | 60:00 | 17 | 13.38 | 11 | .393 | 0 | 1 | 0 | 36 |
03/19/2016 | at Mercer | 2-13 | 60:00 | 13 | 13.33 | 16 | .552 | 0 | 1 | 0 | 47 |
Mar 26, 2016 | FURMAN | 5-18 | 60:00 | 18 | 13.80 | 11 | .379 | 0 | 1 | 0 | 42 |
Mar 29, 2016 | at Virginia | 4-19 | 60:00 | 19 | 14.27 | 10 | .345 | 0 | 1 | 0 | 48 |
Apr 2, 2016 | HAMPTON | 25-4 | 60:00 | 4 | 13.42 | 6 | .600 | 1 | 0 | 0 | 15 |
Apr 09, 2016 | at Jacksonville | 2-14 | 60:00 | 14 | 13.46 | 10 | .417 | 0 | 1 | 0 | 41 |
Apr 16, 2016 | at Air Force | 3-13 | 60:00 | 13 | 13.43 | 8 | .381 | 0 | 1 | 0 | 35 |
Apr 23, 2016 | BELLARMINE | 6-15 | 60:00 | 15 | 13.53 | 11 | .423 | 0 | 1 | 0 | 43 |
Apr 30, 2016 | at High Point | 6-20 | 60:00 | 20 | 13.94 | 11 | .355 | 0 | 1 | 0 | 42 |
Totals | 96-223 | 960:00 | 223 | 13.94 | 176 | .441 | 2 | 14 | 0 | 622 | |
Opponent | 960:00 | 96 | 13.94 | 168 | .636 | 14 | 2 | 0 | 462 |
Individual Game-by-Game |